Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m58.795s | ||
2 | Maverick Viñales | Aprilia Racing | Aprilia | +0.743s | +0.743s | 1m59.538s |
3 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | +0.310s | +1.053s | 1m59.848s |
4 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.399s | +1.452s | 2m00.247s |
5 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | +0.108s | +1.560s | 2m00.355s |
6 | Jorge Martin | Prima Pramac Racing | Ducati | +0.087s | +1.647s | 2m00.442s |
7 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.049s | +1.696s | 2m00.491s |
8 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +0.093s | +1.789s | 2m00.584s |
9 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | +0.067s | +1.856s | 2m00.651s |
10 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | +0.059s | +1.915s | 2m00.710s |
11 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | +0.008s | +1.923s | 2m00.718s |
12 | Marc Marquez | Gresini Racing MotoGP | Ducati | +0.051s | +1.974s | 2m00.769s |
13 | Franco Morbidelli | Prima Pramac Racing | Ducati | +0.020s | +1.994s | 2m00.789s |
14 | Enea Bastianini | Ducati Lenovo Team | Ducati | +0.027s | +2.021s | 2m00.816s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.057s | +2.078s | 2m00.873s |
16 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +0.085s | +2.163s | 2m00.958s |
17 | Johann Zarco | Castrol Honda LCR | Honda | +0.249s | +2.412s | 2m01.207s |
18 | Lorenzo Savadori | Trackhouse Racing | Aprilia | +0.141s | +2.553s | 2m01.348s |
19 | Joan Mir | Repsol Honda Team | Honda | +0.166s | +2.719s | 2m01.514s |
20 | Luca Marini | Repsol Honda Team | Honda | +0.335s | +3.054s | 2m01.849s |
21 | Raul Fernandez | Trackhouse Racing | Aprilia | +0.004s | +3.058s | 2m01.853s |
22 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.573s | +3.631s | 2m02.426s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m58.658s | ||
2 | Jorge Martin | Prima Pramac Racing | Ducati | +0.104s | +0.104s | 1m58.762s |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +0.003s | +0.107s | 1m58.765s |
4 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | +0.030s | +0.137s | 1m58.795s |
5 | Maverick Viñales | Aprilia Racing | Aprilia | +0.001s | +0.138s | 1m58.796s |
6 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.126s | +0.264s | 1m58.922s |
7 | Marc Marquez | Gresini Racing MotoGP | Ducati | +0.071s | +0.335s | 1m58.993s |
8 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +0.041s | +0.376s | 1m59.034s |
9 | Enea Bastianini | Ducati Lenovo Team | Ducati | +0.012s | +0.388s | 1m59.046s |
10 | Franco Morbidelli | Prima Pramac Racing | Ducati | +0.019s | +0.407s | 1m59.065s |
11 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | +0.139s | +0.546s | 1m59.204s |
12 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.018s | +0.564s | 1m59.222s |
13 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | +0.171s | +0.735s | 1m59.393s |
14 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.007s | +0.742s | 1m59.400s |
15 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | +0.037s | +0.779s | 1m59.437s |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | +0.087s | +0.866s | 1m59.524s |
17 | Johann Zarco | Castrol Honda LCR | Honda | +0.006s | +0.872s | 1m59.530s |
18 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.125s | +0.997s | 1m59.655s |
19 | Joan Mir | Repsol Honda Team | Honda | +0.043s | +1.040s | 1m59.698s |
20 | Luca Marini | Repsol Honda Team | Honda | +0.049s | +1.089s | 1m59.747s |
21 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | +0.750s | +1.839s | 2m00.497s |
22 | Lorenzo Savadori | Trackhouse Racing | Aprilia | +0.301s | +2.140s | 2m00.798s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m56.337s | |
2 | Jorge Martin | Prima Pramac Racing | Ducati | 1m56.553s | |
3 | Alex Marquez | Gresini Racing MotoGP | Ducati | 1m57.275s | |
4 | Franco Morbidelli | Prima Pramac Racing | Ducati | 1m57.279s | |
5 | Marc Marquez | Gresini Racing MotoGP | Ducati | 1m57.301s | |
6 | Enea Bastianini | Ducati Lenovo Team | Ducati | 1m57.366s | |
7 | Jack Miller | Red Bull KTM Factory Racing | KTM | 1m57.558s | |
8 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1m57.592s | |
9 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 1m57.726s | |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m57.800s | 1m57.882s |
11 | Johann Zarco | Castrol Honda LCR | Honda | 1m57.635s | 1m57.971s |
12 | Maverick Viñales | Aprilia Racing | Aprilia | 1m58.046s | |
13 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | 1m57.839s | |
14 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | 1m57.869s | |
15 | Raul Fernandez | Trackhouse Racing | Aprilia | 1m58.023s | |
16 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m58.107s | |
17 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 1m58.183s | |
18 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | 1m58.300s | |
19 | Luca Marini | Repsol Honda Team | Honda | 1m58.520s | |
20 | Joan Mir | Repsol Honda Team | Honda | 1m58.618s | |
21 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | 1m59.006s | |
22 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 1m59.263s |
Sprint Qualifying Results
Pos | Name | Team | Bike | Gap | Best Time |
---|---|---|---|---|---|
1 | Jorge Martin | Prima Pramac Racing | Ducati | 1m57.805s | |
2 | Marc Marquez | Gresini Racing MotoGP | Ducati | +0.913s | 1m57.827s |
3 | Enea Bastianini | Ducati Lenovo Team | Ducati | +2.010s | 1m57.913s |
4 | Alex Marquez | Gresini Racing MotoGP | Ducati | +6.575s | 1m58.475s |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +7.917s | 1m58.645s |
6 | Franco Morbidelli | Prima Pramac Racing | Ducati | +8.957s | 1m58.773s |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | +11.015s | 1m59.106s |
8 | Jack Miller | Red Bull KTM Factory Racing | KTM | +11.834s | 1m59.328s |
9 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | +12.091s | 1m59.228s |
10 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | +12.840s | 1m59.102s |
11 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +14.901s | 1m59.197s |
12 | Aleix Espargaró | Aprilia Racing | Aprilia | +15.224s | 1m59.127s |
13 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | +17.115s | 1m59.325s |
14 | Maverick Viñales | Aprilia Racing | Aprilia | +18.603s | 1m59.165s |
15 | Luca Marini | Repsol Honda Team | Honda | +19.090s | 1m59.496s |
16 | Joan Mir | Repsol Honda Team | Honda | +20.204s | 1m59.674s |
17 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | +21.711s | 1m59.618s |
18 | Raul Fernandez | Trackhouse Racing | Aprilia | +23.814s | 1m59.740s |
19 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | +25.898s | 1m59.777s |
20 | Lorenzo Savadori | Trackhouse Racing | Aprilia | +29.778s | 2m00.733s |
Johann Zarco | Castrol Honda LCR | Honda | 1m59.272s | ||
Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m57.812s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Marc Marquez | Gresini Racing MotoGP | Ducati | 1m59.073s | ||
2 | Jorge Martin | Prima Pramac Racing | Ducati | +0.003s | +0.003s | 1m59.076s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.009s | +0.012s | 1m59.085s |
4 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.051s | +0.063s | 1m59.136s |
5 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | +0.000s | +0.063s | 1m59.136s |
6 | Franco Morbidelli | Prima Pramac Racing | Ducati | +0.189s | +0.252s | 1m59.325s |
7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +0.162s | +0.414s | 1m59.487s |
8 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.010s | +0.424s | 1m59.497s |
9 | Enea Bastianini | Ducati Lenovo Team | Ducati | +0.048s | +0.472s | 1m59.545s |
10 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.088s | +0.560s | 1m59.633s |
11 | Johann Zarco | Castrol Honda LCR | Honda | +0.043s | +0.603s | 1m59.676s |
12 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | +0.024s | +0.627s | 1m59.700s |
13 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +0.113s | +0.740s | 1m59.813s |
14 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | +0.011s | +0.751s | 1m59.824s |
15 | Raul Fernandez | Trackhouse Racing | Aprilia | +0.050s | +0.801s | 1m59.874s |
16 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | +0.062s | +0.863s | 1m59.936s |
17 | Joan Mir | Repsol Honda Team | Honda | +0.041s | +0.904s | 1m59.977s |
18 | Maverick Viñales | Aprilia Racing | Aprilia | +0.157s | +1.061s | 2m00.134s |
19 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.102s | +1.163s | 2m00.236s |
20 | Luca Marini | Repsol Honda Team | Honda | +0.103s | +1.266s | 2m00.339s |
21 | Lorenzo Savadori | Trackhouse Racing | Aprilia | +1.230s | +2.496s | 2m01.569s |
22 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | +0.195s | +2.691s | 2m01.764s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 19 | 18 | 38m04.563s | 1m59.118s | 0 | 25 |
2 | Jorge Martin | Prima Pramac Racing | Ducati | 19 | 1 | +3.141s | 1m59.338s | 0 | 32 |
3 | Enea Bastianini | Ducati Lenovo Team | Ducati | 19 | 0 | +10.484s | 1m59.723s | 0 | 23 |
4 | Alex Marquez | Gresini Racing MotoGP | Ducati | 19 | 0 | +12.230s | 1m59.785s | 0 | 19 |
5 | Pedro Acosta | Red Bull GasGas Tech 3 | KTM | 19 | 0 | +13.699s | 1m59.763s | 0 | 12 |
6 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 19 | 0 | +16.245s | 2m00.125s | 0 | 15 |
7 | Maverick Viñales | Aprilia Racing | Aprilia | 19 | 0 | +19.447s | 2m00.160s | 0 | 9 |
8 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 19 | 0 | +20.611s | 2m00.145s | 0 | 8 |
9 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | Ducati | 19 | 0 | +21.994s | 2m00.305s | 0 | 7 |
10 | Augusto Fernandez | Red Bull GasGas Tech 3 | KTM | 19 | 0 | +22.174s | 2m00.329s | 0 | 6 |
11 | Johann Zarco | Castrol Honda LCR | Honda | 19 | 0 | +25.625s | 2m00.400s | 0 | 5 |
12 | Marc Marquez | Gresini Racing MotoGP | Ducati | 19 | 0 | +27.276s | 1m59.397s | 0 | 13 |
13 | Aleix Espargaró | Aprilia Racing | Aprilia | 19 | 0 | +27.604s | 2m00.432s | 0 | 3 |
14 | Franco Morbidelli | Prima Pramac Racing | Ducati | 19 | 0 | +27.949s | 1m59.800s | 0 | 6 |
15 | Luca Marini | Repsol Honda Team | Honda | 19 | 0 | +28.838s | 2m00.553s | 0 | 1 |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | 19 | 0 | +38.847s | 2m00.334s | 0 | 0 |
17 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | Ducati | 19 | 0 | +47.599s | 2m01.001s | 0 | 0 |
18 | Lorenzo Savadori | Trackhouse Racing | Aprilia | 19 | 0 | +48.956s | 2m01.502s | 0 | 0 |
Takaaki Nakagami | Idemitsu Honda LCR | Honda | 14 | 0 | DNF | 2m00.632s | 0 | 0 | |
Joan Mir | Repsol Honda Team | Honda | 5 | 0 | DNF | 2m00.438s | 0 | 0 | |
Brad Binder | Red Bull KTM Factory Racing | KTM | 0 | 0 | DNF | 0s | 0 | 3 | |
Jack Miller | Red Bull KTM Factory Racing | KTM | 0 | 0 | DNF | 0s | 0 | 2 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Martin | Prima Pramac Racing | 485 | 28 | 32 | 20 | 12 | 37 | 26 | 16 | 29 | 12 | 29 | 29 | 29 | 13 | 29 | 25 | 26 | 32 | 29 | 32 | 0 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 461 | 31 | 6 | 13 | 25 | 16 | 25 | 37 | 37 | 32 | 16 | 37 | 1 | 29 | 12 | 28 | 37 | 22 | 32 | 25 | 0 |
3 | Marc Marquez | Gresini Racing MotoGP | 369 | 18 | 9 | 9 | 24 | 29 | 25 | 22 | 6 | 24 | 13 | 13 | 37 | 30 | 22 | 7 | 23 | 34 | 11 | 13 | 0 |
4 | Enea Bastianini | Ducati Lenovo Team | 368 | 15 | 24 | 20 | 11 | 19 | 5 | 20 | 22 | 19 | 37 | 22 | 14 | 22 | 32 | 9 | 22 | 18 | 14 | 23 | 0 |
5 | Pedro Acosta | Red Bull GasGas Tech 3 | 209 | 9 | 19 | 26 | 15 | 4 | 10 | 18 | 0 | 9 | 12 | 3 | 23 | 4 | 5 | 24 | 0 | 0 | 16 | 12 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 206 | 29 | 13 | 7 | 10 | 8 | 8 | 10 | 14 | 9 | 6 | 14 | 17 | 16 | 4 | 8 | 10 | 9 | 11 | 3 | 0 |
7 | Maverick Viñales | Aprilia Racing | 189 | 7 | 12 | 37 | 7 | 18 | 6 | 13 | 18 | 7 | 5 | 9 | 0 | 0 | 10 | 13 | 1 | 8 | 9 | 9 | 0 |
8 | Fabio Di Giannantonio | Pertamina Enduro VR46 MotoGP Team | 165 | 9 | 6 | 10 | 9 | 13 | 15 | 12 | 18 | 0 | 12 | 0 | 8 | 7 | 2 | 1 | 12 | 16 | 15 | 0 | 0 |
9 | Franco Morbidelli | Prima Pramac Racing | 161 | 0 | 0 | 0 | 6 | 9 | 0 | 16 | 8 | 16 | 6 | 12 | 10 | 7 | 12 | 18 | 16 | 15 | 4 | 6 | 0 |
10 | Alex Marquez | Gresini Racing MotoGP | 155 | 13 | 0 | 1 | 13 | 6 | 9 | 9 | 11 | 17 | 13 | 6 | 6 | 10 | 7 | 0 | 3 | 1 | 11 | 19 | 0 |
11 | Aleix Espargaró | Aprilia Racing | 146 | 15 | 10 | 14 | 0 | 12 | 25 | 6 | 0 | 0 | 17 | 14 | 6 | 0 | 8 | 0 | 7 | 2 | 7 | 3 | 0 |
12 | Marco Bezzecchi | Pertamina Enduro VR46 MotoGP Team | 144 | 2 | 10 | 8 | 16 | 0 | 6 | 3 | 0 | 8 | 8 | 12 | 9 | 11 | 15 | 17 | 9 | 0 | 3 | 7 | 0 |
13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 108 | 5 | 10 | 4 | 6 | 0 | 7 | 0 | 7 | 5 | 5 | 0 | 2 | 10 | 12 | 9 | 4 | 7 | 0 | 15 | 0 |
14 | Jack Miller | Red Bull KTM Factory Racing | 84 | 0 | 16 | 6 | 0 | 2 | 3 | 0 | 5 | 3 | 7 | 5 | 1 | 10 | 0 | 0 | 8 | 5 | 11 | 2 | 0 |
15 | Miguel Oliveira | Trackhouse Racing | 71 | 1 | 7 | 5 | 10 | 0 | 6 | 2 | 1 | 19 | 0 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Raul Fernandez | Trackhouse Racing | 66 | 0 | 0 | 7 | 5 | 6 | 10 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 |
17 | Johann Zarco | Castrol Honda LCR | 53 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 1 | 9 | 5 | 4 | 8 | 5 | 0 |
18 | Alex Rins | Monster Energy Yamaha MotoGP Team | 31 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 |
19 | Takaaki Nakagami | Idemitsu Honda LCR | 31 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 0 |
20 | Augusto Fernandez | Red Bull GasGas Tech 3 | 27 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
21 | Joan Mir | Repsol Honda Team | 21 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Luca Marini | Repsol Honda Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 1 | 0 |
23 | Pol Espargaró | Red Bull KTM Factory Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dani Pedrosa | Red Bull KTM Factory Racing | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stefan Bradl | HRC Test Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Remy Gardner | Monster Energy Yamaha MotoGP Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrea Iannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Lorenzo Savadori | Aprilia Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 829 | 46 | 30 | 33 | 36 | 35 | 30 | 57 | 59 | 51 | 53 | 59 | 15 | 51 | 44 | 37 | 59 | 40 | 46 | 48 | 0 |
2 | Prima Pramac Racing | 646 | 28 | 32 | 20 | 18 | 46 | 26 | 32 | 37 | 28 | 35 | 41 | 39 | 20 | 41 | 43 | 42 | 47 | 33 | 38 | 0 |
3 | Gresini Racing MotoGP | 524 | 31 | 9 | 10 | 37 | 35 | 34 | 31 | 17 | 41 | 26 | 19 | 43 | 40 | 29 | 7 | 26 | 35 | 22 | 32 | 0 |
4 | Aprilia Racing | 335 | 22 | 22 | 51 | 7 | 30 | 31 | 19 | 18 | 7 | 22 | 23 | 6 | 0 | 18 | 13 | 8 | 10 | 16 | 12 | 0 |
5 | Pertamina Enduro VR46 Racing Team | 309 | 11 | 16 | 18 | 25 | 13 | 21 | 15 | 18 | 8 | 20 | 12 | 17 | 18 | 17 | 18 | 21 | 16 | 18 | 7 | 0 |
6 | Red Bull KTM Factory Racing | 290 | 29 | 29 | 13 | 10 | 10 | 11 | 10 | 19 | 12 | 13 | 19 | 18 | 26 | 4 | 8 | 18 | 14 | 22 | 5 | 0 |
7 | Red Bull Gasgas Tech3 | 236 | 9 | 24 | 28 | 18 | 7 | 10 | 18 | 2 | 9 | 12 | 4 | 27 | 4 | 5 | 24 | 0 | 1 | 16 | 18 | 0 |
8 | Monster Energy Yamaha MotoGP | 139 | 5 | 13 | 4 | 9 | 1 | 7 | 1 | 7 | 5 | 5 | 0 | 9 | 10 | 12 | 14 | 4 | 10 | 0 | 23 | 0 |
9 | Trackhouse Racing | 137 | 1 | 7 | 12 | 15 | 6 | 16 | 6 | 9 | 25 | 0 | 4 | 5 | 5 | 9 | 6 | 1 | 10 | 0 | 0 | 0 |
10 | LCR Honda | 84 | 4 | 3 | 0 | 2 | 6 | 2 | 0 | 3 | 2 | 3 | 2 | 8 | 7 | 1 | 13 | 8 | 4 | 11 | 5 | 0 |
11 | Repsol Honda Team | 35 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 2 | 5 | 1 | 0 |