Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda | 1m30.523s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.032s | +0.032s | 1m30.555s |
3 | Jack Miller | Ducati Lenovo Team | Ducati | +0.033s | +0.065s | 1m30.588s |
4 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.033s | +0.098s | 1m30.621s |
5 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.020s | +0.118s | 1m30.641s |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.105s | +0.223s | 1m30.746s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.010s | +0.233s | 1m30.756s |
8 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.009s | +0.242s | 1m30.765s |
9 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.025s | +0.267s | 1m30.790s |
10 | Jorge Martin | Pramac Racing | Ducati | +0.052s | +0.319s | 1m30.842s |
11 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | +0.039s | +0.358s | 1m30.881s |
12 | Johann Zarco | Pramac Racing | Ducati | +0.104s | +0.462s | 1m30.985s |
13 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.019s | +0.481s | 1m31.004s |
14 | Pol Espargaró | Repsol Honda Team | Honda | +0.003s | +0.484s | 1m31.007s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.052s | +0.536s | 1m31.059s |
16 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.028s | +0.564s | 1m31.087s |
17 | Maverick Viñales | Aprilia Racing | Aprilia | +0.073s | +0.637s | 1m31.160s |
18 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.070s | +0.707s | 1m31.230s |
19 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.095s | +0.802s | 1m31.325s |
20 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.226s | +1.028s | 1m31.551s |
21 | Alex Marquez | LCR Honda Castrol | Honda | +0.104s | +1.132s | 1m31.655s |
22 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | +1.051s | +2.183s | 1m32.706s |
23 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.243s | +2.426s | 1m32.949s |
24 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | +0.124s | +2.550s | 1m33.073s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jorge Martin | Pramac Racing | Ducati | 1m30.205s | ||
2 | Jack Miller | Ducati Lenovo Team | Ducati | +0.012s | +0.012s | 1m30.217s |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.093s | +0.105s | 1m30.310s |
4 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.095s | +0.200s | 1m30.405s |
5 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.039s | +0.239s | 1m30.444s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.045s | +0.284s | 1m30.489s |
7 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.003s | +0.287s | 1m30.492s |
8 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.021s | +0.308s | 1m30.513s |
9 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.003s | +0.311s | 1m30.516s |
10 | Marc Marquez | Repsol Honda Team | Honda | +0.010s | +0.321s | 1m30.526s |
11 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.292s | +0.613s | 1m30.818s |
12 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.013s | +0.626s | 1m30.831s |
13 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.061s | +0.687s | 1m30.892s |
14 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | +0.014s | +0.701s | 1m30.906s |
15 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.022s | +0.723s | 1m30.928s |
16 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.013s | +0.736s | 1m30.941s |
17 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.203s | +0.939s | 1m31.144s |
18 | Maverick Viñales | Aprilia Racing | Aprilia | +0.034s | +0.973s | 1m31.178s |
19 | Pol Espargaró | Repsol Honda Team | Honda | +0.002s | +0.975s | 1m31.180s |
20 | Alex Marquez | LCR Honda Castrol | Honda | +0.251s | +1.226s | 1m31.431s |
21 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | +0.212s | +1.438s | 1m31.643s |
22 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.043s | +1.481s | 1m31.686s |
23 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | +0.142s | +1.623s | 1m31.828s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1m30.830s | ||
2 | Jack Miller | Ducati Lenovo Team | Ducati | +0.109s | +0.109s | 1m30.939s |
3 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.022s | +0.131s | 1m30.961s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.094s | +0.225s | 1m31.055s |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.000s | +0.225s | 1m31.055s |
6 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.047s | +0.272s | 1m31.102s |
7 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.010s | +0.282s | 1m31.112s |
8 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.104s | +0.386s | 1m31.216s |
9 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.005s | +0.391s | 1m31.221s |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.003s | +0.394s | 1m31.224s |
11 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | +0.074s | +0.468s | 1m31.298s |
12 | Marc Marquez | Repsol Honda Team | Honda | +0.003s | +0.471s | 1m31.301s |
13 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.015s | +0.486s | 1m31.316s |
14 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.053s | +0.539s | 1m31.369s |
15 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.156s | +0.695s | 1m31.525s |
16 | Maverick Viñales | Aprilia Racing | Aprilia | +0.136s | +0.831s | 1m31.661s |
17 | Pol Espargaró | Repsol Honda Team | Honda | +0.081s | +0.912s | 1m31.742s |
18 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.047s | +0.959s | 1m31.789s |
19 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.097s | +1.056s | 1m31.886s |
20 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | +0.054s | +1.110s | 1m31.940s |
21 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.008s | +1.118s | 1m31.948s |
22 | Alex Marquez | LCR Honda Castrol | Honda | +0.089s | +1.207s | 1m32.037s |
23 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | +0.123s | +1.330s | 1m32.160s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.010s | +1.340s | 1m32.170s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m29.671s | |
2 | Jorge Martin | Pramac Racing | Ducati | 1m29.692s | |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m29.775s | |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m29.909s | |
5 | Johann Zarco | Pramac Racing | Ducati | 1m29.963s | |
6 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m29.988s | |
7 | Jack Miller | Ducati Lenovo Team | Ducati | 1m30.106s | |
8 | Marc Marquez | Repsol Honda Team | Honda | 1m30.038s | 1m30.133s |
9 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m30.214s | |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m30.337s | |
11 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m30.099s | 1m30.485s |
12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m30.542s | |
13 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m30.202s | |
14 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m30.528s | |
15 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | 1m30.542s | |
16 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 1m30.566s | |
17 | Maverick Viñales | Aprilia Racing | Aprilia | 1m30.578s | |
18 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 1m30.602s | |
19 | Pol Espargaró | Repsol Honda Team | Honda | 1m30.641s | |
20 | Alex Marquez | LCR Honda Castrol | Honda | 1m30.692s | |
21 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m30.794s | |
22 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | 1m31.331s | |
23 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 1m31.356s | |
24 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | 1m31.604s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m30.360s | ||
2 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.202s | +0.202s | 1m30.562s |
3 | Johann Zarco | Pramac Racing | Ducati | +0.023s | +0.225s | 1m30.585s |
4 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.151s | +0.376s | 1m30.736s |
5 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.160s | +0.536s | 1m30.896s |
6 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.020s | +0.556s | 1m30.916s |
7 | Jorge Martin | Pramac Racing | Ducati | +0.073s | +0.629s | 1m30.989s |
8 | Maverick Viñales | Aprilia Racing | Aprilia | +0.023s | +0.652s | 1m31.012s |
9 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.005s | +0.657s | 1m31.017s |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.040s | +0.697s | 1m31.057s |
11 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.010s | +0.707s | 1m31.067s |
12 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.015s | +0.722s | 1m31.082s |
13 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.022s | +0.744s | 1m31.104s |
14 | Marc Marquez | Repsol Honda Team | Honda | +0.081s | +0.825s | 1m31.185s |
15 | Jack Miller | Ducati Lenovo Team | Ducati | +0.004s | +0.829s | 1m31.189s |
16 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.036s | +0.865s | 1m31.225s |
17 | Alex Marquez | LCR Honda Castrol | Honda | +0.104s | +0.969s | 1m31.329s |
18 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.041s | +1.010s | 1m31.370s |
19 | Pol Espargaró | Repsol Honda Team | Honda | +0.058s | +1.068s | 1m31.428s |
20 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.133s | +1.201s | 1m31.561s |
21 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | +0.003s | +1.204s | 1m31.564s |
22 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | +0.581s | +1.785s | 1m32.145s |
23 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.385s | +2.170s | 1m32.530s |
24 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | +0.073s | +2.243s | 1m32.603s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 25 | 12 | 41m44.503s | 1m39.537s | 0 | 25 |
2 | Jack Miller | Ducati Lenovo Team | Ducati | 25 | 10 | +0.730s | 1m39.732s | 0 | 20 |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 0 | +1.968s | 1m39.566s | 0 | 16 |
4 | Johann Zarco | Pramac Racing | Ducati | 25 | 0 | +2.490s | 1m38.941s | 0 | 13 |
5 | Marc Marquez | Repsol Honda Team | Honda | 25 | 0 | +2.958s | 1m39.448s | 0 | 11 |
6 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 25 | 0 | +13.257s | 1m39.899s | 0 | 10 |
7 | Maverick Viñales | Aprilia Racing | Aprilia | 25 | 0 | +14.566s | 1m39.770s | 0 | 9 |
8 | Alex Marquez | LCR Honda Castrol | Honda | 25 | 0 | +14.861s | 1m39.991s | 0 | 8 |
9 | Jorge Martin | Pramac Racing | Ducati | 25 | 0 | +15.365s | 1m40.159s | 0 | 7 |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | 25 | 0 | +18.097s | 1m39.884s | 0 | 6 |
11 | Aleix Espargaró | Aprilia Racing | Aprilia | 25 | 0 | +19.041s | 1m39.821s | 0 | 5 |
12 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +19.659s | 1m40.069s | 0 | 4 |
13 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | +22.439s | 1m39.963s | 0 | 3 |
14 | Pol Espargaró | Repsol Honda Team | Honda | 25 | 0 | +23.646s | 1m40.054s | 0 | 2 |
15 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 25 | 0 | +30.483s | 1m40.317s | 0 | 1 |
16 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 25 | 3 | +33.466s | 1m40.478s | 0 | 0 |
17 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | +34.072s | 1m40.637s | 0 | 0 |
18 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 25 | 0 | +36.203s | 1m40.795s | 0 | 0 |
19 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | Yamaha | 25 | 0 | +36.532s | 1m40.585s | 0 | 0 |
20 | Danilo Petrucci | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +42.508s | 1m40.721s | 0 | 0 |
21 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 25 | 0 | +49.992s | 1m41.236s | 0 | 0 |
22 | Tetsuta Nagashima | LCR Honda IDEMITSU | Honda | 25 | 0 | +51.346s | 1m41.185s | 0 | 0 |
23 | Luca Marini | Mooney VR46 Racing Team | Ducati | 23 | 0 | +0.000s | 1m39.475s | 0 | 0 |
Remy Gardner | Tech3 KTM Factory Racing | KTM | 11 | 0 | DNF | 1m40.654s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 265 | 0 | 1 | 11 | 11 | 8 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 16 | 16 | 25 | 7 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 248 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 0 | 8 | 20 | 11 | 0 | 8 | 0 | 0 | 16 | 13 |
3 | Enea Bastianini | Gresini Racing MotoGP | 219 | 25 | 5 | 6 | 25 | 0 | 8 | 25 | 0 | 0 | 6 | 5 | 13 | 0 | 20 | 25 | 7 | 10 | 11 | 20 | 8 |
4 | Aleix Espargaró | Aprilia Racing | 212 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 0 | 5 | 7 | 6 | 0 |
5 | Jack Miller | Ducati Lenovo Team | 189 | 0 | 13 | 2 | 16 | 0 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 0 | 11 | 25 | 20 | 0 | 10 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 188 | 20 | 8 | 10 | 4 | 0 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 |
7 | Alex Rins | Team SUZUKI ECSTAR | 173 | 9 | 11 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 25 |
8 | Johann Zarco | Pramac Racing | 166 | 8 | 16 | 0 | 7 | 20 | 0 | 11 | 13 | 16 | 20 | 3 | 0 | 11 | 0 | 8 | 5 | 13 | 8 | 7 | 0 |
9 | Jorge Martin | Pramac Racing | 152 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 0 | 16 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 149 | 0 | 25 | 3 | 0 | 11 | 4 | 0 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 |
11 | Maverick Viñales | Aprilia Racing | 122 | 4 | 0 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 0 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | 0 | 0 | 0 |
12 | Luca Marini | Mooney VR46 Racing Team | 120 | 3 | 2 | 5 | 0 | 4 | 0 | 7 | 10 | 10 | 11 | 0 | 4 | 13 | 13 | 9 | 10 | 0 | 10 | 0 | 9 |
13 | Marc Marquez | Repsol Honda Team | 113 | 11 | 0 | 0 | 10 | 10 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 9 | 0 |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | 111 | 0 | 0 | 7 | 0 | 1 | 7 | 4 | 11 | 0 | 5 | 20 | 6 | 7 | 0 | 6 | 6 | 0 | 13 | 13 | 5 |
15 | Joan Mir | Team SUZUKI ECSTAR | 87 | 10 | 10 | 13 | 13 | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Pol Espargaró | Repsol Honda Team | 56 | 16 | 4 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 0 |
17 | Alex Marquez | LCR Honda Castrol | 50 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 8 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 48 | 6 | 0 | 4 | 2 | 0 | 9 | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 42 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | 15 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raul Fernandez | Tech3 KTM Factory Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
26 | Stefan Bradl | Repsol Honda Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 0 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
3 | Aprilia Racing | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | 0 |
4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | 0 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
5 | Monster Energy Yamaha MotoGP | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 0 | 9 | 20 | 11 | 0 | 10 | 3 | 0 | 21 | 19 |
6 | Team Suzuki Ecstar | 260 | 19 | 21 | 29 | 33 | 13 | 10 | 0 | 0 | 13 | 0 | 14 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 35 |
7 | Gresini Racing MotoGP | 243 | 25 | 5 | 6 | 25 | 0 | 8 | 28 | 5 | 0 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
8 | Mooney VR46 Racing Team | 231 | 3 | 2 | 12 | 0 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 0 | 23 | 13 | 14 |
9 | Repsol Honda Team | 171 | 27 | 4 | 0 | 13 | 17 | 18 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 13 | 25 | 11 | 0 |
10 | LCR Honda | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 0 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 0 | 0 | 2 |
11 | WithU Yamaha RNF MotoGP Team | 37 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 0 |
12 | Gasgas Factory Racing Tech3 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |