Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m38.194s | ||
2 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.025s | +0.025s | 1m38.219s |
3 | Alex Marquez | LCR Honda Castrol | Honda | +0.149s | +0.174s | 1m38.368s |
4 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.058s | +0.232s | 1m38.426s |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.013s | +0.245s | 1m38.439s |
6 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.015s | +0.260s | 1m38.454s |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.048s | +0.308s | 1m38.502s |
8 | Pol Espargaró | Repsol Honda Team | Honda | +0.019s | +0.327s | 1m38.521s |
9 | Maverick Viñales | Aprilia Racing | Aprilia | +0.106s | +0.433s | 1m38.627s |
10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.127s | +0.560s | 1m38.754s |
11 | Marc Marquez | Repsol Honda Team | Honda | +0.052s | +0.612s | 1m38.806s |
12 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.060s | +0.672s | 1m38.866s |
13 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.032s | +0.704s | 1m38.898s |
14 | Jorge Martin | Pramac Racing | Ducati | +0.009s | +0.713s | 1m38.907s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.072s | +0.785s | 1m38.979s |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.012s | +0.797s | 1m38.991s |
17 | Johann Zarco | Pramac Racing | Ducati | +0.042s | +0.839s | 1m39.033s |
18 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.089s | +0.928s | 1m39.122s |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.060s | +0.988s | 1m39.182s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.140s | +1.128s | 1m39.322s |
21 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.378s | +1.506s | 1m39.700s |
22 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.049s | +1.555s | 1m39.749s |
23 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.286s | +1.841s | 1m40.035s |
24 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.030s | +1.871s | 1m40.065s |
25 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +1.287s | +3.158s | 1m41.352s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m37.071s | ||
2 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.201s | +0.201s | 1m37.272s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.011s | +0.212s | 1m37.283s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.085s | +0.297s | 1m37.368s |
5 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.213s | +0.510s | 1m37.581s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.004s | +0.514s | 1m37.585s |
7 | Pol Espargaró | Repsol Honda Team | Honda | +0.005s | +0.519s | 1m37.590s |
8 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.136s | +0.655s | 1m37.726s |
9 | Maverick Viñales | Aprilia Racing | Aprilia | +0.033s | +0.688s | 1m37.759s |
10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.003s | +0.691s | 1m37.762s |
11 | Johann Zarco | Pramac Racing | Ducati | +0.068s | +0.759s | 1m37.830s |
12 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.012s | +0.771s | 1m37.842s |
13 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.006s | +0.777s | 1m37.848s |
14 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.104s | +0.881s | 1m37.952s |
15 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.060s | +0.941s | 1m38.012s |
16 | Alex Marquez | LCR Honda Castrol | Honda | +0.015s | +0.956s | 1m38.027s |
17 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.075s | +1.031s | 1m38.102s |
18 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.094s | +1.125s | 1m38.196s |
19 | Marc Marquez | Repsol Honda Team | Honda | +0.004s | +1.129s | 1m38.200s |
20 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.085s | +1.214s | 1m38.285s |
21 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.028s | +1.242s | 1m38.313s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.009s | +1.251s | 1m38.322s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.031s | +1.282s | 1m38.353s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.535s | +1.817s | 1m38.888s |
25 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.072s | +1.889s | 1m38.960s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m36.782s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.006s | +0.006s | 1m36.788s |
3 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.111s | +0.117s | 1m36.899s |
4 | Marc Marquez | Repsol Honda Team | Honda | +0.026s | +0.143s | 1m36.925s |
5 | Maverick Viñales | Aprilia Racing | Aprilia | +0.050s | +0.193s | 1m36.975s |
6 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.001s | +0.194s | 1m36.976s |
7 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.083s | +0.277s | 1m37.059s |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.001s | +0.278s | 1m37.060s |
9 | Jorge Martin | Pramac Racing | Ducati | +0.014s | +0.292s | 1m37.074s |
10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.050s | +0.342s | 1m37.124s |
11 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.077s | +0.419s | 1m37.201s |
12 | Johann Zarco | Pramac Racing | Ducati | +0.029s | +0.448s | 1m37.230s |
13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.063s | +0.511s | 1m37.293s |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.021s | +0.532s | 1m37.314s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.001s | +0.533s | 1m37.315s |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.179s | +0.712s | 1m37.494s |
17 | Pol Espargaró | Repsol Honda Team | Honda | +0.136s | +0.848s | 1m37.630s |
18 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.012s | +0.860s | 1m37.642s |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.089s | +0.949s | 1m37.731s |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.149s | +1.098s | 1m37.880s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.133s | +1.231s | 1m38.013s |
22 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.082s | +1.313s | 1m38.095s |
23 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.112s | +1.425s | 1m38.207s |
24 | Alex Marquez | LCR Honda Castrol | Honda | +0.030s | +1.455s | 1m38.237s |
25 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.001s | +1.456s | 1m38.238s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m37.517s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.083s | +0.083s | 1m37.600s |
3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.162s | +0.245s | 1m37.762s |
4 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.091s | +0.336s | 1m37.853s |
5 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.018s | +0.354s | 1m37.871s |
6 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.036s | +0.390s | 1m37.907s |
7 | Maverick Viñales | Aprilia Racing | Aprilia | +0.002s | +0.392s | 1m37.909s |
8 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.074s | +0.466s | 1m37.983s |
9 | Johann Zarco | Pramac Racing | Ducati | +0.078s | +0.544s | 1m38.061s |
10 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.121s | +0.665s | 1m38.182s |
11 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.011s | +0.676s | 1m38.193s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.044s | +0.720s | 1m38.237s |
13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.015s | +0.735s | 1m38.252s |
14 | Jorge Martin | Pramac Racing | Ducati | +0.016s | +0.751s | 1m38.268s |
15 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.025s | +0.776s | 1m38.293s |
16 | Pol Espargaró | Repsol Honda Team | Honda | +0.021s | +0.797s | 1m38.314s |
17 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.010s | +0.807s | 1m38.324s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.018s | +0.825s | 1m38.342s |
19 | Marc Marquez | Repsol Honda Team | Honda | +0.122s | +0.947s | 1m38.464s |
20 | Jack Miller | Ducati Lenovo Team | Ducati | +0.002s | +0.949s | 1m38.466s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.198s | +1.147s | 1m38.664s |
22 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.056s | +1.203s | 1m38.720s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.106s | +1.309s | 1m38.826s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.141s | +1.450s | 1m38.967s |
25 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.075s | +1.525s | 1m39.042s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m36.170s | |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m36.623s | |
3 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m36.933s | |
4 | Jack Miller | Ducati Lenovo Team | Ducati | 1m37.049s | |
5 | Marc Marquez | Repsol Honda Team | Honda | 1m37.145s | |
6 | Johann Zarco | Pramac Racing | Ducati | 1m37.003s | 1m37.220s |
7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m37.254s | |
8 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m37.135s | 1m37.285s |
9 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m37.330s | |
10 | Jorge Martin | Pramac Racing | Ducati | 1m37.526s | |
11 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m37.618s | |
12 | Maverick Viñales | Aprilia Racing | Aprilia | 1m37.675s | |
13 | Pol Espargaró | Repsol Honda Team | Honda | 1m37.138s | |
14 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m37.401s | |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m37.544s | |
16 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m37.668s | |
17 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m37.882s | |
18 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 1m37.889s | |
19 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m37.910s | |
20 | Stefan Bradl | Repsol Honda Team | Honda | 1m37.937s | |
21 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m37.958s | |
22 | Alex Marquez | LCR Honda Castrol | Honda | 1m38.014s | |
23 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 1m38.064s | |
24 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1m38.244s | |
25 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 1m38.405s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m37.442s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.227s | +0.227s | 1m37.669s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.072s | +0.299s | 1m37.741s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.095s | +0.394s | 1m37.836s |
5 | Johann Zarco | Pramac Racing | Ducati | +0.013s | +0.407s | 1m37.849s |
6 | Marc Marquez | Repsol Honda Team | Honda | +0.013s | +0.420s | 1m37.862s |
7 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.103s | +0.523s | 1m37.965s |
8 | Pol Espargaró | Repsol Honda Team | Honda | +0.113s | +0.636s | 1m38.078s |
9 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.049s | +0.685s | 1m38.127s |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.013s | +0.698s | 1m38.140s |
11 | Alex Marquez | LCR Honda Castrol | Honda | +0.025s | +0.723s | 1m38.165s |
12 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.014s | +0.737s | 1m38.179s |
13 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.006s | +0.743s | 1m38.185s |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.001s | +0.744s | 1m38.186s |
15 | Maverick Viñales | Aprilia Racing | Aprilia | +0.110s | +0.854s | 1m38.296s |
16 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.009s | +0.863s | 1m38.305s |
17 | Jack Miller | Ducati Lenovo Team | Ducati | +0.078s | +0.941s | 1m38.383s |
18 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.106s | +1.047s | 1m38.489s |
19 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.003s | +1.050s | 1m38.492s |
20 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.008s | +1.058s | 1m38.500s |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.245s | +1.303s | 1m38.745s |
22 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.043s | +1.346s | 1m38.788s |
23 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.052s | +1.398s | 1m38.840s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.300s | +1.698s | 1m39.140s |
25 | Stefan Bradl | Repsol Honda Team | Honda | +0.013s | +1.711s | 1m39.153s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 25 | 41m00.554s | 1m37.669s | 0 | 25 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | +0.285s | 1m37.678s | 0 | 20 |
3 | Aleix Espargaró | Aprilia Racing | Aprilia | 25 | 0 | +10.977s | 1m38.184s | 0 | 16 |
4 | Marc Marquez | Repsol Honda Team | Honda | 25 | 0 | +12.676s | 1m38.059s | 0 | 13 |
5 | Jack Miller | Ducati Lenovo Team | Ducati | 25 | 0 | +12.957s | 1m38.140s | 0 | 11 |
6 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +13.934s | 1m38.222s | 0 | 10 |
7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 25 | 0 | +14.929s | 1m38.472s | 0 | 9 |
8 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 25 | 0 | +18.436s | 1m38.567s | 0 | 8 |
9 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 25 | 0 | +18.830s | 1m38.553s | 0 | 7 |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | 25 | 0 | +20.056s | 1m38.550s | 0 | 6 |
11 | Pol Espargaró | Repsol Honda Team | Honda | 25 | 0 | +20.856s | 1m38.545s | 0 | 5 |
12 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 25 | 0 | +23.131s | 1m38.609s | 0 | 4 |
13 | Alex Marquez | LCR Honda Castrol | Honda | 25 | 0 | +25.306s | 1m38.851s | 0 | 3 |
14 | Maverick Viñales | Aprilia Racing | Aprilia | 25 | 0 | +27.358s | 1m38.000s | 0 | 2 |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | +27.519s | 1m38.643s | 0 | 1 |
16 | Luca Marini | Mooney VR46 Racing Team | Ducati | 25 | 0 | +29.278s | 1m39.029s | 0 | 0 |
17 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 25 | 0 | +35.204s | 1m38.983s | 0 | 0 |
18 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 25 | 0 | +35.361s | 1m39.142s | 0 | 0 |
19 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +38.922s | 1m38.556s | 0 | 0 |
20 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 25 | 0 | +43.378s | 1m39.068s | 0 | 0 |
21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 25 | 0 | +44.299s | 1m39.409s | 0 | 0 |
22 | Jorge Martin | Pramac Racing | Ducati | 25 | 0 | +7.681s | 1m38.740s | 0 | 0 |
Stefan Bradl | Repsol Honda Team | Honda | 10 | 0 | DNF | 1m38.926s | 0 | 0 | |
Johann Zarco | Pramac Racing | Ducati | 9 | 0 | DNF | 1m38.429s | 0 | 0 | |
Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 5 | 0 | DNF | 1m38.948s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 265 | 0 | 1 | 11 | 11 | 8 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 16 | 16 | 25 | 7 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 248 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 0 | 8 | 20 | 11 | 0 | 8 | 0 | 0 | 16 | 13 |
3 | Enea Bastianini | Gresini Racing MotoGP | 219 | 25 | 5 | 6 | 25 | 0 | 8 | 25 | 0 | 0 | 6 | 5 | 13 | 0 | 20 | 25 | 7 | 10 | 11 | 20 | 8 |
4 | Aleix Espargaró | Aprilia Racing | 212 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 0 | 5 | 7 | 6 | 0 |
5 | Jack Miller | Ducati Lenovo Team | 189 | 0 | 13 | 2 | 16 | 0 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 0 | 11 | 25 | 20 | 0 | 10 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 188 | 20 | 8 | 10 | 4 | 0 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 |
7 | Alex Rins | Team SUZUKI ECSTAR | 173 | 9 | 11 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 25 |
8 | Johann Zarco | Pramac Racing | 166 | 8 | 16 | 0 | 7 | 20 | 0 | 11 | 13 | 16 | 20 | 3 | 0 | 11 | 0 | 8 | 5 | 13 | 8 | 7 | 0 |
9 | Jorge Martin | Pramac Racing | 152 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 0 | 16 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 149 | 0 | 25 | 3 | 0 | 11 | 4 | 0 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 |
11 | Maverick Viñales | Aprilia Racing | 122 | 4 | 0 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 0 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | 0 | 0 | 0 |
12 | Luca Marini | Mooney VR46 Racing Team | 120 | 3 | 2 | 5 | 0 | 4 | 0 | 7 | 10 | 10 | 11 | 0 | 4 | 13 | 13 | 9 | 10 | 0 | 10 | 0 | 9 |
13 | Marc Marquez | Repsol Honda Team | 113 | 11 | 0 | 0 | 10 | 10 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 9 | 0 |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | 111 | 0 | 0 | 7 | 0 | 1 | 7 | 4 | 11 | 0 | 5 | 20 | 6 | 7 | 0 | 6 | 6 | 0 | 13 | 13 | 5 |
15 | Joan Mir | Team SUZUKI ECSTAR | 87 | 10 | 10 | 13 | 13 | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Pol Espargaró | Repsol Honda Team | 56 | 16 | 4 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 0 |
17 | Alex Marquez | LCR Honda Castrol | 50 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 8 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 48 | 6 | 0 | 4 | 2 | 0 | 9 | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 42 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | 15 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raul Fernandez | Tech3 KTM Factory Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
26 | Stefan Bradl | Repsol Honda Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 0 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
3 | Aprilia Racing | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | 0 |
4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | 0 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
5 | Monster Energy Yamaha MotoGP | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 0 | 9 | 20 | 11 | 0 | 10 | 3 | 0 | 21 | 19 |
6 | Team Suzuki Ecstar | 260 | 19 | 21 | 29 | 33 | 13 | 10 | 0 | 0 | 13 | 0 | 14 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 35 |
7 | Gresini Racing MotoGP | 243 | 25 | 5 | 6 | 25 | 0 | 8 | 28 | 5 | 0 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
8 | Mooney VR46 Racing Team | 231 | 3 | 2 | 12 | 0 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 0 | 23 | 13 | 14 |
9 | Repsol Honda Team | 171 | 27 | 4 | 0 | 13 | 17 | 18 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 13 | 25 | 11 | 0 |
10 | LCR Honda | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 0 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 0 | 0 | 2 |
11 | WithU Yamaha RNF MotoGP Team | 37 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 0 |
12 | Gasgas Factory Racing Tech3 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |