Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m33.072s | ||
2 | Pol Espargaró | Repsol Honda Team | Honda | +0.111s | +0.111s | 1m33.183s |
3 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.318s | +0.429s | 1m33.501s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.132s | +0.561s | 1m33.633s |
5 | Johann Zarco | Pramac Racing | Ducati | +0.254s | +0.815s | 1m33.887s |
6 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.052s | +0.867s | 1m33.939s |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.054s | +0.921s | 1m33.993s |
8 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.011s | +0.932s | 1m34.004s |
9 | Marc Marquez | Repsol Honda Team | Honda | +0.044s | +0.976s | 1m34.048s |
10 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.050s | +1.026s | 1m34.098s |
11 | Jack Miller | Ducati Lenovo Team | Ducati | +0.147s | +1.173s | 1m34.245s |
12 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.020s | +1.193s | 1m34.265s |
13 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.034s | +1.227s | 1m34.299s |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.123s | +1.350s | 1m34.422s |
15 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.009s | +1.359s | 1m34.431s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.060s | +1.419s | 1m34.491s |
17 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.019s | +1.438s | 1m34.510s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.406s | +1.844s | 1m34.916s |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.337s | +2.181s | 1m35.253s |
20 | Jorge Martin | Pramac Racing | Ducati | +0.039s | +2.220s | 1m35.292s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.214s | +2.434s | 1m35.506s |
22 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | +0.455s | +2.889s | 1m35.961s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m33.241s | ||
2 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.159s | +0.159s | 1m33.400s |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.091s | +0.250s | 1m33.491s |
4 | Marc Marquez | Repsol Honda Team | Honda | +0.069s | +0.319s | 1m33.560s |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.141s | +0.460s | 1m33.701s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.007s | +0.467s | 1m33.708s |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.252s | +0.719s | 1m33.960s |
8 | Jack Miller | Ducati Lenovo Team | Ducati | +0.106s | +0.825s | 1m34.066s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.015s | +0.840s | 1m34.081s |
10 | Pol Espargaró | Repsol Honda Team | Honda | +0.015s | +0.855s | 1m34.096s |
11 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.038s | +0.893s | 1m34.134s |
12 | Jorge Martin | Pramac Racing | Ducati | +0.205s | +1.098s | 1m34.339s |
13 | Alex Marquez | LCR Honda Castrol | Honda | +0.019s | +1.117s | 1m34.358s |
14 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.103s | +1.220s | 1m34.461s |
15 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.078s | +1.298s | 1m34.539s |
16 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.119s | +1.417s | 1m34.658s |
17 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.108s | +1.525s | 1m34.766s |
18 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.011s | +1.536s | 1m34.777s |
19 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.055s | +1.591s | 1m34.832s |
20 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.894s | +2.485s | 1m35.726s |
21 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | +0.018s | +2.503s | 1m35.744s |
22 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.472s | +2.975s | 1m36.216s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m32.336s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.197s | +0.197s | 1m32.533s |
3 | Pol Espargaró | Repsol Honda Team | Honda | +0.108s | +0.305s | 1m32.641s |
4 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.106s | +0.411s | 1m32.747s |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.001s | +0.412s | 1m32.748s |
6 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.097s | +0.509s | 1m32.845s |
7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.008s | +0.517s | 1m32.853s |
8 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.018s | +0.535s | 1m32.871s |
9 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.023s | +0.558s | 1m32.894s |
10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.013s | +0.571s | 1m32.907s |
11 | Johann Zarco | Pramac Racing | Ducati | +0.031s | +0.602s | 1m32.938s |
12 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.003s | +0.605s | 1m32.941s |
13 | Jorge Martin | Pramac Racing | Ducati | +0.033s | +0.638s | 1m32.974s |
14 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.052s | +0.690s | 1m33.026s |
15 | Marc Marquez | Repsol Honda Team | Honda | +0.043s | +0.733s | 1m33.069s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.018s | +0.751s | 1m33.087s |
17 | Alex Marquez | LCR Honda Castrol | Honda | +0.163s | +0.914s | 1m33.250s |
18 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.106s | +1.020s | 1m33.356s |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.012s | +1.032s | 1m33.368s |
20 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.097s | +1.129s | 1m33.465s |
21 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.388s | +1.517s | 1m33.853s |
22 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | +0.401s | +1.918s | 1m34.254s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m31.814s | |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m31.885s | |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m32.657s | 1m32.116s |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m32.314s | |
5 | Johann Zarco | Pramac Racing | Ducati | 1m32.541s | 1m32.394s |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m32.450s | |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m32.597s | |
8 | Jack Miller | Ducati Lenovo Team | Ducati | 1m32.609s | |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m32.666s | |
10 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m32.748s | |
11 | Pol Espargaró | Repsol Honda Team | Honda | 1m32.830s | |
12 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1m32.919s | |
13 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1m32.724s | |
14 | Jorge Martin | Pramac Racing | Ducati | 1m32.850s | |
15 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m33.258s | |
16 | Alex Marquez | LCR Honda Castrol | Honda | 1m33.288s | |
17 | Luca Marini | SKY VR46 Avintia Team | Ducati | 1m33.321s | |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1m33.378s | |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1m33.404s | |
20 | Marc Marquez | Repsol Honda Team | Honda | 1m33.477s | |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m33.597s | |
22 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | 1m33.739s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m32.569s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.329s | +0.329s | 1m32.898s |
3 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.026s | +0.355s | 1m32.924s |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.026s | +0.381s | 1m32.950s |
5 | Marc Marquez | Repsol Honda Team | Honda | +0.046s | +0.427s | 1m32.996s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.092s | +0.519s | 1m33.088s |
7 | Pol Espargaró | Repsol Honda Team | Honda | +0.140s | +0.659s | 1m33.228s |
8 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.042s | +0.701s | 1m33.270s |
9 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.056s | +0.757s | 1m33.326s |
10 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.029s | +0.786s | 1m33.355s |
11 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.001s | +0.787s | 1m33.356s |
12 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.066s | +0.853s | 1m33.422s |
13 | Jack Miller | Ducati Lenovo Team | Ducati | +0.028s | +0.881s | 1m33.450s |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.269s | +1.150s | 1m33.719s |
15 | Alex Marquez | LCR Honda Castrol | Honda | +0.090s | +1.240s | 1m33.809s |
16 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.082s | +1.322s | 1m33.891s |
17 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.066s | +1.388s | 1m33.957s |
18 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | +0.177s | +1.565s | 1m34.134s |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.010s | +1.575s | 1m34.144s |
20 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.042s | +1.617s | 1m34.186s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.122s | +1.739s | 1m34.308s |
22 | Jorge Martin | Pramac Racing | Ducati | +0.131s | +1.870s | 1m34.439s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m32.513s | ||
2 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.204s | +0.204s | 1m32.717s |
3 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.228s | +0.432s | 1m32.945s |
4 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.004s | +0.436s | 1m32.949s |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.092s | +0.528s | 1m33.041s |
6 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.062s | +0.590s | 1m33.103s |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.031s | +0.621s | 1m33.134s |
8 | Marc Marquez | Repsol Honda Team | Honda | +0.030s | +0.651s | 1m33.164s |
9 | Pol Espargaró | Repsol Honda Team | Honda | +0.091s | +0.742s | 1m33.255s |
10 | Johann Zarco | Pramac Racing | Ducati | +0.010s | +0.752s | 1m33.265s |
11 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.013s | +0.765s | 1m33.278s |
12 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.002s | +0.767s | 1m33.280s |
13 | Alex Marquez | LCR Honda Castrol | Honda | +0.397s | +1.164s | 1m33.677s |
14 | Jorge Martin | Pramac Racing | Ducati | +0.001s | +1.165s | 1m33.678s |
15 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.004s | +1.169s | 1m33.682s |
16 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.130s | +1.299s | 1m33.812s |
17 | Jack Miller | Ducati Lenovo Team | Ducati | +0.044s | +1.343s | 1m33.856s |
18 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.305s | +1.648s | 1m34.161s |
19 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.104s | +1.752s | 1m34.265s |
20 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.156s | +1.908s | 1m34.421s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.026s | +1.934s | 1m34.447s |
22 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | +0.052s | +1.986s | 1m34.499s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 26 | 22 | 40m35.031s | 1m32.869s | 0 | 25 |
2 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 26 | 0 | +2.757s | 1m33.045s | 0 | 20 |
3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 26 | 0 | +5.760s | 1m33.213s | 0 | 16 |
4 | Johann Zarco | Pramac Racing | Ducati | 26 | 0 | +6.130s | 1m33.234s | 0 | 13 |
5 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 26 | 0 | +8.402s | 1m33.377s | 0 | 11 |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 4 | +10.035s | 1m33.173s | 0 | 10 |
7 | Marc Marquez | Repsol Honda Team | Honda | 26 | 0 | +10.110s | 1m33.172s | 0 | 9 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 26 | 0 | +10.346s | 1m33.385s | 0 | 8 |
9 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 26 | 0 | +12.225s | 1m33.378s | 0 | 7 |
10 | Pol Espargaró | Repsol Honda Team | Honda | 26 | 0 | +18.565s | 1m33.419s | 0 | 6 |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 26 | 0 | +21.372s | 1m33.514s | 0 | 5 |
12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 0 | +21.676s | 1m33.610s | 0 | 4 |
13 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 26 | 0 | +27.783s | 1m33.768s | 0 | 3 |
14 | Alex Marquez | LCR Honda Castrol | Honda | 26 | 0 | +29.772s | 1m33.836s | 0 | 2 |
15 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 26 | 0 | +32.785s | 1m34.054s | 0 | 1 |
16 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 26 | 0 | +37.573s | 1m34.309s | 0 | 0 |
17 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | 26 | 0 | +53.213s | 1m34.569s | 0 | 0 |
18 | Luca Marini | SKY VR46 Avintia Team | Ducati | 26 | 0 | +6.791s | 1m35.194s | 0 | 0 |
Iker Lecuona | Tech3 KTM Factory Racing | KTM | 18 | 0 | DNF | 1m33.699s | 0 | 0 | |
Jack Miller | Ducati Lenovo Team | Ducati | 18 | 0 | DNF | 1m33.316s | 0 | 0 | |
Jorge Martin | Pramac Racing | Ducati | 14 | 0 | DNF | 1m33.864s | 0 | 0 | |
Valentino Rossi | Petronas Yamaha SRT | Yamaha | 7 | 0 | DNF | 1m34.257s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 278 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | 0 | 11 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 252 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | 25 | 25 |
3 | Joan Mir | Team SUZUKI ECSTAR | 208 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | 20 | 13 |
4 | Jack Miller | Ducati Lenovo Team | 181 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | 16 | 16 |
5 | Johann Zarco | Pramac Racing | 173 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | 11 | 10 |
6 | Brad Binder | Red Bull KTM Factory Racing | 151 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | 6 | 9 |
7 | Marc Marquez | Repsol Honda Team | 142 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | 0 | 0 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | 120 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | 0 | 7 |
9 | Jorge Martin | Pramac Racing | 111 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | 9 | 20 |
10 | Maverick Viñales | Aprilia Racing Team Gresini | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
11 | Enea Bastianini | Avintia Esponsorama Racing | 102 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | 7 | 8 |
12 | Pol Espargaró | Repsol Honda Team | 100 | 8 | 3 | 0 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 9 | 6 | 20 | 10 | 0 |
13 | Alex Rins | Team SUZUKI ECSTAR | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | 8 | 0 |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | 94 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | 76 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0 |
16 | Alex Marquez | LCR Honda Castrol | 70 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 13 | 3 |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 47 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
18 | Valentino Rossi | Petronas Yamaha SRT | 44 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 6 |
19 | Luca Marini | SKY VR46 Avintia Team | 41 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 0 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | 39 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
21 | Danilo Petrucci | Tech3 KTM Factory Racing | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Bradl | Repsol Honda Team | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
23 | Michele Pirro | Ducati Lenovo Team | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
24 | Andrea Dovizioso | Petronas Yamaha SRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 |
25 | Dani Pedrosa | Red Bull KTM Factory Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lorenzo Savadori | Aprilia Racing Team Gresini | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tito Rabat | Pramac Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cal Crutchlow | Monster Energy Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Garrett Gerloff | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Dixon | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 433 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | 41 | 41 |
2 | Monster Energy Yamaha MotoGP | 380 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | 0 | 16 |
3 | Team Suzuki Ecstar | 307 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | 28 | 13 |
4 | Pramac Racing | 288 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | 20 | 30 |
5 | Repsol Honda Team | 250 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | 11 | 0 |
6 | Red Bull KTM Factory Racing | 245 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | 6 | 11 |
7 | LCR Honda | 146 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | 18 | 3 |
8 | Esponsorama Racing | 143 | 6 | 5 | 11 | 1 | 6 | 0 | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | 11 | 8 |
9 | Aprilia Racing | 135 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | 0 | 7 |
10 | Petronas Yamaha SRT | 96 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | 5 | 10 |
11 | Gasgas Factory Racing Tech3 | 76 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 1 |