Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda | Honda | 1m30.829s | ||
2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.115s | +0.115s | 1m30.944s |
3 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.024s | +0.139s | 1m30.968s |
4 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.084s | +0.223s | 1m31.052s |
5 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.118s | +0.341s | 1m31.170s |
6 | Johann Zarco | Avintia Racing | Ducati | +0.127s | +0.468s | 1m31.297s |
7 | Andrea Dovizioso | Ducati Team | Ducati | +0.113s | +0.581s | 1m31.410s |
8 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.026s | +0.607s | 1m31.436s |
9 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.050s | +0.657s | 1m31.486s |
10 | Stefan Bradl | Repsol Honda Team | Honda | +0.028s | +0.685s | 1m31.514s |
11 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.014s | +0.699s | 1m31.528s |
12 | Jack Miller | Pramac Racing | Ducati | +0.013s | +0.712s | 1m31.541s |
13 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.004s | +0.716s | 1m31.545s |
14 | Cal Crutchlow | LCR Honda | Honda | +0.027s | +0.743s | 1m31.572s |
15 | Alex Marquez | Repsol Honda Team | Honda | +0.026s | +0.769s | 1m31.598s |
16 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.019s | +0.788s | 1m31.617s |
17 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.061s | +0.849s | 1m31.678s |
18 | Danilo Petrucci | Ducati Team | Ducati | +0.127s | +0.976s | 1m31.805s |
19 | Francesco Bagnaia | Pramac Racing | Ducati | +0.023s | +0.999s | 1m31.828s |
20 | Tito Rabat | Avintia Racing | Ducati | +0.370s | +1.369s | 1m32.198s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.574s | +1.943s | 1m32.772s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jack Miller | Pramac Racing | Ducati | 1m30.622s | ||
2 | Takaaki Nakagami | LCR Honda | Honda | +0.091s | +0.091s | 1m30.713s |
3 | Francesco Bagnaia | Pramac Racing | Ducati | +0.029s | +0.120s | 1m30.742s |
4 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.079s | +0.199s | 1m30.821s |
5 | Johann Zarco | Avintia Racing | Ducati | +0.078s | +0.277s | 1m30.899s |
6 | Andrea Dovizioso | Ducati Team | Ducati | +0.027s | +0.304s | 1m30.926s |
7 | Cal Crutchlow | LCR Honda | Honda | +0.004s | +0.308s | 1m30.930s |
8 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.017s | +0.325s | 1m30.947s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.042s | +0.367s | 1m30.989s |
10 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.073s | +0.440s | 1m31.062s |
11 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.018s | +0.458s | 1m31.080s |
12 | Stefan Bradl | Repsol Honda Team | Honda | +0.026s | +0.484s | 1m31.106s |
13 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.019s | +0.503s | 1m31.125s |
14 | Danilo Petrucci | Ducati Team | Ducati | +0.105s | +0.608s | 1m31.230s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.031s | +0.639s | 1m31.261s |
16 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.065s | +0.704s | 1m31.326s |
17 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.004s | +0.708s | 1m31.330s |
18 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.041s | +0.749s | 1m31.371s |
19 | Alex Marquez | Repsol Honda Team | Honda | +0.000s | +0.749s | 1m31.371s |
20 | Tito Rabat | Avintia Racing | Ducati | +0.687s | +1.436s | 1m32.058s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.335s | +1.771s | 1m32.393s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m30.168s | ||
2 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.468s | +0.468s | 1m30.636s |
3 | Johann Zarco | Avintia Racing | Ducati | +0.022s | +0.490s | 1m30.658s |
4 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.039s | +0.529s | 1m30.697s |
5 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.037s | +0.566s | 1m30.734s |
6 | Takaaki Nakagami | LCR Honda | Honda | +0.051s | +0.617s | 1m30.785s |
7 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.064s | +0.681s | 1m30.849s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.016s | +0.697s | 1m30.865s |
9 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.002s | +0.699s | 1m30.867s |
10 | Danilo Petrucci | Ducati Team | Ducati | +0.059s | +0.758s | 1m30.926s |
11 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.030s | +0.788s | 1m30.956s |
12 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.095s | +0.883s | 1m31.051s |
13 | Cal Crutchlow | LCR Honda | Honda | +0.026s | +0.909s | 1m31.077s |
14 | Jack Miller | Pramac Racing | Ducati | +0.051s | +0.960s | 1m31.128s |
15 | Andrea Dovizioso | Ducati Team | Ducati | +0.107s | +1.067s | 1m31.235s |
16 | Francesco Bagnaia | Pramac Racing | Ducati | +0.045s | +1.112s | 1m31.280s |
17 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.092s | +1.204s | 1m31.372s |
18 | Alex Marquez | Repsol Honda Team | Honda | +0.168s | +1.372s | 1m31.540s |
19 | Tito Rabat | Avintia Racing | Ducati | +0.174s | +1.546s | 1m31.714s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.228s | +1.774s | 1m31.942s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.590s | +2.364s | 1m32.532s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m30.895s | ||
2 | Takaaki Nakagami | LCR Honda | Honda | +0.100s | +0.100s | 1m30.995s |
3 | Johann Zarco | Avintia Racing | Ducati | +0.025s | +0.125s | 1m31.020s |
4 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.092s | +0.217s | 1m31.112s |
5 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.023s | +0.240s | 1m31.135s |
6 | Jack Miller | Pramac Racing | Ducati | +0.045s | +0.285s | 1m31.180s |
7 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.050s | +0.335s | 1m31.230s |
8 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.164s | +0.499s | 1m31.394s |
9 | Andrea Dovizioso | Ducati Team | Ducati | +0.018s | +0.517s | 1m31.412s |
10 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.000s | +0.517s | 1m31.412s |
11 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.001s | +0.518s | 1m31.413s |
12 | Stefan Bradl | Repsol Honda Team | Honda | +0.087s | +0.605s | 1m31.500s |
13 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.044s | +0.649s | 1m31.544s |
14 | Danilo Petrucci | Ducati Team | Ducati | +0.015s | +0.664s | 1m31.559s |
15 | Francesco Bagnaia | Pramac Racing | Ducati | +0.004s | +0.668s | 1m31.563s |
16 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.065s | +0.733s | 1m31.628s |
17 | Cal Crutchlow | LCR Honda | Honda | +0.002s | +0.735s | 1m31.630s |
18 | Alex Marquez | Repsol Honda Team | Honda | +0.019s | +0.754s | 1m31.649s |
19 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.040s | +0.794s | 1m31.689s |
20 | Tito Rabat | Avintia Racing | Ducati | +0.062s | +0.856s | 1m31.751s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +1.084s | +1.940s | 1m32.835s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m30.191s | |
2 | Jack Miller | Pramac Racing | Ducati | 1m30.287s | |
3 | Takaaki Nakagami | LCR Honda | Honda | 1m30.413s | |
4 | Johann Zarco | Avintia Racing | Ducati | 1m30.520s | |
5 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m30.553s | |
6 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m30.645s | |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m30.657s | |
8 | Francesco Bagnaia | Pramac Racing | Ducati | 1m30.671s | |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m30.810s | 1m30.737s |
10 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1m30.781s | |
11 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m30.959s | 1m30.864s |
12 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m30.988s | |
13 | Cal Crutchlow | LCR Honda | Honda | 1m31.159s | |
14 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m31.594s | |
15 | Danilo Petrucci | Ducati Team | Ducati | 1m31.601s | |
16 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1m31.604s | |
17 | Andrea Dovizioso | Ducati Team | Ducati | 1m31.606s | |
18 | Stefan Bradl | Repsol Honda Team | Honda | 1m31.831s | |
19 | Tito Rabat | Avintia Racing | Ducati | 1m32.063s | |
20 | Alex Marquez | Repsol Honda Team | Honda | 1m32.205s | |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m32.237s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m31.057s | ||
2 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.138s | +0.138s | 1m31.195s |
3 | Takaaki Nakagami | LCR Honda | Honda | +0.125s | +0.263s | 1m31.320s |
4 | Jack Miller | Pramac Racing | Ducati | +0.047s | +0.310s | 1m31.367s |
5 | Andrea Dovizioso | Ducati Team | Ducati | +0.001s | +0.311s | 1m31.368s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.037s | +0.348s | 1m31.405s |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.003s | +0.351s | 1m31.408s |
8 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.005s | +0.356s | 1m31.413s |
9 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.027s | +0.383s | 1m31.440s |
10 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.167s | +0.550s | 1m31.607s |
11 | Francesco Bagnaia | Pramac Racing | Ducati | +0.088s | +0.638s | 1m31.695s |
12 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.009s | +0.647s | 1m31.704s |
13 | Johann Zarco | Avintia Racing | Ducati | +0.065s | +0.712s | 1m31.769s |
14 | Alex Marquez | Repsol Honda Team | Honda | +0.019s | +0.731s | 1m31.788s |
15 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.044s | +0.775s | 1m31.832s |
16 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.031s | +0.806s | 1m31.863s |
17 | Danilo Petrucci | Ducati Team | Ducati | +0.100s | +0.906s | 1m31.963s |
18 | Cal Crutchlow | LCR Honda | Honda | +0.221s | +1.127s | 1m32.184s |
19 | Tito Rabat | Avintia Racing | Ducati | +0.035s | +1.162s | 1m32.219s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.023s | +1.185s | 1m32.242s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.533s | +1.718s | 1m32.775s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 27 | 27 | 41m22.478s | 1m31.428s | 0 | 25 |
2 | Jack Miller | Pramac Racing | Ducati | 27 | 0 | +0.093s | 1m31.378s | 0 | 20 |
3 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 27 | 0 | +3.006s | 1m31.487s | 0 | 16 |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | 27 | 0 | +3.697s | 1m31.569s | 0 | 13 |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 0 | +4.127s | 1m31.590s | 0 | 11 |
6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 27 | 0 | +7.272s | 1m31.616s | 0 | 10 |
7 | Joan Mir | Team Suzuki MotoGP | Suzuki | 27 | 0 | +8.703s | 1m31.651s | 0 | 9 |
8 | Andrea Dovizioso | Ducati Team | Ducati | 27 | 0 | +8.729s | 1m31.571s | 0 | 8 |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 27 | 0 | +15.512s | 1m31.582s | 0 | 7 |
10 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 27 | 0 | +19.043s | 1m31.906s | 0 | 6 |
11 | Francesco Bagnaia | Pramac Racing | Ducati | 27 | 0 | +19.456s | 1m31.788s | 0 | 5 |
12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 27 | 0 | +19.717s | 1m31.944s | 0 | 4 |
13 | Cal Crutchlow | LCR Honda | Honda | 27 | 0 | +23.802s | 1m32.136s | 0 | 3 |
14 | Stefan Bradl | Repsol Honda Team | Honda | 27 | 0 | +27.430s | 1m32.192s | 0 | 2 |
15 | Danilo Petrucci | Ducati Team | Ducati | 27 | 0 | +30.570s | 1m32.262s | 0 | 1 |
16 | Alex Marquez | Repsol Honda Team | Honda | 27 | 0 | +30.619s | 1m32.402s | 0 | 0 |
17 | Tito Rabat | Avintia Racing | Ducati | 27 | 0 | +42.365s | 1m32.662s | 0 | 0 |
18 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 27 | 0 | +46.472s | 1m32.914s | 0 | 0 |
Takaaki Nakagami | LCR Honda | Honda | 18 | 0 | DNF | 1m31.446s | 0 | 0 | |
Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 8 | 0 | DNF | 1m32.153s | 0 | 0 | |
Johann Zarco | Avintia Racing | Ducati | 5 | 0 | DNF | 1m31.621s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | 171 | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
2 | Franco Morbidelli | Petronas Yamaha SRT | 158 | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
3 | Alex Rins | Team Suzuki MotoGP | 139 | 0 | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
4 | Andrea Dovizioso | Ducati Team | 135 | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
5 | Pol Espargaró | Red Bull KTM Factory Racing | 135 | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
6 | Maverick Viñales | Yamaha Factory Racing | 132 | 20 | 20 | 2 | 6 | 0 | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
7 | Jack Miller | Pramac Racing | 132 | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
8 | Fabio Quartararo | Petronas Yamaha SRT | 127 | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
9 | Miguel Oliveira | Red Bull KTM Tech 3 | 125 | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
10 | Takaaki Nakagami | LCR Honda | 116 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
11 | Brad Binder | Red Bull KTM Factory Racing | 87 | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
12 | Danilo Petrucci | Ducati Team | 78 | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
13 | Johann Zarco | Avintia Racing | 77 | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
14 | Alex Marquez | Repsol Honda Team | 74 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
15 | Valentino Rossi | Yamaha Factory Racing | 66 | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
16 | Francesco Bagnaia | Pramac Racing | 47 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
17 | Aleix Espargaró | Aprilia Racing Team Gresini | 42 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
18 | Cal Crutchlow | LCR Honda | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
19 | Stefan Bradl | Repsol Honda Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
20 | Iker Lecuona | Red Bull KTM Tech 3 | 27 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
21 | Bradley Smith | Aprilia Racing Team Gresini | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tito Rabat | Avintia Racing | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Michele Pirro | Pramac Racing | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mika Kallio | Red Bull KTM Tech 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marc Marquez | Repsol Honda Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lorenzo Savadori | Aprilia Racing Team Gresini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Suzuki Ecstar | 310 | 0 | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | 1 |
2 | Petronas Yamaha SRT | 248 | 0 | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | 18 |
3 | Red Bull KTM Factory Racing | 222 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | 13 |
4 | Ducati Lenovo Team | 213 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | 10 |
5 | Pramac Racing | 183 | 22 | 0 | 7 | 20 | 20 | 28 | 0 | 21 | 3 | 7 | 0 | 10 | 25 | 20 |
6 | Monster Energy Yamaha MotoGP | 178 | 0 | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | 9 |
7 | Gasgas Factory Racing Tech3 | 152 | 8 | 0 | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | 25 |
8 | LCR Honda | 148 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | 14 |
9 | Repsol Honda Team | 101 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 28 | 20 | 4 | 4 | 2 | 16 |
10 | Hublot Reale Avintia Racing | 87 | 7 | 12 | 16 | 0 | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | 0 | 6 |
11 | Aprilia Racing | 54 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |