Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m45.143s | 1m44.765s | 1m44.514s |
2 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m44.478s | 1m44.628s | 1m44.630s |
3 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 1m44.970s | 1m44.971s | 1m44.852s |
4 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m44.938s | 1m44.890s | 1m45.014s |
5 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | 1m44.740s | 1m44.698s | 1m45.083s |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m44.819s | 1m45.051s | 1m45.488s |
7 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m44.981s | 1m45.091s | |
8 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m45.044s | 1m45.122s | |
9 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | 1m44.883s | 1m45.253s | |
10 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m44.988s | 1m45.283s | |
11 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 1m44.966s | 1m45.370s | |
12 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m45.119s | 1m45.453s | |
13 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | 1m45.072s | ||
14 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 1m45.198s | ||
15 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | 1m45.229s | ||
16 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | 1m45.224s | ||
17 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | 1m45.305s | ||
18 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m45.282s | ||
19 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m45.332s | ||
20 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m45.428s | ||
21 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m45.353s | ||
22 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | 1m45.578s | ||
23 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 1m45.367s | ||
24 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m45.677s | ||
25 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m46.647s | ||
26 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m46.025s | ||
27 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | 1m46.384s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 55 | 6 | 1h53m30.592s | 1m47.037s | 3 | 51 |
2 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 55 | 2 | +2.172s | 1m46.781s | 3 | 41 |
3 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | 55 | 0 | +17.966s | 1m48.189s | 3 | 35 |
4 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 55 | 1 | +19.185s | 1m47.839s | 3 | 33 |
5 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | 55 | 0 | +19.608s | 1m47.556s | 4 | 30 |
6 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 55 | 2 | +21.166s | 1m47.529s | 4 | 29 |
7 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | 55 | 2 | +21.895s | 1m47.423s | 5 | 27 |
8 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | 55 | 0 | +23.197s | 1m47.120s | 5 | 24 |
9 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 55 | 27 | +29.409s | 1m47.360s | 4 | 25 |
10 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | 55 | 0 | +32.075s | 1m48.289s | 3 | 20 |
11 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 55 | 3 | +37.061s | 1m47.871s | 3 | 21 |
12 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 55 | 8 | +41.442s | 1m48.243s | 3 | 19 |
13 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | 55 | 0 | +42.392s | 1m47.640s | 5 | 17 |
14 | Will Power | Team Penske | Dallara DW12-Chevrolet | 55 | 0 | +43.099s | 1m48.236s | 3 | 16 |
15 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | 55 | 0 | +43.180s | 1m48.057s | 3 | 15 |
16 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | 55 | 0 | +43.752s | 1m48.848s | 3 | 14 |
17 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 55 | 0 | +44.331s | 1m47.698s | 4 | 13 |
18 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 55 | 0 | +45.114s | 1m47.864s | 4 | 12 |
19 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 55 | 0 | +46.577s | 1m48.286s | 5 | 11 |
20 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 55 | 0 | +47.073s | 1m48.431s | 3 | 10 |
21 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 55 | 0 | +47.608s | 1m48.693s | 3 | 9 |
22 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 55 | 0 | +4.182s | 1m48.072s | 7 | 8 |
23 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | 55 | 0 | +26.120s | 1m49.039s | 4 | 7 |
24 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | 55 | 4 | +29.403s | 1m47.695s | 4 | 7 |
Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 30 | 0 | DNF | 1m48.000s | 2 | 5 | |
Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 9 | 0 | DNF | 1m49.333s | 1 | 5 | |
Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | 3 | 0 | DNF | 2m25.526s | 0 | 5 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 461 | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patricio O'Ward | Arrow McLaren | 356 | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyle Kirkwood | Andretti Global | 322 | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Dixon | Chip Ganassi Racing | 302 | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Lundgaard | Arrow McLaren | 272 | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Felix Rosenqvist | Meyer Shank Racing | 272 | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Santino Ferrucci | A. J. Foyt Racing | 248 | 16 | 16 | 19 | 12 | 10 | 30 | 41 | 31 | 35 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Power | Team Penske | 238 | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colton Herta | Andretti Global with Curb-Agajanian | 234 | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marcus Armstrong | Meyer Shank Racing | 232 | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scott McLaughlin | Team Penske | 229 | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Malukas | A. J. Foyt Racing | 205 | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rinus VeeKay | Dale Coyne Racing | 193 | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josef Newgarden | Team Penske | 186 | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christian Rasmussen | Ed Carpenter Racing | 183 | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Rossi | Ed Carpenter Racing | 181 | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyffin Simpson | Chip Ganassi Racing | 174 | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conor Daly | Juncos Hollinger Racing | 170 | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Graham Rahal | Rahal Letterman Lanigan Racing | 158 | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marcus Ericsson | Andretti Global | 156 | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nolan Siegel | Arrow McLaren | 153 | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Louis Foster | Rahal Letterman Lanigan Racing | 134 | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Shwartzman | Prema Racing | 123 | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sting Ray Robb | Juncos Hollinger Racing | 113 | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 110 | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Callum Ilott | Prema Racing | 102 | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jacob Abel | Dale Coyne Racing | 69 | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Takuma Sato | Rahal Letterman Lanigan Racing | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hélio Castroneves | Meyer Shank Racing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ed Carpenter | Ed Carpenter Racing | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jack Harvey | DRR-Cusick Motorsports | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Hunter-Reay | DRR-Cusick Motorsports | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Larson | Arrow McLaren/Rick Hendrick | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marco Andretti | Andretti Global | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |