Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | 1m00.688s | 1m00.457s | 1m00.478s |
2 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m00.870s | 1m00.529s | 1m00.649s |
3 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 1m00.997s | 1m00.523s | 1m00.731s |
4 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | 1m01.043s | 1m00.567s | 1m00.894s |
5 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m00.712s | 1m00.695s | 1m01.065s |
6 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m01.025s | 1m00.627s | 1m01.468s |
7 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | 1m01.371s | 1m00.721s | |
8 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m01.095s | 1m00.760s | |
9 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m00.982s | 1m00.786s | |
10 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m01.201s | 1m01.160s | |
11 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | 1m01.311s | 1m01.243s | |
12 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m00.908s | 1m01.531s | |
13 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 1m01.382s | ||
14 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m01.209s | ||
15 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m01.415s | ||
16 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m01.431s | ||
17 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | 1m01.464s | ||
18 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 1m01.682s | ||
19 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 1m01.556s | ||
20 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | 1m01.731s | ||
21 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m01.580s | ||
22 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | 1m01.850s | ||
23 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m01.604s | ||
24 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m02.206s | ||
25 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m02.168s | ||
26 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m02.405s | ||
27 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | 1m08.320s |
Practice 3 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m02.105s | ||
2 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.239s | +0.239s | 1m02.344s |
3 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.161s | +0.400s | 1m02.505s |
4 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | +0.116s | +0.516s | 1m02.621s |
5 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.310s | +0.826s | 1m02.931s |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.023s | +0.849s | 1m02.954s |
7 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.230s | +1.079s | 1m03.184s |
8 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.076s | +1.155s | 1m03.260s |
9 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.018s | +1.173s | 1m03.278s |
10 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | +0.034s | +1.207s | 1m03.312s |
11 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.005s | +1.212s | 1m03.317s |
12 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | +0.036s | +1.248s | 1m03.353s |
13 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | +0.015s | +1.263s | 1m03.368s |
14 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.153s | +1.416s | 1m03.521s |
15 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.050s | +1.466s | 1m03.571s |
16 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.100s | +1.566s | 1m03.671s |
17 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.237s | +1.803s | 1m03.908s |
18 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | +0.104s | +1.907s | 1m04.012s |
19 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | +0.002s | +1.909s | 1m04.014s |
20 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | +0.200s | +2.109s | 1m04.214s |
21 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.054s | +2.163s | 1m04.268s |
22 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.006s | +2.169s | 1m04.274s |
23 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.023s | +2.192s | 1m04.297s |
24 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | +0.003s | +2.195s | 1m04.300s |
25 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.028s | +2.223s | 1m04.328s |
26 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.047s | +2.270s | 1m04.375s |
27 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.067s | +2.337s | 1m04.442s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 100 | 48 | 2h0m20.026s | 1m02.432s | 3 | 53 |
2 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | 100 | 8 | +3.594s | 1m02.844s | 3 | 41 |
3 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | 100 | 11 | +4.943s | 1m02.424s | 3 | 37 |
4 | Will Power | Team Penske | Dallara DW12-Chevrolet | 100 | 1 | +5.449s | 1m02.528s | 3 | 33 |
5 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 100 | 0 | +6.219s | 1m02.242s | 3 | 30 |
6 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | 100 | 0 | +8.524s | 1m03.141s | 4 | 28 |
7 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 100 | 3 | +9.169s | 1m02.765s | 3 | 27 |
8 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | 100 | 0 | +9.783s | 1m02.726s | 3 | 24 |
9 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 100 | 0 | +18.770s | 1m02.621s | 2 | 22 |
10 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | 100 | 0 | +19.450s | 1m03.025s | 3 | 20 |
11 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 100 | 2 | +19.944s | 1m02.857s | 3 | 20 |
12 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 100 | 3 | +20.418s | 1m02.766s | 3 | 19 |
13 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 100 | 0 | +20.799s | 1m02.251s | 3 | 17 |
14 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | 100 | 0 | +21.517s | 1m02.264s | 3 | 16 |
15 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 100 | 0 | +22.172s | 1m03.013s | 3 | 15 |
16 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | 100 | 0 | +29.058s | 1m02.848s | 3 | 14 |
17 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 100 | 0 | +33.665s | 1m02.812s | 3 | 13 |
18 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | 100 | 0 | +48.918s | 1m03.682s | 4 | 12 |
19 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | 98 | 0 | +0.000s | 1m02.862s | 4 | 11 |
20 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 97 | 0 | +0.000s | 1m03.166s | 3 | 10 |
Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 83 | 2 | DNF | 1m02.975s | 3 | 10 | |
Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 83 | 1 | DNF | 1m02.619s | 3 | 9 | |
Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 83 | 0 | DNF | 1m03.073s | 5 | 7 | |
Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 80 | 21 | DNF | 1m02.679s | 3 | 7 | |
Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 72 | 0 | DNF | 1m02.377s | 3 | 5 | |
Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | 66 | 0 | DNF | 1m02.935s | 3 | 5 | |
Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | 6 | 0 | DNF | 1m04.338s | 0 | 5 |