Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 1m10.177s | ||
2 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | +0.100s | +0.100s | 1m10.277s |
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | +0.108s | +0.208s | 1m10.385s |
4 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.047s | +0.255s | 1m10.432s |
5 | Max Chilton | Carlin | Dallara DW12-Chevrolet | +0.031s | +0.286s | 1m10.463s |
6 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.067s | +0.353s | 1m10.530s |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.099s | +0.452s | 1m10.629s |
8 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.001s | +0.453s | 1m10.630s |
9 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | +0.003s | +0.456s | 1m10.633s |
10 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | +0.003s | +0.459s | 1m10.636s |
11 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | +0.117s | +0.576s | 1m10.753s |
12 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | +0.005s | +0.581s | 1m10.758s |
13 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.066s | +0.647s | 1m10.824s |
14 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.014s | +0.661s | 1m10.838s |
15 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | +0.009s | +0.670s | 1m10.847s |
16 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | +0.123s | +0.793s | 1m10.970s |
17 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.166s | +0.959s | 1m11.136s |
18 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.009s | +0.968s | 1m11.145s |
19 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | +0.046s | +1.014s | 1m11.191s |
20 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.191s | +1.205s | 1m11.382s |
21 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.071s | +1.276s | 1m11.453s |
22 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.026s | +1.302s | 1m11.479s |
23 | Hélio Castroneves | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.147s | +1.449s | 1m11.626s |
24 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | +0.031s | +1.480s | 1m11.657s |
25 | Sage Karam | Dreyer & Reinbold Racing | Dallara DW12-Chevrolet | +0.440s | +1.920s | 1m12.097s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m09.690s | ||
2 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m10.470s | ||
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 1m09.704s | ||
4 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m10.568s | ||
5 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 1m09.714s | ||
6 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 1m10.623s | ||
7 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.800s | ||
8 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 1m10.650s | ||
9 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 1m09.819s | ||
10 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m10.729s | ||
11 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.883s | ||
12 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m10.895s | ||
13 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m09.987s | ||
14 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m10.937s | ||
15 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 1m10.001s | ||
16 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m10.958s | ||
17 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 1m10.032s | ||
18 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 1m10.963s | ||
19 | Hélio Castroneves | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m10.396s | ||
20 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 1m11.004s | ||
21 | Sage Karam | Dreyer & Reinbold Racing | Dallara DW12-Chevrolet | 1m10.622s | ||
22 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 1m11.048s | ||
23 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m10.750s | ||
24 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m14.898s | ||
25 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m10.995s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 85 | 34 | 1h44m28.556s | 1m11.086s | 3 | 54 |
2 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 85 | 0 | +14.294s | 1m11.041s | 3 | 40 |
3 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 85 | 15 | +15.037s | 1m10.558s | 3 | 37 |
4 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 85 | 29 | +17.395s | 1m10.877s | 3 | 33 |
5 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 85 | 1 | +18.458s | 1m11.401s | 3 | 31 |
6 | Will Power | Team Penske | Dallara DW12-Chevrolet | 85 | 0 | +26.138s | 1m11.329s | 3 | 28 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 85 | 5 | +27.376s | 1m11.512s | 3 | 27 |
8 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 85 | 0 | +28.531s | 1m10.923s | 3 | 24 |
9 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 85 | 0 | +30.796s | 1m10.839s | 3 | 22 |
10 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 85 | 0 | +36.972s | 1m10.987s | 3 | 20 |
11 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 85 | 0 | +47.551s | 1m11.724s | 3 | 19 |
12 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 85 | 0 | +56.954s | 1m11.366s | 3 | 18 |
13 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 85 | 0 | +10.897s | 1m11.739s | 3 | 17 |
14 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 85 | 0 | +11.990s | 1m11.999s | 3 | 16 |
15 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 84 | 1 | +0.000s | 1m11.732s | 3 | 16 |
16 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 84 | 0 | +0.000s | 1m11.088s | 3 | 14 |
17 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 84 | 0 | +0.000s | 1m10.977s | 4 | 13 |
18 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 84 | 0 | +0.000s | 1m11.839s | 3 | 12 |
19 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 84 | 0 | +0.000s | 1m11.869s | 3 | 11 |
20 | Hélio Castroneves | Arrow McLaren SP | Dallara DW12-Chevrolet | 84 | 0 | +0.000s | 1m12.142s | 3 | 10 |
21 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 84 | 0 | +0.000s | 1m12.539s | 3 | 9 |
22 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 84 | 0 | +0.000s | 1m12.539s | 5 | 8 |
23 | Sage Karam | Dreyer & Reinbold Racing | Dallara DW12-Chevrolet | 84 | 0 | +0.000s | 1m12.368s | 3 | 7 |
24 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 83 | 0 | +0.000s | 1m12.877s | 3 | 6 |
Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 79 | 0 | DNF | 1m11.618s | 4 | 5 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | Chip Ganassi Racing | 537 | 53 | 51 | 51 | 18 | 40 | 31 | 91 | 51 | 30 | 20 | 20 | 22 | 24 | 35 |
2 | Josef Newgarden | Team Penske | 521 | 37 | 27 | 20 | 22 | 31 | 54 | 60 | 18 | 51 | 40 | 24 | 54 | 32 | 51 |
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | 421 | 26 | 32 | 30 | 31 | 10 | 11 | 49 | 32 | 29 | 23 | 54 | 33 | 41 | 20 |
4 | Patricio O'Ward | Arrow McLaren SP | 416 | 18 | 24 | 24 | 44 | 33 | 19 | 56 | 38 | 41 | 19 | 22 | 8 | 30 | 40 |
5 | Will Power | Team Penske | 396 | 17 | 14 | 41 | 20 | 9 | 41 | 33 | 15 | 36 | 54 | 26 | 28 | 54 | 8 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 377 | 13 | 41 | 27 | 7 | 18 | 36 | 72 | 12 | 10 | 32 | 33 | 27 | 26 | 23 |
7 | Takuma Sato | Rahal Letterman Lanigan Racing | 348 | 3 | 20 | 22 | 24 | 21 | 9 | 108 | 41 | 26 | 13 | 13 | 12 | 16 | 20 |
8 | Simon Pagenaud | Team Penske | 339 | 40 | 35 | 18 | 17 | 53 | 32 | 17 | 11 | 14 | 12 | 28 | 14 | 20 | 28 |
9 | Alexander Rossi | Andretti Autosport | 317 | 15 | 5 | 11 | 35 | 28 | 24 | 12 | 8 | 16 | 36 | 40 | 40 | 35 | 12 |
10 | Ryan Hunter-Reay | Andretti Autosport | 315 | 24 | 17 | 32 | 8 | 14 | 9 | 45 | 26 | 19 | 31 | 35 | 11 | 14 | 30 |
11 | Felix Rosenqvist | Chip Ganassi Racing | 306 | 10 | 15 | 12 | 51 | 17 | 15 | 37 | 25 | 26 | 28 | 8 | 31 | 19 | 12 |
12 | Marcus Ericsson | Chip Ganassi Racing | 291 | 11 | 29 | 21 | 32 | 22 | 22 | 10 | 30 | 7 | 15 | 31 | 20 | 15 | 26 |
13 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 290 | 9 | 22 | 28 | 28 | 17 | 12 | 65 | 15 | 20 | 16 | 17 | 16 | 18 | 7 |
14 | Rinus VeeKay | Ed Carpenter Racing | 289 | 8 | 30 | 17 | 16 | 11 | 13 | 26 | 28 | 32 | 24 | 19 | 37 | 13 | 15 |
15 | Jack Harvey | Meyer Shank Racing | 288 | 14 | 14 | 8 | 13 | 26 | 26 | 44 | 19 | 17 | 26 | 18 | 24 | 28 | 11 |
16 | Alex Palou | Dale Coyne Racing with Team Goh | 238 | 7 | 11 | 35 | 26 | 19 | 16 | 13 | 15 | 18 | 18 | 7 | 13 | 22 | 18 |
17 | Conor Daly | Ed Carpenter Racing, Carlin | 237 | 28 | 18 | 9 | 12 | 26 | 18 | 10 | 20 | 24 | 17 | 14 | 18 | 10 | 13 |
18 | Charlie Kimball | A.J. Foyt Enterprises | 218 | 19 | 12 | 19 | 20 | 13 | 14 | 24 | 17 | 12 | 9 | 11 | 17 | 7 | 24 |
19 | Oliver Askew | Arrow McLaren SP | 195 | 22 | 5 | 15 | 9 | 35 | 29 | 11 | 16 | 13 | 11 | 15 | 0 | 0 | 14 |
20 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | 176 | 16 | 8 | 8 | 11 | 8 | 20 | 43 | 7 | 15 | 7 | 10 | 5 | 8 | 10 |
21 | Zach Veach | Andretti Autosport | 166 | 33 | 17 | 14 | 14 | 7 | 10 | 31 | 9 | 8 | 10 | 13 | 0 | 0 | 0 |
22 | Max Chilton | Carlin | 147 | 0 | 14 | 13 | 15 | 0 | 0 | 26 | 0 | 0 | 14 | 17 | 19 | 11 | 18 |
23 | James Hinchcliffe | Andretti Autosport | 138 | 12 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 17 | 17 |
24 | Tony Kanaan | A.J. Foyt Enterprises | 106 | 20 | 0 | 0 | 0 | 12 | 19 | 22 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
25 | Ed Carpenter | Ed Carpenter Racing | 81 | 30 | 0 | 0 | 0 | 15 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Dalton Kellett | A.J. Foyt Enterprises | 67 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 6 | 5 | 0 |
27 | Hélio Castroneves | Team Penske, Arrow McLaren SP | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
28 | Sébastien Bourdais | A.J. Foyt Enterprises | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 32 |
29 | Sage Karam | Dreyer & Reinbold Racing | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
30 | J. R. Hildebrand | Dreyer & Reinbold Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Fernando Alonso | Arrow McLaren SP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Hanley | DragonSpeed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Davison | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott McLaughlin | Team Penske | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |