Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m06.303s | ||
2 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.092s | +0.092s | 1m06.395s |
3 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | +0.034s | +0.126s | 1m06.429s |
4 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.011s | +0.137s | 1m06.440s |
5 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | +0.121s | +0.258s | 1m06.561s |
6 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.134s | +0.392s | 1m06.695s |
7 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | +0.084s | +0.476s | 1m06.779s |
8 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | +0.055s | +0.531s | 1m06.834s |
9 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | +1.531s | +0.000s | 1m06.303s |
10 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | +0.595s | +0.595s | 1m06.898s |
11 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | +0.054s | +0.649s | 1m06.952s |
12 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.046s | +0.695s | 1m06.998s |
13 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.016s | +0.711s | 1m07.014s |
14 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | +0.042s | +0.753s | 1m07.056s |
15 | Max Chilton | Carlin | Dallara DW12-Chevrolet | +0.126s | +0.879s | 1m07.182s |
16 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | +0.053s | +0.932s | 1m07.235s |
17 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.193s | +1.125s | 1m07.428s |
18 | Zach Veach | Andretti Autosport | Dallara DW12-Honda | +0.012s | +1.137s | 1m07.440s |
19 | Oliver Askew | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.023s | +1.160s | 1m07.463s |
20 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | +0.078s | +1.238s | 1m07.541s |
21 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.155s | +1.393s | 1m07.696s |
22 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.307s | +1.700s | 1m08.003s |
23 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.101s | +1.801s | 1m08.104s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m06.334s | ||
2 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m06.728s | ||
3 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m06.550s | ||
4 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m06.876s | ||
5 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 1m06.769s | ||
6 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 1m07.185s | ||
7 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 1m06.784s | ||
8 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m07.220s | ||
9 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m07.011s | ||
10 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 1m07.248s | ||
11 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 1m07.011s | ||
12 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 1m07.449s | ||
13 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 1m07.021s | ||
14 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 1m07.501s | ||
15 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m07.035s | ||
16 | Oliver Askew | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m07.621s | ||
17 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m07.140s | ||
18 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m07.819s | ||
19 | Zach Veach | Andretti Autosport | Dallara DW12-Honda | 1m07.201s | ||
20 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 1m08.154s | ||
21 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 1m07.389s | ||
22 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m08.378s | ||
23 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m08.544s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara DW12-Chevrolet | 75 | 66 | 1h29m08.909s | 1m09.390s | 2 | 54 |
2 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 75 | 0 | +7.452s | 1m09.480s | 2 | 40 |
3 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 75 | 5 | +8.992s | 1m09.038s | 2 | 36 |
4 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 75 | 0 | +9.232s | 1m09.080s | 2 | 32 |
5 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 75 | 0 | +13.228s | 1m09.279s | 2 | 31 |
6 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +14.117s | 1m09.002s | 2 | 28 |
7 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 75 | 0 | +18.220s | 1m09.133s | 2 | 26 |
8 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 75 | 0 | +19.247s | 1m09.124s | 2 | 24 |
9 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 75 | 4 | +26.026s | 1m09.271s | 2 | 23 |
10 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +32.718s | 1m09.106s | 2 | 20 |
11 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 75 | 0 | +33.614s | 1m08.398s | 2 | 19 |
12 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 75 | 0 | +34.477s | 1m09.084s | 2 | 18 |
13 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 75 | 0 | +39.307s | 1m09.885s | 2 | 17 |
14 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 75 | 0 | +42.996s | 1m09.866s | 2 | 16 |
15 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +43.695s | 1m09.155s | 2 | 15 |
16 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 75 | 0 | +44.472s | 1m09.308s | 2 | 14 |
17 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 75 | 0 | +45.842s | 1m09.426s | 2 | 13 |
18 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 75 | 0 | +46.239s | 1m09.394s | 2 | 12 |
19 | Oliver Askew | Arrow McLaren SP | Dallara DW12-Chevrolet | 75 | 0 | +8.411s | 1m09.898s | 2 | 11 |
20 | Zach Veach | Andretti Autosport | Dallara DW12-Honda | 74 | 0 | +0.000s | 1m09.876s | 2 | 10 |
21 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m10.564s | 2 | 9 |
22 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m10.322s | 2 | 8 |
23 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 74 | 0 | +0.000s | 1m09.688s | 2 | 7 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | Chip Ganassi Racing | 537 | 53 | 51 | 51 | 18 | 40 | 31 | 91 | 51 | 30 | 20 | 20 | 22 | 24 | 35 |
2 | Josef Newgarden | Team Penske | 521 | 37 | 27 | 20 | 22 | 31 | 54 | 60 | 18 | 51 | 40 | 24 | 54 | 32 | 51 |
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | 421 | 26 | 32 | 30 | 31 | 10 | 11 | 49 | 32 | 29 | 23 | 54 | 33 | 41 | 20 |
4 | Patricio O'Ward | Arrow McLaren SP | 416 | 18 | 24 | 24 | 44 | 33 | 19 | 56 | 38 | 41 | 19 | 22 | 8 | 30 | 40 |
5 | Will Power | Team Penske | 396 | 17 | 14 | 41 | 20 | 9 | 41 | 33 | 15 | 36 | 54 | 26 | 28 | 54 | 8 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 377 | 13 | 41 | 27 | 7 | 18 | 36 | 72 | 12 | 10 | 32 | 33 | 27 | 26 | 23 |
7 | Takuma Sato | Rahal Letterman Lanigan Racing | 348 | 3 | 20 | 22 | 24 | 21 | 9 | 108 | 41 | 26 | 13 | 13 | 12 | 16 | 20 |
8 | Simon Pagenaud | Team Penske | 339 | 40 | 35 | 18 | 17 | 53 | 32 | 17 | 11 | 14 | 12 | 28 | 14 | 20 | 28 |
9 | Alexander Rossi | Andretti Autosport | 317 | 15 | 5 | 11 | 35 | 28 | 24 | 12 | 8 | 16 | 36 | 40 | 40 | 35 | 12 |
10 | Ryan Hunter-Reay | Andretti Autosport | 315 | 24 | 17 | 32 | 8 | 14 | 9 | 45 | 26 | 19 | 31 | 35 | 11 | 14 | 30 |
11 | Felix Rosenqvist | Chip Ganassi Racing | 306 | 10 | 15 | 12 | 51 | 17 | 15 | 37 | 25 | 26 | 28 | 8 | 31 | 19 | 12 |
12 | Marcus Ericsson | Chip Ganassi Racing | 291 | 11 | 29 | 21 | 32 | 22 | 22 | 10 | 30 | 7 | 15 | 31 | 20 | 15 | 26 |
13 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 290 | 9 | 22 | 28 | 28 | 17 | 12 | 65 | 15 | 20 | 16 | 17 | 16 | 18 | 7 |
14 | Rinus VeeKay | Ed Carpenter Racing | 289 | 8 | 30 | 17 | 16 | 11 | 13 | 26 | 28 | 32 | 24 | 19 | 37 | 13 | 15 |
15 | Jack Harvey | Meyer Shank Racing | 288 | 14 | 14 | 8 | 13 | 26 | 26 | 44 | 19 | 17 | 26 | 18 | 24 | 28 | 11 |
16 | Alex Palou | Dale Coyne Racing with Team Goh | 238 | 7 | 11 | 35 | 26 | 19 | 16 | 13 | 15 | 18 | 18 | 7 | 13 | 22 | 18 |
17 | Conor Daly | Ed Carpenter Racing, Carlin | 237 | 28 | 18 | 9 | 12 | 26 | 18 | 10 | 20 | 24 | 17 | 14 | 18 | 10 | 13 |
18 | Charlie Kimball | A.J. Foyt Enterprises | 218 | 19 | 12 | 19 | 20 | 13 | 14 | 24 | 17 | 12 | 9 | 11 | 17 | 7 | 24 |
19 | Oliver Askew | Arrow McLaren SP | 195 | 22 | 5 | 15 | 9 | 35 | 29 | 11 | 16 | 13 | 11 | 15 | 0 | 0 | 14 |
20 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | 176 | 16 | 8 | 8 | 11 | 8 | 20 | 43 | 7 | 15 | 7 | 10 | 5 | 8 | 10 |
21 | Zach Veach | Andretti Autosport | 166 | 33 | 17 | 14 | 14 | 7 | 10 | 31 | 9 | 8 | 10 | 13 | 0 | 0 | 0 |
22 | Max Chilton | Carlin | 147 | 0 | 14 | 13 | 15 | 0 | 0 | 26 | 0 | 0 | 14 | 17 | 19 | 11 | 18 |
23 | James Hinchcliffe | Andretti Autosport | 138 | 12 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 17 | 17 |
24 | Tony Kanaan | A.J. Foyt Enterprises | 106 | 20 | 0 | 0 | 0 | 12 | 19 | 22 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
25 | Ed Carpenter | Ed Carpenter Racing | 81 | 30 | 0 | 0 | 0 | 15 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Dalton Kellett | A.J. Foyt Enterprises | 67 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 6 | 5 | 0 |
27 | Hélio Castroneves | Team Penske, Arrow McLaren SP | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
28 | Sébastien Bourdais | A.J. Foyt Enterprises | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 32 |
29 | Sage Karam | Dreyer & Reinbold Racing | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
30 | J. R. Hildebrand | Dreyer & Reinbold Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Fernando Alonso | Arrow McLaren SP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Hanley | DragonSpeed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Davison | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott McLaughlin | Team Penske | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |