Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m08.976s | ||
2 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 1m09.101s | ||
3 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 1m09.231s | ||
4 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 1m09.158s | ||
5 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m09.247s | ||
6 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m09.175s | ||
7 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 1m09.421s | ||
8 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.298s | ||
9 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m09.455s | ||
10 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.325s | ||
11 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 1m09.479s | ||
12 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 1m09.373s | ||
13 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 1m09.575s | ||
14 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m09.405s | ||
15 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.582s | ||
16 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.410s | ||
17 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.607s | ||
18 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 1m09.673s | ||
19 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 1m09.921s | ||
20 | Hélio Castroneves | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m09.776s | ||
21 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m09.942s | ||
22 | Sage Karam | Dreyer & Reinbold Racing | Dallara DW12-Chevrolet | 1m09.915s | ||
23 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m09.953s | ||
24 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m09.966s | ||
25 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m10.196s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara DW12-Chevrolet | 75 | 75 | 1h32m08.522s | 1m11.776s | 2 | 54 |
2 | Colton Herta | Andretti Harding Steinbrenner Autosport | Dallara DW12-Honda | 75 | 0 | +0.894s | 1m11.843s | 2 | 41 |
3 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 75 | 0 | +6.190s | 1m11.904s | 2 | 35 |
4 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 75 | 0 | +9.589s | 1m11.928s | 2 | 32 |
5 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 75 | 0 | +10.077s | 1m11.903s | 2 | 30 |
6 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 75 | 0 | +17.989s | 1m11.745s | 2 | 28 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 75 | 0 | +18.506s | 1m11.945s | 2 | 26 |
8 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +20.521s | 1m11.636s | 2 | 24 |
9 | Alex Palou | Dale Coyne Racing with Team Goh | Dallara DW12-Honda | 75 | 0 | +23.236s | 1m11.801s | 2 | 22 |
10 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 75 | 0 | +35.438s | 1m11.377s | 2 | 20 |
11 | Felix Rosenqvist | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +39.443s | 1m11.953s | 2 | 19 |
12 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 75 | 0 | +40.282s | 1m11.823s | 2 | 18 |
13 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 75 | 0 | +52.713s | 1m12.198s | 2 | 17 |
14 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 75 | 0 | +52.991s | 1m11.951s | 2 | 16 |
15 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 75 | 0 | +54.587s | 1m12.070s | 2 | 15 |
16 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 75 | 0 | +55.375s | 1m11.773s | 3 | 14 |
17 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 75 | 0 | +59.761s | 1m11.945s | 2 | 13 |
18 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 75 | 0 | +10.969s | 1m12.113s | 2 | 12 |
19 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 75 | 0 | +11.469s | 1m12.451s | 2 | 11 |
20 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m11.924s | 2 | 10 |
21 | Hélio Castroneves | Arrow McLaren SP | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m11.829s | 3 | 9 |
22 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda | 74 | 0 | +0.000s | 1m12.462s | 2 | 8 |
23 | Charlie Kimball | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m12.419s | 3 | 7 |
24 | Sage Karam | Dreyer & Reinbold Racing | Dallara DW12-Chevrolet | 74 | 0 | +0.000s | 1m12.642s | 2 | 6 |
25 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 73 | 0 | +0.000s | 1m12.425s | 3 | 5 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | Chip Ganassi Racing | 537 | 53 | 51 | 51 | 18 | 40 | 31 | 91 | 51 | 30 | 20 | 20 | 22 | 24 | 35 |
2 | Josef Newgarden | Team Penske | 521 | 37 | 27 | 20 | 22 | 31 | 54 | 60 | 18 | 51 | 40 | 24 | 54 | 32 | 51 |
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | 421 | 26 | 32 | 30 | 31 | 10 | 11 | 49 | 32 | 29 | 23 | 54 | 33 | 41 | 20 |
4 | Patricio O'Ward | Arrow McLaren SP | 416 | 18 | 24 | 24 | 44 | 33 | 19 | 56 | 38 | 41 | 19 | 22 | 8 | 30 | 40 |
5 | Will Power | Team Penske | 396 | 17 | 14 | 41 | 20 | 9 | 41 | 33 | 15 | 36 | 54 | 26 | 28 | 54 | 8 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 377 | 13 | 41 | 27 | 7 | 18 | 36 | 72 | 12 | 10 | 32 | 33 | 27 | 26 | 23 |
7 | Takuma Sato | Rahal Letterman Lanigan Racing | 348 | 3 | 20 | 22 | 24 | 21 | 9 | 108 | 41 | 26 | 13 | 13 | 12 | 16 | 20 |
8 | Simon Pagenaud | Team Penske | 339 | 40 | 35 | 18 | 17 | 53 | 32 | 17 | 11 | 14 | 12 | 28 | 14 | 20 | 28 |
9 | Alexander Rossi | Andretti Autosport | 317 | 15 | 5 | 11 | 35 | 28 | 24 | 12 | 8 | 16 | 36 | 40 | 40 | 35 | 12 |
10 | Ryan Hunter-Reay | Andretti Autosport | 315 | 24 | 17 | 32 | 8 | 14 | 9 | 45 | 26 | 19 | 31 | 35 | 11 | 14 | 30 |
11 | Felix Rosenqvist | Chip Ganassi Racing | 306 | 10 | 15 | 12 | 51 | 17 | 15 | 37 | 25 | 26 | 28 | 8 | 31 | 19 | 12 |
12 | Marcus Ericsson | Chip Ganassi Racing | 291 | 11 | 29 | 21 | 32 | 22 | 22 | 10 | 30 | 7 | 15 | 31 | 20 | 15 | 26 |
13 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 290 | 9 | 22 | 28 | 28 | 17 | 12 | 65 | 15 | 20 | 16 | 17 | 16 | 18 | 7 |
14 | Rinus VeeKay | Ed Carpenter Racing | 289 | 8 | 30 | 17 | 16 | 11 | 13 | 26 | 28 | 32 | 24 | 19 | 37 | 13 | 15 |
15 | Jack Harvey | Meyer Shank Racing | 288 | 14 | 14 | 8 | 13 | 26 | 26 | 44 | 19 | 17 | 26 | 18 | 24 | 28 | 11 |
16 | Alex Palou | Dale Coyne Racing with Team Goh | 238 | 7 | 11 | 35 | 26 | 19 | 16 | 13 | 15 | 18 | 18 | 7 | 13 | 22 | 18 |
17 | Conor Daly | Ed Carpenter Racing, Carlin | 237 | 28 | 18 | 9 | 12 | 26 | 18 | 10 | 20 | 24 | 17 | 14 | 18 | 10 | 13 |
18 | Charlie Kimball | A.J. Foyt Enterprises | 218 | 19 | 12 | 19 | 20 | 13 | 14 | 24 | 17 | 12 | 9 | 11 | 17 | 7 | 24 |
19 | Oliver Askew | Arrow McLaren SP | 195 | 22 | 5 | 15 | 9 | 35 | 29 | 11 | 16 | 13 | 11 | 15 | 0 | 0 | 14 |
20 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | 176 | 16 | 8 | 8 | 11 | 8 | 20 | 43 | 7 | 15 | 7 | 10 | 5 | 8 | 10 |
21 | Zach Veach | Andretti Autosport | 166 | 33 | 17 | 14 | 14 | 7 | 10 | 31 | 9 | 8 | 10 | 13 | 0 | 0 | 0 |
22 | Max Chilton | Carlin | 147 | 0 | 14 | 13 | 15 | 0 | 0 | 26 | 0 | 0 | 14 | 17 | 19 | 11 | 18 |
23 | James Hinchcliffe | Andretti Autosport | 138 | 12 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 17 | 17 |
24 | Tony Kanaan | A.J. Foyt Enterprises | 106 | 20 | 0 | 0 | 0 | 12 | 19 | 22 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
25 | Ed Carpenter | Ed Carpenter Racing | 81 | 30 | 0 | 0 | 0 | 15 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Dalton Kellett | A.J. Foyt Enterprises | 67 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 6 | 5 | 0 |
27 | Hélio Castroneves | Team Penske, Arrow McLaren SP | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
28 | Sébastien Bourdais | A.J. Foyt Enterprises | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 32 |
29 | Sage Karam | Dreyer & Reinbold Racing | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
30 | J. R. Hildebrand | Dreyer & Reinbold Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Fernando Alonso | Arrow McLaren SP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Hanley | DragonSpeed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Davison | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott McLaughlin | Team Penske | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |