Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | 1m31.305s | |||
| 2 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m32.952s | |||
| 3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m31.746s | |||
| 4 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | 1m33.075s | |||
| 5 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 1m32.214s | |||
| 6 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | 1m33.145s | |||
| 7 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | 1m32.479s | |||
| 8 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | 1m33.407s | |||
| 9 | Maximilian Günther | DS Penske | DS E-TENSE FE25 | 1m32.572s | |||
| 10 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | 1m34.108s | |||
| 11 | Zane Maloney | Lola Yamaha ABT | Lola T001 | 1m32.611s | |||
| 12 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | 1m34.547s | |||
| 13 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | 1m32.706s | |||
| 14 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m34.696s | |||
| 15 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | 1m32.784s | |||
| 16 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m34.813s | |||
| 17 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | 1m32.864s | |||
| 18 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m34.816s | |||
| 19 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | 1m33.965s | |||
| 20 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | 1m35.528s | |||
| 21 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | 1m34.278s | |||
| 22 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | 1m37.081s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | 31 | 31 | 45m54.828s | 1m24.092s | 0 | 25 |
| 2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 31 | 0 | +7.126s | 1m23.433s | 0 | 19 |
| 3 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 31 | 0 | +19.444s | 1m24.651s | 0 | 15 |
| 4 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 31 | 0 | +21.034s | 1m24.149s | 0 | 12 |
| 5 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | 31 | 0 | +27.705s | 1m23.857s | 0 | 10 |
| 6 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | 31 | 0 | +40.675s | 1m26.049s | 0 | 8 |
| 7 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | 31 | 0 | +42.242s | 1m24.297s | 0 | 6 |
| 8 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | 31 | 0 | +47.642s | 1m24.225s | 0 | 4 |
| 9 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | 31 | 0 | +52.170s | 1m26.726s | 0 | 2 |
| 10 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 31 | 0 | +52.965s | 1m24.993s | 0 | 1 |
| 11 | Zane Maloney | Lola Yamaha ABT | Lola T001 | 31 | 0 | +58.578s | 1m25.510s | 0 | 0 |
| 12 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | 31 | 0 | +0.357s | 1m26.620s | 0 | 0 |
| 13 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | 31 | 0 | +1.595s | 1m24.916s | 0 | 0 |
| 14 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | 31 | 0 | +3.205s | 1m25.925s | 0 | 0 |
| 15 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 31 | 0 | +4.363s | 1m25.046s | 0 | 0 |
| 16 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | 31 | 0 | +5.259s | 1m25.002s | 0 | 0 |
| 17 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 31 | 0 | +7.093s | 1m26.480s | 0 | 0 |
| 18 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | 31 | 0 | +7.892s | 1m25.098s | 0 | 0 |
| 19 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | 31 | 0 | +9.668s | 1m26.816s | 0 | 0 |
| 20 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | 31 | 0 | +11.727s | 1m25.786s | 0 | 0 |
| 21 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | 31 | 0 | +12.814s | 1m26.434s | 0 | 0 |
| Maximilian Günther | DS Penske | DS E-TENSE FE25 | 18 | 0 | DNF | 1m28.058s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | Nissan Formula E Team | 184 | 0 | 25 | 18 | 25 | 1 | 25 | 21 | 18 | 28 | 10 | 0 | 1 | 0 | 12 | 0 | 0 |
| 2 | Nick Cassidy | Jaguar TCS Racing | 153 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 2 | 6 | 0 | 25 | 8 | 10 | 26 | 25 | 26 |
| 3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 145 | 3 | 18 | 0 | 4 | 26 | 9 | 6 | 0 | 18 | 0 | 19 | 0 | 19 | 3 | 16 | 4 |
| 4 | Taylor Barnard | NEOM McLaren Formula E Team | 112 | 15 | 0 | 15 | 21 | 0 | 3 | 0 | 15 | 0 | 16 | 1 | 6 | 12 | 8 | 0 | 0 |
| 5 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 111 | 19 | 18 | 2 | 0 | 15 | 0 | 13 | 6 | 0 | 0 | 15 | 10 | 1 | 4 | 0 | 8 |
| 6 | Jean-Eric Vergne | DS Penske | 99 | 2 | 10 | 8 | 6 | 0 | 0 | 8 | 4 | 8 | 18 | 10 | 0 | 0 | 15 | 10 | 0 |
| 7 | Jake Dennis | Andretti Formula E | 93 | 0 | 13 | 0 | 12 | 2 | 15 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 18 | 4 | 12 |
| 8 | Nyck de Vries | Mahindra Racing | 92 | 8 | 4 | 12 | 0 | 0 | 18 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 |
| 9 | Edoardo Mortara | Mahindra Racing | 88 | 10 | 0 | 6 | 1 | 10 | 12 | 0 | 8 | 0 | 0 | 0 | 18 | 15 | 0 | 8 | 0 |
| 10 | Maximilian Günther | DS Penske | 85 | 0 | 8 | 29 | 0 | 0 | 1 | 4 | 0 | 1 | 28 | 0 | 0 | 8 | 0 | 0 | 6 |
| 11 | Daniel Ticktum | Cupra Kiro | 85 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 10 | 15 | 12 | 0 | 25 | 2 | 0 | 0 | 3 |
| 12 | Sébastien Buemi | Envision Racing | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 16 | 6 | 0 | 0 | 15 |
| 13 | Mitch Evans | Jaguar TCS Racing | 74 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 4 | 10 |
| 14 | Stoffel Vandoorne | Maserati MSG Racing | 62 | 1 | 6 | 1 | 8 | 0 | 2 | 1 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 |
| 15 | Nico Müller | Andretti Formula E | 48 | 0 | 2 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 0 | 0 | 0 |
| 16 | Jake Hughes | Maserati MSG Racing | 40 | 0 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
| 17 | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | 32 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Sam Bird | NEOM McLaren Formula E Team | 31 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Robin Frijns | Envision Racing | 23 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 0 |
| 20 | Norman Nato | Nissan Formula E Team | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Felipe Drugovich | Mahindra Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 22 | Sérgio Sette Câmara | Nissan Formula E Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | David Beckmann | Cupra Kiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Zane Maloney | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAG Heuer Porsche | 256 | 22 | 36 | 2 | 4 | 41 | 9 | 19 | 6 | 18 | 0 | 34 | 10 | 20 | 7 | 16 | 12 |
| 2 | Jaguar TCS Racing | 227 | 25 | 0 | 0 | 10 | 0 | 0 | 15 | 2 | 6 | 0 | 25 | 8 | 35 | 36 | 29 | 36 |
| 3 | Nissan Formula E Team | 207 | 0 | 25 | 18 | 25 | 12 | 25 | 21 | 18 | 28 | 18 | 0 | 1 | 0 | 14 | 2 | 0 |
| 4 | Mahindra Racing | 186 | 18 | 4 | 18 | 1 | 10 | 30 | 10 | 8 | 0 | 4 | 0 | 18 | 15 | 6 | 26 | 18 |
| 5 | DS Penske | 184 | 2 | 18 | 37 | 6 | 0 | 1 | 12 | 4 | 9 | 46 | 10 | 0 | 8 | 15 | 10 | 6 |
| 6 | Neom McLaren Formula E Team | 143 | 27 | 0 | 19 | 21 | 0 | 3 | 0 | 15 | 5 | 22 | 1 | 10 | 12 | 8 | 0 | 0 |
| 7 | Andretti | 141 | 0 | 15 | 0 | 12 | 14 | 25 | 2 | 0 | 12 | 0 | 8 | 15 | 4 | 18 | 4 | 12 |
| 8 | Envision Racing | 107 | 6 | 0 | 0 | 0 | 4 | 4 | 25 | 14 | 2 | 3 | 4 | 18 | 6 | 0 | 6 | 15 |
| 9 | Maserati MSG Racing | 102 | 1 | 7 | 11 | 24 | 0 | 2 | 1 | 25 | 0 | 0 | 18 | 0 | 0 | 1 | 12 | 0 |
| 10 | Kiro Race Co | 86 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 10 | 15 | 12 | 0 | 25 | 2 | 0 | 0 | 4 |
| 11 | Lola Yamaha ABT | 32 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |