Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m15.400s | ||
2 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | +0.165s | +0.165s | 1m15.565s |
3 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.042s | +0.207s | 1m15.607s |
4 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.235s | +0.442s | 1m15.842s |
5 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.025s | +0.467s | 1m15.867s |
6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | +0.199s | +0.666s | 1m16.066s |
7 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.036s | +0.702s | 1m16.102s |
8 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.062s | +0.764s | 1m16.164s |
9 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.066s | +0.830s | 1m16.230s |
10 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.126s | +0.956s | 1m16.356s |
11 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.098s | +1.054s | 1m16.454s |
12 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.045s | +1.099s | 1m16.499s |
13 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | +0.109s | +1.208s | 1m16.608s |
14 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.209s | +1.417s | 1m16.817s |
15 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.189s | +1.606s | 1m17.006s |
16 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.306s | +1.912s | 1m17.312s |
17 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.024s | +1.936s | 1m17.336s |
18 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.419s | +2.355s | 1m17.755s |
19 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.023s | +2.378s | 1m17.778s |
20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.062s | +2.440s | 1m17.840s |
21 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.064s | +2.504s | 1m17.904s |
22 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +3.123s | +5.627s | 1m21.027s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 1m13.584s | ||
2 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.031s | +0.031s | 1m13.615s |
3 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.072s | +0.103s | 1m13.687s |
4 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +0.065s | +0.168s | 1m13.752s |
5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | +0.034s | +0.202s | 1m13.786s |
6 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.002s | +0.204s | 1m13.788s |
7 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.091s | +0.295s | 1m13.879s |
8 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.048s | +0.343s | 1m13.927s |
9 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.082s | +0.425s | 1m14.009s |
10 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.043s | +0.468s | 1m14.052s |
11 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.160s | +0.628s | 1m14.212s |
12 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | +0.019s | +0.647s | 1m14.231s |
13 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.022s | +0.669s | 1m14.253s |
14 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.013s | +0.682s | 1m14.266s |
15 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.060s | +0.742s | 1m14.326s |
16 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.078s | +0.820s | 1m14.404s |
17 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.017s | +0.837s | 1m14.421s |
18 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.017s | +0.854s | 1m14.438s |
19 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.057s | +0.911s | 1m14.495s |
20 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.108s | +1.019s | 1m14.603s |
21 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.349s | +1.368s | 1m14.952s |
22 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.064s | +1.432s | 1m15.016s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 1m12.856s | 1m12.164s | 1m12.125s | 1m12.062s |
2 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 1m13.006s | 1m12.313s | 1m11.992s | 1m12.134s |
3 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m12.779s | 1m12.527s | 1m12.079s | |
4 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 1m12.897s | 1m12.495s | 1m12.611s | |
5 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 1m12.933s | 1m12.475s | ||
6 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m12.872s | 1m12.610s | ||
7 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 1m12.619s | 1m12.821s | ||
8 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m12.931s | 1m12.892s | ||
9 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m13.147s | |||
10 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m13.207s | |||
11 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 1m13.167s | |||
12 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | 1m13.272s | |||
13 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 1m13.186s | |||
14 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m13.350s | |||
15 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m13.294s | |||
16 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 1m13.531s | |||
17 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m13.367s | |||
18 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 1m13.729s | |||
19 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 1m13.446s | |||
20 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 1m13.791s | |||
21 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.054s | |||
22 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 1m14.254s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 37 | 33 | 45m56.452s | 1m11.399s | 0 | 26 |
2 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 37 | 3 | +13.289s | 1m12.730s | 0 | 21 |
3 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 37 | 0 | +13.824s | 1m12.229s | 0 | 15 |
4 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +14.620s | 1m11.945s | 0 | 12 |
5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 37 | 1 | +15.174s | 1m12.265s | 0 | 10 |
6 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 37 | 0 | +15.661s | 1m12.286s | 0 | 8 |
7 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 37 | 0 | +16.267s | 1m11.647s | 0 | 6 |
8 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 37 | 0 | +16.387s | 1m11.612s | 0 | 4 |
9 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 37 | 0 | +26.606s | 1m12.934s | 0 | 2 |
10 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | 37 | 0 | +26.968s | 1m12.347s | 0 | 1 |
11 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +27.021s | 1m12.416s | 0 | 0 |
12 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 37 | 0 | +27.472s | 1m12.625s | 0 | 0 |
13 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +27.973s | 1m12.174s | 0 | 0 |
14 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 37 | 0 | +28.366s | 1m12.243s | 0 | 0 |
15 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 37 | 0 | +29.397s | 1m12.705s | 0 | 0 |
16 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 37 | 0 | +29.885s | 1m12.733s | 0 | 0 |
17 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 37 | 0 | +30.419s | 1m12.716s | 0 | 0 |
18 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 37 | 0 | +30.884s | 1m12.928s | 0 | 0 |
19 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 37 | 0 | +31.188s | 1m12.863s | 0 | 0 |
20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 37 | 0 | +31.541s | 1m12.180s | 0 | 0 |
21 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 37 | 0 | +4.712s | 1m12.309s | 0 | 0 |
Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 12 | 0 | DNF | 1m12.480s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 198 | 28 | 4 | 6 | 15 | 10 | 0 | 26 | 13 | 10 | 12 | 18 | 0 | 1 | 12 | 25 | 18 |
2 | Mitch Evans | Jaguar TCS Racing | 192 | 10 | 10 | 1 | 18 | 0 | 13 | 0 | 25 | 12 | 8 | 25 | 10 | 8 | 15 | 22 | 15 |
3 | Nick Cassidy | Jaguar TCS Racing | 176 | 16 | 15 | 26 | 0 | 4 | 0 | 15 | 19 | 26 | 19 | 15 | 12 | 0 | 0 | 6 | 3 |
4 | Oliver Rowland | Nissan Formula E Team | 156 | 0 | 0 | 18 | 15 | 21 | 26 | 0 | 8 | 15 | 15 | 12 | 1 | 0 | 0 | 0 | 25 |
5 | Jean-Eric Vergne | DS Penske | 139 | 8 | 21 | 4 | 6 | 0 | 8 | 6 | 12 | 18 | 1 | 11 | 6 | 15 | 13 | 0 | 10 |
6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 134 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 6 | 8 | 25 | 0 | 25 | 25 | 25 | 0 | 0 |
7 | Jake Dennis | Andretti Formula E | 122 | 2 | 26 | 0 | 10 | 15 | 18 | 18 | 0 | 0 | 13 | 11 | 0 | 8 | 1 | 0 | 0 |
8 | Maximilian Günther | Maserati MSG Racing | 73 | 12 | 6 | 2 | 2 | 26 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
9 | Robin Frijns | Envision Racing | 66 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 19 | 0 | 6 |
10 | Stoffel Vandoorne | DS Penske | 61 | 4 | 0 | 10 | 4 | 0 | 4 | 0 | 15 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 4 |
11 | Sébastien Buemi | Envision Racing | 53 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | 12 |
12 | Nico Müller | ABT Cupra Formula E Team | 52 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 |
13 | Sam Bird | NEOM McLaren Formula E Team | 48 | 0 | 12 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
14 | Jake Hughes | NEOM McLaren Formula E Team | 48 | 6 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
15 | Norman Nato | Andretti Formula E | 47 | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 1 | 0 |
16 | Edoardo Mortara | Mahindra Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 10 | 0 |
17 | Sacha Fenestraz | Nissan Formula E Team | 26 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nyck de Vries | Mahindra Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 |
19 | Daniel Ticktum | ERT Formula E Team | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sérgio Sette Câmara | ERT Formula E Team | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jehan Daruvala | Maserati MSG Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taylor Barnard | NEOM McLaren Formula E Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucas Di Grassi | ABT Cupra Formula E Team | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | Joel Eriksson | Envision Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jordan King | Mahinda Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Paul Aron | Envision Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Caio Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguar TCS Racing | 368 | 26 | 25 | 27 | 18 | 4 | 13 | 15 | 44 | 38 | 27 | 40 | 22 | 8 | 15 | 28 | 18 |
2 | TAG Heuer Porsche | 332 | 28 | 4 | 6 | 23 | 22 | 0 | 26 | 19 | 18 | 37 | 18 | 25 | 26 | 37 | 25 | 18 |
3 | DS Penske | 200 | 12 | 21 | 14 | 10 | 0 | 12 | 6 | 27 | 24 | 1 | 13 | 14 | 17 | 13 | 2 | 14 |
4 | Nissan Formula E Team | 182 | 0 | 0 | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15 | 12 | 1 | 0 | 0 | 0 | 25 |
5 | Andretti | 169 | 3 | 34 | 0 | 10 | 23 | 24 | 18 | 1 | 0 | 13 | 11 | 16 | 8 | 7 | 1 | 0 |
6 | Envision Racing | 121 | 18 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 21 | 15 | 18 |
7 | Neom McLaren Formula E Team | 101 | 6 | 12 | 12 | 25 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 21 | 6 | 0 | 4 | 2 |
8 | Maserati MSG Racing | 81 | 12 | 6 | 2 | 2 | 26 | 15 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 |
9 | ABT Cupra Formula E Team | 56 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 8 | 10 |
10 | Mahindra Racing | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 12 | 0 | 22 | 0 |
11 | ERT | 23 | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |