Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 1m08.994s | 1m08.467s | 1m08.357s | 1m07.848s |
2 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m09.05s | 1m08.74s | 1m08.212s | 1m08.27s |
3 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 1m09.007s | 1m08.446s | 1m08.465s | |
4 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m09.025s | 1m08.429s | 1m08.568s | |
5 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 1m09.139s | 1m08.52s | ||
6 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m09.1s | 1m08.598s | ||
7 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 1m09.04s | 1m11.937s | ||
8 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 1m09.171s | |||
9 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m09.217s | |||
10 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 1m08.844s | 1m08.962s | ||
11 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 1m09.263s | |||
12 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 1m09.265s | |||
13 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 1m09.441s | |||
14 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 1m09.5s | |||
15 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 1m09.493s | |||
16 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1m15.775s | |||
17 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 1m09.975s | |||
18 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 1m10.083s | |||
19 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | ||||
20 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | ||||
21 | Nico Müller | ABT CUPRA | Mahindra M9Electro | ||||
22 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 32 | 0 | 42m25.403s | 1m09.81s | 0 | 25 |
2 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 32 | 0 | +0.281s | 1m09.74s | 0 | 19 |
3 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 32 | 0 | +1.808s | 1m10.249s | 0 | 15 |
4 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 32 | 0 | +2.208s | 1m09.946s | 0 | 12 |
5 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 32 | 0 | +2.656s | 1m10.152s | 0 | 10 |
6 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 32 | 0 | +3.209s | 1m10.079s | 0 | 8 |
7 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 32 | 0 | +4.21s | 1m10.027s | 0 | 6 |
8 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 32 | 0 | +8.582s | 1m10.49s | 0 | 4 |
9 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 32 | 0 | +8.755s | 1m10.322s | 0 | 2 |
10 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 32 | 0 | +10.475s | 1m10.248s | 0 | 1 |
11 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 32 | 0 | +14.183s | 1m09.951s | 0 | 0 |
12 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 32 | 0 | +14.914s | 1m10.788s | 0 | 0 |
13 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 32 | 0 | +38.846s | 1m10.06s | 0 | 0 |
14 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 32 | 0 | +47.613s | 1m10.139s | 0 | 3 |
Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 20 | 0 | DNF | 1m10.247s | 0 | 0 | |
Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1 | 0 | DNF | 0s | 0 | 0 | |
Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 0 | 0 | DNF | 0s | 0 | 0 |
Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1m09.7s | ||
2 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.158s | +0.158s | 1m09.858s |
3 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.029s | +0.187s | 1m09.887s |
4 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.107s | +0.294s | 1m09.994s |
5 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.027s | +0.321s | 1m10.021s |
6 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.117s | +0.438s | 1m10.138s |
7 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.001s | +0.439s | 1m10.139s |
8 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.04s | +0.479s | 1m10.179s |
9 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.02s | +0.499s | 1m10.199s |
10 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.176s | +0.675s | 1m10.375s |
11 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0s | +0.675s | 1m10.375s |
12 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.158s | +0.833s | 1m10.533s |
13 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.151s | +0.984s | 1m10.684s |
14 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.117s | +1.101s | 1m10.801s |
15 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.608s | +1.709s | 1m11.409s |
16 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.076s | +1.785s | 1m11.485s |
17 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | +0.021s | +1.806s | 1m11.506s |
18 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.216s | +2.022s | 1m11.722s |
19 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | +0.233s | +2.255s | 1m11.955s |
20 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | +0.036s | +2.291s | 1m11.991s |
21 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +13.568s | +15.859s | 1m25.559s |
22 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +2.831s | +18.69s | 1m28.39s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 1m08.118s | ||
2 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.307s | +0.307s | 1m08.425s |
3 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.021s | +0.328s | 1m08.446s |
4 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.026s | +0.354s | 1m08.472s |
5 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.078s | +0.432s | 1m08.55s |
6 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.118s | +0.55s | 1m08.668s |
7 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.053s | +0.603s | 1m08.721s |
8 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.19s | +0.793s | 1m08.911s |
9 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.012s | +0.805s | 1m08.923s |
10 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.099s | +0.904s | 1m09.022s |
11 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.029s | +0.933s | 1m09.051s |
12 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.041s | +0.974s | 1m09.092s |
13 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | +0.127s | +1.101s | 1m09.219s |
14 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.043s | +1.144s | 1m09.262s |
15 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.184s | +1.328s | 1m09.446s |
16 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +0.096s | +1.424s | 1m09.542s |
17 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.036s | +1.46s | 1m09.578s |
18 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | +0.017s | +1.477s | 1m09.595s |
19 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | +0.204s | +1.681s | 1m09.799s |
20 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.055s | +1.736s | 1m09.854s |
21 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.201s | +1.937s | 1m10.055s |
22 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.365s | +2.302s | 1m10.42s |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche | 134 | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Dennis | Avalanche Andretti | 133 | 26 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 16 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Cassidy | Envision Racing | 128 | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mitch Evans | Jaguar TCS Racing | 109 | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
5 | Jean-Eric Vergne | DS Penske | 97 | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | António Félix da Costa | TAG Heuer Porsche | 78 | 6 | 0 | 0 | 15 | 25 | 12 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Maximilian Günther | Maserati MSG Racing | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Bird | Jaguar TCS Racing | 62 | 0 | 15 | 13 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sébastien Buemi | Envision Racing | 62 | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jake Hughes | NEOM McLaren | 46 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stoffel Vandoorne | DS Penske | 42 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | René Rast | NEOM McLaren | 40 | 0 | 11 | 15 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sacha Fenestraz | Nissan | 31 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
14 | André Lotterer | Avalanche Andretti | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Norman Nato | Nissan | 21 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Di Grassi | Mahindra Racing | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ticktum | NIO 333 Racing | 18 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edoardo Mortara | Maserati MSG Racing | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Sérgio Sette Câmara | NIO 333 Racing | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Oliver Rowland | Mahindra Racing | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Robin Frijns | ABT CUPRA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nico Müller | ABT CUPRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Beckmann | Avalanche Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Roberto Merhi | Mahindra Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Heuer Porsche | 212 | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | Envision Racing | 190 | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jaguar TCS Racing | 171 | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
4 | Avalanche Andretti | 156 | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
5 | DS Penske | 139 | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Maserati MSG Racing | 87 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 |
7 | Neom McLaren Formula E Team | 86 | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nissan Formula E Team | 52 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
9 | NIO 333 | 28 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mahindra Racing | 27 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ABT Cupra Formula E Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |