Results - The Race

Formula E
Ad Diriyah
Motorsport Results
January 28, 2023

Practice Results

Pos Name Team Car Gap Next Gap Leader Best Time
1 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 1m09.092s
2 Daniel Ticktum NIO 333 Racing NIO 333 ER9 +0.149s +0.149s 1m09.241s
3 Jean-Eric Vergne DS Penske DS E-Tense FE23 +0.074s +0.223s 1m09.315s
4 Norman Nato Nissan Nissan e-4ORCE 04 +0.102s +0.325s 1m09.417s
5 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 +0.125s +0.45s 1m09.542s
6 René Rast NEOM McLaren Nissan e-4ORCE 04 +0.012s +0.462s 1m09.554s
7 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 +0.021s +0.483s 1m09.575s
8 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 +0.011s +0.494s 1m09.586s
9 Stoffel Vandoorne DS Penske DS E-Tense FE23 +0.001s +0.495s 1m09.587s
10 André Lotterer Avalanche Andretti Porsche 99X Electric +0.058s +0.553s 1m09.645s
11 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 +0.001s +0.554s 1m09.646s
12 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric +0.077s +0.631s 1m09.723s
13 Nick Cassidy Envision Racing Jaguar I-TYPE 6 +0.005s +0.636s 1m09.728s
14 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore +0.058s +0.694s 1m09.786s
15 Sacha Fenestraz Nissan Nissan e-4ORCE 04 +0.017s +0.711s 1m09.803s
16 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore +0.05s +0.761s 1m09.853s
17 Jake Dennis Avalanche Andretti Porsche 99X Electric +0.02s +0.781s 1m09.873s
18 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric +0.085s +0.866s 1m09.958s
19 Oliver Rowland Mahindra Racing Mahindra M9Electro +0.051s +0.917s 1m10.009s
20 Kelvin van der Linde ABT CUPRA Mahindra M9Electro +0.302s +1.219s 1m10.311s
21 Nico Müller ABT CUPRA Mahindra M9Electro +0.317s +1.536s 1m10.628s
22 Lucas Di Grassi Mahindra Racing Mahindra M9Electro +0.276s +1.812s 1m10.904s

Qualifying Results

Pos Name Team Car Q1 Q2 Q3 Q4
1 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 1m09.361s 1m08.748s 1m08.68s 1m08.693s
2 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 1m09.401s 1m08.909s 1m08.69s 1m08.797s
3 René Rast NEOM McLaren Nissan e-4ORCE 04 1m09.435s 1m08.855s 1m08.922s
4 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 1m09.422s 1m08.925s 1m08.926s
5 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 1m09.576s 1m09.028s
6 Jake Dennis Avalanche Andretti Porsche 99X Electric 1m09.572s 1m09.198s
7 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore 1m09.623s 1m09.279s
8 Stoffel Vandoorne DS Penske DS E-Tense FE23 1m09.518s 1m09.282s
9 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 1m09.628s
10 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore 1m09.643s
11 Daniel Ticktum NIO 333 Racing NIO 333 ER9 1m09.698s
12 Sacha Fenestraz Nissan Nissan e-4ORCE 04 1m09.67s
13 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 1m09.735s
14 Oliver Rowland Mahindra Racing Mahindra M9Electro 1m09.69s
15 Nick Cassidy Envision Racing Jaguar I-TYPE 6 1m09.761s
16 Jean-Eric Vergne DS Penske DS E-Tense FE23 1m09.794s
17 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric 1m09.832s
18 André Lotterer Avalanche Andretti Porsche 99X Electric 1m09.843s
19 Norman Nato Nissan Nissan e-4ORCE 04 1m10.107s
20 Lucas Di Grassi Mahindra Racing Mahindra M9Electro 1m09.975s
21 Kelvin van der Linde ABT Cupra Formula E Team Mahindra M9Electro 1m10.221s
22 Nico Müller ABT CUPRA Mahindra M9Electro 1m10.072s

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 40 0 50m40.304s 1m09.409s 0 25
2 Jake Dennis Avalanche Andretti Porsche 99X Electric 40 0 +1.252s 1m09.114s 0 18
3 René Rast NEOM McLaren Nissan e-4ORCE 04 40 0 +4.554s 1m09.584s 0 15
4 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 40 0 +4.851s 1m09.01s 0 13
5 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 40 0 +10.869s 1m09.846s 0 13
6 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 40 0 +10.947s 1m09.876s 0 8
7 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 40 0 +11.088s 1m09.817s 0 6
8 Sacha Fenestraz Nissan Nissan e-4ORCE 04 40 0 +12.409s 1m09.631s 0 4
9 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore 40 0 +12.753s 1m10.022s 0 2
10 Daniel Ticktum NIO 333 Racing NIO 333 ER9 40 0 +13.275s 1m09.69s 0 1
11 Stoffel Vandoorne DS Penske DS E-Tense FE23 40 0 +13.572s 1m10.125s 0 0
12 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric 40 0 +15.229s 1m09.97s 0 0
13 André Lotterer Avalanche Andretti Porsche 99X Electric 40 0 +15.623s 1m09.876s 0 0
14 Nick Cassidy Envision Racing Jaguar I-TYPE 6 40 0 +17.038s 1m09.233s 0 0
15 Norman Nato Nissan Nissan e-4ORCE 04 40 0 +19.569s 1m10.237s 0 0
16 Lucas Di Grassi Mahindra Racing Mahindra M9Electro 40 0 +20.796s 1m10.582s 0 0
17 Jean-Eric Vergne DS Penske DS E-Tense FE23 40 0 +21.221s 1m10.166s 0 0
18 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 40 0 +22.243s 1m10.577s 0 0
19 Kelvin van der Linde ABT CUPRA Mahindra M9Electro 40 0 +25.291s 1m10.597s 0 0
20 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore 40 0 +27.137s 1m09.985s 0 0
Oliver Rowland Mahindra Racing Mahindra M9Electro 30 0 DNF 1m11.186s 0 0
Nico Müller ABT CUPRA Mahindra M9Electro 25 0 DNF 1m11.055s 0 0

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Pascal Wehrlein TAG Heuer Porsche 134 18 25 25 12 0 6 8 6 1 25 8 0 0 0 0 0
2 Jake Dennis Avalanche Andretti 133 26 18 18 0 0 0 0 18 16 18 19 0 0 0 0 0
3 Nick Cassidy Envision Racing 128 2 8 0 18 15 18 10 25 25 7 0 0 0 0 0 0
4 Mitch Evans Jaguar TCS Racing 109 4 1 6 3 0 25 25 12 18 0 15 0 0 0 0 0
5 Jean-Eric Vergne DS Penske 97 0 6 0 25 19 10 6 15 6 10 0 0 0 0 0 0
6 António Félix da Costa TAG Heuer Porsche 78 6 0 0 15 25 12 0 10 0 4 6 0 0 0 0 0
7 Maximilian Günther Maserati MSG Racing 70 0 0 0 0 0 0 15 9 0 18 28 0 0 0 0 0
8 Sam Bird Jaguar TCS Racing 62 0 15 13 0 0 16 18 0 0 0 0 0 0 0 0 0
9 Sébastien Buemi Envision Racing 62 8 15 8 0 10 1 15 0 4 0 1 0 0 0 0 0
10 Jake Hughes NEOM McLaren 46 10 4 13 0 1 4 0 0 13 1 0 0 0 0 0 0
11 Stoffel Vandoorne DS Penske 42 1 0 0 4 6 11 0 4 2 12 2 0 0 0 0 0
12 René Rast NEOM McLaren 40 0 11 15 0 12 2 0 0 0 0 0 0 0 0 0 0
13 Sacha Fenestraz Nissan 31 0 0 4 0 3 0 0 0 12 0 12 0 0 0 0 0
14 André Lotterer Avalanche Andretti 23 12 2 0 2 2 0 5 0 0 0 0 0 0 0 0 0
15 Norman Nato Nissan 21 0 0 0 7 4 0 0 0 0 0 10 0 0 0 0 0
16 Lucas Di Grassi Mahindra Racing 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Daniel Ticktum NIO 333 Racing 18 0 0 1 0 8 0 0 1 8 0 0 0 0 0 0 0
18 Edoardo Mortara Maserati MSG Racing 17 0 0 2 1 0 0 2 0 0 8 4 0 0 0 0 0
19 Sérgio Sette Câmara NIO 333 Racing 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
20 Oliver Rowland Mahindra Racing 9 0 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
21 Robin Frijns ABT CUPRA 5 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0
22 Nico Müller ABT CUPRA 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Kelvin van der Linde ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Beckmann Avalanche Andretti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberto Merhi Mahindra Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 TAG Heuer Porsche 212 24 25 25 27 25 18 8 16 1 29 14 0 0 0 0 0
2 Envision Racing 190 10 23 8 18 25 19 25 25 29 7 1 0 0 0 0 0
3 Jaguar TCS Racing 171 4 16 19 3 0 41 43 12 18 0 15 0 0 0 0 0
4 Avalanche Andretti 156 38 20 18 2 2 0 5 18 16 18 19 0 0 0 0 0
5 DS Penske 139 1 6 0 29 25 21 6 19 8 22 2 0 0 0 0 0
6 Maserati MSG Racing 87 0 0 2 1 0 0 17 9 0 26 32 0 0 0 0 0
7 Neom McLaren Formula E Team 86 10 15 28 0 13 6 0 0 13 1 0 0 0 0 0 0
8 Nissan Formula E Team 52 0 0 4 7 7 0 0 0 12 0 22 0 0 0 0 0
9 NIO 333 28 0 0 1 10 8 0 0 1 8 0 0 0 0 0 0 0
10 Mahindra Racing 27 18 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
11 ABT Cupra Formula E Team 7 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0
Copy link
Powered by Social Snap