Results - The Race

Formula E
Ad Diriyah
Motorsport Results
January 26-27, 2023

Qualifying Results

Pos Name Team Car Q1 Q2 Q3 Q4
1 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 1m10.231s 1m09.79s 1m09.366s 1m09.435s
2 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 1m10.269s 1m09.713s 1m09.779s 1m09.495s
3 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 1m09.942s 1m09.558s 1m09.462s
4 Daniel Ticktum NIO 333 Racing NIO 333 ER9 1m10.661s 1m09.593s 1m10.246s
5 René Rast NEOM McLaren Nissan e-4ORCE 04 1m10.265s 1m09.729s
6 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 1m10.245s 1m10.039s
7 Lucas Di Grassi Mahindra Racing Mahindra M9Electro 1m10.784s 1m10.052s
8 Oliver Rowland Mahindra Racing Mahindra M9Electro 1m10.6s 1m10.114s
9 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 1m10.407s
10 Nick Cassidy Envision Racing Jaguar I-TYPE 6 1m10.829s
11 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 1m10.598s
12 Jake Dennis Avalanche Andretti Porsche 99X Electric 1m10.903s
13 Jean-Eric Vergne DS Penske DS E-Tense FE23 1m10.602s
14 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric 1m10.94s
15 André Lotterer Avalanche Andretti Porsche 99X Electric 1m10.607s
16 Norman Nato Nissan Nissan e-4ORCE 04 1m10.985s
17 Stoffel Vandoorne DS Penske DS E-Tense FE23 1m10.636s
18 Sacha Fenestraz Nissan Nissan e-4ORCE 04 1m11.073s
19 Kelvin van der Linde ABT Cupra Formula E Team Mahindra M9Electro 1m11.048s
20 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore 1m11.708s
21 Nico Müller ABT CUPRA Mahindra M9Electro
22 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore 1m32.982s

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 39 10 47m45.567s 1m10.378s 0 25
2 Jake Dennis Avalanche Andretti Porsche 99X Electric 39 0 +0.531s 1m10.16s 0 18
3 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 39 23 +3.526s 1m10.844s 0 15
4 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 39 6 +6.048s 1m10.911s 0 15
5 René Rast NEOM McLaren Nissan e-4ORCE 04 39 0 +7.471s 1m10.117s 0 11
6 Nick Cassidy Envision Racing Jaguar I-TYPE 6 39 0 +7.614s 1m10.229s 0 8
7 Jean-Eric Vergne DS Penske DS E-Tense FE23 39 0 +12.394s 1m10.524s 0 6
8 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 39 0 +15.187s 1m10.776s 0 4
9 André Lotterer Avalanche Andretti Porsche 99X Electric 39 0 +15.563s 1m10.514s 0 2
10 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 39 0 +17.914s 1m10.708s 0 1
11 Stoffel Vandoorne DS Penske DS E-Tense FE23 39 0 +26.307s 1m10.759s 0 0
12 Norman Nato Nissan Nissan e-4ORCE 04 39 0 +27.07s 1m10.418s 0 0
13 Lucas Di Grassi Mahindra Racing Mahindra M9Electro 39 0 +28.799s 1m11.099s 0 0
14 Daniel Ticktum NIO 333 Racing NIO 333 ER9 39 0 +37.318s 1m11.387s 0 0
15 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 39 0 +45.034s 1m11.203s 0 0
16 Kelvin van der Linde ABT CUPRA Mahindra M9Electro 39 0 +1m0.135s 1m11.344s 0 0
17 Sacha Fenestraz Nissan Nissan e-4ORCE 04 39 0 +1m09.547s 1m11.014s 0 0
18 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric 38 0 +1 lap 1m10.922s 0 0
19 Oliver Rowland Mahindra Racing Mahindra M9Electro 38 0 +1 lap 1m11.418s 0 0
Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore 32 0 DNF 1m11.364s 0 0
Nico Müller ABT CUPRA Mahindra M9Electro 13 0 DNF 1m12.35s 0 0

Practice 1 Results

Pos Name Team Car Gap Next Gap Leader Best Time
1 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 1m10.402s
2 Jean-Eric Vergne DS Penske DS E-Tense FE23 +0.084s +0.084s 1m10.486s
3 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 +0.256s +0.34s 1m10.742s
4 Stoffel Vandoorne DS Penske DS E-Tense FE23 +0.025s +0.365s 1m10.767s
5 Nick Cassidy Envision Racing Jaguar I-TYPE 6 +0.003s +0.368s 1m10.77s
6 Daniel Ticktum NIO 333 Racing NIO 333 ER9 +0.007s +0.375s 1m10.777s
7 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 +0.013s +0.388s 1m10.79s
8 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 +0.021s +0.409s 1m10.811s
9 Lucas Di Grassi Mahindra Racing Mahindra M9Electro +0.07s +0.479s 1m10.881s
10 Jake Dennis Avalanche Andretti Porsche 99X Electric +0.026s +0.505s 1m10.907s
11 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore +0.062s +0.567s 1m10.969s
12 Sacha Fenestraz Nissan Nissan e-4ORCE 04 +0.092s +0.659s 1m11.061s
13 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 +0.058s +0.717s 1m11.119s
14 Oliver Rowland Mahindra Racing Mahindra M9Electro +0.002s +0.719s 1m11.121s
15 René Rast NEOM McLaren Nissan e-4ORCE 04 +0.021s +0.74s 1m11.142s
16 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric +0.087s +0.827s 1m11.229s
17 Norman Nato Nissan Nissan e-4ORCE 04 +0.055s +0.882s 1m11.284s
18 Nico Müller ABT CUPRA Mahindra M9Electro +0.08s +0.962s 1m11.364s
19 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore +0.2s +1.162s 1m11.564s
20 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric +0.005s +1.167s 1m11.569s
21 André Lotterer Avalanche Andretti Porsche 99X Electric +0.158s +1.325s 1m11.727s
22 Kelvin van der Linde ABT CUPRA Mahindra M9Electro +0.484s +1.809s 1m12.211s

Practice 2 Results

Pos Name Team Car Gap Next Gap Leader Best Time
1 Daniel Ticktum NIO 333 Racing NIO 333 ER9 1m10.099s
2 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 +0.203s +0.203s 1m10.302s
3 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 +0.145s +0.348s 1m10.447s
4 Stoffel Vandoorne DS Penske DS E-Tense FE23 +0.082s +0.43s 1m10.529s
5 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 +0.068s +0.498s 1m10.597s
6 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric +0.155s +0.653s 1m10.752s
7 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 +0.006s +0.659s 1m10.758s
8 René Rast NEOM McLaren Nissan e-4ORCE 04 +0.013s +0.672s 1m10.771s
9 Jake Dennis Avalanche Andretti Porsche 99X Electric +0.006s +0.678s 1m10.777s
10 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 +0s +0.678s 1m10.777s
11 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore +0.015s +0.693s 1m10.792s
12 Oliver Rowland Mahindra Racing Mahindra M9Electro +0.066s +0.759s 1m10.858s
13 André Lotterer Avalanche Andretti Porsche 99X Electric +0.007s +0.766s 1m10.865s
14 Jean-Eric Vergne DS Penske DS E-Tense FE23 +0.006s +0.772s 1m10.871s
15 Norman Nato Nissan Nissan e-4ORCE 04 +0.01s +0.782s 1m10.881s
16 Maximilian Günther Maserati MSG Racing Maserati Tipo Folgore +0.016s +0.798s 1m10.897s
17 Lucas Di Grassi Mahindra Racing Mahindra M9Electro +0.005s +0.803s 1m10.902s
18 Sacha Fenestraz Nissan Nissan e-4ORCE 04 +0.088s +0.891s 1m10.99s
19 António Félix da Costa TAG Heuer Porsche Porsche 99X Electric +0.056s +0.947s 1m11.046s
20 Nick Cassidy Envision Racing Jaguar I-TYPE 6 +0.029s +0.976s 1m11.075s
21 Kelvin van der Linde ABT CUPRA Mahindra M9Electro +0.618s +1.594s 1m11.693s
22 Nico Müller ABT CUPRA Mahindra M9Electro +0.977s +2.571s 1m12.67s

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Pascal Wehrlein TAG Heuer Porsche 134 18 25 25 12 0 6 8 6 1 25 8 0 0 0 0 0
2 Jake Dennis Avalanche Andretti 133 26 18 18 0 0 0 0 18 16 18 19 0 0 0 0 0
3 Nick Cassidy Envision Racing 128 2 8 0 18 15 18 10 25 25 7 0 0 0 0 0 0
4 Mitch Evans Jaguar TCS Racing 109 4 1 6 3 0 25 25 12 18 0 15 0 0 0 0 0
5 Jean-Eric Vergne DS Penske 97 0 6 0 25 19 10 6 15 6 10 0 0 0 0 0 0
6 António Félix da Costa TAG Heuer Porsche 78 6 0 0 15 25 12 0 10 0 4 6 0 0 0 0 0
7 Maximilian Günther Maserati MSG Racing 70 0 0 0 0 0 0 15 9 0 18 28 0 0 0 0 0
8 Sam Bird Jaguar TCS Racing 62 0 15 13 0 0 16 18 0 0 0 0 0 0 0 0 0
9 Sébastien Buemi Envision Racing 62 8 15 8 0 10 1 15 0 4 0 1 0 0 0 0 0
10 Jake Hughes NEOM McLaren 46 10 4 13 0 1 4 0 0 13 1 0 0 0 0 0 0
11 Stoffel Vandoorne DS Penske 42 1 0 0 4 6 11 0 4 2 12 2 0 0 0 0 0
12 René Rast NEOM McLaren 40 0 11 15 0 12 2 0 0 0 0 0 0 0 0 0 0
13 Sacha Fenestraz Nissan 31 0 0 4 0 3 0 0 0 12 0 12 0 0 0 0 0
14 André Lotterer Avalanche Andretti 23 12 2 0 2 2 0 5 0 0 0 0 0 0 0 0 0
15 Norman Nato Nissan 21 0 0 0 7 4 0 0 0 0 0 10 0 0 0 0 0
16 Lucas Di Grassi Mahindra Racing 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Daniel Ticktum NIO 333 Racing 18 0 0 1 0 8 0 0 1 8 0 0 0 0 0 0 0
18 Edoardo Mortara Maserati MSG Racing 17 0 0 2 1 0 0 2 0 0 8 4 0 0 0 0 0
19 Sérgio Sette Câmara NIO 333 Racing 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
20 Oliver Rowland Mahindra Racing 9 0 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
21 Robin Frijns ABT CUPRA 5 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0
22 Nico Müller ABT CUPRA 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Kelvin van der Linde ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Beckmann Avalanche Andretti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberto Merhi Mahindra Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 TAG Heuer Porsche 212 24 25 25 27 25 18 8 16 1 29 14 0 0 0 0 0
2 Envision Racing 190 10 23 8 18 25 19 25 25 29 7 1 0 0 0 0 0
3 Jaguar TCS Racing 171 4 16 19 3 0 41 43 12 18 0 15 0 0 0 0 0
4 Avalanche Andretti 156 38 20 18 2 2 0 5 18 16 18 19 0 0 0 0 0
5 DS Penske 139 1 6 0 29 25 21 6 19 8 22 2 0 0 0 0 0
6 Maserati MSG Racing 87 0 0 2 1 0 0 17 9 0 26 32 0 0 0 0 0
7 Neom McLaren Formula E Team 86 10 15 28 0 13 6 0 0 13 1 0 0 0 0 0 0
8 Nissan Formula E Team 52 0 0 4 7 7 0 0 0 12 0 22 0 0 0 0 0
9 NIO 333 28 0 0 1 10 8 0 0 1 8 0 0 0 0 0 0 0
10 Mahindra Racing 27 18 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
11 ABT Cupra Formula E Team 7 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0
Copy link
Powered by Social Snap