Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Edoardo Mortara | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m40.022s | ||
2 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 5 | +0.219s | +0.219s | 1m40.241s |
3 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.105s | +0.324s | 1m40.346s |
4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.169s | +0.493s | 1m40.515s |
5 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.103s | +0.596s | 1m40.618s |
6 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.026s | +0.622s | 1m40.644s |
7 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.256s | +0.878s | 1m40.900s |
8 | Alexander Sims | Mahindra Racing | Mahindra M7Electro | +0.196s | +1.074s | 1m41.096s |
9 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 5 | +0.041s | +1.115s | 1m41.137s |
10 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.212s | +1.327s | 1m41.349s |
11 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.010s | +1.337s | 1m41.359s |
12 | Lucas Di Grassi | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.047s | +1.384s | 1m41.406s |
13 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.052s | +1.436s | 1m41.458s |
14 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.019s | +1.455s | 1m41.477s |
15 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.282s | +1.737s | 1m41.759s |
16 | Oliver Turvey | Nio 333 Racing | NIO 333 001 | +0.174s | +1.911s | 1m41.933s |
17 | Oliver Askew | Avalanche Andretti | BMW iFE.021 | +0.096s | +2.007s | 1m42.029s |
18 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.139s | +2.146s | 1m42.168s |
19 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.088s | +2.234s | 1m42.256s |
20 | Oliver Rowland | Mahindra Racing | Mahindra M7Electro | +0.243s | +2.477s | 1m42.499s |
21 | Daniel Ticktum | Nio 333 Racing | NIO 333 001 | +0.610s | +3.087s | 1m43.109s |
22 | Jake Dennis | Avalanche Andretti | BMW iFE.021 | +0.521s | +3.608s | 1m43.630s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m39.082s | ||
2 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.171s | +0.171s | 1m39.253s |
3 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 5 | +0.069s | +0.240s | 1m39.322s |
4 | Jake Dennis | Avalanche Andretti | BMW iFE.021 | +0.035s | +0.275s | 1m39.357s |
5 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.011s | +0.286s | 1m39.368s |
6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 5 | +0.040s | +0.326s | 1m39.408s |
7 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.089s | +0.415s | 1m39.497s |
8 | Edoardo Mortara | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.083s | +0.498s | 1m39.580s |
9 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.297s | +0.795s | 1m39.877s |
10 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.178s | +0.973s | 1m40.055s |
11 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.065s | +1.038s | 1m40.120s |
12 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.040s | +1.078s | 1m40.160s |
13 | Lucas Di Grassi | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.003s | +1.081s | 1m40.163s |
14 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.021s | +1.102s | 1m40.184s |
15 | Alexander Sims | Mahindra Racing | Mahindra M7Electro | +0.045s | +1.147s | 1m40.229s |
16 | Oliver Rowland | Mahindra Racing | Mahindra M7Electro | +0.011s | +1.158s | 1m40.240s |
17 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.068s | +1.226s | 1m40.308s |
18 | Daniel Ticktum | Nio 333 Racing | NIO 333 001 | +0.118s | +1.344s | 1m40.426s |
19 | Oliver Askew | Avalanche Andretti | BMW iFE.021 | +0.182s | +1.526s | 1m40.608s |
20 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.589s | +2.115s | 1m41.197s |
21 | Oliver Turvey | Nio 333 Racing | NIO 333 001 | +0.377s | +2.492s | 1m41.574s |
22 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.306s | +2.798s | 1m41.880s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m40.128s | 1m38.596s | 1m38.971s | 1m39.151s |
2 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 1m40.128s | 1m38.764s | 1m38.836s | 1m39.500s |
3 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m40.458s | 1m38.980s | 1m38.949s | |
4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m40.227s | 1m39.038s | 1m38.986s | |
5 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m40.309s | 1m39.105s | ||
6 | Jake Dennis | Avalanche Andretti | BMW iFE.021 | 1m40.069s | 1m39.288s | ||
7 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m40.270s | 1m39.363s | ||
8 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 1m40.357s | 1m39.482s | ||
9 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 5 | 1m40.375s | |||
10 | Oliver Rowland | Mahindra Racing | Mahindra M7Electro | 1m40.748s | |||
11 | Edoardo Mortara | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m40.554s | |||
12 | Lucas Di Grassi | RokIt Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m40.770s | |||
13 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 5 | 1m40.836s | |||
14 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m40.833s | |||
15 | Alexander Sims | Mahindra Racing | Mahindra M7Electro | 1m40.930s | |||
16 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m40.999s | |||
17 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m40.945s | |||
18 | Oliver Turvey | Nio 333 Racing | NIO 333 001 | 1m41.304s | |||
19 | Oliver Askew | Avalanche Andretti | BMW iFE.021 | 1m40.950s | |||
20 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m41.570s | |||
21 | Daniel Ticktum | Nio 333 Racing | NIO 333 001 | 1m41.410s | |||
22 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 1m41.756s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 27 | 10 | 51m59.632s | 1m42.340s | 0 | 25 |
2 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 27 | 8 | +5.703s | 1m42.500s | 0 | 18 |
3 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 27 | 9 | +6.966s | 1m42.065s | 0 | 18 |
4 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 27 | 0 | +7.553s | 1m41.914s | 0 | 12 |
5 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 27 | 0 | +7.877s | 1m41.826s | 0 | 10 |
6 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 27 | 0 | +8.971s | 1m41.771s | 0 | 8 |
7 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 27 | 0 | +13.356s | 1m41.766s | 0 | 6 |
8 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 27 | 0 | +14.216s | 1m42.605s | 0 | 4 |
9 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 27 | 0 | +14.543s | 1m41.729s | 0 | 3 |
10 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 27 | 0 | +19.339s | 1m42.814s | 0 | 1 |
11 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 27 | 0 | +19.731s | 1m41.653s | 0 | 0 |
12 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 27 | 0 | +24.758s | 1m42.541s | 0 | 0 |
13 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 27 | 0 | +25.029s | 1m42.375s | 0 | 0 |
14 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 27 | 0 | +28.039s | 1m42.908s | 0 | 0 |
15 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 27 | 0 | +28.645s | 1m42.139s | 0 | 0 |
16 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 27 | 0 | +28.865s | 1m41.982s | 0 | 0 |
17 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 27 | 0 | +58.372s | 1m41.931s | 0 | 0 |
18 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 27 | 0 | +19.306s | 1m42.661s | 0 | 0 |
19 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 27 | 0 | +37.231s | 1m42.309s | 0 | 0 |
Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 25 | 0 | DNF | 1m42.643s | 0 | 0 | |
Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 17 | 0 | DNF | 1m43.313s | 0 | 0 | |
Maximilian Günther | Nissan e.Dams | Nissan IM03 | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes-Benz EQ | 213 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 |
2 | Mitch Evans | Jaguar TCS Racing | 180 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | 0 | 25 | 6 |
3 | Edoardo Mortara | ROKiT Venturi Racing | 169 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 25 |
4 | Jean-Eric Vergne | DS Techeetah | 144 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 8 |
5 | Lucas Di Grassi | ROKiT Venturi Racing | 126 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | 6 | 11 | 18 | 0 | 2 | 25 | 15 | 0 |
6 | Jake Dennis | Avalanche Andretti | 126 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 |
7 | Robin Frijns | Envision Racing | 126 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 |
8 | António Félix da Costa | DS Techeetah | 122 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | 0 | 25 | 6 | 10 | 2 | 4 |
9 | Nyck de Vries | Mercedes-Benz EQ | 106 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | 0 | 8 | 4 | 6 | 8 | 15 | 0 | 0 |
10 | Pascal Wehrlein | TAG Heuer Porsche | 71 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0 |
11 | Nick Cassidy | Envision Racing | 68 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 3 | 15 | 0 | 1 | 5 |
12 | André Lotterer | TAG Heuer Porsche | 63 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Bird | Jaguar TCS Racing | 51 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | 10 | 0 | 4 | 0 | 0 |
14 | Oliver Rowland | Mahindra Racing | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
15 | Sébastien Buemi | Nissan e.Dams | 30 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 |
16 | Oliver Askew | Avalanche Andretti | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 |
17 | Alexander Sims | Mahindra Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
18 | Oliver Turvey | NIO 333 Racing | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maximilian Günther | Nissan e.Dams | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
20 | Sérgio Sette Câmara | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Daniel Ticktum | NIO 333 Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Antonio Giovinazzi | Dragon / Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes-Benz EQ | 319 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 |
2 | ROKiT Venturi Racing | 295 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 |
3 | DS Techeetah | 266 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 |
4 | Jaguar TCS Racing | 231 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 |
5 | Envision Racing | 194 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 |
6 | Avalanche Andretti | 150 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 |
7 | TAG Heuer Porsche | 134 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 |
8 | Mahindra Racing | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 |
9 | Nissan Formula E Team | 36 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 |
10 | NIO 333 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |