Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 1m09.273s | ||
2 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | +0.347s | +0.347s | 1m09.620s |
3 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.467s | +0.814s | 1m10.087s |
4 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.239s | +1.053s | 1m10.326s |
5 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.084s | +1.137s | 1m10.410s |
6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.208s | +1.345s | 1m10.618s |
7 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.049s | +1.394s | 1m10.667s |
8 | Nico Müller | Geox Dragon | Penske EV-4 | +0.073s | +1.467s | 1m10.740s |
9 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.031s | +1.498s | 1m10.771s |
10 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | +0.028s | +1.526s | 1m10.799s |
11 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.089s | +1.615s | 1m10.888s |
12 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.060s | +1.675s | 1m10.948s |
13 | Brendon Hartley | Geox Dragon | Penske EV-4 | +0.306s | +1.981s | 1m11.254s |
14 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.001s | +1.982s | 1m11.255s |
15 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.190s | +2.172s | 1m11.445s |
16 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | +0.082s | +2.254s | 1m11.527s |
17 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | +0.061s | +2.315s | 1m11.588s |
18 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.051s | +2.366s | 1m11.639s |
19 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.216s | +2.582s | 1m11.855s |
20 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | +0.003s | +2.585s | 1m11.858s |
21 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.244s | +2.829s | 1m12.102s |
22 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.309s | +3.138s | 1m12.411s |
23 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.053s | +3.191s | 1m12.464s |
24 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | +3.209s | +6.400s | 1m15.673s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 1m07.672s | ||
2 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | +0.119s | +0.119s | 1m07.791s |
3 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.234s | +0.353s | 1m08.025s |
4 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.060s | +0.413s | 1m08.085s |
5 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.018s | +0.431s | 1m08.103s |
6 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.045s | +0.476s | 1m08.148s |
7 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.019s | +0.495s | 1m08.167s |
8 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | +0.014s | +0.509s | 1m08.181s |
9 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.123s | +0.632s | 1m08.304s |
10 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | +0.050s | +0.682s | 1m08.354s |
11 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.188s | +0.870s | 1m08.542s |
12 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.067s | +0.937s | 1m08.609s |
13 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.074s | +1.011s | 1m08.683s |
14 | Nico Müller | Geox Dragon | Penske EV-4 | +0.020s | +1.031s | 1m08.703s |
15 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.010s | +1.041s | 1m08.713s |
16 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | +0.255s | +1.296s | 1m08.968s |
17 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.172s | +1.468s | 1m09.140s |
18 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.021s | +1.489s | 1m09.161s |
19 | Brendon Hartley | Geox Dragon | Penske EV-4 | +0.202s | +1.691s | 1m09.363s |
20 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.054s | +1.745s | 1m09.417s |
21 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.228s | +1.973s | 1m09.645s |
22 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | +1.135s | +3.108s | 1m10.780s |
23 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.050s | +3.158s | 1m10.830s |
24 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | Invalid date |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | 36 | 46m42.093s | 1m11.099s | 0 | 26 | |
2 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | 36 | +4.271s | 1m10.742s | 0 | 18 | |
3 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 36 | +6.181s | 1m11.158s | 0 | 15 | |
4 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | 36 | +14.331s | 1m11.250s | 0 | 12 | |
5 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | 36 | +19.244s | 1m10.520s | 0 | 11 | |
6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 36 | +28.346s | 1m11.020s | 0 | 8 | |
7 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 36 | +29.750s | 1m11.266s | 0 | 6 | |
8 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 36 | +30.204s | 1m11.657s | 0 | 4 | |
9 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | 36 | +31.132s | 1m10.613s | 0 | 2 | |
10 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | 36 | +32.818s | 1m11.022s | 0 | 1 | |
11 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 36 | +35.512s | 1m11.649s | 0 | 0 | |
12 | Brendon Hartley | Geox Dragon | Penske EV-4 | 36 | +36.399s | 1m11.472s | 0 | 0 | |
13 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | 36 | +50.888s | 1m11.973s | 0 | 0 | |
14 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 36 | +4.891s | 1m11.939s | 0 | 0 | |
Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 35 | DNF | 1m11.381s | 0 | 0 | ||
Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 31 | DNF | 1m10.803s | 0 | 0 | ||
Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 30 | DNF | 1m11.547s | 0 | 0 | ||
Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | 25 | DNF | 1m12.315s | 0 | 0 | ||
Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 18 | DNF | 1m11.480s | 0 | 0 | ||
André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 11 | DNF | 1m11.925s | 0 | 3 | ||
Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 6 | DNF | 1m13.347s | 0 | 0 | ||
Nico Müller | Geox Dragon | Penske EV-4 | 2 | DNF | 1m14.125s | 0 | 0 | ||
James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | 36 | Invalid date | 1m11.354s | 0 | 0 | ||
Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | 36 | Invalid date | 1m11.369s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Félix da Costa | DS Techeetah | 158 | 0 | 3 | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0 | 2 |
2 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 87 | 15 | 15 | 8 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 28 |
3 | Jean-Eric Vergne | DS Techeetah | 86 | 0 | 4 | 0 | 12 | 15 | 0 | 1 | 19 | 29 | 0 | 6 |
4 | Sébastien Buemi | Nissan e.DAMS | 84 | 0 | 0 | 0 | 15 | 12 | 6 | 19 | 0 | 15 | 1 | 16 |
5 | Oliver Rowland | Nissan e.DAMS | 83 | 12 | 10 | 0 | 6 | 2 | 0 | 6 | 8 | 10 | 29 | 0 |
6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | 77 | 0 | 18 | 6 | 8 | 6 | 4 | 15 | 4 | 8 | 0 | 8 |
7 | Mitch Evans | Panasonic Jaguar Racing | 71 | 2 | 0 | 19 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
7 | André Lotterer | TAG Heuer Porsche Formula E Team | 71 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 12 | 0 |
9 | Maximilian Günther | BMW i Andretti Motorsport | 69 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 0 |
10 | Sam Bird | Envision Virgin Racing | 63 | 26 | 0 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 11 |
11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 60 | 8 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 18 |
12 | Robin Frijns | Envision Virgin Racing | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 18 | 0 |
13 | Alexander Sims | BMW i Andretti Motorsport | 49 | 7 | 28 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Edoardo Mortara | ROKiT Venturi Racing | 41 | 6 | 12 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 4 | 1 |
15 | René Rast | Audi Sport Abt Schaeffler Formula E Team | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 12 |
16 | Jérôme d'Ambrosio | Mahindra Racing | 19 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
17 | Alex Lynn | Mahindra Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
18 | Pascal Wehrlein | Mahindra Racing | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Calado | Panasonic Jaguar Racing | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Abt | NIO 333 FE Team | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Neel Jani | TAG Heuer Porsche Formula E Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
22 | Felipe Massa | ROKiT Venturi Racing | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Brendon Hartley | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS Techeetah | 244 | 0 | 7 | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0 | 8 |
2 | Nissan Formula E Team | 167 | 12 | 10 | 0 | 21 | 14 | 6 | 25 | 8 | 25 | 30 | 16 |
3 | Mercedes-Benz EQ | 147 | 23 | 15 | 18 | 0 | 0 | 20 | 11 | 0 | 12 | 2 | 46 |
4 | Envision Virgin Racing | 121 | 36 | 0 | 2 | 0 | 1 | 15 | 20 | 18 | 0 | 18 | 11 |
5 | BMW i Andretti Motorsport | 118 | 7 | 28 | 25 | 11 | 19 | 2 | 0 | 26 | 0 | 0 | 0 |
6 | Audi Sport ABT Schaeffler | 114 | 0 | 26 | 6 | 8 | 6 | 5 | 15 | 4 | 8 | 16 | 20 |
7 | Jaguar TCS Racing | 81 | 2 | 6 | 23 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
8 | TAG Heuer Porsche | 79 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 20 | 0 |
9 | Mahindra Racing | 49 | 2 | 0 | 12 | 3 | 0 | 10 | 0 | 6 | 2 | 10 | 4 |
10 | ROKiT Venturi Racing | 44 | 6 | 12 | 2 | 4 | 10 | 0 | 4 | 0 | 1 | 4 | 1 |
11 | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NIO 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |