Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 1m04.799s | ||
2 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.131s | +0.131s | 1m04.930s |
3 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.116s | +0.247s | 1m05.046s |
4 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | +0.074s | +0.321s | 1m05.120s |
5 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.137s | +0.458s | 1m05.257s |
6 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | +0.023s | +0.481s | 1m05.280s |
7 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.047s | +0.528s | 1m05.327s |
8 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.071s | +0.599s | 1m05.398s |
9 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.071s | +0.670s | 1m05.469s |
10 | Brendon Hartley | Geox Dragon | Penske EV-4 | +0.071s | +0.741s | 1m05.540s |
11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.046s | +0.787s | 1m05.586s |
12 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | +0.012s | +0.799s | 1m05.598s |
13 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.036s | +0.835s | 1m05.634s |
14 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.265s | +1.100s | 1m05.899s |
15 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | +0.359s | +1.459s | 1m06.258s |
16 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.025s | +1.484s | 1m06.283s |
17 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.066s | +1.550s | 1m06.349s |
18 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.019s | +1.569s | 1m06.368s |
19 | Nico Müller | Geox Dragon | Penske EV-4 | +0.292s | +1.861s | 1m06.660s |
20 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.197s | +2.058s | 1m06.857s |
21 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.047s | +2.105s | 1m06.904s |
22 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | +0.103s | +2.208s | 1m07.007s |
23 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.049s | +2.257s | 1m07.056s |
24 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | +1.308s | +3.565s | 1m08.364s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 1m04.914s | ||
2 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | +0.150s | +0.150s | 1m05.064s |
3 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.032s | +0.182s | 1m05.096s |
4 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.107s | +0.289s | 1m05.203s |
5 | Nico Müller | Geox Dragon | Penske EV-4 | +0.049s | +0.338s | 1m05.252s |
6 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.062s | +0.400s | 1m05.314s |
7 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.074s | +0.474s | 1m05.388s |
8 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.009s | +0.483s | 1m05.397s |
9 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | +0.032s | +0.515s | 1m05.429s |
10 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.023s | +0.538s | 1m05.452s |
11 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.020s | +0.558s | 1m05.472s |
12 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.034s | +0.592s | 1m05.506s |
13 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.007s | +0.599s | 1m05.513s |
14 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.056s | +0.655s | 1m05.569s |
15 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.063s | +0.718s | 1m05.632s |
16 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | +0.027s | +0.745s | 1m05.659s |
17 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | +0.047s | +0.792s | 1m05.706s |
18 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.077s | +0.869s | 1m05.783s |
19 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.293s | +1.162s | 1m06.076s |
20 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.045s | +1.207s | 1m06.121s |
21 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.072s | +1.279s | 1m06.193s |
22 | Brendon Hartley | Geox Dragon | Penske EV-4 | +0.315s | +1.594s | 1m06.508s |
23 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.100s | +1.694s | 1m06.608s |
24 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | +0.429s | +2.123s | 1m07.037s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | 1m04.941s | 1m04.827s | ||
2 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 1m05.169s | 1m05.102s | ||
3 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | 1m05.525s | 1m05.645s | ||
4 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 1m05.463s | 1m05.645s | ||
5 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | 1m05.510s | 1m05.788s | ||
6 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 1m05.390s | 1m05.809s | ||
7 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 1m05.547s | |||
8 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 1m05.560s | |||
9 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 1m05.566s | |||
10 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | 1m05.574s | |||
11 | Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | 1m05.625s | |||
12 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 1m05.696s | |||
13 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 1m05.745s | |||
14 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 1m05.801s | |||
15 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | 1m05.848s | |||
16 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 1m05.886s | |||
17 | Brendon Hartley | Geox Dragon | Penske EV-4 | 1m06.126s | |||
18 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | 1m06.305s | |||
19 | Nico Müller | Geox Dragon | Penske EV-4 | 1m06.367s | |||
20 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | 1m07.692s | |||
21 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | 1m09.089s | |||
22 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 1m26.526s | |||
23 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | ||||
24 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 40 | 46m11.511s | 1m07.592s | 0 | 25 | |
2 | António Félix da Costa | DS Techeetah | DS E-TENSE FE20 | 40 | +2.067s | 1m07.271s | 0 | 18 | |
3 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | 40 | +5.119s | 1m08.166s | 0 | 19 | |
4 | Pascal Wehrlein | Mahindra Racing | Mahindra M6Electro | 40 | +7.050s | 1m07.558s | 0 | 12 | |
5 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 40 | +9.883s | 1m07.395s | 0 | 10 | |
6 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 40 | +11.237s | 1m07.311s | 0 | 8 | |
7 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 40 | +14.437s | 1m07.076s | 0 | 6 | |
8 | James Calado | Panasonic Jaguar Racing | Jaguar I-Type IV | 40 | +18.255s | 1m07.948s | 0 | 4 | |
9 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 40 | +20.430s | 1m06.993s | 0 | 2 | |
10 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 40 | +21.780s | 1m06.948s | 0 | 2 | |
11 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | 40 | +27.778s | 1m08.075s | 0 | 0 | |
12 | Nico Müller | Geox Dragon | Penske EV-4 | 40 | +33.786s | 1m07.920s | 0 | 0 | |
13 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 40 | +43.257s | 1m07.553s | 0 | 0 | |
14 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 40 | +47.198s | 1m07.783s | 0 | 0 | |
15 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | 39 | +0.000s | 1m07.559s | 0 | 0 | |
16 | Qing Hua Ma | NIO 333 FE Team | NIO FE-005 | 39 | +0.000s | 1m09.085s | 0 | 0 | |
17 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 36 | +0.000s | 1m06.405s | 0 | 0 | |
Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | 40 | DNF | 1m07.991s | 0 | 0 | ||
Brendon Hartley | Geox Dragon | Penske EV-4 | 35 | DNF | 1m08.149s | 0 | 0 | ||
Jean-Eric Vergne | DS Techeetah | DS E-TENSE FE20 | 32 | DNF | 1m07.747s | 0 | 0 | ||
Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 29 | DNF | 1m07.551s | 0 | 0 | ||
Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | 4 | DNF | 1m08.722s | 0 | 0 | ||
Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 2 | DNF | 0s | 0 | 0 | ||
André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 28 | Invalid date | 1m07.535s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Félix da Costa | DS Techeetah | 158 | 0 | 3 | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0 | 2 |
2 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 87 | 15 | 15 | 8 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 28 |
3 | Jean-Eric Vergne | DS Techeetah | 86 | 0 | 4 | 0 | 12 | 15 | 0 | 1 | 19 | 29 | 0 | 6 |
4 | Sébastien Buemi | Nissan e.DAMS | 84 | 0 | 0 | 0 | 15 | 12 | 6 | 19 | 0 | 15 | 1 | 16 |
5 | Oliver Rowland | Nissan e.DAMS | 83 | 12 | 10 | 0 | 6 | 2 | 0 | 6 | 8 | 10 | 29 | 0 |
6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | 77 | 0 | 18 | 6 | 8 | 6 | 4 | 15 | 4 | 8 | 0 | 8 |
7 | Mitch Evans | Panasonic Jaguar Racing | 71 | 2 | 0 | 19 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
7 | André Lotterer | TAG Heuer Porsche Formula E Team | 71 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 12 | 0 |
9 | Maximilian Günther | BMW i Andretti Motorsport | 69 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 0 |
10 | Sam Bird | Envision Virgin Racing | 63 | 26 | 0 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 11 |
11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 60 | 8 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 18 |
12 | Robin Frijns | Envision Virgin Racing | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 18 | 0 |
13 | Alexander Sims | BMW i Andretti Motorsport | 49 | 7 | 28 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Edoardo Mortara | ROKiT Venturi Racing | 41 | 6 | 12 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 4 | 1 |
15 | René Rast | Audi Sport Abt Schaeffler Formula E Team | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 12 |
16 | Jérôme d'Ambrosio | Mahindra Racing | 19 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
17 | Alex Lynn | Mahindra Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
18 | Pascal Wehrlein | Mahindra Racing | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Calado | Panasonic Jaguar Racing | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Abt | NIO 333 FE Team | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Neel Jani | TAG Heuer Porsche Formula E Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
22 | Felipe Massa | ROKiT Venturi Racing | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Brendon Hartley | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS Techeetah | 244 | 0 | 7 | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0 | 8 |
2 | Nissan Formula E Team | 167 | 12 | 10 | 0 | 21 | 14 | 6 | 25 | 8 | 25 | 30 | 16 |
3 | Mercedes-Benz EQ | 147 | 23 | 15 | 18 | 0 | 0 | 20 | 11 | 0 | 12 | 2 | 46 |
4 | Envision Virgin Racing | 121 | 36 | 0 | 2 | 0 | 1 | 15 | 20 | 18 | 0 | 18 | 11 |
5 | BMW i Andretti Motorsport | 118 | 7 | 28 | 25 | 11 | 19 | 2 | 0 | 26 | 0 | 0 | 0 |
6 | Audi Sport ABT Schaeffler | 114 | 0 | 26 | 6 | 8 | 6 | 5 | 15 | 4 | 8 | 16 | 20 |
7 | Jaguar TCS Racing | 81 | 2 | 6 | 23 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
8 | TAG Heuer Porsche | 79 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 20 | 0 |
9 | Mahindra Racing | 49 | 2 | 0 | 12 | 3 | 0 | 10 | 0 | 6 | 2 | 10 | 4 |
10 | ROKiT Venturi Racing | 44 | 6 | 12 | 2 | 4 | 10 | 0 | 4 | 0 | 1 | 4 | 1 |
11 | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NIO 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |