Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 1m13.193s | |
2 | Alex Albon | Williams-Mercedes | 1m13.232s | +0.039s |
3 | Carlos Sainz | Williams-Mercedes | 1m13.275s | +0.082s |
4 | George Russell | Mercedes | 1m13.535s | +0.342s |
5 | Lewis Hamilton | Ferrari | 1m13.620s | +0.427s |
6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m13.631s | +0.438s |
7 | Lando Norris | McLaren-Mercedes | 1m13.651s | +0.458s |
8 | Liam Lawson | Racing Bulls-Honda RBPT | 1m13.737s | +0.544s |
9 | Pierre Gasly | Alpine-Renault | 1m13.817s | +0.624s |
10 | Charles Leclerc | Ferrari | 1m13.885s | +0.692s |
11 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m13.927s | +0.734s |
12 | Fernando Alonso | Aston Martin-Mercedes | 1m13.972s | +0.779s |
13 | Andrea Kimi Antonelli | Mercedes | 1m14.002s | +0.809s |
14 | Oscar Piastri | McLaren-Mercedes | 1m14.198s | +1.005s |
15 | Lance Stroll | Aston Martin-Mercedes | 1m14.203s | +1.010s |
16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m14.324s | +1.131s |
17 | Oliver Bearman | Haas-Ferrari | 1m14.520s | +1.327s |
18 | Esteban Ocon | Haas-Ferrari | 1m14.605s | +1.412s |
19 | Franco Colapinto | Alpine-Renault | 1m14.645s | +1.452s |
20 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m14.821s | +1.628s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | George Russell | Mercedes | 1m12.123s | |
2 | Lando Norris | McLaren-Mercedes | 1m12.151s | +0.028s |
3 | Andrea Kimi Antonelli | Mercedes | 1m12.411s | +0.288s |
4 | Alex Albon | Williams-Mercedes | 1m12.445s | +0.322s |
5 | Fernando Alonso | Aston Martin-Mercedes | 1m12.458s | +0.335s |
6 | Oscar Piastri | McLaren-Mercedes | 1m12.562s | +0.439s |
7 | Carlos Sainz | Williams-Mercedes | 1m12.631s | +0.508s |
8 | Lewis Hamilton | Ferrari | 1m12.653s | +0.530s |
9 | Max Verstappen | Red Bull-Honda RBPT | 1m12.666s | +0.543s |
10 | Liam Lawson | Racing Bulls-Honda RBPT | 1m12.751s | +0.628s |
11 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m12.799s | +0.676s |
12 | Pierre Gasly | Alpine-Renault | 1m12.874s | +0.751s |
13 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m12.896s | +0.773s |
14 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m12.914s | +0.791s |
15 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m12.939s | +0.816s |
16 | Oliver Bearman | Haas-Ferrari | 1m13.080s | +0.957s |
17 | Esteban Ocon | Haas-Ferrari | 1m13.175s | +1.052s |
18 | Franco Colapinto | Alpine-Renault | 1m13.898s | +1.775s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m11.799s | |
2 | Charles Leclerc | Ferrari | 1m11.877s | +0.078s |
3 | George Russell | Mercedes | 1m11.950s | +0.151s |
4 | Lewis Hamilton | Ferrari | 1m12.050s | +0.251s |
5 | Max Verstappen | Red Bull-Honda RBPT | 1m12.072s | +0.273s |
6 | Fernando Alonso | Aston Martin-Mercedes | 1m12.247s | +0.448s |
7 | Andrea Kimi Antonelli | Mercedes | 1m12.348s | +0.549s |
8 | Oscar Piastri | McLaren-Mercedes | 1m12.519s | +0.720s |
9 | Carlos Sainz | Williams-Mercedes | 1m12.519s | +0.720s |
10 | Alex Albon | Williams-Mercedes | 1m12.573s | +0.774s |
11 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m12.651s | +0.852s |
12 | Pierre Gasly | Alpine-Renault | 1m12.684s | +0.885s |
13 | Liam Lawson | Racing Bulls-Honda RBPT | 1m12.791s | +0.992s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m12.794s | +0.995s |
15 | Oliver Bearman | Haas-Ferrari | 1m12.825s | +1.026s |
16 | Esteban Ocon | Haas-Ferrari | 1m12.827s | +1.028s |
17 | Franco Colapinto | Alpine-Renault | 1m13.060s | +1.261s |
18 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m13.072s | +1.273s |
19 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m13.172s | +1.373s |
20 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m13.573s | +1.774s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1m12.075s | 1m11.570s | 1m10.899s |
2 | Max Verstappen | Red Bull-Honda RBPT | 1m12.054s | 1m11.638s | 1m11.059s |
3 | Oscar Piastri | McLaren-Mercedes | 1m11.939s | 1m11.715s | 1m11.120s |
4 | Andrea Kimi Antonelli | Mercedes | 1m12.279s | 1m11.974s | 1m11.391s |
5 | Lewis Hamilton | Ferrari | 1m11.952s | 1m11.885s | 1m11.526s |
6 | Fernando Alonso | Aston Martin-Mercedes | 1m12.073s | 1m11.805s | 1m11.586s |
7 | Lando Norris | McLaren-Mercedes | 1m11.826s | 1m11.599s | 1m11.625s |
8 | Charles Leclerc | Ferrari | 1m12.038s | 1m11.626s | 1m11.682s |
9 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m12.211s | 1m12.003s | 1m11.867s |
10 | Alex Albon | Williams-Mercedes | 1m12.090s | 1m11.892s | 1m11.907s |
11 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m12.334s | 1m12.102s | |
12 | Franco Colapinto | Alpine-Renault | 1m12.234s | 1m12.142s | |
13 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m12.323s | 1m12.183s | |
14 | Oliver Bearman | Haas-Ferrari | 1m12.306s | 1m12.340s | |
15 | Esteban Ocon | Haas-Ferrari | 1m12.378s | 1m12.634s | |
16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m12.385s | ||
17 | Carlos Sainz | Williams-Mercedes | 1m12.398s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m12.517s | ||
19 | Liam Lawson | Racing Bulls-Honda RBPT | 1m12.525s | ||
20 | Pierre Gasly | Alpine-Renault | 1m12.667s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | George Russell | Mercedes | 70 | 0 | 1h31m52.688s | 1m14.119s | 0 | 25 |
2 | Max Verstappen | Red Bull-Honda RBPT | 70 | 0 | +0.228s | 1m14.287s | 0 | 18 |
3 | Andrea Kimi Antonelli | Mercedes | 70 | 0 | +1.014s | 1m14.455s | 0 | 15 |
4 | Oscar Piastri | McLaren-Mercedes | 70 | 0 | +2.109s | 1m14.255s | 0 | 12 |
5 | Charles Leclerc | Ferrari | 70 | 0 | +3.442s | 1m14.261s | 0 | 10 |
6 | Lewis Hamilton | Ferrari | 70 | 0 | +10.713s | 1m14.805s | 0 | 8 |
7 | Fernando Alonso | Aston Martin-Mercedes | 70 | 0 | +10.972s | 1m15.024s | 0 | 6 |
8 | Nico Hülkenberg | Kick Sauber-Ferrari | 70 | 0 | +15.364s | 1m15.372s | 0 | 4 |
9 | Esteban Ocon | Haas-Ferrari | 69 | 0 | +0.000s | 1m14.593s | 0 | 2 |
10 | Carlos Sainz | Williams-Mercedes | 69 | 0 | +0.000s | 1m14.389s | 0 | 1 |
11 | Oliver Bearman | Haas-Ferrari | 69 | 0 | +0.000s | 1m15.397s | 0 | 0 |
12 | Yuki Tsunoda | Red Bull-Honda RBPT | 69 | 0 | +0.000s | 1m15.358s | 0 | 0 |
13 | Franco Colapinto | Alpine-Renault | 69 | 0 | +0.000s | 1m16.076s | 0 | 0 |
14 | Gabriel Bortoleto | Kick Sauber-Ferrari | 69 | 0 | +0.000s | 1m15.414s | 0 | 0 |
15 | Pierre Gasly | Alpine-Renault | 69 | 0 | +0.000s | 1m14.993s | 0 | 0 |
16 | Isack Hadjar | Racing Bulls-Honda RBPT | 69 | 0 | +0.000s | 1m16.292s | 0 | 0 |
17 | Lance Stroll | Aston Martin-Mercedes | 69 | 0 | +0.000s | 1m14.902s | 0 | 0 |
Lando Norris | McLaren-Mercedes | 66 | 0 | DNF | 1m14.229s | 0 | 0 | |
Liam Lawson | Racing Bulls-Honda RBPT | 53 | 0 | DNF | 1m16.320s | 0 | 0 | |
Alex Albon | Williams-Mercedes | 46 | 0 | DNF | 1m16.197s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 234 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 226 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 165 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 147 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 119 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 103 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 63 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Albon | Atlassian Williams Racing | 46 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Esteban Ocon | MoneyGram Haas F1 Team | 23 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isack Hadjar | Racing Bulls F1 Team | 21 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Stroll | Aston Martin Aramco F1 Team | 20 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pierre Gasly | BWT Alpine Formula 1 Team | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fernando Alonso | Aston Martin Aramco F1 Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Sainz | Atlassian Williams Racing | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 460 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ferrari | 222 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mercedes | 210 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull | 172 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 59 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kick Sauber | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racing Bulls | 36 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aston Martin | 36 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Haas | 29 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alpine | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |