Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m14.897s | |
2 | Oscar Piastri | McLaren-Mercedes | 1m14.997s | +0.100s |
3 | Max Verstappen | Red Bull-Honda RBPT | 1m15.078s | +0.181s |
4 | Andrea Kimi Antonelli | Mercedes | 1m15.399s | +0.502s |
5 | Charles Leclerc | Ferrari | 1m15.451s | +0.554s |
6 | Carlos Sainz | Williams-Mercedes | 1m15.457s | +0.560s |
7 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m15.508s | +0.611s |
8 | George Russell | Mercedes | 1m15.662s | +0.765s |
9 | Alex Albon | Williams-Mercedes | 1m15.732s | +0.835s |
10 | Lewis Hamilton | Ferrari | 1m15.787s | +0.890s |
11 | Fernando Alonso | Aston Martin-Mercedes | 1m15.819s | +0.922s |
12 | Oliver Bearman | Haas-Ferrari | 1m15.944s | +1.047s |
13 | Lance Stroll | Aston Martin-Mercedes | 1m15.975s | +1.078s |
14 | Liam Lawson | Racing Bulls-Honda RBPT | 1m15.977s | +1.080s |
15 | Pierre Gasly | Alpine-Renault | 1m15.990s | +1.093s |
16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m16.046s | +1.149s |
17 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m16.110s | +1.213s |
18 | Franco Colapinto | Alpine-Renault | 1m16.210s | +1.313s |
19 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m16.238s | +1.341s |
20 | Esteban Ocon | Haas-Ferrari | 1m16.387s | +1.490s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m15.500s | 1m15.214s | 1m14.670s |
2 | Max Verstappen | Red Bull-Honda RBPT | 1m15.175s | 1m15.394s | 1m14.704s |
3 | George Russell | Mercedes | 1m15.852s | 1m15.334s | 1m14.807s |
4 | Lando Norris | McLaren-Mercedes | 1m15.894s | 1m15.261s | 1m14.962s |
5 | Fernando Alonso | Aston Martin-Mercedes | 1m15.695s | 1m15.442s | 1m15.431s |
6 | Carlos Sainz | Williams-Mercedes | 1m15.987s | 1m15.198s | 1m15.432s |
7 | Alex Albon | Williams-Mercedes | 1m16.123s | 1m15.521s | 1m15.473s |
8 | Lance Stroll | Aston Martin-Mercedes | 1m15.817s | 1m15.497s | 1m15.581s |
9 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m16.253s | 1m15.510s | 1m15.746s |
10 | Pierre Gasly | Alpine-Renault | 1m15.937s | 1m15.505s | 1m15.787s |
11 | Charles Leclerc | Ferrari | 1m16.108s | 1m15.604s | |
12 | Lewis Hamilton | Ferrari | 1m16.163s | 1m15.765s | |
13 | Andrea Kimi Antonelli | Mercedes | 1m15.943s | 1m15.772s | |
14 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m16.340s | 1m16.260s | |
15 | Franco Colapinto | Alpine-Renault | 1m16.256s | ||
16 | Liam Lawson | Racing Bulls-Honda RBPT | 1m16.379s | ||
17 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m16.518s | ||
18 | Esteban Ocon | Haas-Ferrari | 1m16.613s | ||
19 | Oliver Bearman | Haas-Ferrari | 1m16.918s | ||
20 | Yuki Tsunoda | Red Bull-Honda RBPT |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 63 | 0 | 1h31m33.199s | 1m17.988s | 0 | 25 |
2 | Lando Norris | McLaren-Mercedes | 63 | 0 | +6.109s | 1m18.311s | 0 | 18 |
3 | Oscar Piastri | McLaren-Mercedes | 63 | 0 | +12.956s | 1m18.894s | 0 | 15 |
4 | Lewis Hamilton | Ferrari | 63 | 0 | +14.356s | 1m18.265s | 0 | 12 |
5 | Alex Albon | Williams-Mercedes | 63 | 0 | +17.945s | 1m18.289s | 0 | 10 |
6 | Charles Leclerc | Ferrari | 63 | 0 | +20.774s | 1m19.048s | 0 | 8 |
7 | George Russell | Mercedes | 63 | 0 | +22.034s | 1m19.733s | 0 | 6 |
8 | Carlos Sainz | Williams-Mercedes | 63 | 0 | +22.898s | 1m19.836s | 0 | 4 |
9 | Isack Hadjar | Racing Bulls-Honda RBPT | 63 | 0 | +23.586s | 1m19.473s | 0 | 2 |
10 | Yuki Tsunoda | Red Bull-Honda RBPT | 63 | 0 | +26.446s | 1m20.039s | 0 | 1 |
11 | Fernando Alonso | Aston Martin-Mercedes | 63 | 0 | +27.250s | 1m19.894s | 0 | 0 |
12 | Nico Hülkenberg | Kick Sauber-Ferrari | 63 | 0 | +30.296s | 1m20.401s | 0 | 0 |
13 | Pierre Gasly | Alpine-Renault | 63 | 0 | +31.424s | 1m20.398s | 0 | 0 |
14 | Liam Lawson | Racing Bulls-Honda RBPT | 63 | 0 | +32.511s | 1m20.473s | 0 | 0 |
15 | Lance Stroll | Aston Martin-Mercedes | 63 | 0 | +32.993s | 1m20.501s | 0 | 0 |
16 | Franco Colapinto | Alpine-Renault | 63 | 0 | +33.411s | 1m20.345s | 0 | 0 |
17 | Oliver Bearman | Haas-Ferrari | 63 | 0 | +33.808s | 1m19.521s | 0 | 0 |
18 | Gabriel Bortoleto | Kick Sauber-Ferrari | 63 | 0 | +38.572s | 1m20.630s | 0 | 0 |
Andrea Kimi Antonelli | Mercedes | 44 | 0 | DNF | 1m20.620s | 0 | 0 | |
Esteban Ocon | Haas-Ferrari | 27 | 0 | DNF | 1m21.413s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 198 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 176 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 155 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 136 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 104 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 79 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 63 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Albon | Atlassian Williams Racing | 42 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Esteban Ocon | MoneyGram Haas F1 Team | 22 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 21 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Stroll | Aston Martin Aramco F1 Team | 14 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carlos Sainz | Atlassian Williams Racing | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pierre Gasly | BWT Alpine Formula 1 Team | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team, Oracle Red Bull Racing | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fernando Alonso | Aston Martin Aramco F1 Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Lawson | Oracle Red Bull Racing, Visa Cash App Racing Bulls F1 Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 374 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mercedes | 199 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ferrari | 183 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull | 162 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 55 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haas | 28 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racing Bulls | 28 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aston Martin | 22 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kick Sauber | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alpine | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |