Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 331 | 26 | 25 | 0 | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren F1 Team | 279 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charles Leclerc | Scuderia Ferrari | 245 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | 0 | 10 | 2 | 0 | 12 | 15 | 15 | 25 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oscar Piastri | McLaren F1 Team | 237 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari | 190 | 15 | 0 | 25 | 15 | 14 | 14 | 10 | 15 | 0 | 8 | 19 | 11 | 8 | 8 | 10 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 174 | 6 | 2 | 0 | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Russell | Mercedes-AMG Petronas F1 Team | 155 | 10 | 8 | 0 | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | 0 | 5 | 0 | 6 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sergio Pérez | Oracle Red Bull Racing | 144 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | 0 | 0 | 4 | 7 | 0 | 6 | 7 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fernando Alonso | Aston Martin Aramco F1 Team | 62 | 2 | 10 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nico Hülkenberg | MoneyGram Haas F1 Team | 24 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lance Stroll | Aston Martin Aramco F1 Team | 24 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yuki Tsunoda | Visa Cash App RB Formula One Team | 22 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Albon | Williams Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Ricciardo | Visa Cash App RB Formula One Team | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pierre Gasly | BWT Alpine F1 Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oliver Bearman | Scuderia Ferrari | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kevin Magnussen | MoneyGram Haas F1 Team | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Esteban Ocon | BWT Alpine F1 Team | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Franco Colapinto | Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Guanyu Zhou | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Valtteri Bottas | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 516 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Red Bull | 475 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ferrari | 441 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | 0 | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mercedes | 329 | 16 | 10 | 0 | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aston Martin | 86 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | 0 | 14 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RB | 34 | 0 | 0 | 6 | 1 | 0 | 12 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haas | 31 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Williams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alpine | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |