Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | George Russell | Mercedes | 1m30.125s | |
2 | Lewis Hamilton | Mercedes | 1m30.337s | +0.212s |
3 | Charles Leclerc | Ferrari | 1m30.449s | +0.324s |
4 | Max Verstappen | Red Bull | 1m30.549s | +0.424s |
5 | Carlos Sainz | Ferrari | 1m30.724s | +0.599s |
6 | Pierre Gasly | Alpine-Renault | 1m31.104s | +0.979s |
7 | Fernando Alonso | Aston Martin-Mercedes | 1m31.231s | +1.106s |
8 | Lance Stroll | Aston Martin-Mercedes | 1m31.337s | +1.212s |
9 | Nico Hülkenberg | Haas-Ferrari | 1m31.392s | +1.267s |
10 | Esteban Ocon | Alpine-Renault | 1m31.542s | +1.417s |
11 | Sergio Pérez | Red Bull | 1m31.566s | +1.441s |
12 | Oscar Piastri | McLaren-Mercedes | 1m31.810s | +1.685s |
13 | Kevin Magnussen | Haas-Ferrari | 1m31.853s | +1.728s |
14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.902s | +1.777s |
15 | Alex Albon | Williams-Mercedes | 1m31.903s | +1.778s |
16 | Lando Norris | McLaren-Mercedes | 1m31.997s | +1.872s |
17 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m32.134s | +2.009s |
18 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m32.169s | +2.044s |
19 | Logan Sargeant | Williams-Mercedes | 1m32.619s | +2.494s |
20 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m34.637s | +4.512s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m27.930s | |
2 | Carlos Sainz | Ferrari | 1m28.315s | +0.385s |
3 | Charles Leclerc | Ferrari | 1m28.398s | +0.468s |
4 | Sergio Pérez | Red Bull | 1m28.419s | +0.489s |
5 | Fernando Alonso | Aston Martin-Mercedes | 1m28.660s | +0.730s |
6 | Lando Norris | McLaren-Mercedes | 1m28.741s | +0.811s |
7 | Lewis Hamilton | Mercedes | 1m28.858s | +0.928s |
8 | Lance Stroll | Aston Martin-Mercedes | 1m28.930s | +1.000s |
9 | Esteban Ocon | Alpine-Renault | 1m28.937s | +1.007s |
10 | Alex Albon | Williams-Mercedes | 1m29.046s | +1.116s |
11 | Pierre Gasly | Alpine-Renault | 1m29.098s | +1.168s |
12 | Kevin Magnussen | Haas-Ferrari | 1m29.171s | +1.241s |
13 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.181s | +1.251s |
14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.189s | +1.259s |
15 | George Russell | Mercedes | 1m29.216s | +1.286s |
16 | Oscar Piastri | McLaren-Mercedes | 1m29.339s | +1.409s |
17 | Nico Hülkenberg | Haas-Ferrari | 1m29.393s | +1.463s |
18 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m29.613s | +1.683s |
19 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m29.928s | +1.998s |
20 | Logan Sargeant | Williams-Mercedes | 1m30.038s | +2.108s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m27.535s | |
2 | Charles Leclerc | Ferrari | 1m27.941s | +0.406s |
3 | Sergio Pérez | Red Bull | 1m28.050s | +0.515s |
4 | Carlos Sainz | Ferrari | 1m28.125s | +0.590s |
5 | Esteban Ocon | Alpine-Renault | 1m28.407s | +0.872s |
6 | Pierre Gasly | Alpine-Renault | 1m28.428s | +0.893s |
7 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m28.456s | +0.921s |
8 | Nico Hülkenberg | Haas-Ferrari | 1m28.497s | +0.962s |
9 | Alex Albon | Williams-Mercedes | 1m28.561s | +1.026s |
10 | George Russell | Mercedes | 1m28.606s | +1.071s |
11 | Kevin Magnussen | Haas-Ferrari | 1m28.607s | +1.072s |
12 | Fernando Alonso | Aston Martin-Mercedes | 1m28.618s | +1.083s |
13 | Lewis Hamilton | Mercedes | 1m28.718s | +1.183s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m28.723s | +1.188s |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.074s | +1.539s |
16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m29.179s | +1.644s |
17 | Logan Sargeant | Williams-Mercedes | 1m29.264s | +1.729s |
18 | Oscar Piastri | McLaren-Mercedes | 1m29.375s | +1.840s |
19 | Lando Norris | McLaren-Mercedes | 1m29.401s | +1.866s |
20 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m29.447s | +1.912s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1m27.713s | 1m27.328s | 1m26.841s |
2 | Fernando Alonso | Aston Martin-Mercedes | 1m28.179s | 1m27.097s | 1m27.202s |
3 | Carlos Sainz | Ferrari | 1m27.686s | 1m27.148s | 1m27.349s |
4 | Kevin Magnussen | Haas-Ferrari | 1m27.809s | 1m27.673s | 1m27.767s |
5 | Pierre Gasly | Alpine-Renault | 1m28.061s | 1m27.612s | 1m27.786s |
6 | George Russell | Mercedes | 1m28.086s | 1m27.743s | 1m27.804s |
7 | Charles Leclerc | Ferrari | 1m27.713s | 1m26.964s | 1m27.861s |
8 | Esteban Ocon | Alpine-Renault | 1m27.872s | 1m27.444s | 1m27.935s |
9 | Max Verstappen | Red Bull | 1m27.363s | 1m26.814s | |
10 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m27.864s | 1m27.564s | |
11 | Alex Albon | Williams-Mercedes | 1m28.234s | 1m27.795s | |
12 | Nico Hülkenberg | Haas-Ferrari | 1m27.945s | 1m27.903s | |
13 | Lewis Hamilton | Mercedes | 1m27.846s | 1m27.975s | |
14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m28.180s | 1m28.091s | |
15 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m28.325s | 1m28.395s | |
16 | Lando Norris | McLaren-Mercedes | 1m28.394s | ||
17 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m28.429s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m28.476s | ||
19 | Oscar Piastri | McLaren-Mercedes | 1m28.484s | ||
20 | Logan Sargeant | Williams-Mercedes | 1m28.577s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 | 0 | 1h27m38.241s | 1m29.708s | 0 | 26 |
2 | Sergio Pérez | Red Bull | 57 | 0 | +5.384s | 1m30.560s | 0 | 18 |
3 | Fernando Alonso | Aston Martin-Mercedes | 57 | 0 | +26.305s | 1m30.519s | 0 | 15 |
4 | George Russell | Mercedes | 57 | 0 | +33.229s | 1m31.015s | 0 | 12 |
5 | Carlos Sainz | Ferrari | 57 | 0 | +42.511s | 1m31.362s | 0 | 10 |
6 | Lewis Hamilton | Mercedes | 57 | 0 | +51.249s | 1m30.669s | 0 | 8 |
7 | Charles Leclerc | Ferrari | 57 | 0 | +52.988s | 1m31.434s | 0 | 6 |
8 | Pierre Gasly | Alpine-Renault | 57 | 0 | +55.670s | 1m31.971s | 0 | 4 |
9 | Esteban Ocon | Alpine-Renault | 57 | 0 | +58.123s | 1m31.143s | 0 | 2 |
10 | Kevin Magnussen | Haas-Ferrari | 57 | 0 | +2.945s | 1m31.691s | 0 | 1 |
11 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 57 | 0 | +4.309s | 1m31.038s | 0 | 0 |
12 | Lance Stroll | Aston Martin-Mercedes | 57 | 0 | +4.754s | 1m30.862s | 0 | 0 |
13 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | 0 | +11.637s | 1m31.838s | 0 | 0 |
14 | Alex Albon | Williams-Mercedes | 57 | 0 | +12.861s | 1m31.852s | 0 | 0 |
15 | Nico Hülkenberg | Haas-Ferrari | 57 | 0 | +14.950s | 1m30.901s | 0 | 0 |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 57 | 0 | +18.440s | 1m31.736s | 0 | 0 |
17 | Lando Norris | McLaren-Mercedes | 57 | 0 | +27.717s | 1m32.401s | 0 | 0 |
18 | Nyck de Vries | AlphaTauri-Honda RBPT | 57 | 0 | +28.949s | 1m31.562s | 0 | 0 |
19 | Oscar Piastri | McLaren-Mercedes | 56 | 0 | +0.000s | 1m32.006s | 0 | 0 |
20 | Logan Sargeant | Williams-Mercedes | 56 | 0 | +0.000s | 1m32.384s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |