Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m45.199s | |
2 | Max Verstappen | Red Bull-Honda | 1m45.363s | +0.164s |
3 | Pierre Gasly | AlphaTauri-Honda | 1m45.699s | +0.500s |
4 | Charles Leclerc | Ferrari | 1m45.818s | +0.619s |
5 | Carlos Sainz | Ferrari | 1m45.935s | +0.736s |
6 | Sergio Pérez | Red Bull-Honda | 1m46.127s | +0.928s |
7 | Sebastian Vettel | Aston Martin-Mercedes | 1m46.177s | +0.978s |
8 | Lando Norris | McLaren-Mercedes | 1m46.336s | +1.137s |
9 | Esteban Ocon | Alpine-Renault | 1m46.497s | +1.298s |
10 | Fernando Alonso | Alpine-Renault | 1m46.612s | +1.413s |
11 | Lance Stroll | Aston Martin-Mercedes | 1m46.649s | +1.450s |
12 | Daniel Ricciardo | McLaren-Mercedes | 1m46.683s | +1.484s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m46.755s | +1.556s |
14 | George Russell | Williams-Mercedes | 1m46.772s | +1.573s |
15 | Yuki Tsunoda | AlphaTauri-Honda | 1m46.928s | +1.729s |
16 | Nicholas Latifi | Williams-Mercedes | 1m47.101s | +1.902s |
17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m48.125s | +2.926s |
18 | Lewis Hamilton | Mercedes | 1m48.224s | +3.025s |
19 | Nikita Mazepin | Haas-Ferrari | 1m48.705s | +3.506s |
20 | Mick Schumacher | Haas-Ferrari | 1m49.059s | +3.860s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m44.472s | |
2 | Valtteri Bottas | Mercedes | 1m44.513s | +0.041s |
3 | Lewis Hamilton | Mercedes | 1m44.544s | +0.072s |
4 | Fernando Alonso | Alpine-Renault | 1m44.953s | +0.481s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m44.965s | +0.493s |
6 | Lance Stroll | Aston Martin-Mercedes | 1m45.180s | +0.708s |
7 | Esteban Ocon | Alpine-Renault | 1m45.302s | +0.830s |
8 | Sebastian Vettel | Aston Martin-Mercedes | 1m45.336s | +0.864s |
9 | Lando Norris | McLaren-Mercedes | 1m45.386s | +0.914s |
10 | Sergio Pérez | Red Bull-Honda | 1m45.404s | +0.932s |
11 | Carlos Sainz | Ferrari | 1m45.517s | +1.045s |
12 | Yuki Tsunoda | AlphaTauri-Honda | 1m45.758s | +1.286s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m45.789s | +1.317s |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m45.967s | +1.495s |
15 | Daniel Ricciardo | McLaren-Mercedes | 1m46.118s | +1.646s |
16 | Nicholas Latifi | Williams-Mercedes | 1m46.198s | +1.726s |
17 | George Russell | Williams-Mercedes | 1m46.665s | +2.193s |
18 | Charles Leclerc | Ferrari | 1m46.836s | +2.364s |
19 | Nikita Mazepin | Haas-Ferrari | 1m47.335s | +2.863s |
20 | Mick Schumacher | Haas-Ferrari | 1m47.529s | +3.057s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m56.924s | |
2 | Sergio Pérez | Red Bull-Honda | 1m57.871s | +0.947s |
3 | Lewis Hamilton | Mercedes | 1m57.996s | +1.072s |
4 | Lando Norris | McLaren-Mercedes | 1m58.509s | +1.585s |
5 | Esteban Ocon | Alpine-Renault | 1m58.913s | +1.989s |
6 | Lance Stroll | Aston Martin-Mercedes | 1m59.205s | +2.281s |
7 | Pierre Gasly | AlphaTauri-Honda | 1m59.324s | +2.400s |
8 | Sebastian Vettel | Aston Martin-Mercedes | 1m59.436s | +2.512s |
9 | George Russell | Williams-Mercedes | 1m59.492s | +2.568s |
10 | Fernando Alonso | Alpine-Renault | 1m59.613s | +2.689s |
11 | Valtteri Bottas | Mercedes | 1m59.808s | +2.884s |
12 | Nicholas Latifi | Williams-Mercedes | 1m59.981s | +3.057s |
13 | Daniel Ricciardo | McLaren-Mercedes | 2m00.456s | +3.532s |
14 | Carlos Sainz | Ferrari | 2m00.749s | +3.825s |
15 | Mick Schumacher | Haas-Ferrari | 2m01.269s | +4.345s |
16 | Charles Leclerc | Ferrari | 2m01.370s | +4.446s |
17 | Yuki Tsunoda | AlphaTauri-Honda | 2m01.510s | +4.586s |
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2m01.512s | +4.588s |
19 | Nikita Mazepin | Haas-Ferrari | 2m01.792s | +4.868s |
20 | Kimi Räikkönen | Alfa Romeo-Ferrari | 2m04.382s | +7.458s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m58.717s | 1m56.559s | 1m59.765s |
2 | George Russell | Williams-Mercedes | 1m59.864s | 1m56.950s | 2m00.086s |
3 | Lewis Hamilton | Mercedes | 1m59.218s | 1m56.229s | 2m00.099s |
4 | Daniel Ricciardo | McLaren-Mercedes | 2m01.583s | 1m57.127s | 2m00.864s |
5 | Sebastian Vettel | Aston Martin-Mercedes | 2m00.175s | 1m56.814s | 2m00.935s |
6 | Pierre Gasly | AlphaTauri-Honda | 2m00.387s | 1m56.440s | 2m01.164s |
7 | Sergio Pérez | Red Bull-Honda | 1m59.334s | 1m56.886s | 2m02.112s |
8 | Valtteri Bottas | Mercedes | 1m59.870s | 1m56.295s | 2m02.502s |
9 | Esteban Ocon | Alpine-Renault | 2m01.824s | 1m57.354s | 2m03.513s |
10 | Lando Norris | McLaren-Mercedes | 1m58.301s | 1m56.025s | |
11 | Charles Leclerc | Ferrari | 2m00.728s | 1m57.721s | |
12 | Nicholas Latifi | Williams-Mercedes | 2m00.966s | 1m58.056s | |
13 | Carlos Sainz | Ferrari | 2m01.184s | 1m58.137s | |
14 | Fernando Alonso | Alpine-Renault | 2m01.653s | 1m58.205s | |
15 | Lance Stroll | Aston Martin-Mercedes | 2m01.597s | 1m58.231s | |
16 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2m02.306s | ||
17 | Yuki Tsunoda | AlphaTauri-Honda | 2m02.413s | ||
18 | Mick Schumacher | Haas-Ferrari | 2m03.973s | ||
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 2m04.452s | ||
20 | Nikita Mazepin | Haas-Ferrari | 2m04.939s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Red Bull-Honda | |
2 | George Russell | Williams | Williams-Mercedes | |
3 | Lewis Hamilton | Mercedes | Mercedes | |
4 | Daniel Ricciardo | McLaren | McLaren-Mercedes | |
5 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | |
6 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
7 | Sergio Pérez | Red Bull | Red Bull-Honda | |
8 | Esteban Ocon | Alpine | Alpine-Renault | |
9 | Charles Leclerc | Ferrari | Ferrari | |
10 | Nicholas Latifi | Williams | Williams-Mercedes | |
11 | Carlos Sainz | Ferrari | Ferrari | |
12 | Fernando Alonso | Alpine | Alpine-Renault | |
13 | Valtteri Bottas | Mercedes | Mercedes | 5 place grid penalty - Causing a collision |
14 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
15 | Lando Norris | McLaren | McLaren-Mercedes | 5 place grid penalty - Replacement gearbox |
16 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
17 | Mick Schumacher | Haas | Haas-Ferrari | |
18 | Nikita Mazepin | Haas | Haas-Ferrari | |
19 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | 5 place grid penalty - Causing a collision |
20 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | Required to start from the pit lane - Car modified whilst under Parc Fermé conditions |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1 | 1 | 3h27m07.100s | 3m18.374s | 0 | 12.5 |
2 | George Russell | Williams-Mercedes | 1 | 0 | +2.198s | 3m18.804s | 0 | 9 |
3 | Lewis Hamilton | Mercedes | 1 | 0 | +3.518s | 3m19.101s | 0 | 7.5 |
4 | Daniel Ricciardo | McLaren-Mercedes | 1 | 0 | +5.951s | 3m19.187s | 0 | 6 |
5 | Sebastian Vettel | Aston Martin-Mercedes | 1 | 0 | +7.894s | 3m18.496s | 0 | 5 |
6 | Pierre Gasly | AlphaTauri-Honda | 1 | 0 | +10.275s | 3m19.284s | 0 | 4 |
7 | Esteban Ocon | Alpine-Renault | 1 | 0 | +11.791s | 3m18.520s | 0 | 3 |
8 | Charles Leclerc | Ferrari | 1 | 0 | +13.217s | 3m19.181s | 0 | 2 |
9 | Nicholas Latifi | Williams-Mercedes | 1 | 0 | +15.634s | 3m18.867s | 0 | 1 |
10 | Carlos Sainz | Ferrari | 1 | 0 | +16.961s | 3m18.926s | 0 | 0.5 |
11 | Fernando Alonso | Alpine-Renault | 1 | 0 | +20.259s | 3m18.069s | 0 | 0 |
12 | Valtteri Bottas | Mercedes | 1 | 0 | +21.946s | 3m18.036s | 0 | 0 |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1 | 0 | +23.530s | 3m18.202s | 0 | 0 |
14 | Lando Norris | McLaren-Mercedes | 1 | 0 | +26.085s | 3m18.477s | 0 | 0 |
15 | Yuki Tsunoda | AlphaTauri-Honda | 1 | 0 | +28.781s | 3m18.308s | 0 | 0 |
16 | Mick Schumacher | Haas-Ferrari | 1 | 0 | +30.900s | 3m18.833s | 0 | 0 |
17 | Nikita Mazepin | Haas-Ferrari | 1 | 0 | +32.687s | 3m18.016s | 0 | 0 |
18 | Lance Stroll | Aston Martin-Mercedes | 1 | 0 | +34.838s | 3m18.033s | 0 | 0 |
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1 | 0 | +36.322s | 3m18.963s | 0 | 0 |
20 | Sergio Pérez | Red Bull-Honda | 1 | 0 | +38.690s | 3m19.440s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |