Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m27.035s | |
2 | Lando Norris | McLaren-Mercedes | 1m27.814s | +0.779s |
3 | Lewis Hamilton | Mercedes | 1m27.815s | +0.780s |
4 | Charles Leclerc | Ferrari | 1m27.828s | +0.793s |
5 | Valtteri Bottas | Mercedes | 1m27.897s | +0.862s |
6 | Carlos Sainz | Ferrari | 1m27.923s | +0.888s |
7 | Sebastian Vettel | Aston Martin-Mercedes | 1m28.062s | +1.027s |
8 | Sergio Pérez | Red Bull-Honda | 1m28.163s | +1.128s |
9 | Daniel Ricciardo | McLaren-Mercedes | 1m28.211s | +1.176s |
10 | Esteban Ocon | Alpine-Renault | 1m28.415s | +1.380s |
11 | Pierre Gasly | AlphaTauri-Honda | 1m28.449s | +1.414s |
12 | Yuki Tsunoda | AlphaTauri-Honda | 1m28.600s | +1.565s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m28.827s | +1.792s |
14 | Fernando Alonso | Alpine-Renault | 1m28.873s | +1.838s |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m29.220s | +2.185s |
16 | Nicholas Latifi | Williams-Mercedes | 1m29.227s | +2.192s |
17 | Mick Schumacher | Haas-Ferrari | 1m29.227s | +2.192s |
18 | Lance Stroll | Aston Martin-Mercedes | 1m29.597s | +2.562s |
19 | Nikita Mazepin | Haas-Ferrari | 1m29.808s | +2.773s |
20 | George Russell | Williams-Mercedes | 1m29.857s | +2.822s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m26.786s | 1m26.023s | 1m26.134s |
2 | Max Verstappen | Red Bull-Honda | 1m26.751s | 1m26.315s | 1m26.209s |
3 | Valtteri Bottas | Mercedes | 1m27.487s | 1m26.764s | 1m26.328s |
4 | Charles Leclerc | Ferrari | 1m27.121s | 1m26.919s | 1m26.828s |
5 | Sergio Pérez | Red Bull-Honda | 1m27.051s | 1m27.073s | 1m26.844s |
6 | Lando Norris | McLaren-Mercedes | 1m27.440s | 1m27.220s | 1m26.897s |
7 | Daniel Ricciardo | McLaren-Mercedes | 1m27.323s | 1m27.125s | 1m26.899s |
8 | George Russell | Williams-Mercedes | 1m27.671s | 1m27.080s | 1m26.971s |
9 | Carlos Sainz | Ferrari | 1m27.337s | 1m26.848s | 1m27.007s |
10 | Sebastian Vettel | Aston Martin-Mercedes | 1m27.493s | 1m27.103s | 1m27.179s |
11 | Fernando Alonso | Alpine-Renault | 1m27.580s | 1m27.245s | |
12 | Pierre Gasly | AlphaTauri-Honda | 1m27.600s | 1m27.273s | |
13 | Esteban Ocon | Alpine-Renault | 1m27.415s | 1m27.340s | |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m27.595s | 1m27.617s | |
15 | Lance Stroll | Aston Martin-Mercedes | 1m28.017s | 1m27.665s | |
16 | Yuki Tsunoda | AlphaTauri-Honda | 1m28.043s | ||
17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m28.062s | ||
18 | Nicholas Latifi | Williams-Mercedes | 1m28.254s | ||
19 | Mick Schumacher | Haas-Ferrari | 1m28.738s | ||
20 | Nikita Mazepin | Haas-Ferrari | 1m29.051s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m29.902s | |
2 | Charles Leclerc | Ferrari | 1m30.277s | +0.375s |
3 | Carlos Sainz | Ferrari | 1m30.507s | +0.605s |
4 | Esteban Ocon | Alpine-Renault | 1m30.707s | +0.805s |
5 | Sergio Pérez | Red Bull-Honda | 1m30.800s | +0.898s |
6 | Lando Norris | McLaren-Mercedes | 1m31.030s | +1.128s |
7 | Daniel Ricciardo | McLaren-Mercedes | 1m31.034s | +1.132s |
8 | Lewis Hamilton | Mercedes | 1m31.131s | +1.229s |
9 | Valtteri Bottas | Mercedes | 1m31.180s | +1.278s |
10 | Pierre Gasly | AlphaTauri-Honda | 1m31.188s | +1.286s |
11 | George Russell | Williams-Mercedes | 1m31.237s | +1.335s |
12 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m31.263s | +1.361s |
13 | Fernando Alonso | Alpine-Renault | 1m31.289s | +1.387s |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m31.328s | +1.426s |
15 | Nicholas Latifi | Williams-Mercedes | 1m31.337s | +1.435s |
16 | Yuki Tsunoda | AlphaTauri-Honda | 1m31.404s | +1.502s |
17 | Sebastian Vettel | Aston Martin-Mercedes | 1m31.593s | +1.691s |
18 | Lance Stroll | Aston Martin-Mercedes | 1m32.041s | +2.139s |
19 | Nikita Mazepin | Haas-Ferrari | 1m32.474s | +2.572s |
20 | Mick Schumacher | Haas-Ferrari | 1m34.017s | +4.115s |
Sprint Qualifying Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | |||
2 | Lewis Hamilton | |||
3 | Valtteri Bottas | |||
4 | Charles Leclerc | |||
5 | Lando Norris | |||
6 | Daniel Ricciardo | |||
7 | Fernando Alonso | |||
8 | Sebastian Vettel | |||
9 | George Russell | |||
10 | Esteban Ocon | |||
11 | Carlos Sainz | |||
12 | Pierre Gasly | |||
13 | Kimi Räikkönen | |||
14 | Lance Stroll | |||
15 | Antonio Giovinazzi | |||
16 | Yuki Tsunoda | |||
17 | Nicholas Latifi | |||
18 | Mick Schumacher | |||
19 | Nikita Mazepin | |||
Sergio Pérez |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Red Bull-Honda | |
2 | Lewis Hamilton | Mercedes | Mercedes | |
3 | Valtteri Bottas | Mercedes | Mercedes | |
4 | Charles Leclerc | Ferrari | Ferrari | |
5 | Lando Norris | McLaren | McLaren-Mercedes | |
6 | Daniel Ricciardo | McLaren | McLaren-Mercedes | |
7 | Fernando Alonso | Alpine | Alpine-Renault | |
8 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | |
9 | Esteban Ocon | Alpine | Alpine-Renault | |
10 | Carlos Sainz | Ferrari | Ferrari | |
11 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
12 | George Russell | Williams | Williams-Mercedes | 3 place grid penalty - Causing a collision |
13 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
14 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
15 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
16 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
17 | Nicholas Latifi | Williams | Williams-Mercedes | |
18 | Mick Schumacher | Haas | Haas-Ferrari | |
19 | Nikita Mazepin | Haas | Haas-Ferrari | |
20 | Sergio Pérez | Red Bull | Red Bull-Honda |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 | 3 | 1h58m23.284s | 1m29.699s | 2 | 27 |
2 | Charles Leclerc | Ferrari | 52 | 49 | +3.871s | 1m30.569s | 2 | 18 |
3 | Valtteri Bottas | Mercedes | 52 | 0 | +11.125s | 1m30.524s | 2 | 16 |
4 | Lando Norris | McLaren-Mercedes | 52 | 0 | +28.573s | 1m31.420s | 2 | 12 |
5 | Daniel Ricciardo | McLaren-Mercedes | 52 | 0 | +42.624s | 1m31.284s | 2 | 10 |
6 | Carlos Sainz | Ferrari | 52 | 0 | +43.454s | 1m31.223s | 2 | 8 |
7 | Fernando Alonso | Alpine-Renault | 52 | 0 | +12.093s | 1m31.698s | 2 | 6 |
8 | Lance Stroll | Aston Martin-Mercedes | 52 | 0 | +14.289s | 1m31.992s | 2 | 4 |
9 | Esteban Ocon | Alpine-Renault | 52 | 0 | +16.162s | 1m32.210s | 2 | 2 |
10 | Yuki Tsunoda | AlphaTauri-Honda | 52 | 0 | +22.065s | 1m30.826s | 2 | 1 |
11 | Pierre Gasly | AlphaTauri-Honda | 52 | 0 | +25.327s | 1m30.266s | 3 | 0 |
12 | George Russell | Williams-Mercedes | 51 | 0 | +0.000s | 1m32.049s | 2 | 0 |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 51 | 0 | +0.000s | 1m32.346s | 2 | 0 |
14 | Nicholas Latifi | Williams-Mercedes | 51 | 0 | +0.000s | 1m32.477s | 2 | 0 |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 51 | 0 | +0.000s | 1m31.895s | 2 | 0 |
16 | Sergio Pérez | Red Bull-Honda | 51 | 0 | +0.000s | 1m28.617s | 4 | 0 |
17 | Nikita Mazepin | Haas-Ferrari | 51 | 0 | +0.000s | 1m32.909s | 2 | 0 |
18 | Mick Schumacher | Haas-Ferrari | 51 | 0 | +0.000s | 1m32.862s | 2 | 0 |
Sebastian Vettel | Aston Martin-Mercedes | 40 | 0 | DNF | 1m33.059s | 3 | 0 | |
Max Verstappen | Red Bull-Honda | 0 | 0 | DNF | 0s | 0 | 3 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |