Sprint Qualifying Results
Pos | Name | Team | Bike | Gap | Best Time |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | Ducati | 1m38.592s | |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +1.299s | 1m38.857s |
3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | +3.653s | 1m39.120s |
4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | +5.868s | 1m39.283s |
5 | Enea Bastianini | Red Bull KTM Tech3 | KTM | +5.913s | 1m39.249s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +5.943s | 1m39.090s |
7 | Johann Zarco | Castrol Honda LCR | Honda | +7.017s | 1m39.282s |
8 | Luca Marini | Honda HRC Castrol | Honda | +7.346s | 1m39.491s |
9 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | +8.488s | 1m39.548s |
10 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | +8.578s | 1m39.488s |
11 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | +9.788s | 1m39.477s |
12 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | +10.165s | 1m39.453s |
13 | Joan Mir | Honda HRC Castrol | Honda | +11.593s | 1m39.876s |
14 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +14.463s | 1m40.029s |
15 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +15.936s | 1m40.057s |
16 | Aleix Espargaró | Honda HRC Test Team | Honda | +16.909s | 1m39.962s |
17 | Maverick Viñales | Red Bull KTM Tech3 | KTM | +17.040s | 1m39.942s |
18 | Somkiat Chantra | Castrol Honda LCR | Honda | +22.439s | 1m40.361s |
Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 1m38.676s | ||
Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 1m39.446s | ||
Marco Bezzecchi | Aprilia Racing | Aprilia | 1m39.351s | ||
Lorenzo Savadori | Aprilia Racing | Aprilia | 1m40.509s | ||
Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 1m39.832s | ||
Jorge Martin | Aprilia Racing | Aprilia | 1m39.378s |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | 467 | 37 | 37 | 12 | 37 | 16 | 32 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | 280 | 29 | 29 | 29 | 19 | 34 | 9 | 23 | 29 | 29 | 9 | 22 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Francesco Bagnaia | Ducati Lenovo Team | 228 | 23 | 20 | 32 | 22 | 23 | 0 | 4 | 16 | 20 | 21 | 16 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marco Bezzecchi | Aprilia Racing | 197 | 10 | 4 | 10 | 8 | 4 | 2 | 31 | 10 | 15 | 27 | 9 | 26 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Acosta | Red Bull KTM Factory Racing | 170 | 4 | 9 | 3 | 8 | 9 | 13 | 12 | 18 | 8 | 14 | 1 | 25 | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 161 | 18 | 19 | 18 | 23 | 6 | 1 | 13 | 17 | 13 | 11 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 161 | 6 | 16 | 22 | 4 | 15 | 11 | 14 | 11 | 21 | 16 | 6 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 126 | 3 | 0 | 0 | 17 | 5 | 23 | 8 | 17 | 5 | 3 | 11 | 5 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 118 | 4 | 2 | 10 | 14 | 20 | 6 | 3 | 0 | 2 | 6 | 20 | 15 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johann Zarco | Castrol Honda LCR | 117 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 4 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brad Binder | Red Bull KTM Factory Racing | 95 | 10 | 9 | 0 | 3 | 10 | 0 | 2 | 1 | 7 | 5 | 13 | 8 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luca Marini | Honda HRC Castrol | 74 | 4 | 6 | 10 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Raul Fernandez | Trackhouse MotoGP Team | 73 | 0 | 1 | 4 | 0 | 1 | 9 | 4 | 6 | 11 | 8 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maverick Viñales | Red Bull KTM Tech3 | 69 | 0 | 4 | 2 | 2 | 16 | 16 | 5 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Enea Bastianini | Red Bull KTM Tech3 | 68 | 7 | 0 | 9 | 5 | 7 | 3 | 0 | 4 | 0 | 7 | 0 | 7 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ai Ogura | Trackhouse MotoGP Team | 59 | 17 | 0 | 8 | 4 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Miller | Prima Pramac Yamaha MotoGP | 52 | 5 | 3 | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joan Mir | Honda HRC Castrol | 46 | 1 | 9 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Rins | Monster Energy Yamaha MotoGP Team | 45 | 0 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jorge Martin | Aprilia Racing | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pol Espargaró | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Takaaki Nakagami | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lorenzo Savadori | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Augusto Fernandez | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Somkiat Chantra | Idemitsu LCR Honda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Aleix Espargaró | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 683 | 60 | 57 | 44 | 59 | 39 | 32 | 29 | 53 | 57 | 58 | 53 | 53 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BK8 Gresini Racing MotoGP | 406 | 32 | 29 | 29 | 36 | 39 | 32 | 31 | 46 | 34 | 12 | 33 | 5 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pertamina Enduro VR46 Racing Team | 315 | 24 | 35 | 40 | 27 | 21 | 12 | 27 | 28 | 34 | 27 | 6 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull KTM Factory Racing | 255 | 14 | 18 | 3 | 11 | 19 | 13 | 14 | 19 | 15 | 19 | 14 | 33 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aprilia Racing | 228 | 10 | 4 | 11 | 8 | 4 | 9 | 31 | 10 | 15 | 27 | 9 | 35 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Monster Energy Yamaha MotoGP | 154 | 4 | 7 | 15 | 18 | 23 | 12 | 6 | 5 | 3 | 9 | 26 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Red Bull KTM Tech3 | 148 | 7 | 4 | 11 | 7 | 23 | 19 | 5 | 7 | 6 | 22 | 0 | 15 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trackhouse Racing | 131 | 17 | 1 | 12 | 4 | 9 | 15 | 4 | 6 | 17 | 8 | 7 | 17 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Honda HRC | 118 | 5 | 15 | 10 | 6 | 7 | 6 | 7 | 9 | 5 | 0 | 10 | 4 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Honda LCR | 115 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Prima Pramac Yamaha | 65 | 7 | 3 | 14 | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |