Sprint Qualifying Results
| Pos | Name | Team | Bike | Gap | Best Time |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati | 1m29.152s | |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | +1.180s | 1m28.912s |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | +3.126s | 1m29.141s |
| 4 | Marco Bezzecchi | Aprilia Racing | Aprilia | +4.032s | 1m29.264s |
| 5 | Brad Binder | Red Bull KTM Factory Racing | KTM | +4.782s | 1m29.401s |
| 6 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | +6.032s | 1m29.336s |
| 7 | Enea Bastianini | Red Bull KTM Tech3 | KTM | +8.294s | 1m29.413s |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | +10.953s | 1m29.419s |
| 9 | Johann Zarco | Castrol Honda LCR | Honda | +11.999s | 1m29.720s |
| 10 | Jorge Martin | Aprilia Racing | Aprilia | +12.111s | 1m29.782s |
| 11 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +13.387s | 1m29.876s |
| 12 | Luca Marini | Honda HRC Castrol | Honda | +13.704s | 1m29.830s |
| 13 | Joan Mir | Honda HRC Castrol | Honda | +13.822s | 1m29.794s |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | +14.564s | 1m29.446s |
| 15 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | +18.414s | 1m30.046s |
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +19.365s | 1m30.217s |
| 17 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | +20.844s | 1m30.186s |
| 18 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | +21.581s | 1m30.141s |
| Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 1m29.387s | ||
| Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m29.752s |
Warmup Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | Aprilia | 1m29.350s | ||
| 2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.199s | +0.199s | 1m29.549s |
| 3 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | +0.056s | +0.255s | 1m29.605s |
| 4 | Enea Bastianini | Red Bull KTM Tech3 | KTM | +0.085s | +0.340s | 1m29.690s |
| 5 | Marc Marquez | Ducati Lenovo Team | Ducati | +0.063s | +0.403s | 1m29.753s |
| 6 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | +0.048s | +0.451s | 1m29.801s |
| 7 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | +0.003s | +0.454s | 1m29.804s |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | +0.018s | +0.472s | 1m29.822s |
| 9 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | +0.021s | +0.493s | 1m29.843s |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | +0.031s | +0.524s | 1m29.874s |
| 11 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | +0.011s | +0.535s | 1m29.885s |
| 12 | Luca Marini | Honda HRC Castrol | Honda | +0.112s | +0.647s | 1m29.997s |
| 13 | Joan Mir | Honda HRC Castrol | Honda | +0.013s | +0.660s | 1m30.010s |
| 14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.090s | +0.750s | 1m30.100s |
| 15 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | +0.086s | +0.836s | 1m30.186s |
| 16 | Jorge Martin | Aprilia Racing | Aprilia | +0.205s | +1.041s | 1m30.391s |
| 17 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +0.142s | +1.183s | 1m30.533s |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +0.467s | +1.650s | 1m31.000s |
| 19 | Johann Zarco | Castrol Honda LCR | Honda | +0.145s | +1.795s | 1m31.145s |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | +1.475s | +3.270s | 1m32.620s |
Race Results
| Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati | 28 | 9 | 42m11.006s | 1m29.567s | 0 | 37 |
| 2 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 28 | 0 | +1.118s | 1m29.678s | 0 | 24 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia | 28 | 19 | +3.426s | 1m29.533s | 0 | 22 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 28 | 0 | +6.864s | 1m29.784s | 0 | 20 |
| 5 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 28 | 0 | +8.731s | 1m29.806s | 0 | 14 |
| 6 | Joan Mir | Honda HRC Castrol | Honda | 28 | 0 | +10.132s | 1m30.046s | 0 | 10 |
| 7 | Brad Binder | Red Bull KTM Factory Racing | KTM | 28 | 0 | +10.476s | 1m29.753s | 0 | 14 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 28 | 0 | +12.486s | 1m29.654s | 0 | 8 |
| 9 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 28 | 0 | +15.472s | 1m29.794s | 0 | 7 |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 28 | 0 | +15.537s | 1m29.871s | 0 | 15 |
| 11 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 28 | 0 | +16.185s | 1m29.998s | 0 | 5 |
| 12 | Johann Zarco | Castrol Honda LCR | Honda | 28 | 0 | +16.241s | 1m30.043s | 0 | 5 |
| 13 | Luca Marini | Honda HRC Castrol | Honda | 28 | 0 | +18.478s | 1m30.203s | 0 | 3 |
| 14 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 28 | 0 | +18.491s | 1m30.201s | 0 | 2 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 28 | 0 | +25.256s | 1m30.717s | 0 | 1 |
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 28 | 0 | +30.316s | 1m30.544s | 0 | 0 |
| 17 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 28 | 0 | +34.008s | 1m30.763s | 0 | 0 |
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 28 | 0 | +37.478s | 1m30.477s | 0 | 0 |
| Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 20 | 0 | DNF | 1m30.234s | 0 | 2 | |
| Jorge Martin | Aprilia Racing | Aprilia | 13 | 0 | DNF | 1m29.990s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 545 | 37 | 37 | 12 | 37 | 16 | 32 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 25 | 29 | 4 | 0 | 0 | 0 | 0 |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | 413 | 29 | 29 | 29 | 19 | 34 | 9 | 23 | 29 | 29 | 9 | 22 | 0 | 15 | 4 | 25 | 25 | 10 | 22 | 17 | 34 | 0 | 0 |
| 3 | Marco Bezzecchi | Aprilia Racing | 291 | 10 | 4 | 10 | 8 | 4 | 2 | 31 | 10 | 15 | 27 | 9 | 26 | 22 | 19 | 0 | 32 | 13 | 12 | 28 | 9 | 0 | 0 |
| 4 | Francesco Bagnaia | Ducati Lenovo Team | 286 | 23 | 20 | 32 | 22 | 23 | 0 | 4 | 16 | 20 | 21 | 16 | 16 | 8 | 7 | 9 | 0 | 37 | 0 | 0 | 12 | 0 | 0 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 260 | 4 | 9 | 3 | 8 | 9 | 13 | 12 | 18 | 8 | 14 | 1 | 25 | 20 | 20 | 19 | 5 | 7 | 20 | 18 | 27 | 0 | 0 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 227 | 18 | 19 | 18 | 23 | 6 | 1 | 13 | 17 | 13 | 11 | 0 | 0 | 5 | 17 | 0 | 19 | 16 | 11 | 1 | 19 | 0 | 0 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 226 | 6 | 16 | 22 | 4 | 15 | 11 | 14 | 11 | 21 | 16 | 6 | 0 | 2 | 10 | 7 | 18 | 3 | 9 | 25 | 10 | 0 | 0 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 186 | 3 | 0 | 0 | 17 | 5 | 23 | 8 | 17 | 5 | 3 | 11 | 5 | 24 | 5 | 1 | 14 | 6 | 34 | 2 | 3 | 0 | 0 |
| 9 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 182 | 4 | 2 | 10 | 14 | 20 | 6 | 3 | 0 | 2 | 6 | 20 | 15 | 1 | 6 | 20 | 8 | 12 | 9 | 8 | 16 | 0 | 0 |
| 10 | Raul Fernandez | Trackhouse MotoGP Team | 146 | 0 | 1 | 4 | 0 | 1 | 9 | 4 | 6 | 11 | 8 | 7 | 15 | 7 | 0 | 5 | 6 | 11 | 17 | 34 | 0 | 0 | 0 |
| 11 | Johann Zarco | Castrol Honda LCR | 134 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 4 | 3 | 5 | 5 | 0 | 3 | 0 | 7 | 4 | 0 | 6 | 0 | 0 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 133 | 10 | 9 | 0 | 3 | 10 | 0 | 2 | 1 | 7 | 5 | 13 | 8 | 14 | 9 | 4 | 6 | 4 | 13 | 8 | 7 | 0 | 0 |
| 13 | Luca Marini | Honda HRC Castrol | 128 | 4 | 6 | 10 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 3 | 17 | 10 | 12 | 3 | 11 | 12 | 8 | 0 | 0 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | 106 | 7 | 0 | 9 | 5 | 7 | 3 | 0 | 4 | 0 | 7 | 0 | 7 | 14 | 0 | 21 | 0 | 5 | 0 | 7 | 10 | 0 | 0 |
| 15 | Joan Mir | Honda HRC Castrol | 93 | 1 | 9 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 22 | 5 | 0 | 16 | 0 | 0 |
| 16 | Ai Ogura | Trackhouse MotoGP Team | 79 | 17 | 0 | 8 | 4 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | 11 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
| 17 | Maverick Viñales | Red Bull KTM Tech3 | 72 | 0 | 4 | 2 | 2 | 16 | 16 | 5 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP | 68 | 5 | 3 | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 13 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 2 | 0 | 0 |
| 19 | Alex Rins | Monster Energy Yamaha MotoGP Team | 63 | 0 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
| 20 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 2 | 6 | 4 | 0 | 0 | 0 |
| 21 | Jorge Martin | Aprilia Racing | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pol Espargaró | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 23 | Takaaki Nakagami | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lorenzo Savadori | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Augusto Fernandez | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Somkiat Chantra | Idemitsu LCR Honda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 27 | Aleix Espargaró | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Michele Pirro | Ducati Lenovo Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati Lenovo Team | 831 | 60 | 57 | 44 | 59 | 39 | 32 | 29 | 53 | 57 | 58 | 53 | 53 | 45 | 44 | 41 | 25 | 66 | 4 | 0 | 12 | 0 | 0 |
| 2 | BK8 Gresini Racing MotoGP | 599 | 32 | 29 | 29 | 36 | 39 | 32 | 31 | 46 | 34 | 12 | 33 | 5 | 39 | 9 | 26 | 39 | 16 | 56 | 19 | 37 | 0 | 0 |
| 3 | Pertamina Enduro VR46 Racing Team | 453 | 24 | 35 | 40 | 27 | 21 | 12 | 27 | 28 | 34 | 27 | 6 | 0 | 7 | 27 | 7 | 37 | 19 | 20 | 26 | 29 | 0 | 0 |
| 4 | Red Bull KTM Factory Racing | 393 | 14 | 18 | 3 | 11 | 19 | 13 | 14 | 19 | 15 | 19 | 14 | 33 | 34 | 29 | 23 | 11 | 11 | 33 | 26 | 34 | 0 | 0 |
| 5 | Aprilia Racing | 333 | 10 | 4 | 11 | 8 | 4 | 9 | 31 | 10 | 15 | 27 | 9 | 35 | 22 | 33 | 6 | 37 | 13 | 12 | 28 | 9 | 0 | 0 |
| 6 | Monster Energy Yamaha MotoGP | 245 | 4 | 7 | 15 | 18 | 23 | 12 | 6 | 5 | 3 | 9 | 26 | 16 | 1 | 9 | 20 | 8 | 12 | 15 | 17 | 19 | 0 | 0 |
| 7 | Trackhouse Racing | 225 | 17 | 1 | 12 | 4 | 9 | 15 | 4 | 6 | 17 | 8 | 7 | 17 | 9 | 5 | 16 | 6 | 12 | 17 | 37 | 6 | 0 | 0 |
| 8 | Honda HRC | 221 | 5 | 15 | 10 | 6 | 7 | 6 | 7 | 9 | 5 | 0 | 10 | 4 | 13 | 21 | 14 | 12 | 25 | 16 | 12 | 24 | 0 | 0 |
| 9 | Red Bull KTM Tech3 | 201 | 7 | 4 | 11 | 7 | 23 | 19 | 5 | 7 | 6 | 22 | 0 | 15 | 14 | 8 | 24 | 0 | 5 | 0 | 14 | 10 | 0 | 0 |
| 10 | Honda LCR | 141 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 5 | 3 | 5 | 5 | 0 | 3 | 1 | 8 | 7 | 0 | 7 | 0 | 0 |
| 11 | Prima Pramac Yamaha | 107 | 7 | 3 | 14 | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 13 | 6 | 0 | 4 | 9 | 11 | 2 | 8 | 10 | 2 | 0 | 0 |