Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | Ducati | 1m44.169s | |
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m44.228s | |
3 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 1m44.252s | |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1m44.411s | |
5 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 1m44.514s | |
6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 1m44.568s | |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 1m44.723s | |
8 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 1m44.780s | |
9 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 1m44.844s | |
10 | Marco Bezzecchi | Aprilia Racing | Aprilia | 1m44.899s | |
11 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 1m45.137s | 1m44.995s |
12 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 1m44.894s | 1m45.199s |
13 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 1m45.151s | |
14 | Johann Zarco | Castrol Honda LCR | Honda | 1m45.185s | |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m45.331s | |
16 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1m45.370s | |
17 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 1m45.469s | |
18 | Joan Mir | Honda HRC Castrol | Honda | 1m45.614s | |
19 | Takaaki Nakagami | Honda HRC Test Team | Honda | 1m45.664s | |
20 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1m45.718s | |
21 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 1m45.802s | |
22 | Somkiat Chantra | Idemitsu LCR Honda | Honda | 1m46.799s |
Sprint Qualifying Results
Pos | Name | Team | Bike | Gap | Best Time |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | Ducati | 1m45.511s | |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | +1.441s | 1m45.556s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +2.561s | 1m45.900s |
4 | Maverick Viñales | Red Bull KTM Tech3 | KTM | +3.099s | 1m45.842s |
5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | +4.139s | 1m45.341s |
6 | Marco Bezzecchi | Aprilia Racing | Aprilia | +6.391s | 1m46.011s |
7 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | +7.631s | 1m45.696s |
8 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | +8.926s | 1m46.137s |
9 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | +10.361s | 1m46.389s |
10 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +11.096s | 1m45.812s |
11 | Enea Bastianini | Red Bull KTM Tech3 | KTM | +11.870s | 1m46.693s |
12 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | +12.930s | 1m46.616s |
13 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | +13.916s | 1m46.791s |
14 | Joan Mir | Honda HRC Castrol | Honda | +15.460s | 1m46.806s |
15 | Takaaki Nakagami | Honda HRC Test Team | Honda | +17.038s | 1m47.137s |
16 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | +20.031s | 1m46.345s |
17 | Lorenzo Savadori | Aprilia Racing | Aprilia | +20.729s | 1m46.980s |
18 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +24.661s | 1m46.558s |
19 | Somkiat Chantra | Idemitsu LCR Honda | Honda | +31.539s | 1m47.994s |
Pedro Acosta | Red Bull KTM Factory Racing | KTM | 0m00.000s | ||
Johann Zarco | Castrol Honda LCR | Honda | 0m00.000s | ||
Brad Binder | Red Bull KTM Factory Racing | KTM | 0m00.000s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | Ducati | 23 | 18 | 41m09.214s | 1m46.627s | 0 | 37 |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 23 | 3 | +1.942s | 1m46.685s | 0 | 29 |
3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 23 | 0 | +2.136s | 1m46.654s | 0 | 21 |
4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 23 | 2 | +5.081s | 1m46.592s | 0 | 20 |
5 | Marco Bezzecchi | Aprilia Racing | Aprilia | 23 | 0 | +9.329s | 1m46.820s | 0 | 15 |
6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 23 | 0 | +16.866s | 1m46.474s | 0 | 13 |
7 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 23 | 0 | +18.526s | 1m47.122s | 0 | 11 |
8 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 23 | 0 | +19.349s | 1m46.920s | 0 | 8 |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 0 | +19.377s | 1m47.163s | 0 | 7 |
10 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 23 | 0 | +21.943s | 1m47.350s | 0 | 6 |
11 | Joan Mir | Honda HRC Castrol | Honda | 23 | 0 | +22.877s | 1m47.174s | 0 | 5 |
12 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 23 | 0 | +25.578s | 1m46.916s | 0 | 5 |
13 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 23 | 0 | +26.123s | 1m47.288s | 0 | 3 |
14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 23 | 0 | +26.130s | 1m47.056s | 0 | 2 |
15 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 23 | 0 | +28.155s | 1m47.203s | 0 | 1 |
16 | Takaaki Nakagami | Honda HRC Test Team | Honda | 23 | 0 | +33.110s | 1m47.465s | 0 | 0 |
17 | Lorenzo Savadori | Aprilia Racing | Aprilia | 23 | 0 | +40.900s | 1m47.277s | 0 | 0 |
18 | Somkiat Chantra | Idemitsu LCR Honda | Honda | 23 | 0 | +10.075s | 1m48.774s | 0 | 0 |
Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 9 | 0 | DNF | 1m47.501s | 0 | 0 | |
Maverick Viñales | Red Bull KTM Tech3 | KTM | 8 | 0 | DNF | 1m46.568s | 0 | 6 | |
Johann Zarco | Castrol Honda LCR | Honda | 3 | 0 | DNF | 1m47.069s | 0 | 0 | |
Enea Bastianini | Red Bull KTM Tech3 | KTM | 0 | 0 | DNF | 0s | 0 | 0 |