Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.979s | ||
| 2 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.088s | +0.088s | 1m10.067s |
| 3 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.056s | +0.144s | 1m10.123s |
| 4 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.031s | +0.175s | 1m10.154s |
| 5 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | +0.019s | +0.194s | 1m10.173s |
| 6 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | +0.012s | +0.206s | 1m10.185s |
| 7 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.074s | +0.280s | 1m10.259s |
| 8 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.049s | +0.329s | 1m10.308s |
| 9 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.014s | +0.343s | 1m10.322s |
| 10 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | +0.053s | +0.396s | 1m10.375s |
| 11 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.090s | +0.486s | 1m10.465s |
| 12 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.026s | +0.512s | 1m10.491s |
| 13 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.062s | +0.574s | 1m10.553s |
| 14 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.029s | +0.603s | 1m10.582s |
| 15 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.051s | +0.654s | 1m10.633s |
| 16 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.022s | +0.676s | 1m10.655s |
| 17 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.058s | +0.734s | 1m10.713s |
| 18 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.001s | +0.735s | 1m10.714s |
| 19 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | +0.031s | +0.766s | 1m10.745s |
| 20 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.054s | +0.820s | 1m10.799s |
| 21 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.030s | +0.850s | 1m10.829s |
| 22 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.036s | +0.886s | 1m10.865s |
| 23 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | +0.141s | +1.027s | 1m11.006s |
| 24 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.022s | +1.049s | 1m11.028s |
| 25 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | +0.001s | +1.050s | 1m11.029s |
| 26 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | +0.023s | +1.073s | 1m11.052s |
| 27 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | +7.289s | +8.362s | 1m18.341s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.724s | ||
| 2 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.138s | +0.138s | 1m09.862s |
| 3 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.207s | +0.345s | 1m10.069s |
| 4 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.096s | +0.441s | 1m10.165s |
| 5 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.026s | +0.467s | 1m10.191s |
| 6 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.011s | +0.478s | 1m10.202s |
| 7 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.092s | +0.570s | 1m10.294s |
| 8 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.075s | +0.645s | 1m10.369s |
| 9 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | +0.022s | +0.667s | 1m10.391s |
| 10 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | +0.032s | +0.699s | 1m10.423s |
| 11 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | +0.014s | +0.713s | 1m10.437s |
| 12 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.022s | +0.735s | 1m10.459s |
| 13 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.066s | +0.801s | 1m10.525s |
| 14 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.009s | +0.810s | 1m10.534s |
| 15 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | +0.011s | +0.821s | 1m10.545s |
| 16 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.046s | +0.867s | 1m10.591s |
| 17 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.036s | +0.903s | 1m10.627s |
| 18 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | +0.024s | +0.927s | 1m10.651s |
| 19 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.001s | +0.928s | 1m10.652s |
| 20 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | +0.089s | +1.017s | 1m10.741s |
| 21 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.006s | +1.023s | 1m10.747s |
| 22 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.063s | +1.086s | 1m10.810s |
| 23 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.278s | +1.364s | 1m11.088s |
| 24 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | +0.116s | +1.480s | 1m11.204s |
| 25 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.101s | +1.581s | 1m11.305s |
| 26 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | +0.109s | +1.690s | 1m11.414s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m09.668s | 1m09.703s | 1m09.342s |
| 2 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.968s | 1m09.750s | 1m09.752s |
| 3 | Louis Foster | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.958s | 1m09.825s | 1m09.880s |
| 4 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m09.982s | 1m09.977s | 1m09.891s |
| 5 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m09.888s | 1m09.880s | 1m09.943s |
| 6 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m10.062s | 1m09.936s | 1m09.983s |
| 7 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m09.951s | 1m09.997s | |
| 8 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 1m09.790s | 1m10.008s | |
| 9 | Alexander Rossi | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m09.839s | 1m10.068s | |
| 10 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 1m10.042s | 1m10.142s | |
| 11 | Santino Ferrucci | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m09.899s | 1m10.174s | |
| 12 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m09.891s | 1m11.410s | |
| 13 | Colton Herta | Andretti Global with Curb-Agajanian | Dallara DW12-Honda | 1m10.223s | ||
| 14 | Christian Lundgaard | Arrow McLaren | Dallara DW12-Chevrolet | 1m10.095s | ||
| 15 | Marcus Armstrong | Meyer Shank Racing | Dallara DW12-Honda | 1m10.230s | ||
| 16 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m10.116s | ||
| 17 | Sting Ray Robb | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m10.234s | ||
| 18 | Nolan Siegel | Arrow McLaren | Dallara DW12-Chevrolet | 1m10.118s | ||
| 19 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m10.254s | ||
| 20 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 1m10.131s | ||
| 21 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 1m10.255s | ||
| 22 | Conor Daly | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m10.430s | ||
| 23 | Callum Ilott | Prema Racing | Dallara DW12-Chevrolet | 1m10.278s | ||
| 24 | Rinus VeeKay | Dale Coyne Racing | Dallara DW12-Honda | 1m10.521s | ||
| 25 | Jacob Abel | Dale Coyne Racing | Dallara DW12-Honda | 1m10.661s | ||
| 26 | David Malukas | A. J. Foyt Racing | Dallara DW12-Chevrolet | 1m10.604s | ||
| 27 | Robert Shwartzman | Prema Racing | Dallara DW12-Chevrolet | 1m11.117s |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | 711 | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 54 | 21 | 54 | 36 | 44 | 41 |
| 2 | Patricio O'Ward | Arrow McLaren | 515 | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 30 | 51 | 32 | 6 | 30 | 10 |
| 3 | Scott Dixon | Chip Ganassi Racing | 452 | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 40 | 20 | 30 | 19 | 22 | 19 |
| 4 | Kyle Kirkwood | Andretti Global | 433 | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 13 | 28 | 14 | 10 | 18 | 28 |
| 5 | Christian Lundgaard | Arrow McLaren | 431 | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 28 | 17 | 40 | 41 | 28 | 5 |
| 6 | Colton Herta | Andretti Global with Curb-Agajanian | 372 | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 10 | 34 | 35 | 20 | 19 | 20 |
| 7 | Felix Rosenqvist | Meyer Shank Racing | 372 | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 26 | 11 | 6 | 22 | 9 | 26 |
| 8 | Marcus Armstrong | Meyer Shank Racing | 364 | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 35 | 16 | 24 | 24 | 21 | 12 |
| 9 | Will Power | Team Penske | 357 | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 6 | 19 | 26 | 53 | 5 | 10 |
| 10 | Scott McLaughlin | Team Penske | 356 | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 5 | 5 | 20 | 26 | 35 | 36 |
| 11 | Santino Ferrucci | A. J. Foyt Racing | 319 | 16 | 16 | 19 | 12 | 10 | 30 | 41 | 31 | 35 | 14 | 24 | 15 | 3 | 8 | 5 | 16 | 24 |
| 12 | David Malukas | A. J. Foyt Racing | 318 | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 32 | 22 | 17 | 11 | 25 | 6 |
| 13 | Josef Newgarden | Team Penske | 316 | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 21 | 6 | 19 | 7 | 26 | 51 |
| 14 | Christian Rasmussen | Ed Carpenter Racing | 313 | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 24 | 10 | 22 | 18 | 51 | 5 |
| 15 | Rinus VeeKay | Dale Coyne Racing | 305 | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 18 | 41 | 7 | 13 | 15 | 18 |
| 16 | Alexander Rossi | Ed Carpenter Racing | 297 | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 13 | 5 | 15 | 30 | 32 | 21 |
| 17 | Kyffin Simpson | Chip Ganassi Racing | 282 | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 17 | 35 | 5 | 9 | 10 | 32 |
| 18 | Conor Daly | Juncos Hollinger Racing | 268 | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 14 | 15 | 16 | 5 | 17 | 31 |
| 19 | Graham Rahal | Rahal Letterman Lanigan Racing | 260 | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 11 | 26 | 18 | 33 | 6 | 8 |
| 20 | Marcus Ericsson | Andretti Global | 234 | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 8 | 31 | 5 | 8 | 11 | 15 |
| 21 | Callum Ilott | Prema Racing | 218 | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 9 | 24 | 28 | 28 | 5 | 22 |
| 22 | Louis Foster | Rahal Letterman Lanigan Racing | 213 | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 16 | 9 | 13 | 17 | 14 | 10 |
| 23 | Nolan Siegel | Arrow McLaren | 213 | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 3 | 12 | 13 | 14 | 5 | 13 |
| 24 | Robert Shwartzman | Prema Racing | 211 | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 22 | 14 | 9 | 15 | 12 | 16 |
| 25 | Sting Ray Robb | Juncos Hollinger Racing | 181 | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 7 | 13 | 11 | 16 | 7 | 14 |
| 26 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 171 | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 5 | 8 | 10 | 12 | 14 | 12 |
| 27 | Jacob Abel | Dale Coyne Racing | 123 | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 7 | 8 | 5 | 19 | 7 | 5 | 7 | 9 | 7 |
| 28 | Takuma Sato | Rahal Letterman Lanigan Racing | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hélio Castroneves | Meyer Shank Racing | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ed Carpenter | Ed Carpenter Racing | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Harvey | DRR-Cusick Motorsports | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Hunter-Reay | DRR-Cusick Motorsports | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Larson | Arrow McLaren/Rick Hendrick | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marco Andretti | Andretti Global | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |