Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m09.922s | 1m07.249s | 1m06.765s | 1m06.713s |
2 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m08.968s | 1m06.953s | 1m06.759s | 1m07.715s |
3 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | 1m08.968s | 1m07.170s | 1m07.041s | |
4 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | 1m10.014s | 1m07.141s | 1m09.126s | |
5 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | 1m09.113s | 1m06.958s | ||
6 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | 1m09.944s | 1m07.289s | ||
7 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | 1m09.024s | 1m07.601s | ||
8 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | 1m09.460s | 1m08.033s | ||
9 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m10.082s | |||
10 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | 1m09.128s | |||
11 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m10.285s | |||
12 | Maximilian Günther | DS Penske | DS E-TENSE FE25 | 1m09.188s | |||
13 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | 1m10.304s | |||
14 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m09.330s | |||
15 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | 1m10.402s | |||
16 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | 1m09.383s | |||
17 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | 1m10.451s | |||
18 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 1m09.649s | |||
19 | Zane Maloney | Lola Yamaha ABT | Lola T001 | 1m10.503s | |||
20 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | 1m09.878s | |||
21 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | 1m10.693s | |||
22 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | 1m10.799s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | 38 | 7 | 48m33.418s | 1m07.756s | 0 | 25 |
2 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | 38 | 2 | +0.371s | 1m08.072s | 0 | 18 |
3 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | 38 | 0 | +2.936s | 1m08.020s | 0 | 15 |
4 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 38 | 0 | +4.316s | 1m07.656s | 0 | 12 |
5 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | 38 | 0 | +4.833s | 1m09.394s | 0 | 10 |
6 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 38 | 0 | +5.741s | 1m09.277s | 0 | 8 |
7 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 38 | 0 | +6.060s | 1m07.764s | 0 | 6 |
8 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | 38 | 0 | +7.513s | 1m07.599s | 0 | 5 |
9 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | 38 | 0 | +7.745s | 1m08.898s | 0 | 2 |
10 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | 38 | 0 | +10.142s | 1m08.333s | 0 | 1 |
11 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 38 | 0 | +13.128s | 1m07.827s | 0 | 0 |
12 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | 38 | 0 | +14.387s | 1m08.141s | 0 | 0 |
13 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | 38 | 0 | +14.965s | 1m08.435s | 0 | 0 |
14 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | 38 | 0 | +15.241s | 1m07.453s | 0 | 0 |
15 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | 38 | 0 | +16.011s | 1m08.477s | 0 | 0 |
16 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | 38 | 0 | +20.541s | 1m08.686s | 0 | 0 |
17 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 38 | 21 | +33.034s | 1m08.335s | 0 | 3 |
18 | Zane Maloney | Lola Yamaha ABT | Lola T001 | 38 | 0 | +34.737s | 1m08.192s | 0 | 0 |
Nyck de Vries | Mahindra Racing | Mahindra M11Electro | 31 | 8 | DNF | 1m07.537s | 0 | 0 | |
Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | 30 | 0 | DNF | 1m08.062s | 0 | 0 | |
Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 29 | 0 | DNF | 1m08.571s | 0 | 0 | |
Maximilian Günther | DS Penske | DS E-TENSE FE25 | 8 | 0 | DNF | 1m09.909s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Rowland | Nissan Formula E Team | 172 | 0 | 25 | 18 | 25 | 1 | 25 | 21 | 18 | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 103 | 3 | 18 | 0 | 4 | 26 | 9 | 6 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
3 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 100 | 19 | 18 | 2 | 0 | 15 | 0 | 13 | 6 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 |
4 | Taylor Barnard | NEOM McLaren Formula E Team | 94 | 15 | 0 | 15 | 21 | 0 | 3 | 0 | 15 | 0 | 16 | 1 | 8 | 0 | 0 | 0 | 0 |
5 | Daniel Ticktum | Cupra Kiro | 80 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 10 | 15 | 12 | 0 | 25 | 0 | 0 | 0 | 0 |
6 | Jean-Eric Vergne | DS Penske | 74 | 2 | 10 | 8 | 6 | 0 | 0 | 8 | 4 | 8 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
7 | Maximilian Günther | DS Penske | 71 | 0 | 8 | 29 | 0 | 0 | 1 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Cassidy | Jaguar TCS Racing | 68 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 2 | 6 | 0 | 25 | 10 | 0 | 0 | 0 | 0 |
9 | Edoardo Mortara | Mahindra Racing | 65 | 10 | 0 | 6 | 1 | 10 | 12 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
10 | Jake Dennis | Andretti Formula E | 59 | 0 | 13 | 0 | 12 | 2 | 15 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Nyck de Vries | Mahindra Racing | 56 | 8 | 4 | 12 | 0 | 0 | 18 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sébastien Buemi | Envision Racing | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Stoffel Vandoorne | Maserati MSG Racing | 50 | 1 | 6 | 1 | 8 | 0 | 2 | 1 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
14 | Nico Müller | Andretti Formula E | 47 | 0 | 2 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 |
15 | Jake Hughes | Maserati MSG Racing | 39 | 0 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Bird | NEOM McLaren Formula E Team | 33 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
17 | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | 30 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Mitch Evans | Jaguar TCS Racing | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Norman Nato | Nissan Formula E Team | 19 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robin Frijns | Envision Racing | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
21 | Zane Maloney | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Beckmann | Cupra Kiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Heuer Porsche | 203 | 22 | 36 | 2 | 4 | 41 | 9 | 19 | 6 | 18 | 0 | 34 | 12 | 0 | 0 | 0 | 0 |
2 | Nissan Formula E Team | 191 | 0 | 25 | 18 | 25 | 12 | 25 | 21 | 18 | 28 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | DS Penske | 145 | 2 | 18 | 37 | 6 | 0 | 1 | 12 | 4 | 9 | 46 | 10 | 0 | 0 | 0 | 0 | 0 |
4 | Neom McLaren Formula E Team | 127 | 27 | 0 | 19 | 21 | 0 | 3 | 0 | 15 | 5 | 22 | 1 | 14 | 0 | 0 | 0 | 0 |
5 | Mahindra Racing | 121 | 18 | 4 | 18 | 1 | 10 | 30 | 10 | 8 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
6 | Andretti | 106 | 0 | 15 | 0 | 12 | 14 | 25 | 2 | 0 | 12 | 0 | 8 | 18 | 0 | 0 | 0 | 0 |
7 | Jaguar TCS Racing | 93 | 25 | 0 | 0 | 10 | 0 | 0 | 15 | 2 | 6 | 0 | 25 | 10 | 0 | 0 | 0 | 0 |
8 | Maserati MSG Racing | 89 | 1 | 7 | 11 | 24 | 0 | 2 | 1 | 25 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
9 | Kiro Race Co | 80 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 10 | 15 | 12 | 0 | 25 | 0 | 0 | 0 | 0 |
10 | Envision Racing | 69 | 6 | 0 | 0 | 0 | 4 | 4 | 25 | 14 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
11 | Lola Yamaha ABT | 30 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |