Results - The Race

Formula E
Motorsport Results

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Pascal Wehrlein TAG Heuer Porsche 80 18 25 25 12 0 0 0 0 0 0 0 0 0 0 0 0
2 Jake Dennis Avalanche Andretti 62 26 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jean-Eric Vergne DS Penske 50 0 6 0 25 19 0 0 0 0 0 0 0 0 0 0 0
4 António Félix da Costa TAG Heuer Porsche 46 6 0 0 15 25 0 0 0 0 0 0 0 0 0 0 0
5 Nick Cassidy Envision Racing 43 2 8 0 18 15 0 0 0 0 0 0 0 0 0 0 0
6 Sébastien Buemi Envision Racing 41 8 15 8 0 10 0 0 0 0 0 0 0 0 0 0 0
7 René Rast NEOM McLaren 38 0 11 15 0 12 0 0 0 0 0 0 0 0 0 0 0
8 Sam Bird Jaguar TCS Racing 28 0 15 13 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jake Hughes NEOM McLaren 28 10 4 13 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Lucas Di Grassi Mahindra Racing 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 André Lotterer Avalanche Andretti 18 12 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
12 Mitch Evans Jaguar TCS Racing 14 4 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0
13 Stoffel Vandoorne DS Penske 11 1 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0
14 Norman Nato Nissan 11 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0
15 Sérgio Sette Câmara NIO 333 Racing 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
16 Daniel Ticktum NIO 333 Racing 9 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0
17 Oliver Rowland Mahindra Racing 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
18 Sacha Fenestraz Nissan 7 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0
19 Edoardo Mortara Maserati MSG Racing 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Maximilian Günther Maserati MSG Racing 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
21 Nico Müller ABT CUPRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kelvin van der Linde ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Robin Frijns ABT CUPRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 TAG Heuer Porsche 126 24 25 25 27 25 0 0 0 0 0 0 0 0 0 0 0
2 Envision Racing 84 10 23 8 18 25 0 0 0 0 0 0 0 0 0 0 0
3 Avalanche Andretti 80 38 20 18 2 2 0 0 0 0 0 0 0 0 0 0 0
4 Neom McLaren Formula E Team 66 10 15 28 0 13 0 0 0 0 0 0 0 0 0 0 0
5 DS Penske 61 1 6 0 29 25 0 0 0 0 0 0 0 0 0 0 0
6 Jaguar TCS Racing 42 4 16 19 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Mahindra Racing 26 18 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
8 NIO 333 19 0 0 1 10 8 0 0 0 0 0 0 0 0 0 0 0
9 Nissan Formula E Team 18 0 0 4 7 7 0 0 0 0 0 0 0 0 0 0 0
10 Maserati MSG Racing 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
11 ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Copy link
Powered by Social Snap