Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m24.485s | |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 1m24.493s | +0.008s |
| 3 | Charles Leclerc | Ferrari | 1m24.501s | +0.016s |
| 4 | Andrea Kimi Antonelli | Mercedes | 1m24.608s | +0.123s |
| 5 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m24.629s | +0.144s |
| 6 | George Russell | Mercedes | 1m24.733s | +0.248s |
| 7 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m24.742s | +0.257s |
| 8 | Oliver Bearman | Haas-Ferrari | 1m24.759s | +0.274s |
| 9 | Carlos Sainz | Williams-Mercedes | 1m24.771s | +0.286s |
| 10 | Franco Colapinto | Alpine-Renault | 1m24.855s | +0.370s |
| 11 | Ryo Hirakawa | Haas-Ferrari | 1m24.934s | +0.449s |
| 12 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m24.977s | +0.492s |
| 13 | Paul Aron | Alpine-Renault | 1m25.204s | +0.719s |
| 14 | Patricio O'Ward | McLaren-Mercedes | 1m25.246s | +0.761s |
| 15 | Arvid Lindblad | Red Bull-Honda RBPT | 1m25.256s | +0.771s |
| 16 | Arthur Leclerc | Ferrari | 1m25.360s | +0.875s |
| 17 | Ayumu Iwasa | Racing Bulls-Honda RBPT | 1m25.475s | +0.990s |
| 18 | Luke Browning | Williams-Mercedes | 1m25.490s | +1.005s |
| 19 | Jak Crawford | Aston Martin-Mercedes | 1m25.889s | +1.404s |
| 20 | Cian Shields | Aston Martin-Mercedes | 1m26.432s | +1.947s |
Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m23.083s | |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 1m23.446s | +0.363s |
| 3 | George Russell | Mercedes | 1m23.462s | +0.379s |
| 4 | Oliver Bearman | Haas-Ferrari | 1m23.501s | +0.418s |
| 5 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m23.550s | +0.467s |
| 6 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m23.570s | +0.487s |
| 7 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m23.657s | +0.574s |
| 8 | Charles Leclerc | Ferrari | 1m23.658s | +0.575s |
| 9 | Fernando Alonso | Aston Martin-Mercedes | 1m23.708s | +0.625s |
| 10 | Andrea Kimi Antonelli | Mercedes | 1m23.750s | +0.667s |
| 11 | Oscar Piastri | McLaren-Mercedes | 1m23.763s | +0.680s |
| 12 | Lance Stroll | Aston Martin-Mercedes | 1m23.832s | +0.749s |
| 13 | Carlos Sainz | Williams-Mercedes | 1m23.872s | +0.789s |
| 14 | Lewis Hamilton | Ferrari | 1m23.939s | +0.856s |
| 15 | Alex Albon | Williams-Mercedes | 1m23.950s | +0.867s |
| 16 | Esteban Ocon | Haas-Ferrari | 1m23.958s | +0.875s |
| 17 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m24.303s | +1.220s |
| 18 | Liam Lawson | Racing Bulls-Honda RBPT | 1m24.474s | +1.391s |
| 19 | Franco Colapinto | Alpine-Renault | 1m24.771s | +1.688s |
| 20 | Pierre Gasly | Alpine-Renault | 1m24.963s | +1.880s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1m23.334s | |
| 2 | Lando Norris | McLaren-Mercedes | 1m23.338s | +0.004s |
| 3 | Max Verstappen | Red Bull-Honda RBPT | 1m23.458s | +0.124s |
| 4 | Fernando Alonso | Aston Martin-Mercedes | 1m23.585s | +0.251s |
| 5 | Oscar Piastri | McLaren-Mercedes | 1m23.593s | +0.259s |
| 6 | Esteban Ocon | Haas-Ferrari | 1m23.605s | +0.271s |
| 7 | Oliver Bearman | Haas-Ferrari | 1m23.609s | +0.275s |
| 8 | Charles Leclerc | Ferrari | 1m23.675s | +0.341s |
| 9 | Andrea Kimi Antonelli | Mercedes | 1m23.707s | +0.373s |
| 10 | Alex Albon | Williams-Mercedes | 1m23.722s | +0.388s |
| 11 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m23.791s | +0.457s |
| 12 | Carlos Sainz | Williams-Mercedes | 1m23.811s | +0.477s |
| 13 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m23.870s | +0.536s |
| 14 | Lance Stroll | Aston Martin-Mercedes | 1m23.895s | +0.561s |
| 15 | Liam Lawson | Racing Bulls-Honda RBPT | 1m23.947s | +0.613s |
| 16 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m23.979s | +0.645s |
| 17 | Pierre Gasly | Alpine-Renault | 1m24.072s | +0.738s |
| 18 | Lewis Hamilton | Ferrari | 1m24.470s | +1.136s |
| 19 | Franco Colapinto | Alpine-Renault | 1m24.501s | +1.167s |
| 20 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m24.693s | +1.359s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1m22.877s | 1m22.752s | 1m22.207s |
| 2 | Lando Norris | McLaren-Mercedes | 1m23.178s | 1m22.804s | 1m22.408s |
| 3 | Oscar Piastri | McLaren-Mercedes | 1m22.605s | 1m23.021s | 1m22.437s |
| 4 | George Russell | Mercedes | 1m23.247s | 1m22.730s | 1m22.645s |
| 5 | Charles Leclerc | Ferrari | 1m23.163s | 1m22.948s | 1m22.730s |
| 6 | Fernando Alonso | Aston Martin-Mercedes | 1m23.071s | 1m22.861s | 1m22.902s |
| 7 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m23.374s | 1m22.874s | 1m22.904s |
| 8 | Esteban Ocon | Haas-Ferrari | 1m23.334s | 1m23.023s | 1m22.913s |
| 9 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m23.373s | 1m22.997s | 1m23.072s |
| 10 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m23.386s | 1m23.034s | |
| 11 | Oliver Bearman | Haas-Ferrari | 1m23.254s | 1m23.041s | |
| 12 | Carlos Sainz | Williams-Mercedes | 1m23.187s | 1m23.042s | |
| 13 | Liam Lawson | Racing Bulls-Honda RBPT | 1m23.265s | 1m23.077s | |
| 14 | Andrea Kimi Antonelli | Mercedes | 1m22.894s | 1m23.080s | |
| 15 | Lance Stroll | Aston Martin-Mercedes | 1m23.316s | 1m23.097s | |
| 16 | Lewis Hamilton | Ferrari | 1m23.394s | ||
| 17 | Alex Albon | Williams-Mercedes | 1m23.416s | ||
| 18 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m23.450s | ||
| 19 | Pierre Gasly | Alpine-Renault | 1m23.468s | ||
| 20 | Franco Colapinto | Alpine-Renault | 1m23.890s |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 58 | 0 | 1h26m07.469s | 1m27.625s | 0 | 25 |
| 2 | Oscar Piastri | McLaren-Mercedes | 58 | 0 | +12.594s | 1m26.765s | 0 | 18 |
| 3 | Lando Norris | McLaren-Mercedes | 58 | 0 | +16.572s | 1m26.818s | 0 | 15 |
| 4 | Charles Leclerc | Ferrari | 58 | 0 | +23.279s | 1m26.725s | 0 | 12 |
| 5 | George Russell | Mercedes | 58 | 0 | +48.563s | 1m28.599s | 0 | 10 |
| 6 | Fernando Alonso | Aston Martin-Mercedes | 58 | 0 | +7.562s | 1m28.279s | 0 | 8 |
| 7 | Esteban Ocon | Haas-Ferrari | 58 | 0 | +9.876s | 1m28.655s | 0 | 6 |
| 8 | Lewis Hamilton | Ferrari | 58 | 0 | +12.670s | 1m28.094s | 0 | 4 |
| 9 | Nico Hülkenberg | Kick Sauber-Ferrari | 58 | 0 | +19.014s | 1m27.050s | 0 | 2 |
| 10 | Lance Stroll | Aston Martin-Mercedes | 58 | 0 | +19.523s | 1m27.626s | 0 | 1 |
| 11 | Gabriel Bortoleto | Kick Sauber-Ferrari | 58 | 0 | +21.043s | 1m29.114s | 0 | 0 |
| 12 | Oliver Bearman | Haas-Ferrari | 58 | 0 | +21.166s | 1m28.976s | 0 | 0 |
| 13 | Carlos Sainz | Williams-Mercedes | 58 | 0 | +22.158s | 1m29.052s | 0 | 0 |
| 14 | Yuki Tsunoda | Red Bull-Honda RBPT | 58 | 0 | +23.794s | 1m28.557s | 0 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 58 | 0 | +24.399s | 1m28.029s | 0 | 0 |
| 16 | Alex Albon | Williams-Mercedes | 58 | 0 | +30.327s | 1m28.367s | 0 | 0 |
| 17 | Isack Hadjar | Racing Bulls-Honda RBPT | 57 | 0 | +0.000s | 1m29.375s | 0 | 0 |
| 18 | Liam Lawson | Racing Bulls-Honda RBPT | 57 | 0 | +0.000s | 1m28.886s | 0 | 0 |
| 19 | Pierre Gasly | Alpine-Renault | 57 | 0 | +0.000s | 1m27.767s | 0 | 0 |
| 20 | Franco Colapinto | Alpine-Renault | 57 | 0 | +0.000s | 1m27.710s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 423 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 18 | 25 | 33 | 0 | 18 | 15 |
| 2 | Max Verstappen | Oracle Red Bull Racing | 421 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 33 | 15 | 20 | 25 | 30 | 25 |
| 3 | Oscar Piastri | McLaren Formula 1 Team | 410 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 10 | 10 | 10 | 0 | 26 | 18 |
| 4 | George Russell | Mercedes-AMG Petronas F1 Team | 319 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 15 | 6 | 18 | 18 | 15 | 10 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 242 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 19 | 18 | 4 | 12 | 4 | 12 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 156 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 17 | 4 | 2 | 4 | 0 | 4 |
| 7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 150 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 1 | 8 | 25 | 15 | 13 | 0 |
| 8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Sainz | Atlassian Williams Racing | 64 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 10 | 16 | 0 |
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 8 |
| 11 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 2 |
| 12 | Isack Hadjar | Racing Bulls F1 Team | 51 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 41 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 1 | 0 | 0 |
| 14 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 38 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| 16 | Lance Stroll | Aston Martin Aramco F1 Team | 33 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 33 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
| 18 | Pierre Gasly | BWT Alpine Formula 1 Team | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 833 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | 0 | 44 | 33 |
| 2 | Mercedes | 469 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | 28 | 10 |
| 3 | Red Bull | 451 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | 35 | 25 |
| 4 | Ferrari | 398 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 12 | 36 | 22 | 6 | 16 | 4 | 16 |
| 5 | Williams | 137 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 9 | 0 | 0 | 10 | 16 | 0 |
| 6 | Racing Bulls | 92 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| 7 | Aston Martin | 89 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 9 |
| 8 | Haas | 79 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 2 | 14 | 8 | 3 | 0 | 6 |
| 9 | Kick Sauber | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 2 |
| 10 | Alpine | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |