Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1m34.802s | |
| 2 | Alex Albon | Williams-Mercedes | 1m34.968s | +0.166s |
| 3 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m35.071s | +0.269s |
| 4 | Max Verstappen | Red Bull-Honda RBPT | 1m35.109s | +0.307s |
| 5 | Carlos Sainz | Williams-Mercedes | 1m35.179s | +0.377s |
| 6 | Lando Norris | McLaren Mercedes | 1m35.258s | +0.456s |
| 7 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m35.299s | +0.497s |
| 8 | Oscar Piastri | McLaren-Mercedes | 1m35.450s | +0.648s |
| 9 | George Russell | Mercedes | 1m35.534s | +0.732s |
| 10 | Andrea Kimi Antonelli | Mercedes | 1m35.538s | +0.736s |
| 11 | Lewis Hamilton | Ferrari | 1m35.561s | +0.759s |
| 12 | Pierre Gasly | Alpine-Renault | 1m35.589s | +0.787s |
| 13 | Liam Lawson | Racing Bulls-Honda RBPT | 1m35.709s | +0.907s |
| 14 | Fernando Alonso | Aston Martin-Mercedes | 1m35.746s | +0.944s |
| 15 | Lance Stroll | Aston Martin-Mercedes | 1m35.894s | +1.092s |
| 16 | Oliver Bearman | Haas-Ferrari | 1m35.990s | +1.188s |
| 17 | Esteban Ocon | Haas-Ferrari | 1m36.123s | +1.321s |
| 18 | Nico Hülkenberg | Sauber-Ferrari | 1m36.170s | +1.368s |
| 19 | Gabriel Bortoleto | Sauber-Ferrari | 1m36.398s | +1.596s |
| 20 | Franco Colapinto | Haas-Ferrari | 1m36.758s | +1.956s |
Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m33.602s | |
| 2 | Andrea Kimi Antonelli | Mercedes | 1m33.631s | +0.029s |
| 3 | Charles Leclerc | Ferrari | 1m33.763s | +0.161s |
| 4 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m33.879s | +0.277s |
| 5 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m33.893s | +0.291s |
| 6 | Liam Lawson | Racing Bulls-Honda RBPT | 1m33.901s | +0.299s |
| 7 | George Russell | Mercedes | 1m34.037s | +0.435s |
| 8 | Alex Albon | Williams-Mercedes | 1m34.067s | +0.465s |
| 9 | Max Verstappen | Red Bull-Honda RBPT | 1m34.105s | +0.503s |
| 10 | Lewis Hamilton | Ferrari | 1m34.127s | +0.525s |
| 11 | Lance Stroll | Aston Martin-Mercedes | 1m34.191s | +0.589s |
| 12 | Pierre Gasly | Alpine-Renault | 1m34.373s | +0.771s |
| 13 | Carlos Sainz | Williams-Mercedes | 1m34.435s | +0.833s |
| 14 | Oscar Piastri | McLaren-Mercedes | 1m34.493s | +0.891s |
| 15 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m34.692s | +1.090s |
| 16 | Franco Colapinto | Ferrari | 1m34.824s | +1.222s |
| 17 | Oliver Bearman | Alpine-Renault | 1m34.986s | +1.384s |
| 18 | Fernando Alonso | Aston Martin-Mercedes | 1m35.012s | +1.410s |
| 19 | Esteban Ocon | Haas-Ferrari | 1m35.228s | +1.626s |
| 20 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m35.499s | +1.897s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1m34.054s | |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 1m34.281s | +0.227s |
| 3 | Alex Albon | Williams-Mercedes | 1m34.875s | +0.821s |
| 4 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m35.169s | +1.115s |
| 5 | Lewis Hamilton | Ferrari | 1m35.269s | +1.215s |
| 6 | Andrea Kimi Antonelli | Mercedes | 1m35.385s | +1.331s |
| 7 | Liam Lawson | Racing Bulls-Honda RBPT | 1m35.439s | +1.385s |
| 8 | Lance Stroll | Aston Martin-Mercedes | 1m35.533s | +1.479s |
| 9 | Fernando Alonso | Aston Martin-Mercedes | 1m35.540s | +1.486s |
| 10 | Pierre Gasly | Alpine-Renault | 1m35.562s | +1.508s |
| 11 | Oliver Bearman | Haas-Ferrari | 1m35.586s | +1.532s |
| 12 | Carlos Sainz | Williams-Mercedes | 1m35.662s | +1.608s |
| 13 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m35.738s | +1.684s |
| 14 | Esteban Ocon | Haas-Ferrari | 1m35.817s | +1.763s |
| 15 | Charles Leclerc | Ferrari | 1m35.908s | +1.854s |
| 16 | Franco Colapinto | Alpine-Renault | 1m36.305s | +2.251s |
| 17 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m36.650s | +2.596s |
| 18 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m36.667s | +2.613s |
| 19 | Oscar Piastri | McLaren-Mercedes | 1m37.023s | +2.969s |
| 20 | Lando Norris | McLaren-Mercedes | 1m37.112s | +3.058s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m55.473s | 1m51.379s | 1m47.934s |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 1m53.458s | 1m51.593s | 1m48.257s |
| 3 | Carlos Sainz | Williams-Mercedes | 1m54.873s | 1m51.144s | 1m48.296s |
| 4 | George Russell | Mercedes | 1m53.144s | 1m50.935s | 1m48.803s |
| 5 | Oscar Piastri | McLaren-Mercedes | 1m54.544s | 1m52.126s | 1m48.961s |
| 6 | Liam Lawson | Racing Bulls-Honda RBPT | 1m54.828s | 1m51.621s | 1m49.062s |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1m53.739s | 1m51.865s | 1m49.466s |
| 8 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m55.613s | 1m51.120s | 1m49.554s |
| 9 | Charles Leclerc | Ferrari | 1m54.814s | 1m51.952s | 1m49.872s |
| 10 | Pierre Gasly | Alpine-Renault | 1m54.432s | 1m51.760s | 1m51.540s |
| 11 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m54.555s | 1m52.781s | |
| 12 | Lance Stroll | Aston Martin-Mercedes | 1m54.416s | 1m52.850s | |
| 13 | Esteban Ocon | Haas-Ferrari | 1m54.635s | 1m52.987s | |
| 14 | Oliver Bearman | Haas-Ferrari | 1m56.016s | 1m53.094s | |
| 15 | Franco Colapinto | Alpine-Renault | 1m54.847s | 1m53.683s | |
| 16 | Alex Albon | Williams-Mercedes | 1m56.220s | ||
| 17 | Andrea Kimi Antonelli | Mercedes | 1m56.314s | ||
| 18 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m56.674s | ||
| 19 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m56.798s | ||
| 20 | Lewis Hamilton | Ferrari | 1m57.115s |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 423 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 18 | 25 | 33 | 0 | 18 | 15 |
| 2 | Max Verstappen | Oracle Red Bull Racing | 421 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 33 | 15 | 20 | 25 | 30 | 25 |
| 3 | Oscar Piastri | McLaren Formula 1 Team | 410 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 10 | 10 | 10 | 0 | 26 | 18 |
| 4 | George Russell | Mercedes-AMG Petronas F1 Team | 319 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 15 | 6 | 18 | 18 | 15 | 10 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 242 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 19 | 18 | 4 | 12 | 4 | 12 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 156 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 17 | 4 | 2 | 4 | 0 | 4 |
| 7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 150 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 1 | 8 | 25 | 15 | 13 | 0 |
| 8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Sainz | Atlassian Williams Racing | 64 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 10 | 16 | 0 |
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 8 |
| 11 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 2 |
| 12 | Isack Hadjar | Racing Bulls F1 Team | 51 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 41 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 1 | 0 | 0 |
| 14 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 38 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| 16 | Lance Stroll | Aston Martin Aramco F1 Team | 33 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 33 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
| 18 | Pierre Gasly | BWT Alpine Formula 1 Team | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 833 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | 0 | 44 | 33 |
| 2 | Mercedes | 469 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | 28 | 10 |
| 3 | Red Bull | 451 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | 35 | 25 |
| 4 | Ferrari | 398 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 12 | 36 | 22 | 6 | 16 | 4 | 16 |
| 5 | Williams | 137 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 9 | 0 | 0 | 10 | 16 | 0 |
| 6 | Racing Bulls | 92 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| 7 | Aston Martin | 89 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 9 |
| 8 | Haas | 79 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 2 | 14 | 8 | 3 | 0 | 6 |
| 9 | Kick Sauber | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 2 |
| 10 | Alpine | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |