Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 1m33.363s | 1m33.163s | 1m32.143s |
2 | Lando Norris | McLaren-Mercedes | 1m33.224s | 1m33.033s | 1m32.214s |
3 | Oscar Piastri | McLaren-Mercedes | 1m33.889s | 1m33.371s | 1m32.523s |
4 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m34.236s | 1m33.577s | 1m32.645s |
5 | George Russell | Mercedes | 1m34.653s | 1m33.462s | 1m32.888s |
6 | Fernando Alonso | Aston Martin-Mercedes | 1m34.737s | 1m33.951s | 1m32.910s |
7 | Carlos Sainz | Williams-Mercedes | 1m34.239s | 1m33.652s | 1m32.911s |
8 | Lewis Hamilton | Ferrari | 1m34.226s | 1m34.012s | 1m33.035s |
9 | Alex Albon | Williams-Mercedes | 1m34.472s | 1m33.831s | 1m33.099s |
10 | Charles Leclerc | Ferrari | 1m34.913s | 1m33.938s | 1m33.104s |
11 | Andrea Kimi Antonelli | Mercedes | 1m34.414s | 1m34.018s | |
12 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m34.243s | 1m34.241s | |
13 | Pierre Gasly | Alpine-Renault | 1m35.144s | 1m34.258s | |
14 | Lance Stroll | Aston Martin-Mercedes | 1m34.988s | 1m34.394s | |
15 | Liam Lawson | Racing Bulls-Honda RBPT | 1m34.603s | ||
16 | Oliver Bearman | Haas-Ferrari | 1m35.159s | ||
17 | Franco Colapinto | Alpine-Renault | 1m35.246s | ||
18 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m35.259s | ||
19 | Esteban Ocon | Haas-Ferrari | 1m36.003s | ||
20 | Gabriel Bortoleto | Kick Sauber-Ferrari |
Sprint Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | ||||
2 | George Russell | ||||
3 | Carlos Sainz | ||||
4 | Lewis Hamilton | ||||
5 | Charles Leclerc | ||||
6 | Alex Albon | ||||
7 | Yuki Tsunoda | ||||
8 | Andrea Kimi Antonelli | ||||
9 | Liam Lawson | ||||
10 | Pierre Gasly | ||||
11 | Gabriel Bortoleto | ||||
12 | Isack Hadjar | ||||
13 | Nico Hülkenberg | ||||
14 | Franco Colapinto | ||||
15 | Oliver Bearman | ||||
Esteban Ocon | |||||
Lance Stroll | |||||
Lando Norris | |||||
Oscar Piastri | |||||
Fernando Alonso |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 1m33.207s | 1m32.701s | 1m32.510s |
2 | Lando Norris | McLaren-Mercedes | 1m33.843s | 1m32.876s | 1m32.801s |
3 | Charles Leclerc | Ferrari | 1m33.525s | 1m32.869s | 1m32.807s |
4 | George Russell | Mercedes | 1m33.311s | 1m33.058s | 1m32.826s |
5 | Lewis Hamilton | Ferrari | 1m33.685s | 1m32.914s | 1m32.912s |
6 | Oscar Piastri | McLaren-Mercedes | 1m33.746s | 1m33.228s | 1m33.084s |
7 | Andrea Kimi Antonelli | Mercedes | 1m33.501s | 1m33.044s | 1m33.114s |
8 | Oliver Bearman | Haas-Ferrari | 1m33.921s | 1m33.238s | 1m33.139s |
9 | Carlos Sainz | Williams-Mercedes | 1m33.739s | 1m33.124s | 1m33.150s |
10 | Fernando Alonso | Aston Martin-Mercedes | 1m33.741s | 1m33.237s | 1m33.160s |
11 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m33.551s | 1m33.334s | |
12 | Liam Lawson | Racing Bulls-Honda RBPT | 1m33.549s | 1m33.360s | |
13 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m33.935s | 1m33.466s | |
14 | Pierre Gasly | Alpine-Renault | 1m33.599s | 1m33.651s | |
15 | Franco Colapinto | Alpine-Renault | 1m34.039s | 1m34.044s | |
16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m34.125s | ||
17 | Esteban Ocon | Haas-Ferrari | 1m34.136s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m34.540s | ||
19 | Alex Albon | Williams-Mercedes | 1m34.690s | ||
20 | Isack Hadjar | Racing Bulls-Honda RBPT |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 336 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 314 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 281 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 244 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 177 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 132 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 89 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Isack Hadjar | Racing Bulls F1 Team | 39 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fernando Alonso | Aston Martin Aramco F1 Team | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carlos Sainz | Atlassian Williams Racing | 38 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
13 | Lance Stroll | Aston Martin Aramco F1 Team | 32 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Esteban Ocon | MoneyGram Haas F1 Team | 28 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pierre Gasly | BWT Alpine Formula 1 Team | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Oliver Bearman | MoneyGram Haas F1 Team | 18 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 650 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mercedes | 325 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ferrari | 300 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull | 290 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 102 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Racing Bulls | 72 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aston Martin | 66 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kick Sauber | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Haas | 46 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |