Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 1m19.455s | 1m19.140s | 1m18.792s |
2 | Lando Norris | McLaren-Mercedes | 1m19.517s | 1m19.293s | 1m18.869s |
3 | Oscar Piastri | McLaren-Mercedes | 1m19.711s | 1m19.286s | 1m18.982s |
4 | Charles Leclerc | Ferrari | 1m19.689s | 1m19.310s | 1m19.007s |
5 | Lewis Hamilton | Ferrari | 1m19.765s | 1m19.371s | 1m19.124s |
6 | George Russell | Mercedes | 1m19.414s | 1m19.287s | 1m19.157s |
7 | Andrea Kimi Antonelli | Mercedes | 1m19.747s | 1m19.245s | 1m19.200s |
8 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m19.688s | 1m19.323s | 1m19.390s |
9 | Fernando Alonso | Aston Martin-Mercedes | 1m19.658s | 1m19.362s | 1m19.424s |
10 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m19.619s | 1m19.433s | 1m19.519s |
11 | Oliver Bearman | Haas-Ferrari | 1m19.688s | 1m19.446s | |
12 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m19.777s | 1m19.498s | |
13 | Carlos Sainz | Williams-Mercedes | 1m19.644s | 1m19.528s | |
14 | Alex Albon | Williams-Mercedes | 1m19.837s | 1m19.583s | |
15 | Esteban Ocon | Haas-Ferrari | 1m19.816s | 1m19.707s | |
16 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m19.917s | ||
17 | Lance Stroll | Aston Martin-Mercedes | 1m19.948s | ||
18 | Franco Colapinto | Alpine-Renault | 1m19.992s | ||
19 | Pierre Gasly | Alpine-Renault | 1m20.103s | ||
20 | Liam Lawson | Racing Bulls-Honda RBPT | 1m20.279s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda RBPT | 53 | 1h13m24.325s | 1m21.003s | 0 | 25 | |
2 | Lando Norris | McLaren-Mercedes | 53 | +19.207s | 1m20.901s | 0 | 18 | |
3 | Oscar Piastri | McLaren-Mercedes | 53 | +21.351s | 1m21.245s | 0 | 15 | |
4 | Charles Leclerc | Ferrari | 53 | +25.624s | 1m21.294s | 0 | 12 | |
5 | George Russell | Mercedes | 53 | +32.881s | 1m21.800s | 0 | 10 | |
6 | Lewis Hamilton | Ferrari | 53 | +37.449s | 1m21.546s | 0 | 8 | |
7 | Alex Albon | Williams-Mercedes | 53 | +50.537s | 1m21.368s | 0 | 6 | |
8 | Gabriel Bortoleto | Kick Sauber-Ferrari | 53 | +58.484s | 1m22.139s | 0 | 4 | |
9 | Andrea Kimi Antonelli | Mercedes | 53 | +59.762s | 1m21.968s | 0 | 2 | |
10 | Isack Hadjar | Racing Bulls-Honda RBPT | 53 | +3.891s | 1m22.133s | 0 | 1 | |
11 | Carlos Sainz | Williams-Mercedes | 53 | +4.469s | 1m21.740s | 0 | 0 | |
12 | Oliver Bearman | Haas-Ferrari | 53 | +19.288s | 1m21.820s | 0 | 0 | |
13 | Yuki Tsunoda | Red Bull-Honda RBPT | 53 | +20.701s | 1m22.712s | 0 | 0 | |
14 | Liam Lawson | Racing Bulls-Honda RBPT | 53 | +22.351s | 1m22.777s | 0 | 0 | |
15 | Esteban Ocon | Haas-Ferrari | 52 | +0.000s | 1m22.892s | 0 | 0 | |
16 | Pierre Gasly | Alpine-Renault | 52 | +0.000s | 1m22.185s | 0 | 0 | |
17 | Franco Colapinto | Alpine-Renault | 52 | +0.000s | 1m22.239s | 0 | 0 | |
18 | Lance Stroll | Aston Martin-Mercedes | 52 | +0.000s | 1m22.164s | 0 | 0 | |
Fernando Alonso | Aston Martin-Mercedes | 24 | DNF | 1m23.757s | 0 | 0 | ||
Nico Hülkenberg | Kick Sauber-Ferrari | 0 | Invalid date | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 324 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 293 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 230 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 194 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 163 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 117 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Albon | Atlassian Williams Racing | 70 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 66 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isack Hadjar | Racing Bulls F1 Team | 38 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lance Stroll | Aston Martin Aramco F1 Team | 32 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fernando Alonso | Aston Martin Aramco F1 Team | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Esteban Ocon | MoneyGram Haas F1 Team | 28 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pierre Gasly | BWT Alpine Formula 1 Team | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oliver Bearman | MoneyGram Haas F1 Team | 16 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Sainz | Atlassian Williams Racing | 16 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 12 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 584 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ferrari | 260 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mercedes | 248 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull | 214 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 80 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aston Martin | 62 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racing Bulls | 60 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kick Sauber | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Haas | 44 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |