Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m04.324s | |
2 | Oscar Piastri | McLaren-Mercedes | 1m04.442s | +0.118s |
3 | Max Verstappen | Red Bull-Honda RBPT | 1m04.534s | +0.210s |
4 | Charles Leclerc | Ferrari | 1m04.574s | +0.250s |
5 | Lewis Hamilton | Ferrari | 1m04.790s | +0.466s |
6 | George Russell | Mercedes | 1m05.018s | +0.694s |
7 | Andrea Kimi Antonelli | Mercedes | 1m05.053s | +0.729s |
8 | Lance Stroll | Aston Martin-Mercedes | 1m05.062s | +0.738s |
9 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m05.139s | +0.815s |
10 | Liam Lawson | Kick Sauber-Ferrari | 1m05.182s | +0.858s |
11 | Gabriel Bortoleto | Racing Bulls-Honda RBPT | 1m05.182s | +0.858s |
12 | Fernando Alonso | Aston Martin-Mercedes | 1m05.243s | +0.919s |
13 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m05.283s | +0.959s |
14 | Alex Albon | Williams-Mercedes | 1m05.314s | +0.990s |
15 | Carlos Sainz | Williams-Mercedes | 1m05.326s | +1.002s |
16 | Oliver Bearman | Haas-Ferrari | 1m05.366s | +1.042s |
17 | Pierre Gasly | Alpine-Renault | 1m05.366s | +1.042s |
18 | Esteban Ocon | Haas-Ferrari | 1m05.519s | +1.195s |
19 | Franco Colapinto | Alpine-Renault | 1m05.546s | +1.222s |
20 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m06.023s | +1.699s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m04.672s | 1m04.410s | 1m03.971s |
2 | Charles Leclerc | Ferrari | 1m05.197s | 1m04.734s | 1m04.492s |
3 | Oscar Piastri | McLaren-Mercedes | 1m04.966s | 1m04.556s | 1m04.554s |
4 | Lewis Hamilton | Ferrari | 1m05.115s | 1m04.896s | 1m04.582s |
5 | George Russell | Mercedes | 1m05.189s | 1m04.860s | 1m04.763s |
6 | Liam Lawson | Racing Bulls-Honda RBPT | 1m05.017s | 1m05.041s | 1m04.926s |
7 | Max Verstappen | Red Bull-Honda RBPT | 1m05.106s | 1m04.836s | 1m04.929s |
8 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m05.123s | 1m04.846s | 1m05.132s |
9 | Andrea Kimi Antonelli | Mercedes | 1m05.178s | 1m05.052s | 1m05.276s |
10 | Pierre Gasly | Alpine-Renault | 1m05.054s | 1m04.846s | 1m05.649s |
11 | Fernando Alonso | Aston Martin-Mercedes | 1m05.197s | 1m05.128s | |
12 | Alex Albon | Williams-Mercedes | 1m05.143s | 1m05.205s | |
13 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m05.063s | 1m05.226s | |
14 | Franco Colapinto | Alpine-Renault | 1m05.278s | 1m05.288s | |
15 | Oliver Bearman | Haas-Ferrari | 1m05.218s | 1m05.312s | |
16 | Lance Stroll | Aston Martin-Mercedes | 1m05.329s | ||
17 | Esteban Ocon | Haas-Ferrari | 1m05.364s | ||
18 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m05.369s | ||
19 | Carlos Sainz | Williams-Mercedes | 1m05.582s | ||
20 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m05.606s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 70 | 1h23m47.693s | 1m08.272s | 2 | 25 | |
2 | Oscar Piastri | McLaren-Mercedes | 70 | +2.695s | 1m07.924s | 2 | 18 | |
3 | Charles Leclerc | Ferrari | 70 | +19.820s | 1m08.765s | 2 | 15 | |
4 | Lewis Hamilton | Ferrari | 70 | +29.020s | 1m08.628s | 2 | 12 | |
5 | George Russell | Mercedes | 70 | +2.396s | 1m09.372s | 2 | 10 | |
6 | Liam Lawson | Racing Bulls-Honda RBPT | 70 | +7.754s | 1m09.977s | 1 | 8 | |
7 | Fernando Alonso | Aston Martin-Mercedes | 69 | +0.000s | 1m09.935s | 1 | 6 | |
8 | Gabriel Bortoleto | Kick Sauber-Ferrari | 69 | +0.000s | 1m09.247s | 2 | 4 | |
9 | Nico Hülkenberg | Kick Sauber-Ferrari | 69 | +0.000s | 1m09.459s | 2 | 2 | |
10 | Esteban Ocon | Haas-Ferrari | 69 | +0.000s | 1m09.550s | 2 | 1 | |
11 | Oliver Bearman | Haas-Ferrari | 69 | +0.000s | 1m09.960s | 2 | 0 | |
12 | Isack Hadjar | Racing Bulls-Honda RBPT | 69 | +0.000s | 1m10.204s | 2 | 0 | |
13 | Pierre Gasly | Alpine-Renault | 69 | +0.000s | 1m10.151s | 2 | 0 | |
14 | Lance Stroll | Aston Martin-Mercedes | 69 | +0.000s | 1m09.214s | 2 | 0 | |
15 | Franco Colapinto | Alpine-Renault | 69 | +0.000s | 1m09.621s | 2 | 0 | |
16 | Yuki Tsunoda | Red Bull-Honda RBPT | 68 | +0.000s | 1m09.802s | 3 | 0 | |
Alex Albon | Williams-Mercedes | 15 | DNF | 1m10.641s | 2 | 0 | ||
Max Verstappen | Red Bull-Honda RBPT | 0 | DNF | 0s | 0 | 0 | ||
Andrea Kimi Antonelli | Mercedes | 0 | DNF | 0s | 0 | 0 | ||
Carlos Sainz | Williams-Mercedes | 0 | Invalid date | 0s | 0 | 0 |