Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m13.718s | |
2 | Max Verstappen | Red Bull-Honda RBPT | 1m14.085s | +0.367s |
3 | Lewis Hamilton | Ferrari | 1m14.096s | +0.378s |
4 | Charles Leclerc | Ferrari | 1m14.238s | +0.520s |
5 | Oscar Piastri | McLaren-Mercedes | 1m14.294s | +0.576s |
6 | Liam Lawson | Racing Bulls-Honda RBPT | 1m14.339s | +0.621s |
7 | Oliver Bearman | Haas-Ferrari | 1m14.597s | +0.879s |
8 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m14.605s | +0.887s |
9 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m14.643s | +0.925s |
10 | Pierre Gasly | Alpine-Renault | 1m14.746s | +1.028s |
11 | George Russell | Mercedes | 1m14.751s | +1.033s |
12 | Lance Stroll | Aston Martin-Mercedes | 1m14.786s | +1.068s |
13 | Fernando Alonso | Aston Martin-Mercedes | 1m14.798s | +1.080s |
14 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m14.865s | +1.147s |
15 | Carlos Sainz | Williams-Mercedes | 1m14.935s | +1.217s |
16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m15.155s | +1.437s |
17 | Ryo Hirakawa | Haas-Ferrari | 1m15.298s | +1.580s |
18 | Andrea Kimi Antonelli | Mercedes | 1m15.369s | +1.651s |
19 | Victor Martins | Williams-Mercedes | 1m15.522s | +1.804s |
20 | Franco Colapinto | Alpine-Renault | 1m15.530s | +1.812s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m12.760s | |
2 | George Russell | Mercedes | 1m13.046s | +0.286s |
3 | Max Verstappen | Red Bull-Honda RBPT | 1m13.070s | +0.310s |
4 | Lando Norris | McLaren-Mercedes | 1m13.070s | +0.310s |
5 | Charles Leclerc | Ferrari | 1m13.260s | +0.500s |
6 | Andrea Kimi Antonelli | Mercedes | 1m13.298s | +0.538s |
7 | Fernando Alonso | Aston Martin-Mercedes | 1m13.301s | +0.541s |
8 | Isack Hadjar | Alpine-Renault | 1m13.400s | +0.640s |
9 | Liam Lawson | Racing Bulls-Honda RBPT | 1m13.494s | +0.734s |
10 | Lewis Hamilton | Racing Bulls-Honda RBPT | 1m13.533s | +0.773s |
11 | Nico Hülkenberg | Ferrari | 1m13.592s | +0.832s |
12 | Yuki Tsunoda | Kick Sauber-Ferrari | 1m13.683s | +0.923s |
13 | Carlos Sainz | Red Bull-Honda RBPT | 1m13.721s | +0.961s |
14 | Alex Albon | Williams-Mercedes | 1m13.839s | +1.079s |
15 | Lance Stroll | Williams-Mercedes | 1m13.839s | +1.079s |
16 | Gabriel Bortoleto | Aston Martin-Mercedes | 1m13.959s | +1.199s |
17 | Esteban Ocon | Kick Sauber-Ferrari | 1m14.005s | +1.245s |
18 | Oliver Bearman | Haas-Ferrari | 1m14.126s | +1.366s |
19 | Franco Colapinto | Haas-Ferrari | 1m14.303s | +1.543s |
20 | Pierre Gasly | Alpine-Renault | 1m14.551s | +1.791s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m12.551s | 1m11.998s | 1m11.546s |
2 | Lando Norris | McLaren-Mercedes | 1m12.799s | 1m12.056s | 1m11.755s |
3 | Max Verstappen | Red Bull-Honda RBPT | 1m12.798s | 1m12.358s | 1m11.848s |
4 | George Russell | Mercedes | 1m12.806s | 1m12.407s | 1m11.848s |
5 | Lewis Hamilton | Ferrari | 1m13.058s | 1m12.447s | 1m12.045s |
6 | Andrea Kimi Antonelli | Mercedes | 1m12.815s | 1m12.585s | 1m12.111s |
7 | Charles Leclerc | Ferrari | 1m13.014s | 1m12.495s | 1m12.131s |
8 | Pierre Gasly | Alpine-Renault | 1m13.081s | 1m12.611s | 1m12.199s |
9 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m13.139s | 1m12.461s | 1m12.252s |
10 | Fernando Alonso | Aston Martin-Mercedes | 1m13.102s | 1m12.523s | 1m12.284s |
11 | Alex Albon | Williams-Mercedes | 1m13.044s | 1m12.641s | |
12 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m13.045s | 1m12.756s | |
13 | Liam Lawson | Racing Bulls-Honda RBPT | 1m13.039s | 1m12.763s | |
14 | Lance Stroll | Aston Martin-Mercedes | 1m13.038s | 1m13.058s | |
15 | Oliver Bearman | Haas-Ferrari | 1m13.074s | 1m13.315s | |
16 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m13.190s | ||
17 | Esteban Ocon | Haas-Ferrari | 1m13.201s | ||
18 | Carlos Sainz | Williams-Mercedes | 1m13.203s | ||
19 | Franco Colapinto | Alpine-Renault | 1m13.334s | ||
20 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m13.385s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 66 | 0 | 1h32m57.375s | 1m15.743s | 0 | 25 |
2 | Lando Norris | McLaren-Mercedes | 66 | 0 | +2.471s | 1m16.187s | 0 | 18 |
3 | Charles Leclerc | Ferrari | 66 | 0 | +10.455s | 1m17.259s | 0 | 15 |
4 | George Russell | Mercedes | 66 | 0 | +11.359s | 1m17.244s | 0 | 12 |
5 | Nico Hülkenberg | Kick Sauber-Ferrari | 66 | 0 | +13.648s | 1m17.575s | 0 | 10 |
6 | Lewis Hamilton | Ferrari | 66 | 0 | +15.508s | 1m17.706s | 0 | 8 |
7 | Isack Hadjar | Racing Bulls-Honda RBPT | 66 | 0 | +16.022s | 1m17.770s | 0 | 6 |
8 | Pierre Gasly | Alpine-Renault | 66 | 0 | +17.882s | 1m17.896s | 0 | 4 |
9 | Fernando Alonso | Aston Martin-Mercedes | 66 | 0 | +21.564s | 1m18.128s | 0 | 2 |
10 | Max Verstappen | Red Bull-Honda RBPT | 66 | 0 | +21.826s | 1m17.019s | 0 | 1 |
11 | Liam Lawson | Racing Bulls-Honda RBPT | 66 | 0 | +25.532s | 1m19.424s | 0 | 0 |
12 | Gabriel Bortoleto | Kick Sauber-Ferrari | 66 | 0 | +25.996s | 1m18.297s | 0 | 0 |
13 | Yuki Tsunoda | Red Bull-Honda RBPT | 66 | 0 | +28.822s | 1m17.998s | 0 | 0 |
14 | Carlos Sainz | Williams-Mercedes | 66 | 0 | +29.309s | 1m19.317s | 0 | 0 |
15 | Franco Colapinto | Alpine-Renault | 66 | 0 | +31.381s | 1m18.353s | 0 | 0 |
16 | Esteban Ocon | Haas-Ferrari | 66 | 0 | +32.197s | 1m18.624s | 0 | 0 |
17 | Oliver Bearman | Haas-Ferrari | 66 | 0 | +37.065s | 1m18.907s | 0 | 0 |
Andrea Kimi Antonelli | Mercedes | 53 | 0 | DNF | 1m18.255s | 0 | 0 | |
Alex Albon | Williams-Mercedes | 27 | 0 | DNF | 1m20.508s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 198 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 176 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 155 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 136 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 104 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 79 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 63 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Albon | Atlassian Williams Racing | 42 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Esteban Ocon | MoneyGram Haas F1 Team | 22 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 21 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Stroll | Aston Martin Aramco F1 Team | 14 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carlos Sainz | Atlassian Williams Racing | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pierre Gasly | BWT Alpine Formula 1 Team | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team, Oracle Red Bull Racing | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fernando Alonso | Aston Martin Aramco F1 Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Lawson | Oracle Red Bull Racing, Visa Cash App Racing Bulls F1 Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 374 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mercedes | 199 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ferrari | 183 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull | 162 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 55 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haas | 28 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racing Bulls | 28 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aston Martin | 22 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kick Sauber | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alpine | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |