Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1m11.355s | |
| 2 | Oscar Piastri | McLaren-Mercedes | 1m11.393s | +0.038s |
| 3 | Lewis Hamilton | Ferrari | 1m11.460s | +0.105s |
| 4 | Lando Norris | McLaren-Mercedes | 1m11.677s | +0.322s |
| 5 | Liam Lawson | Racing Bulls-Honda RBPT | 1m11.823s | +0.468s |
| 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m11.842s | +0.487s |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1m11.890s | +0.535s |
| 8 | Alex Albon | Williams-Mercedes | 1m11.918s | +0.563s |
| 9 | Andrea Kimi Antonelli | Mercedes | 1m12.002s | +0.647s |
| 10 | Max Verstappen | Red Bull-Honda RBPT | 1m12.068s | +0.713s |
| 11 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m12.072s | +0.717s |
| 12 | George Russell | Mercedes | 1m12.092s | +0.737s |
| 13 | Carlos Sainz | Williams-Mercedes | 1m12.151s | +0.796s |
| 14 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m12.234s | +0.879s |
| 15 | Oliver Bearman | Haas-Ferrari | 1m12.259s | +0.904s |
| 16 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m12.262s | +0.907s |
| 17 | Pierre Gasly | Alpine-Renault | 1m12.404s | +1.049s |
| 18 | Lance Stroll | Aston Martin-Mercedes | 1m12.512s | +1.157s |
| 19 | Esteban Ocon | Haas-Ferrari | 1m12.541s | +1.186s |
| 20 | Franco Colapinto | Alpine-Renault | 1m13.415s | +2.060s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1m10.953s | |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 1m11.233s | +0.280s |
| 3 | Lando Norris | McLaren-Mercedes | 1m11.247s | +0.294s |
| 4 | Oscar Piastri | McLaren-Mercedes | 1m11.398s | +0.445s |
| 5 | Lewis Hamilton | Ferrari | 1m11.516s | +0.563s |
| 6 | Alex Albon | Williams-Mercedes | 1m11.668s | +0.715s |
| 7 | Liam Lawson | Racing Bulls-Honda RBPT | 1m11.814s | +0.861s |
| 8 | Carlos Sainz | Williams-Mercedes | 1m11.893s | +0.940s |
| 9 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m11.952s | +0.999s |
| 10 | Andrea Kimi Antonelli | Mercedes | 1m12.013s | +1.060s |
| 11 | George Russell | Mercedes | 1m12.066s | +1.113s |
| 12 | Fernando Alonso | Aston Martin-Mercedes | 1m12.101s | +1.148s |
| 13 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m12.125s | +1.172s |
| 14 | Pierre Gasly | Alpine-Renault | 1m12.194s | +1.241s |
| 15 | Lance Stroll | Aston Martin-Mercedes | 1m12.202s | +1.249s |
| 16 | Oliver Bearman | Haas-Ferrari | 1m12.251s | +1.298s |
| 17 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m12.271s | +1.318s |
| 18 | Esteban Ocon | Haas-Ferrari | 1m12.499s | +1.546s |
| 19 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m12.601s | +1.648s |
| 20 | Franco Colapinto | Alpine-Renault | 1m12.851s | +1.898s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m11.285s | 1m10.570s | 1m09.954s |
| 2 | Charles Leclerc | Ferrari | 1m11.229s | 1m10.581s | 1m10.063s |
| 3 | Oscar Piastri | McLaren-Mercedes | 1m11.308s | 1m10.858s | 1m10.129s |
| 4 | Lewis Hamilton | Ferrari | 1m11.575s | 1m10.883s | 1m10.382s |
| 5 | Max Verstappen | Red Bull-Honda RBPT | 1m11.431s | 1m10.875s | 1m10.669s |
| 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m11.811s | 1m11.040s | 1m10.923s |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1m11.674s | 1m11.182s | 1m10.924s |
| 8 | Esteban Ocon | Haas-Ferrari | 1m11.839s | 1m11.262s | 1m10.942s |
| 9 | Liam Lawson | Racing Bulls-Honda RBPT | 1m11.818s | 1m11.250s | 1m11.129s |
| 10 | Alex Albon | Williams-Mercedes | 1m11.629s | 1m10.732s | 1m11.213s |
| 11 | Carlos Sainz | Williams-Mercedes | 1m11.707s | 1m11.362s | |
| 12 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m11.800s | 1m11.415s | |
| 13 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m11.871s | 1m11.596s | |
| 14 | George Russell | Mercedes | 1m11.507s | ||
| 15 | Andrea Kimi Antonelli | Mercedes | 1m11.880s | ||
| 16 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m11.902s | ||
| 17 | Oliver Bearman | Haas-Ferrari | 1m11.979s | ||
| 18 | Pierre Gasly | Alpine-Renault | 1m11.994s | ||
| 19 | Lance Stroll | Aston Martin-Mercedes | 1m12.563s | ||
| 20 | Franco Colapinto | Alpine-Renault | 1m12.597s |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 78 | 0 | 1h40m33.843s | 1m13.221s | 0 | 25 |
| 2 | Charles Leclerc | Ferrari | 78 | 0 | +3.131s | 1m14.055s | 0 | 18 |
| 3 | Oscar Piastri | McLaren-Mercedes | 78 | 0 | +3.658s | 1m13.745s | 0 | 15 |
| 4 | Max Verstappen | Red Bull-Honda RBPT | 78 | 0 | +20.572s | 1m14.230s | 0 | 12 |
| 5 | Lewis Hamilton | Ferrari | 78 | 0 | +51.387s | 1m14.090s | 0 | 10 |
| 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 77 | 0 | +0.000s | 1m15.981s | 0 | 8 |
| 7 | Esteban Ocon | Haas-Ferrari | 77 | 0 | +0.000s | 1m15.157s | 0 | 6 |
| 8 | Liam Lawson | Racing Bulls-Honda RBPT | 77 | 0 | +0.000s | 1m15.321s | 0 | 4 |
| 9 | Alex Albon | Williams-Mercedes | 76 | 0 | +0.000s | 1m14.597s | 0 | 2 |
| 10 | Carlos Sainz | Williams-Mercedes | 76 | 0 | +0.000s | 1m13.988s | 0 | 1 |
| 11 | George Russell | Mercedes | 76 | 0 | +0.000s | 1m13.405s | 0 | 0 |
| 12 | Oliver Bearman | Haas-Ferrari | 76 | 0 | +0.000s | 1m14.855s | 0 | 0 |
| 13 | Franco Colapinto | Alpine-Renault | 76 | 0 | +0.000s | 1m15.298s | 0 | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber-Ferrari | 76 | 0 | +0.000s | 1m14.884s | 0 | 0 |
| 15 | Lance Stroll | Aston Martin-Mercedes | 76 | 0 | +0.000s | 1m14.877s | 0 | 0 |
| 16 | Nico Hülkenberg | Kick Sauber-Ferrari | 76 | 0 | +0.000s | 1m15.223s | 0 | 0 |
| 17 | Yuki Tsunoda | Red Bull-Honda RBPT | 76 | 0 | +0.000s | 1m14.913s | 0 | 0 |
| 18 | Andrea Kimi Antonelli | Mercedes | 75 | 0 | +0.000s | 1m13.518s | 0 | 0 |
| Fernando Alonso | Aston Martin-Mercedes | 36 | 0 | DNF | 1m15.593s | 0 | 0 | |
| Pierre Gasly | Alpine-Renault | 7 | 0 | DNF | 1m18.054s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 357 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 0 | 18 | 25 | 0 | 0 | 0 | 0 |
| 2 | Oscar Piastri | McLaren Formula 1 Team | 356 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 3 | Max Verstappen | Oracle Red Bull Racing | 321 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 0 | 33 | 15 | 0 | 0 | 0 | 0 |
| 4 | George Russell | Mercedes-AMG Petronas F1 Team | 258 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 0 | 15 | 6 | 0 | 0 | 0 | 0 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 210 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 0 | 19 | 18 | 0 | 0 | 0 | 0 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 146 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 0 | 17 | 4 | 0 | 0 | 0 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 97 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isack Hadjar | Racing Bulls F1 Team | 39 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carlos Sainz | Atlassian Williams Racing | 38 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fernando Alonso | Aston Martin Aramco F1 Team | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 32 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Lance Stroll | Aston Martin Aramco F1 Team | 32 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Esteban Ocon | MoneyGram Haas F1 Team | 30 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 28 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pierre Gasly | BWT Alpine Formula 1 Team | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 713 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 0 | 28 | 35 | 0 | 0 | 0 | 0 |
| 2 | Ferrari | 356 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 12 | 0 | 36 | 22 | 0 | 0 | 0 | 0 |
| 3 | Mercedes | 355 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 0 | 16 | 14 | 0 | 0 | 0 | 0 |
| 4 | Red Bull | 346 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 0 | 41 | 15 | 0 | 0 | 0 | 0 |
| 5 | Williams | 111 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | Racing Bulls | 72 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aston Martin | 69 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haas | 62 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 9 | Kick Sauber | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |