Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Lando Norris | Red Bull-Honda RBPT | 1m17.252s | |
| 2 | Carlos Sainz | McLaren-Mercedes | 1m17.401s | +0.149s |
| 3 | Charles Leclerc | Sauber-Ferrari | 1m17.461s | +0.209s |
| 4 | Oscar Piastri | Racing Bulls-Honda RBPT | 1m17.670s | +0.418s |
| 5 | Max Verstappen | Alpine-Renault | 1m17.696s | +0.444s |
| 6 | Alex Albon | Alpine-Renault | 1m17.713s | +0.461s |
| 7 | George Russell | Mercedes W16 | 1m17.716s | +0.464s |
| 8 | Fernando Alonso | Aston Martin-Mercedes | 1m17.736s | +0.484s |
| 9 | Isack Hadjar | Ferrari | 1m17.847s | +0.595s |
| 10 | Lance Stroll | Aston Martin-Mercedes | 1m18.057s | +0.805s |
| 11 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 1m18.061s | +0.809s |
| 12 | Lewis Hamilton | Williams-Mercedes | 1m18.071s | +0.819s |
| 13 | Jack Doohan | Sauber-Ferrari | 1m18.232s | +0.980s |
| 14 | Andrea Kimi Antonelli | Red Bull-Honda RBPT | 1m18.390s | +1.138s |
| 15 | Gabriel Bortoleto | Haas-Ferrari | 1m18.438s | +1.186s |
| 16 | Liam Lawson | Ferrari | 1m18.455s | +1.203s |
| 17 | Pierre Gasly | Williams-Mercedes | 1m18.505s | +1.253s |
| 18 | Nico Hülkenberg | Mercedes | 1m18.586s | +1.334s |
| 19 | Esteban Ocon | McLaren-Mercedes | 1m19.139s | +1.887s |
| 20 | Oliver Bearman | Haas-Ferrari | 1m19.312s | +2.060s |
Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1m16.439s | |
| 2 | Oscar Piastri | McLaren-Mercedes | 1m16.563s | +0.124s |
| 3 | Lando Norris | McLaren-Mercedes | 1m16.580s | +0.141s |
| 4 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 1m16.784s | +0.345s |
| 5 | Lewis Hamilton | Ferrari | 1m16.859s | +0.420s |
| 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m17.019s | +0.580s |
| 7 | Max Verstappen | Red Bull-Honda RBPT | 1m17.063s | +0.624s |
| 8 | Nico Hülkenberg | Sauber-Ferrari | 1m17.161s | +0.722s |
| 9 | Lance Stroll | Aston Martin-Mercedes | 1m17.279s | +0.840s |
| 10 | George Russell | Mercedes | 1m17.282s | +0.843s |
| 11 | Carlos Sainz | Williams-Mercedes | 1m17.302s | +0.863s |
| 12 | Alex Albon | Williams-Mercedes | 1m17.302s | +0.863s |
| 13 | Fernando Alonso | Aston Martin-Mercedes | 1m17.330s | +0.891s |
| 14 | Jack Doohan | Alpine-Renault | 1m17.394s | +0.955s |
| 15 | Pierre Gasly | Alpine-Renault | 1m17.493s | +1.054s |
| 16 | Andrea Kimi Antonelli | Mercedes | 1m17.634s | +1.195s |
| 17 | Liam Lawson | Red Bull-Honda RBPT | 1m17.640s | +1.201s |
| 18 | Gabriel Bortoleto | Sauber-Ferrari | 1m17.847s | +1.408s |
| 19 | Esteban Ocon | Haas-Ferrari | 1m18.034s | +1.595s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren-Mercedes | 1m15.921s | |
| 2 | George Russell | Mercedes | 1m15.960s | +0.039s |
| 3 | Max Verstappen | Red Bull-Honda RBPT | 1m16.002s | +0.081s |
| 4 | Charles Leclerc | Ferrari | 1m16.188s | +0.267s |
| 5 | Andrea Kimi Antonelli | Mercedes | 1m16.206s | +0.285s |
| 6 | Carlos Sainz | Williams-Mercedes | 1m16.252s | +0.331s |
| 7 | Alex Albon | Williams-Mercedes | 1m16.258s | +0.337s |
| 8 | Lewis Hamilton | Ferrari | 1m16.378s | +0.457s |
| 9 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 1m16.455s | +0.534s |
| 10 | Lando Norris | McLaren-Mercedes | 1m16.597s | +0.676s |
| 11 | Gabriel Bortoleto | Sauber-Ferrari | 1m16.707s | +0.786s |
| 12 | Pierre Gasly | Alpine-Renault | 1m16.719s | +0.798s |
| 13 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m16.732s | +0.811s |
| 14 | Lance Stroll | Aston Martin-Mercedes | 1m16.948s | +1.027s |
| 15 | Jack Doohan | Alpine-Renault | 1m16.993s | +1.072s |
| 16 | Nico Hülkenberg | Sauber-Ferrari | 1m17.146s | +1.225s |
| 17 | Fernando Alonso | Aston Martin-Mercedes | 1m17.270s | +1.349s |
| 18 | Esteban Ocon | Haas-Ferrarii | 1m17.373s | +1.452s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m15.912s | 1m15.415s | 1m15.096s |
| 2 | Oscar Piastri | McLaren-Mercedes | 1m16.062s | 1m15.468s | 1m15.180s |
| 3 | Max Verstappen | Red Bull-Honda RBPT | 1m16.018s | 1m15.565s | 1m15.481s |
| 4 | George Russell | Mercedes | 1m15.971s | 1m15.798s | 1m15.546s |
| 5 | Yuki Tsunoda | Racing Bulls-Honda RBPT | 1m16.225s | 1m16.009s | 1m15.670s |
| 6 | Alex Albon | Williams-Mercedes | 1m16.245s | 1m16.017s | 1m15.737s |
| 7 | Charles Leclerc | Ferrari | 1m16.029s | 1m15.827s | 1m15.755s |
| 8 | Lewis Hamilton | Ferrari | 1m16.213s | 1m15.919s | 1m15.973s |
| 9 | Pierre Gasly | Alpine-Renault | 1m16.328s | 1m16.112s | 1m15.980s |
| 10 | Carlos Sainz | Williams-Mercedes | 1m16.360s | 1m15.931s | 1m16.062s |
| 11 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m16.354s | 1m16.175s | |
| 12 | Fernando Alonso | Aston Martin-Mercedes | 1m16.288s | 1m16.453s | |
| 13 | Lance Stroll | Aston Martin-Mercedes | 1m16.369s | 1m16.483s | |
| 14 | Jack Doohan | Alpine-Renault | 1m16.315s | 1m16.863s | |
| 15 | Gabriel Bortoleto | Sauber-Ferrari | 1m16.516s | 1m17.520s | |
| 16 | Andrea Kimi Antonelli | Mercedes | 1m16.525s | ||
| 17 | Nico Hülkenberg | Sauber-Ferrari | 1m16.579s | ||
| 18 | Liam Lawson | Red Bull-Honda RBPT | 1m17.094s | ||
| 19 | Esteban Ocon | Haas-Ferrari | 1m17.147s | ||
| 20 | Oliver Bearman | Haas-Ferrari |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren MCL39-Mercedes | 57 | 0 | 1h42m06.304s | 1m22.167s | 0 | 25 |
| 2 | Max Verstappen | Red Bull RB21-Honda RBPT | 57 | 0 | +0.895s | 1m23.081s | 0 | 18 |
| 3 | George Russell | Mercedes W16 | 57 | 0 | +8.481s | 1m25.065s | 0 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes W16 | 57 | 0 | +10.135s | 1m24.901s | 0 | 12 |
| 5 | Alex Albon | Williams FW47-Mercedes | 57 | 0 | +12.773s | 1m24.597s | 0 | 10 |
| 6 | Lance Stroll | Aston Martin AMR25-Mercedes | 57 | 0 | +17.413s | 1m25.538s | 0 | 8 |
| 7 | Nico Hülkenberg | Kick Sauber C45-Ferrari | 57 | 0 | +18.423s | 1m25.243s | 0 | 6 |
| 8 | Charles Leclerc | Ferrari SF-25 | 57 | 0 | +19.826s | 1m25.271s | 0 | 4 |
| 9 | Oscar Piastri | McLaren MCL39-Mercedes | 57 | 0 | +20.448s | 1m23.242s | 0 | 2 |
| 10 | Lewis Hamilton | Ferrari SF-25 | 57 | 0 | +22.473s | 1m24.218s | 0 | 1 |
| 11 | Pierre Gasly | Alpine A525-Renault | 57 | 0 | +26.502s | 1m25.020s | 0 | 0 |
| 12 | Yuki Tsunoda | Racing Bulls VCARB 02-Honda RBPT | 57 | 0 | +29.884s | 1m24.194s | 0 | 0 |
| 13 | Esteban Ocon | Haas VF-25-Ferrari | 57 | 0 | +33.161s | 1m26.764s | 0 | 0 |
| 14 | Oliver Bearman | Haas VF-25-Ferrari | 57 | 0 | +40.351s | 1m27.603s | 0 | 0 |
| Liam Lawson | Red Bull RB21-Honda RBPT | 46 | 0 | DNF | 1m22.970s | 0 | 0 | |
| Gabriel Bortoleto | Kick Sauber C45-Ferrari | 45 | 0 | DNF | 1m24.192s | 0 | 0 | |
| Fernando Alonso | Aston Martin AMR25-Mercedes | 32 | 0 | DNF | 1m28.819s | 0 | 0 | |
| Carlos Sainz | Williams FW47-Mercedes | 0 | 0 | DNF | 0s | 0 | 0 | |
| Jack Doohan | Alpine A525-Renault | 0 | 0 | DNF | 0s | 0 | 0 | |
| Isack Hadjar | Racing Bulls VCARB 02-Honda RBPT | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 357 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 0 | 18 | 25 | 0 | 0 | 0 | 0 |
| 2 | Oscar Piastri | McLaren Formula 1 Team | 356 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 3 | Max Verstappen | Oracle Red Bull Racing | 321 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 0 | 33 | 15 | 0 | 0 | 0 | 0 |
| 4 | George Russell | Mercedes-AMG Petronas F1 Team | 258 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 0 | 15 | 6 | 0 | 0 | 0 | 0 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 210 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 0 | 19 | 18 | 0 | 0 | 0 | 0 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 146 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 0 | 17 | 4 | 0 | 0 | 0 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 97 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isack Hadjar | Racing Bulls F1 Team | 39 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carlos Sainz | Atlassian Williams Racing | 38 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fernando Alonso | Aston Martin Aramco F1 Team | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 32 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Lance Stroll | Aston Martin Aramco F1 Team | 32 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Esteban Ocon | MoneyGram Haas F1 Team | 30 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 28 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pierre Gasly | BWT Alpine Formula 1 Team | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 713 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 0 | 28 | 35 | 0 | 0 | 0 | 0 |
| 2 | Ferrari | 356 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 12 | 0 | 36 | 22 | 0 | 0 | 0 | 0 |
| 3 | Mercedes | 355 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 0 | 16 | 14 | 0 | 0 | 0 | 0 |
| 4 | Red Bull | 346 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 0 | 41 | 15 | 0 | 0 | 0 | 0 |
| 5 | Williams | 111 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | Racing Bulls | 72 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aston Martin | 69 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haas | 62 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 9 | Kick Sauber | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |