Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 423 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | 18 | 6 | 15 | 18 | 25 | 33 | 0 | 18 | 15 |
| 2 | Max Verstappen | Oracle Red Bull Racing | 421 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 33 | 15 | 20 | 25 | 30 | 25 |
| 3 | Oscar Piastri | McLaren Formula 1 Team | 410 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | 0 | 12 | 10 | 10 | 10 | 0 | 26 | 18 |
| 4 | George Russell | Mercedes-AMG Petronas F1 Team | 319 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 15 | 6 | 18 | 18 | 15 | 10 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 242 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | 12 | 2 | 8 | 19 | 18 | 4 | 12 | 4 | 12 |
| 6 | Lewis Hamilton | Scuderia Ferrari HP | 156 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | 8 | 4 | 4 | 17 | 4 | 2 | 4 | 0 | 4 |
| 7 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 150 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 10 | 1 | 8 | 25 | 15 | 13 | 0 |
| 8 | Alex Albon | Atlassian Williams Racing | 73 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Sainz | Atlassian Williams Racing | 64 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 10 | 16 | 0 |
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 8 |
| 11 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 2 |
| 12 | Isack Hadjar | Racing Bulls F1 Team | 51 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 41 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 1 | 0 | 0 |
| 14 | Liam Lawson | Red Bull Racing / Racing Bulls F1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 38 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| 16 | Lance Stroll | Aston Martin Aramco F1 Team | 33 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Yuki Tsunoda | Racing Bulls F1/ Red Bull Racing | 33 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
| 18 | Pierre Gasly | BWT Alpine Formula 1 Team | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 833 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | 0 | 44 | 33 |
| 2 | Mercedes | 469 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | 28 | 10 |
| 3 | Red Bull | 451 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | 35 | 25 |
| 4 | Ferrari | 398 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | 20 | 6 | 12 | 36 | 22 | 6 | 16 | 4 | 16 |
| 5 | Williams | 137 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | 6 | 15 | 1 | 9 | 0 | 0 | 10 | 16 | 0 |
| 6 | Racing Bulls | 92 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | 1 | 11 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
| 7 | Aston Martin | 89 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 9 |
| 8 | Haas | 79 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 2 | 14 | 8 | 3 | 0 | 6 |
| 9 | Kick Sauber | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 2 |
| 10 | Alpine | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |