IndyCar

Newgarden finally wins Indy 500 in last-lap shootout vs Ericsson

by Matt Beer
11 min read

Double IndyCar champion Josef Newgarden finally won the Indianapolis 500 and ended Penske and Chevrolet’s win drought at the event in a single-lap shootout against 2022 winner Marcus Ericsson after three red flags.

Newgarden swiftly moved forward from 17th on the grid to join the victory contenders on race day as Penske finally got on top of its recent Indy 500 problems.

He lost the lead to Ericsson at the restart following the second of the late red flags, but a five-car midfield pile-up prompted yet another stoppage and a field reset for a final single-lap dash.

Ericsson was therefore in the more vulnerable position at the restart, and though he managed to make an initial break Newgarden was back on him out of Turn 2 and drafted ahead on the outside going into Turn 3 to secure the victory that had eluded him so many times.

Santino Ferrucci finished an extraordinary third for the long-struggling AJ Foyt team, having been a frontrunner throughout the Indy 500 weeks and led before a poor final pitstop.

Polesitter Alex Palou and Rinus VeeKay had swapped the lead for much of the early running, but VeeKay lost control exiting a pitstop and spun into Palou, breaking the Ganassi car’s front wing and earning himself a penalty.

Palou then recovered superbly to come through from 28th to fourth, with VeeKay ending up 10th.

The run of red flags began when Felix Rosenqvist slid into the wall after being passed by Newgarden and then spun across the track. Andretti driver Kyle Kirkwood clipped the Arrow McLaren car in an impact that sheared the left-rear wheel from his car and sent it flying high over the debris fence and into a car park.

Kirkwood’s car then slammed into the outside wall and was tipped onto its side, continuing down the track in that state for some distance. No one was hurt in the incident.

Rosenqvist’s team-mate Pato O’Ward led when the race resumed, but then crashed heavily in a battle with Ericsson. Simon Pagenaud and Agustin Canapino’s races also ended there in chain reaction shunts, with Canapino collecting O’Ward’s stopped car.

Rosenqvist and O’Ward’s violent exits meant fifth-placed Alexander Rossi was McLaren’s top finisher in fifth ahead of Ganassi pair Scott Dixon and Takuma Sato, and Conor Daly.

Colton Herta recovered from hitting team-mate Romain Grosjean in the pits to be Andretti Autosport’s leading finisher in ninth. Grosjean later crashed out solo.

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Josef Newgarden Team Penske Dallara DW12-Chevrolet 200 5 2h58m21.961s 40.145s 9 51
2 Marcus Ericsson Chip Ganassi Racing Dallara DW12-Honda 200 30 +0.098s 40.055s 9 44
3 Santino Ferrucci AJ Foyt Racing Dallara DW12-Chevrolet 200 11 +0.527s 40.094s 9 45
4 Alex Palou Chip Ganassi Racing Dallara DW12-Honda 200 36 +0.764s 39.834s 10 45
5 Alexander Rossi Arrow McLaren SP Dallara DW12-Chevrolet 200 4 +0.994s 39.958s 9 37
6 Scott Dixon Chip Ganassi Racing Dallara DW12-Honda 200 0 +1.432s 40.168s 9 35
7 Takuma Sato Chip Ganassin Racing Dallara DW12-Honda 200 2 +1.577s 40.102s 10 32
8 Conor Daly Ed Carpenter Racing Dallara DW12-Chevrolet 200 0 +1.886s 40.086s 9 24
9 Colton Herta Andretti Autosport Dallara DW12-Honda 200 1 +2.225s 40.033s 11 23
10 Rinus VeeKay Ed Carpenter Racing Dallara DW12-Chevrolet 200 24 +3.265s 40.132s 11 32
11 Ryan Hunter-Reay Dreyer & Reinbold Racing Dallara DW12-Chevrolet 200 8 +3.422s 40.073s 9 20
12 Callum Ilott Juncos Hollinger Racing Dallara DW12-Chevrolet 200 5 +4.047s 40.461s 9 19
13 Devlin DeFrancesco Andretti Steinbrenner Autosport Dallara DW12-Honda 200 0 +4.743s 40.195s 9 17
14 Scott McLaughlin Team Penske Dallara DW12-Chevrolet 200 0 +5.005s 40.129s 10 16
15 Hélio Castroneves Meyer Shank Racing Dallara DW12-Honda 200 1 +5.463s 40.272s 10 16
16 Tony Kanaan Arrow McLaren SP Dallara DW12-Chevrolet 200 0 +5.716s 39.953s 11 18
17 Marco Andretti Dreyer & Reinbold Racing Dallara DW12-Chevrolet 200 0 +8.98s 40.426s 9 13
18 Jack Harvey Rahal Letterman Lanigan Racing Dallara DW12-Honda 199 0 +1 lap 40.565s 10 12
19 Christian Lundgaard Rahal Letterman Lanigan Racing Dallara DW12-Honda 198 0 +2 laps 40.514s 12 11
20 Ed Carpenter Ed Carpenter Racing Dallara DW12-Chevrolet 197 0 +3 laps 40.155s 9 10
21 Benjamin Pedersen AJ Foyt Racing Dallara DW12-Chevrolet 196 0 +4 laps 40.274s 10 11
22 Graham Rahal Dreyer & Reinbold Racing Dallara DW12-Chevrolet 195 0 +5 laps 40.262s 10 8
23 Will Power Team Penske Dallara DW12-Chevrolet 195 1 +5 laps 40.157s 9 9
Patricio O'Ward Arrow McLaren SP Dallara DW12-Chevrolet 192 39 DNF 40.152s 8 17
Simon Pagenaud Meyer Shank Racing Dallara DW12-Honda 192 0 DNF 40.178s 7 5
Agustín Canapino Juncos Hollinger Racing Dallara DW12-Chevrolet 192 0 DNF 40.292s 7 5
Felix Rosenqvist Arrow McLaren SP Dallara DW12-Chevrolet 183 33 DNF 39.98s 5 16
Kyle Kirkwood Andretti Autosport Dallara DW12-Honda 183 0 DNF 39.929s 5 5
David Malukas Dale Coyne Racing/HMD Motorsports Dallara DW12-Honda 160 0 DNF 39.819s 7 5
Romain Grosjean Andretti Autosport Dallara DW12-Honda 149 0 DNF 39.933s 4 5
Sting Ray Robb Dale Coyne Racing Dallara DW12-Honda 90 0 DNF 40.21s 2 5
RC Enerson Abel Motorsports Dallara DW12-Chevrolet 75 0 DNF 40.356s 4 5
Katherine Legge Rahal Letterman Lanigan Racing Dallara DW12-Honda 41 0 DNF 41.422s 5 5

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Alex Palou Chip Ganassi Racing 656 24 36 31 30 53 45 54 51 53 40 25 35 36 26 26 53 38
2 Scott Dixon Chip Ganassi Racing 578 36 31 5 26 29 35 32 32 41 33 28 29 30 51 53 36 51
3 Scott McLaughlin Team Penske 488 20 28 20 51 14 16 26 24 30 29 40 31 42 24 31 22 40
4 Patricio O'Ward Arrow McLaren SP 484 41 41 13 32 41 17 6 35 24 24 35 20 24 35 41 32 23
5 Josef Newgarden Team Penske 479 13 53 23 16 26 51 21 40 18 30 53 53 32 5 6 30 9
6 Marcus Ericsson Chip Ganassi Racing 438 51 24 35 20 25 44 23 28 5 20 32 23 27 20 20 26 15
7 Will Power Team Penske 425 26 14 28 36 18 9 41 18 36 16 32 42 21 28 23 5 32
8 Christian Lundgaard Rahal Letterman Lanigan Racing 390 22 11 16 28 34 11 14 26 32 54 10 17 22 33 13 19 28
9 Alexander Rossi Arrow McLaren SP 375 32 8 8 24 36 37 31 20 20 14 20 15 11 30 33 10 26
10 Colton Herta Andretti Autosport 356 10 27 32 16 22 23 19 34 21 35 11 26 9 17 29 17 8
11 Kyle Kirkwood Andretti Autosport 352 15 5 54 18 16 5 29 22 13 15 26 19 53 22 15 20 5
12 Felix Rosenqvist Arrow McLaren SP 324 11 7 26 22 31 16 35 10 5 20 17 33 8 5 24 41 13
13 Romain Grosjean Andretti Autosport 296 14 17 40 44 19 5 6 5 17 8 19 18 29 12 18 5 20
14 Rinus VeeKay Ed Carpenter Racing 277 9 19 5 14 17 32 12 18 15 17 13 12 16 19 19 28 12
15 Graham Rahal Rahal Letterman Lanigan Racing 276 28 6 18 13 21 8 5 19 27 22 5 10 15 44 10 20 5
16 Callum Ilott Juncos Hollinger Racing 266 30 22 11 17 12 19 5 12 14 12 15 16 18 13 5 15 30
17 David Malukas Dale Coyne Racing/HMD Motorsports 265 21 32 10 11 5 5 7 5 28 10 18 24 5 14 35 25 10
18 Hélio Castroneves Meyer Shank Racing 217 7 20 9 9 8 16 11 15 9 9 16 14 19 15 7 16 17
19 Santino Ferrucci AJ Foyt Racing 214 6 9 19 10 7 45 9 14 6 13 5 8 12 7 17 14 13
20 Marcus Armstrong Chip Ganassi Racing 214 19 0 24 19 15 0 24 7 22 26 0 0 17 6 0 11 24
21 Agustín Canapino Juncos Hollinger Racing 180 18 18 6 5 9 5 16 11 7 18 14 5 10 9 8 5 16
22 Devlin DeFrancesco Andretti Steinbrenner Autosport 177 5 7 14 7 13 17 18 7 16 7 8 9 5 12 11 13 8
23 Sting Ray Robb Dale Coyne Racing 147 14 6 12 5 5 5 8 8 8 11 5 5 13 8 9 7 18
24 Jack Harvey Rahal Letterman Lanigan Racing 146 8 12 17 6 10 12 13 5 12 6 12 11 6 16 0 0 0
25 Conor Daly Meyer Shank Racing 134 16 10 7 5 11 24 15 0 10 0 9 13 0 0 14 0 0
26 Ryan Hunter-Reay Ed Carpenter Racing 131 0 0 0 0 0 20 0 13 11 5 7 6 14 10 16 9 20
27 Benjamin Pedersen AJ Foyt Racing 129 5 15 6 8 6 11 10 9 5 5 5 5 7 5 5 8 14
28 Simon Pagenaud Meyer Shank Racing 88 5 13 15 12 5 5 17 16 0 0 0 0 0 0 0 0 0
29 Takuma Sato Chip Ganassin Racing 70 0 5 0 0 0 32 0 0 0 0 23 5 0 0 5 0 0
30 Ed Carpenter Ed Carpenter Racing 46 0 17 0 0 0 10 0 0 0 0 6 7 0 0 6 0 0
31 Linus Lundqvist Meyer Shank Racing 35 0 0 0 0 0 0 0 0 0 0 0 0 5 18 12 0 0
32 Tony Kanaan Arrow McLaren SP 18 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
32 Jüri Vips Rahal Letterman Lanigan Racing 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6
34 Tom Blomqvist Meyer Shank Racing 16 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 5
35 Marco Andretti Dreyer & Reinbold Racing 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
36 RC Enerson Abel Motorsports 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
36 Katherine Legge Rahal Letterman Lanigan Racing 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  • Facebook
  • Twitter
  • Email
  • More Networks