Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Aprilia Racing | Aprilia | 1m39.207s | ||
2 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.284s | +0.284s | 1m39.491s |
3 | Jorge Martin | Prima Pramac Racing | Ducati | +0.017s | +0.301s | 1m39.508s |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.075s | +0.376s | 1m39.583s |
5 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.027s | +0.403s | 1m39.610s |
6 | Johann Zarco | Prima Pramac Racing | Ducati | +0.018s | +0.421s | 1m39.628s |
7 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.005s | +0.426s | 1m39.633s |
8 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.063s | +0.489s | 1m39.696s |
9 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.004s | +0.493s | 1m39.700s |
10 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.051s | +0.544s | 1m39.751s |
11 | Alex Rins | LCR Honda CASTROL | Honda | +0.051s | +0.595s | 1m39.802s |
12 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.124s | +0.719s | 1m39.926s |
13 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | +0.068s | +0.787s | 1m39.994s |
14 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.043s | +0.830s | 1m40.037s |
15 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.079s | +0.909s | 1m40.116s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.148s | +1.057s | 1m40.264s |
17 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | +0.072s | +1.129s | 1m40.336s |
18 | Joan Mir | Repsol Honda Team | Honda | +0.329s | +1.458s | 1m40.665s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m38.518s | ||
2 | Maverick Viñales | Aprilia Racing | Aprilia | +0.162s | +0.162s | 1m38.680s |
3 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.087s | +0.249s | 1m38.767s |
4 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.066s | +0.315s | 1m38.833s |
5 | Johann Zarco | Prima Pramac Racing | Ducati | +0.076s | +0.391s | 1m38.909s |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.035s | +0.426s | 1m38.944s |
7 | Jorge Martin | Prima Pramac Racing | Ducati | +0.062s | +0.488s | 1m39.006s |
8 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.065s | +0.553s | 1m39.071s |
9 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.009s | +0.562s | 1m39.080s |
10 | Alex Rins | LCR Honda CASTROL | Honda | +0.037s | +0.599s | 1m39.117s |
11 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.067s | +0.666s | 1m39.184s |
12 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.018s | +0.684s | 1m39.202s |
13 | Joan Mir | Repsol Honda Team | Honda | +0.035s | +0.719s | 1m39.237s |
14 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.027s | +0.746s | 1m39.264s |
15 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.024s | +0.770s | 1m39.288s |
16 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.088s | +0.858s | 1m39.376s |
17 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | +0.185s | +1.043s | 1m39.561s |
18 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | +0.014s | +1.057s | 1m39.575s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m41.029s | ||
2 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.035s | +0.035s | 1m41.064s |
3 | Alex Rins | LCR Honda CASTROL | Honda | +0.077s | +0.112s | 1m41.141s |
4 | Maverick Viñales | Aprilia Racing | Aprilia | +0.248s | +0.360s | 1m41.389s |
5 | Alex Marquez | Gresini Racing MotoGP | Ducati | +0.140s | +0.500s | 1m41.529s |
6 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | +0.177s | +0.677s | 1m41.706s |
7 | Joan Mir | Repsol Honda Team | Honda | +0.024s | +0.701s | 1m41.730s |
8 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.416s | +1.117s | 1m42.146s |
9 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.085s | +1.202s | 1m42.231s |
10 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | +0.118s | +1.320s | 1m42.349s |
11 | Jack Miller | Red Bull KTM Factory Racing | KTM | +0.277s | +1.597s | 1m42.626s |
12 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.062s | +1.659s | 1m42.688s |
13 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.344s | +2.003s | 1m43.032s |
14 | Jorge Martin | Prima Pramac Racing | Ducati | +0.135s | +2.138s | 1m43.167s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.625s | +2.763s | 1m43.792s |
16 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +1.668s | +4.431s | 1m45.460s |
17 | Johann Zarco | Prima Pramac Racing | Ducati | +0.372s | +4.803s | 1m45.832s |
18 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.702s | +5.505s | 1m46.534s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Alex Marquez | Gresini Racing MotoGP | Ducati | 1m47.317s | 1m43.881s |
2 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m44.053s | |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m44.739s | |
4 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m45.982s | |
5 | Maverick Viñales | Aprilia Racing | Aprilia | 1m46.236s | |
6 | Johann Zarco | Prima Pramac Racing | Ducati | 1m46.463s | |
7 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m46.588s | |
8 | Jorge Martin | Prima Pramac Racing | Ducati | 1m46.635s | |
9 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m46.878s | |
10 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m47.385s | 1m47.122s |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m48.209s | |
12 | Alex Rins | LCR Honda CASTROL | Honda | 1m48.694s | |
13 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | 1m47.420s | |
14 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m47.456s | |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m47.511s | |
16 | Jack Miller | Red Bull KTM Factory Racing | KTM | 1m47.671s | |
17 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | 1m48.420s | |
18 | Joan Mir | Repsol Honda Team | Honda | 1m48.585s |
Sprint Qualifying Results
Pos | Name | Team | Bike | Gap | Best Time |
---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m39.034s | |
2 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.072s | 1m38.777s |
3 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.877s | 1m39.141s |
4 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +2.354s | 1m39.217s |
5 | Alex Marquez | Gresini Racing MotoGP | Ducati | +2.462s | 1m39.189s |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +2.537s | 1m39.296s |
7 | Maverick Viñales | Aprilia Racing | Aprilia | +2.643s | 1m39.240s |
8 | Jorge Martin | Prima Pramac Racing | Ducati | +3.754s | 1m39.335s |
9 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +3.856s | 1m39.358s |
10 | Jack Miller | Red Bull KTM Factory Racing | KTM | +5.143s | 1m39.334s |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +5.574s | 1m39.221s |
12 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +6.965s | 1m39.528s |
13 | Johann Zarco | Prima Pramac Racing | Ducati | +7.568s | 1m39.498s |
14 | Raul Fernandez | CryptoDATA RNF MotoGP Team | Aprilia | +7.725s | 1m39.561s |
15 | Alex Rins | LCR Honda CASTROL | Honda | +8.687s | 1m39.469s |
16 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | +9.040s | 1m39.575s |
Aleix Espargaró | Aprilia Racing | Aprilia | 1m39.277s | ||
Joan Mir | Repsol Honda Team | Honda | 0m00.000s |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 292 | 37 | 4 | 12 | 34 | 7 | 37 | 29 | 34 | 20 | 37 | 9 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jorge Martin | Prima Pramac Racing | 279 | 9 | 13 | 7 | 19 | 32 | 27 | 37 | 15 | 14 | 16 | 21 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marco Bezzecchi | Mooney VR46 Racing Team | 248 | 16 | 34 | 14 | 1 | 28 | 17 | 16 | 32 | 9 | 16 | 6 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Binder | Red Bull KTM Factory Racing | 192 | 10 | 12 | 8 | 32 | 19 | 11 | 4 | 18 | 17 | 29 | 6 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleix Espargaró | Aprilia Racing | 160 | 11 | 1 | 6 | 11 | 13 | 12 | 1 | 22 | 30 | 10 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johann Zarco | Prima Pramac Racing | 157 | 15 | 20 | 9 | 2 | 20 | 22 | 21 | 0 | 13 | 3 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maverick Viñales | Aprilia Racing | 138 | 25 | 7 | 13 | 3 | 1 | 4 | 0 | 3 | 18 | 12 | 27 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luca Marini | Mooney VR46 Racing Team | 135 | 0 | 15 | 23 | 10 | 6 | 18 | 17 | 9 | 9 | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Miller | Red Bull KTM Factory Racing | 109 | 15 | 10 | 1 | 23 | 0 | 13 | 17 | 0 | 11 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Marquez | Gresini Racing MotoGP | 108 | 12 | 21 | 0 | 8 | 0 | 0 | 11 | 11 | 12 | 17 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 105 | 8 | 10 | 16 | 6 | 9 | 5 | 3 | 7 | 1 | 8 | 9 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 77 | 2 | 19 | 8 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Miguel Oliveira | CryptoDATA RNF MotoGP Team | 69 | 3 | 0 | 13 | 5 | 0 | 0 | 6 | 0 | 13 | 0 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 58 | 3 | 5 | 6 | 3 | 13 | 1 | 5 | 6 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Rins | LCR Honda CASTROL | 47 | 6 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marc Marquez | Repsol Honda Team | 45 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fabio Di Giannantonio | Gresini Racing MotoGP | 43 | 0 | 6 | 7 | 4 | 8 | 2 | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 40 | 4 | 3 | 0 | 7 | 7 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dani Pedrosa | Red Bull KTM Factory Racing | 32 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Enea Bastianini | Ducati Lenovo Team | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joan Mir | Repsol Honda Team | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pol Espargaró | GASGAS Factory Racing Tech3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lorenzo Savadori | Aprilia Racing | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonas Folger | GASGAS Factory Racing Tech3 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stefan Bradl | LCR Honda CASTROL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michele Pirro | Ducati Lenovo Team | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danilo Petrucci | Ducati Team Team | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Iker Lecuona | LCR Honda CASTROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pramac Racing | 436 | 24 | 33 | 16 | 21 | 52 | 49 | 58 | 15 | 27 | 19 | 37 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mooney VR46 Racing Team | 383 | 16 | 49 | 37 | 11 | 34 | 35 | 33 | 41 | 18 | 29 | 11 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ducati Lenovo Team | 327 | 37 | 4 | 17 | 34 | 12 | 45 | 37 | 36 | 20 | 43 | 10 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull KTM Factory Racing | 301 | 25 | 22 | 9 | 55 | 19 | 24 | 21 | 18 | 28 | 35 | 14 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aprilia Racing | 298 | 36 | 8 | 19 | 14 | 14 | 16 | 1 | 25 | 48 | 22 | 64 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Monster Energy Yamaha MotoGP | 182 | 10 | 29 | 24 | 11 | 15 | 11 | 7 | 14 | 3 | 14 | 11 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gresini Racing MotoGP | 151 | 12 | 27 | 7 | 12 | 8 | 2 | 18 | 11 | 15 | 17 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CryptoData RNF MotoGP Team | 102 | 3 | 2 | 13 | 6 | 4 | 0 | 7 | 4 | 19 | 0 | 15 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LCR Honda | 91 | 10 | 10 | 34 | 7 | 7 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gasgas Factory Racing Tech3 | 78 | 3 | 5 | 10 | 3 | 16 | 1 | 5 | 8 | 11 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Repsol Honda Team | 61 | 12 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |