Practice 1 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 1m43.804s | ||
| 2 | Johann Zarco | Avintia Racing | Ducati | +0.154s | +0.154s | 1m43.958s |
| 3 | Danilo Petrucci | Ducati Team | Ducati | +0.066s | +0.220s | 1m44.024s |
| 4 | Jack Miller | Pramac Racing | Ducati | +0.108s | +0.328s | 1m44.132s |
| 5 | Andrea Dovizioso | Ducati Team | Ducati | +0.016s | +0.344s | 1m44.148s |
| 6 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.032s | +0.376s | 1m44.180s |
| 7 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.261s | +0.637s | 1m44.441s |
| 8 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.070s | +0.707s | 1m44.511s |
| 9 | Cal Crutchlow | LCR Honda | Honda | +0.143s | +0.850s | 1m44.654s |
| 10 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.106s | +0.956s | 1m44.760s |
| 11 | Francesco Bagnaia | Pramac Racing | Ducati | +0.023s | +0.979s | 1m44.783s |
| 12 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.063s | +1.042s | 1m44.846s |
| 13 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.134s | +1.176s | 1m44.980s |
| 14 | Alex Marquez | Repsol Honda Team | Honda | +0.001s | +1.177s | 1m44.981s |
| 15 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +1.141s | +2.318s | 1m46.122s |
| 16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.123s | +2.441s | 1m46.245s |
| 17 | Takaaki Nakagami | LCR Honda | Honda | +0.229s | +2.670s | 1m46.474s |
| 18 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.020s | +2.690s | 1m46.494s |
| 19 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.024s | +2.714s | 1m46.518s |
| 20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.100s | +2.814s | 1m46.618s |
| 21 | Tito Rabat | Avintia Racing | Ducati | +0.238s | +3.052s | 1m46.856s |
| 22 | Stefan Bradl | Repsol Honda Team | Honda | Invalid date |
Practice 2 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jack Miller | Pramac Racing | Ducati | 1m34.133s | ||
| 2 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.367s | +0.367s | 1m34.500s |
| 3 | Takaaki Nakagami | LCR Honda | Honda | +0.357s | +0.724s | 1m34.857s |
| 4 | Johann Zarco | Avintia Racing | Ducati | +0.095s | +0.819s | 1m34.952s |
| 5 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.060s | +0.879s | 1m35.012s |
| 6 | Danilo Petrucci | Ducati Team | Ducati | +0.042s | +0.921s | 1m35.054s |
| 7 | Cal Crutchlow | LCR Honda | Honda | +0.087s | +1.008s | 1m35.141s |
| 8 | Alex Marquez | Repsol Honda Team | Honda | +0.196s | +1.204s | 1m35.337s |
| 9 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.032s | +1.236s | 1m35.369s |
| 10 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.005s | +1.241s | 1m35.374s |
| 11 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.001s | +1.242s | 1m35.375s |
| 12 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.010s | +1.252s | 1m35.385s |
| 13 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.104s | +1.356s | 1m35.489s |
| 14 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.348s | +1.704s | 1m35.837s |
| 15 | Francesco Bagnaia | Pramac Racing | Ducati | +0.175s | +1.879s | 1m36.012s |
| 16 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.178s | +2.057s | 1m36.190s |
| 17 | Stefan Bradl | Repsol Honda Team | Honda | +0.288s | +2.345s | 1m36.478s |
| 18 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.504s | +2.849s | 1m36.982s |
| 19 | Andrea Dovizioso | Ducati Team | Ducati | +1.744s | +4.593s | 1m38.726s |
| 20 | Tito Rabat | Avintia Racing | Ducati | +0.599s | +5.192s | 1m39.325s |
| 21 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.036s | +5.228s | 1m39.361s |
| 22 | Brad Binder | Red Bull KTM Factory Racing | KTM | +1.064s | +6.292s | 1m40.425s |
Practice 3 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m32.319s | ||
| 2 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.130s | +0.130s | 1m32.449s |
| 3 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.027s | +0.157s | 1m32.476s |
| 4 | Jack Miller | Pramac Racing | Ducati | +0.027s | +0.184s | 1m32.503s |
| 5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.053s | +0.237s | 1m32.556s |
| 6 | Cal Crutchlow | LCR Honda | Honda | +0.002s | +0.239s | 1m32.558s |
| 7 | Johann Zarco | Avintia Racing | Ducati | +0.073s | +0.312s | 1m32.631s |
| 8 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.009s | +0.321s | 1m32.640s |
| 9 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.020s | +0.341s | 1m32.660s |
| 10 | Andrea Dovizioso | Ducati Team | Ducati | +0.026s | +0.367s | 1m32.686s |
| 11 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.053s | +0.420s | 1m32.739s |
| 12 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.053s | +0.473s | 1m32.792s |
| 13 | Danilo Petrucci | Ducati Team | Ducati | +0.178s | +0.651s | 1m32.970s |
| 14 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.234s | +0.885s | 1m33.204s |
| 15 | Francesco Bagnaia | Pramac Racing | Ducati | +0.086s | +0.971s | 1m33.290s |
| 16 | Tito Rabat | Avintia Racing | Ducati | +0.003s | +0.974s | 1m33.293s |
| 17 | Alex Marquez | Repsol Honda Team | Honda | +0.083s | +1.057s | 1m33.376s |
| 18 | Takaaki Nakagami | LCR Honda | Honda | +0.066s | +1.123s | 1m33.442s |
| 19 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.028s | +1.151s | 1m33.470s |
| 20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.029s | +1.180s | 1m33.499s |
| 21 | Stefan Bradl | Repsol Honda Team | Honda | +0.187s | +1.367s | 1m33.686s |
| 22 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.071s | +1.438s | 1m33.757s |
Practice 4 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m32.528s | ||
| 2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.005s | +0.005s | 1m32.533s |
| 3 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.030s | +0.035s | 1m32.563s |
| 4 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.103s | +0.138s | 1m32.666s |
| 5 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.053s | +0.191s | 1m32.719s |
| 6 | Danilo Petrucci | Ducati Team | Ducati | +0.080s | +0.271s | 1m32.799s |
| 7 | Takaaki Nakagami | LCR Honda | Honda | +0.079s | +0.350s | 1m32.878s |
| 8 | Jack Miller | Pramac Racing | Ducati | +0.094s | +0.444s | 1m32.972s |
| 9 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.060s | +0.504s | 1m33.032s |
| 10 | Cal Crutchlow | LCR Honda | Honda | +0.025s | +0.529s | 1m33.057s |
| 11 | Andrea Dovizioso | Ducati Team | Ducati | +0.011s | +0.540s | 1m33.068s |
| 12 | Francesco Bagnaia | Pramac Racing | Ducati | +0.013s | +0.553s | 1m33.081s |
| 13 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.090s | +0.643s | 1m33.171s |
| 14 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.036s | +0.679s | 1m33.207s |
| 15 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.060s | +0.739s | 1m33.267s |
| 16 | Alex Marquez | Repsol Honda Team | Honda | +0.035s | +0.774s | 1m33.302s |
| 17 | Johann Zarco | Avintia Racing | Ducati | +0.043s | +0.817s | 1m33.345s |
| 18 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.016s | +0.833s | 1m33.361s |
| 19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.162s | +0.995s | 1m33.523s |
| 20 | Stefan Bradl | Repsol Honda Team | Honda | +0.129s | +1.124s | 1m33.652s |
| 21 | Tito Rabat | Avintia Racing | Ducati | +0.225s | +1.349s | 1m33.877s |
| 22 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.137s | +1.486s | 1m34.014s |
Qualifying Results
| Pos | Name | Team | Bike | Group 1 | Group 2 |
|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m31.315s | |
| 2 | Jack Miller | Pramac Racing | Ducati | 1m31.537s | |
| 3 | Danilo Petrucci | Ducati Team | Ducati | 1m31.952s | 1m31.674s |
| 4 | Cal Crutchlow | LCR Honda | Honda | 1m31.686s | |
| 5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m31.719s | |
| 6 | Andrea Dovizioso | Ducati Team | Ducati | 1m31.722s | |
| 7 | Francesco Bagnaia | Pramac Racing | Ducati | 1m32.054s | 1m31.752s |
| 8 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m31.795s | |
| 9 | Johann Zarco | Avintia Racing | Ducati | 1m31.832s | |
| 10 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1m31.889s | |
| 11 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m31.891s | |
| 12 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1m32.009s | |
| 13 | Takaaki Nakagami | LCR Honda | Honda | 1m32.179s | |
| 14 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m32.187s | |
| 15 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m32.539s | |
| 16 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m32.757s | |
| 17 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m32.766s | |
| 18 | Alex Marquez | Repsol Honda Team | Honda | 1m32.774s | |
| 19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 1m32.833s | |
| 20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 1m32.859s | |
| 21 | Stefan Bradl | Repsol Honda Team | Honda | 1m32.861s | |
| 22 | Tito Rabat | Avintia Racing | Ducati | 1m33.610s |
Warmup Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m32.869s | ||
| 2 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.260s | +0.260s | 1m33.129s |
| 3 | Cal Crutchlow | LCR Honda | Honda | +0.066s | +0.326s | 1m33.195s |
| 4 | Danilo Petrucci | Ducati Team | Ducati | +0.104s | +0.430s | 1m33.299s |
| 5 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.043s | +0.473s | 1m33.342s |
| 6 | Alex Marquez | Repsol Honda Team | Honda | +0.067s | +0.540s | 1m33.409s |
| 7 | Johann Zarco | Avintia Racing | Ducati | +0.023s | +0.563s | 1m33.432s |
| 8 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.005s | +0.568s | 1m33.437s |
| 9 | Takaaki Nakagami | LCR Honda | Honda | +0.137s | +0.705s | 1m33.574s |
| 10 | Andrea Dovizioso | Ducati Team | Ducati | +0.013s | +0.718s | 1m33.587s |
| 11 | Jack Miller | Pramac Racing | Ducati | +0.246s | +0.964s | 1m33.833s |
| 12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.006s | +0.970s | 1m33.839s |
| 13 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.055s | +1.025s | 1m33.894s |
| 14 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.012s | +1.037s | 1m33.906s |
| 15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.016s | +1.053s | 1m33.922s |
| 16 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.223s | +1.276s | 1m34.145s |
| 17 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.107s | +1.383s | 1m34.252s |
| 18 | Tito Rabat | Avintia Racing | Ducati | +0.255s | +1.638s | 1m34.507s |
| 19 | Francesco Bagnaia | Pramac Racing | Ducati | +0.016s | +1.654s | 1m34.523s |
| 20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.071s | +1.725s | 1m34.594s |
| 21 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.114s | +1.839s | 1m34.708s |
| 22 | Stefan Bradl | Repsol Honda Team | Honda | +0.072s | +1.911s | 1m34.780s |
Race Results
| Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danilo Petrucci | Ducati Team | Ducati | 26 | 26 | 45m54.736s | 1m44.217s | 0 | 25 |
| 2 | Alex Marquez | Repsol Honda Team | Honda | 26 | 0 | +1.273s | 1m44.224s | 0 | 20 |
| 3 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 26 | 0 | +1.711s | 1m44.240s | 0 | 16 |
| 4 | Andrea Dovizioso | Ducati Team | Ducati | 26 | 0 | +3.911s | 1m44.520s | 0 | 13 |
| 5 | Johann Zarco | Avintia Racing | Ducati | 26 | 0 | +4.310s | 1m43.301s | 0 | 11 |
| 6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 26 | 0 | +4.466s | 1m44.305s | 0 | 10 |
| 7 | Takaaki Nakagami | LCR Honda | Honda | 26 | 0 | +5.921s | 1m43.938s | 0 | 9 |
| 8 | Stefan Bradl | Repsol Honda Team | Honda | 26 | 0 | +15.597s | 1m44.247s | 0 | 8 |
| 9 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 26 | 0 | +16.687s | 1m44.641s | 0 | 7 |
| 10 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 26 | 0 | +16.895s | 1m43.877s | 0 | 6 |
| 11 | Joan Mir | Team Suzuki MotoGP | Suzuki | 26 | 0 | +16.980s | 1m43.832s | 0 | 5 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 0 | +27.321s | 1m44.895s | 0 | 4 |
| 13 | Francesco Bagnaia | Pramac Racing | Ducati | 26 | 0 | +33.351s | 1m45.000s | 0 | 3 |
| 14 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 26 | 0 | +39.176s | 1m45.815s | 0 | 2 |
| 15 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 26 | 0 | +51.087s | 1m45.735s | 0 | 1 |
| 16 | Alex Rins | Team Suzuki MotoGP | Suzuki | 26 | 0 | +14.190s | 1m44.697s | 0 | 0 |
| Jack Miller | Pramac Racing | Ducati | 19 | 0 | DNF | 1m44.826s | 0 | 0 | |
| Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 18 | 0 | DNF | 1m45.114s | 0 | 0 | |
| Cal Crutchlow | LCR Honda | Honda | 17 | 0 | DNF | 1m44.352s | 0 | 0 | |
| Tito Rabat | Avintia Racing | Ducati | 14 | 0 | DNF | 1m46.944s | 0 | 0 | |
| Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 8 | 0 | DNF | 1m46.540s | 0 | 0 | |
| Valentino Rossi | Yamaha Factory Racing | Yamaha | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan Mir | Team Suzuki MotoGP | 171 | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
| 2 | Franco Morbidelli | Petronas Yamaha SRT | 158 | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
| 3 | Alex Rins | Team Suzuki MotoGP | 139 | 0 | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
| 4 | Andrea Dovizioso | Ducati Team | 135 | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
| 5 | Pol Espargaró | Red Bull KTM Factory Racing | 135 | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
| 6 | Maverick Viñales | Yamaha Factory Racing | 132 | 20 | 20 | 2 | 6 | 0 | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
| 7 | Jack Miller | Pramac Racing | 132 | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
| 8 | Fabio Quartararo | Petronas Yamaha SRT | 127 | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
| 9 | Miguel Oliveira | Red Bull KTM Tech 3 | 125 | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
| 10 | Takaaki Nakagami | LCR Honda | 116 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 87 | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
| 12 | Danilo Petrucci | Ducati Team | 78 | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
| 13 | Johann Zarco | Avintia Racing | 77 | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
| 14 | Alex Marquez | Repsol Honda Team | 74 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
| 15 | Valentino Rossi | Yamaha Factory Racing | 66 | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | Francesco Bagnaia | Pramac Racing | 47 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
| 17 | Aleix Espargaró | Aprilia Racing Team Gresini | 42 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
| 18 | Cal Crutchlow | LCR Honda | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
| 19 | Stefan Bradl | Repsol Honda Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
| 20 | Iker Lecuona | Red Bull KTM Tech 3 | 27 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
| 21 | Bradley Smith | Aprilia Racing Team Gresini | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Tito Rabat | Avintia Racing | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Michele Pirro | Pramac Racing | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mika Kallio | Red Bull KTM Tech 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marc Marquez | Repsol Honda Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lorenzo Savadori | Aprilia Racing Team Gresini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Suzuki Ecstar | 310 | 0 | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | 1 |
| 2 | Petronas Yamaha SRT | 248 | 0 | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | 18 |
| 3 | Red Bull KTM Factory Racing | 222 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | 13 |
| 4 | Ducati Lenovo Team | 213 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | 10 |
| 5 | Pramac Racing | 183 | 22 | 0 | 7 | 20 | 20 | 28 | 0 | 21 | 3 | 7 | 0 | 10 | 25 | 20 |
| 6 | Monster Energy Yamaha MotoGP | 178 | 0 | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | 9 |
| 7 | Gasgas Factory Racing Tech3 | 152 | 8 | 0 | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | 25 |
| 8 | LCR Honda | 148 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | 14 |
| 9 | Repsol Honda Team | 101 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 28 | 20 | 4 | 4 | 2 | 16 |
| 10 | Hublot Reale Avintia Racing | 87 | 7 | 12 | 16 | 0 | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | 0 | 6 |
| 11 | Aprilia Racing | 54 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |