Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m12.933s | ||
| 2 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.039s | +0.039s | 1m12.972s |
| 3 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.054s | +0.093s | 1m13.026s |
| 4 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.004s | +0.097s | 1m13.030s |
| 5 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | +0.062s | +0.159s | 1m13.092s |
| 6 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.029s | +0.188s | 1m13.121s |
| 7 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.005s | +0.193s | 1m13.126s |
| 8 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.014s | +0.207s | 1m13.140s |
| 9 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.011s | +0.218s | 1m13.151s |
| 10 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.020s | +0.238s | 1m13.171s |
| 11 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.024s | +0.262s | 1m13.195s |
| 12 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.007s | +0.269s | 1m13.202s |
| 13 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.000s | +0.269s | 1m13.202s |
| 14 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.082s | +0.351s | 1m13.284s |
| 15 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.050s | +0.401s | 1m13.334s |
| 16 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.085s | +0.486s | 1m13.419s |
| 17 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.001s | +0.487s | 1m13.420s |
| 18 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.087s | +0.574s | 1m13.507s |
| 19 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.185s | +0.759s | 1m13.692s |
| 20 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.192s | +0.951s | 1m13.884s |
| 21 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.055s | +1.006s | 1m13.939s |
| 22 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.072s | +1.078s | 1m14.011s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m13.279s | 1m12.661s | 1m12.649s | 1m12.535s |
| 2 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m13.006s | 1m12.686s | 1m12.641s | 1m13.619s |
| 3 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 1m13.327s | 1m12.980s | 1m12.962s | |
| 4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m13.360s | 1m13.000s | 1m13.028s | |
| 5 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m13.370s | 1m13.043s | ||
| 6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m13.414s | 1m13.197s | ||
| 7 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m13.411s | 1m13.490s | ||
| 8 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 1m13.473s | 1m44.374s | ||
| 9 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m13.497s | |||
| 10 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m13.422s | |||
| 11 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m13.544s | |||
| 12 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m13.507s | |||
| 13 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m13.624s | |||
| 14 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 1m13.511s | |||
| 15 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 1m13.652s | |||
| 16 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1m13.696s | |||
| 17 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m13.745s | |||
| 18 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 1m13.748s | |||
| 19 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m13.745s | |||
| 20 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 1m13.948s | |||
| 21 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 1m14.076s | |||
| 22 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 1m14.729s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 38 | 14 | 49m28.805s | 1m14.438s | 0 | 25 |
| 2 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 38 | 24 | +3.191s | 1m14.446s | 0 | 22 |
| 3 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 38 | 0 | +4.508s | 1m14.525s | 0 | 15 |
| 4 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 38 | 0 | +10.358s | 1m14.579s | 0 | 12 |
| 5 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 38 | 0 | +13.946s | 1m14.774s | 0 | 10 |
| 6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 38 | 0 | +20.399s | 1m15.218s | 0 | 8 |
| 7 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 38 | 0 | +20.850s | 1m14.894s | 0 | 6 |
| 8 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 38 | 0 | +21.748s | 1m15.012s | 0 | 4 |
| 9 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 38 | 0 | +28.913s | 1m15.069s | 0 | 2 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 38 | 0 | +29.685s | 1m14.840s | 0 | 1 |
| 11 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 38 | 0 | +30.611s | 1m15.261s | 0 | 0 |
| 12 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 38 | 0 | +31.644s | 1m15.234s | 0 | 0 |
| 13 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 38 | 0 | +35.147s | 1m14.603s | 0 | 0 |
| 14 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 38 | 0 | +37.285s | 1m15.365s | 0 | 0 |
| 15 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 38 | 0 | +19.833s | 1m15.024s | 0 | 0 |
| Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 35 | 0 | DNF | 1m14.577s | 0 | 0 | |
| Nick Cassidy | Envision Racing | Audi e-tron FE07 | 30 | 0 | DNF | 1m14.349s | 0 | 0 | |
| Oliver Askew | Avalanche Andretti | BMW i FE.21 | 21 | 0 | DNF | 1m14.958s | 0 | 0 | |
| Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 19 | 0 | DNF | 1m15.618s | 0 | 0 | |
| Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 3 | 0 | DNF | 1m15.944s | 0 | 0 | |
| Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1 | 0 | DNF | 0s | 0 | 0 | |
| Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoffel Vandoorne | Mercedes-Benz EQ | 213 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 |
| 2 | Mitch Evans | Jaguar TCS Racing | 180 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | 0 | 25 | 6 |
| 3 | Edoardo Mortara | ROKiT Venturi Racing | 169 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 25 |
| 4 | Jean-Eric Vergne | DS Techeetah | 144 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 8 |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | 126 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | 6 | 11 | 18 | 0 | 2 | 25 | 15 | 0 |
| 6 | Jake Dennis | Avalanche Andretti | 126 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 |
| 7 | Robin Frijns | Envision Racing | 126 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 |
| 8 | António Félix da Costa | DS Techeetah | 122 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | 0 | 25 | 6 | 10 | 2 | 4 |
| 9 | Nyck de Vries | Mercedes-Benz EQ | 106 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | 0 | 8 | 4 | 6 | 8 | 15 | 0 | 0 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | 71 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0 |
| 11 | Nick Cassidy | Envision Racing | 68 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 3 | 15 | 0 | 1 | 5 |
| 12 | André Lotterer | TAG Heuer Porsche | 63 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sam Bird | Jaguar TCS Racing | 51 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | 10 | 0 | 4 | 0 | 0 |
| 14 | Oliver Rowland | Mahindra Racing | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 15 | Sébastien Buemi | Nissan e.Dams | 30 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 |
| 16 | Oliver Askew | Avalanche Andretti | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 |
| 17 | Alexander Sims | Mahindra Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Oliver Turvey | NIO 333 Racing | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maximilian Günther | Nissan e.Dams | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Sérgio Sette Câmara | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Daniel Ticktum | NIO 333 Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antonio Giovinazzi | Dragon / Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQ | 319 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 |
| 2 | ROKiT Venturi Racing | 295 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 |
| 3 | DS Techeetah | 266 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 |
| 4 | Jaguar TCS Racing | 231 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 |
| 5 | Envision Racing | 194 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 |
| 6 | Avalanche Andretti | 150 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 |
| 7 | TAG Heuer Porsche | 134 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 |
| 8 | Mahindra Racing | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 |
| 9 | Nissan Formula E Team | 36 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 |
| 10 | NIO 333 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |