Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m14.487s | ||
| 2 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.172s | +0.172s | 1m14.659s |
| 3 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.035s | +0.207s | 1m14.694s |
| 4 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.064s | +0.271s | 1m14.758s |
| 5 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.076s | +0.347s | 1m14.834s |
| 6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.075s | +0.422s | 1m14.909s |
| 7 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.111s | +0.533s | 1m15.020s |
| 8 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.007s | +0.540s | 1m15.027s |
| 9 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.023s | +0.563s | 1m15.050s |
| 10 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.043s | +0.606s | 1m15.093s |
| 11 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.025s | +0.631s | 1m15.118s |
| 12 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.026s | +0.657s | 1m15.144s |
| 13 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.005s | +0.662s | 1m15.149s |
| 14 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.018s | +0.680s | 1m15.167s |
| 15 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.008s | +0.688s | 1m15.175s |
| 16 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.043s | +0.731s | 1m15.218s |
| 17 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.014s | +0.745s | 1m15.232s |
| 18 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.025s | +0.770s | 1m15.257s |
| 19 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | +0.069s | +0.839s | 1m15.326s |
| 20 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.028s | +0.867s | 1m15.354s |
| 21 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.231s | +1.098s | 1m15.585s |
| 22 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.538s | +1.636s | 1m16.123s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m13.661s | ||
| 2 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.082s | +0.082s | 1m13.743s |
| 3 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.007s | +0.089s | 1m13.750s |
| 4 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.017s | +0.106s | 1m13.767s |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.040s | +0.146s | 1m13.807s |
| 6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.051s | +0.197s | 1m13.858s |
| 7 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.002s | +0.199s | 1m13.860s |
| 8 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.073s | +0.272s | 1m13.933s |
| 9 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.018s | +0.290s | 1m13.951s |
| 10 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.042s | +0.332s | 1m13.993s |
| 11 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.001s | +0.333s | 1m13.994s |
| 12 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.115s | +0.448s | 1m14.109s |
| 13 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.030s | +0.478s | 1m14.139s |
| 14 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.018s | +0.496s | 1m14.157s |
| 15 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.020s | +0.516s | 1m14.177s |
| 16 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.025s | +0.541s | 1m14.202s |
| 17 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.063s | +0.604s | 1m14.265s |
| 18 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.127s | +0.731s | 1m14.392s |
| 19 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.044s | +0.775s | 1m14.436s |
| 20 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.083s | +0.858s | 1m14.519s |
| 21 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.429s | +1.287s | 1m14.948s |
| 22 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.203s | +1.490s | 1m15.151s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m13.846s | 1m13.225s | 1m13.005s | 1m13.161s |
| 2 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m13.796s | 1m13.528s | 1m13.131s | 1m13.298s |
| 3 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m14.004s | 1m13.457s | 1m13.314s | |
| 4 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m14.023s | 1m13.330s | 1m13.474s | |
| 5 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 1m14.270s | 1m13.688s | ||
| 6 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m14.252s | 1m13.780s | ||
| 7 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m14.123s | 1m13.852s | ||
| 8 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 1m14.297s | 1m13.917s | ||
| 9 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m14.328s | |||
| 10 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 1m14.278s | |||
| 11 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m14.336s | |||
| 12 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 1m14.431s | |||
| 13 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m14.363s | |||
| 14 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 1m14.511s | |||
| 15 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m14.383s | |||
| 16 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 1m14.591s | |||
| 17 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m14.448s | |||
| 18 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m14.602s | |||
| 19 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 1m14.816s | |||
| 20 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 1m14.940s | |||
| 21 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1m15.200s | |||
| 22 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m14.234s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 37 | 37 | 46m56.557s | 1m14.429s | 0 | 29 |
| 2 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 37 | 0 | +2.223s | 1m15.149s | 0 | 18 |
| 3 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 37 | 0 | +12.663s | 1m14.887s | 0 | 15 |
| 4 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 37 | 0 | +14.904s | 1m15.526s | 0 | 12 |
| 5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 37 | 0 | +17.128s | 1m15.356s | 0 | 10 |
| 6 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 37 | 0 | +17.367s | 1m15.306s | 0 | 8 |
| 7 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 37 | 0 | +17.733s | 1m15.420s | 0 | 6 |
| 8 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 37 | 0 | +22.067s | 1m15.595s | 0 | 4 |
| 9 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 37 | 0 | +32.139s | 1m15.177s | 0 | 2 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 37 | 0 | +34.347s | 1m15.334s | 0 | 1 |
| 11 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 37 | 0 | +35.307s | 1m15.799s | 0 | 0 |
| 12 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 37 | 0 | +35.508s | 1m15.626s | 0 | 0 |
| 13 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 37 | 0 | +40.345s | 1m15.606s | 0 | 0 |
| 14 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 37 | 0 | +41.057s | 1m15.701s | 0 | 0 |
| 15 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 37 | 0 | +41.293s | 1m15.926s | 0 | 0 |
| 16 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 37 | 0 | +44.023s | 1m15.822s | 0 | 0 |
| 17 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 37 | 0 | +51.947s | 1m15.539s | 0 | 0 |
| 18 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 37 | 0 | +28.796s | 1m15.120s | 0 | 0 |
| Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 37 | 0 | Invalid date | 1m15.348s | 0 | 0 | |
| Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 26 | 0 | DNF | 1m16.455s | 0 | 0 | |
| Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 17 | 0 | DNF | 1m15.429s | 0 | 0 | |
| Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoffel Vandoorne | Mercedes-Benz EQ | 213 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 |
| 2 | Mitch Evans | Jaguar TCS Racing | 180 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | 0 | 25 | 6 |
| 3 | Edoardo Mortara | ROKiT Venturi Racing | 169 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 25 |
| 4 | Jean-Eric Vergne | DS Techeetah | 144 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 8 |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | 126 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | 6 | 11 | 18 | 0 | 2 | 25 | 15 | 0 |
| 6 | Jake Dennis | Avalanche Andretti | 126 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 |
| 7 | Robin Frijns | Envision Racing | 126 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 |
| 8 | António Félix da Costa | DS Techeetah | 122 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | 0 | 25 | 6 | 10 | 2 | 4 |
| 9 | Nyck de Vries | Mercedes-Benz EQ | 106 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | 0 | 8 | 4 | 6 | 8 | 15 | 0 | 0 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | 71 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0 |
| 11 | Nick Cassidy | Envision Racing | 68 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 3 | 15 | 0 | 1 | 5 |
| 12 | André Lotterer | TAG Heuer Porsche | 63 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sam Bird | Jaguar TCS Racing | 51 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | 10 | 0 | 4 | 0 | 0 |
| 14 | Oliver Rowland | Mahindra Racing | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 15 | Sébastien Buemi | Nissan e.Dams | 30 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 |
| 16 | Oliver Askew | Avalanche Andretti | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 |
| 17 | Alexander Sims | Mahindra Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Oliver Turvey | NIO 333 Racing | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maximilian Günther | Nissan e.Dams | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Sérgio Sette Câmara | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Daniel Ticktum | NIO 333 Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antonio Giovinazzi | Dragon / Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQ | 319 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 |
| 2 | ROKiT Venturi Racing | 295 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 |
| 3 | DS Techeetah | 266 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 |
| 4 | Jaguar TCS Racing | 231 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 |
| 5 | Envision Racing | 194 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 |
| 6 | Avalanche Andretti | 150 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 |
| 7 | TAG Heuer Porsche | 134 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 |
| 8 | Mahindra Racing | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 |
| 9 | Nissan Formula E Team | 36 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 |
| 10 | NIO 333 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |