Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m08.433s | ||
| 2 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.090s | +0.090s | 1m08.523s |
| 3 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.015s | +0.105s | 1m08.538s |
| 4 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | +0.018s | +0.123s | 1m08.556s |
| 5 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.012s | +0.135s | 1m08.568s |
| 6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.048s | +0.183s | 1m08.616s |
| 7 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.048s | +0.231s | 1m08.664s |
| 8 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.003s | +0.234s | 1m08.667s |
| 9 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.131s | +0.365s | 1m08.798s |
| 10 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.051s | +0.416s | 1m08.849s |
| 11 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.001s | +0.417s | 1m08.850s |
| 12 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.039s | +0.456s | 1m08.889s |
| 13 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.071s | +0.527s | 1m08.960s |
| 14 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.141s | +0.668s | 1m09.101s |
| 15 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.019s | +0.687s | 1m09.120s |
| 16 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.093s | +0.780s | 1m09.213s |
| 17 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.062s | +0.842s | 1m09.275s |
| 18 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.017s | +0.859s | 1m09.292s |
| 19 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.219s | +1.078s | 1m09.511s |
| 20 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.020s | +1.098s | 1m09.531s |
| 21 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.178s | +1.276s | 1m09.709s |
| 22 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.017s | +1.293s | 1m09.726s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m07.594s | ||
| 2 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.399s | +0.399s | 1m07.993s |
| 3 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | +0.260s | +0.659s | 1m08.253s |
| 4 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.015s | +0.674s | 1m08.268s |
| 5 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.038s | +0.712s | 1m08.306s |
| 6 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.032s | +0.744s | 1m08.338s |
| 7 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.041s | +0.785s | 1m08.379s |
| 8 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.031s | +0.816s | 1m08.410s |
| 9 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.116s | +0.932s | 1m08.526s |
| 10 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.008s | +0.940s | 1m08.534s |
| 11 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.018s | +0.958s | 1m08.552s |
| 12 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.095s | +1.053s | 1m08.647s |
| 13 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.024s | +1.077s | 1m08.671s |
| 14 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.012s | +1.089s | 1m08.683s |
| 15 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.010s | +1.099s | 1m08.693s |
| 16 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.008s | +1.107s | 1m08.701s |
| 17 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.049s | +1.156s | 1m08.750s |
| 18 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.024s | +1.180s | 1m08.774s |
| 19 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.008s | +1.188s | 1m08.782s |
| 20 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.212s | +1.400s | 1m08.994s |
| 21 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.019s | +1.419s | 1m09.013s |
| 22 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.684s | +2.103s | 1m09.697s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m08.898s | 1m08.917s | 1m08.358s | 1m08.523s |
| 2 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m08.715s | 1m08.336s | 1m08.281s | 1m09.340s |
| 3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 1m09.045s | 1m08.935s | 1m08.658s | |
| 4 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m08.716s | 1m08.419s | 1m08.693s | |
| 5 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m08.988s | 1m08.653s | ||
| 6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m09.098s | 1m09.188s | ||
| 7 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m08.829s | 1m09.268s | ||
| 8 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 1m09.101s | |||
| 9 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m09.078s | |||
| 10 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m09.118s | |||
| 11 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m08.974s | 1m09.029s | ||
| 12 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m09.134s | |||
| 13 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m09.157s | |||
| 14 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 1m09.148s | |||
| 15 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m09.266s | |||
| 16 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 1m09.413s | |||
| 17 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m09.406s | |||
| 18 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1m09.688s | |||
| 19 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 1m09.524s | |||
| 20 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 1m09.723s | |||
| 21 | Robin Frijns | Envision Racing | Audi e-tron FE07 | ||||
| 22 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 1m18.034s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 40 | 12 | 48m28.424s | 1m09.786s | 0 | 26 |
| 2 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 40 | 28 | +0.733s | 1m09.965s | 0 | 21 |
| 3 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 40 | 0 | +0.967s | 1m09.899s | 0 | 15 |
| 4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 40 | 0 | +3.350s | 1m10.197s | 0 | 12 |
| 5 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 40 | 0 | +4.038s | 1m09.819s | 0 | 10 |
| 6 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 40 | 0 | +4.635s | 1m09.978s | 0 | 8 |
| 7 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 40 | 0 | +5.253s | 1m10.125s | 0 | 6 |
| 8 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 40 | 0 | +8.191s | 1m09.832s | 0 | 4 |
| 9 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 40 | 0 | +11.089s | 1m10.131s | 0 | 2 |
| 10 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 40 | 0 | +13.348s | 1m10.214s | 0 | 1 |
| 11 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 40 | 0 | +14.766s | 1m10.398s | 0 | 0 |
| 12 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 40 | 0 | +20.922s | 1m10.344s | 0 | 0 |
| 13 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 40 | 0 | +23.020s | 1m10.108s | 0 | 0 |
| 14 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 40 | 0 | +25.184s | 1m10.610s | 0 | 0 |
| 15 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 40 | 0 | +29.520s | 1m10.266s | 0 | 0 |
| 16 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 40 | 0 | +29.873s | 1m10.253s | 0 | 0 |
| 17 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 40 | 0 | +30.854s | 1m10.476s | 0 | 0 |
| 18 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 40 | 0 | +31.827s | 1m10.612s | 0 | 0 |
| 19 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 40 | 0 | +38.218s | 1m11.045s | 0 | 0 |
| Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 35 | 0 | DNF | 1m10.192s | 0 | 0 | |
| Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 29 | 0 | DNF | 1m10.034s | 0 | 0 | |
| Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoffel Vandoorne | Mercedes-Benz EQ | 213 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 |
| 2 | Mitch Evans | Jaguar TCS Racing | 180 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | 0 | 25 | 6 |
| 3 | Edoardo Mortara | ROKiT Venturi Racing | 169 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 25 |
| 4 | Jean-Eric Vergne | DS Techeetah | 144 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 8 |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | 126 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | 6 | 11 | 18 | 0 | 2 | 25 | 15 | 0 |
| 6 | Jake Dennis | Avalanche Andretti | 126 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 |
| 7 | Robin Frijns | Envision Racing | 126 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 |
| 8 | António Félix da Costa | DS Techeetah | 122 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | 0 | 25 | 6 | 10 | 2 | 4 |
| 9 | Nyck de Vries | Mercedes-Benz EQ | 106 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | 0 | 8 | 4 | 6 | 8 | 15 | 0 | 0 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | 71 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0 |
| 11 | Nick Cassidy | Envision Racing | 68 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 3 | 15 | 0 | 1 | 5 |
| 12 | André Lotterer | TAG Heuer Porsche | 63 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sam Bird | Jaguar TCS Racing | 51 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | 10 | 0 | 4 | 0 | 0 |
| 14 | Oliver Rowland | Mahindra Racing | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 15 | Sébastien Buemi | Nissan e.Dams | 30 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 |
| 16 | Oliver Askew | Avalanche Andretti | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 |
| 17 | Alexander Sims | Mahindra Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Oliver Turvey | NIO 333 Racing | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maximilian Günther | Nissan e.Dams | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Sérgio Sette Câmara | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Daniel Ticktum | NIO 333 Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antonio Giovinazzi | Dragon / Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQ | 319 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 |
| 2 | ROKiT Venturi Racing | 295 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 |
| 3 | DS Techeetah | 266 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 |
| 4 | Jaguar TCS Racing | 231 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 |
| 5 | Envision Racing | 194 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 |
| 6 | Avalanche Andretti | 150 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 |
| 7 | TAG Heuer Porsche | 134 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 |
| 8 | Mahindra Racing | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 |
| 9 | Nissan Formula E Team | 36 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 |
| 10 | NIO 333 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |