Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m21.650s | ||
| 2 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | +0.004s | +0.004s | 1m21.654s |
| 3 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | +0.034s | +0.038s | 1m21.688s |
| 4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.027s | +0.065s | 1m21.715s |
| 5 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | +0.031s | +0.096s | 1m21.746s |
| 6 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | +0.048s | +0.144s | 1m21.794s |
| 7 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.021s | +0.165s | 1m21.815s |
| 8 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.122s | +0.287s | 1m21.937s |
| 9 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.021s | +0.308s | 1m21.958s |
| 10 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.080s | +0.388s | 1m22.038s |
| 11 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.007s | +0.395s | 1m22.045s |
| 12 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | +0.009s | +0.404s | 1m22.054s |
| 13 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.089s | +0.493s | 1m22.143s |
| 14 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.084s | +0.577s | 1m22.227s |
| 15 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.069s | +0.646s | 1m22.296s |
| 16 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | +0.005s | +0.651s | 1m22.301s |
| 17 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.041s | +0.692s | 1m22.342s |
| 18 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | +0.087s | +0.779s | 1m22.429s |
| 19 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | +0.020s | +0.799s | 1m22.449s |
| 20 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | +0.008s | +0.807s | 1m22.457s |
| 21 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | +0.099s | +0.906s | 1m22.556s |
| 22 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | +0.072s | +0.978s | 1m22.628s |
| 23 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | +0.017s | +0.995s | 1m22.645s |
| 24 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | +0.118s | +1.113s | 1m22.763s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 1m26.838s | ||
| 2 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | +0.375s | +0.375s | 1m27.213s |
| 3 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.254s | +0.629s | 1m27.467s |
| 4 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | +0.032s | +0.661s | 1m27.499s |
| 5 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.009s | +0.670s | 1m27.508s |
| 6 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.273s | +0.943s | 1m27.781s |
| 7 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.001s | +0.944s | 1m27.782s |
| 8 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | +0.010s | +0.954s | 1m27.792s |
| 9 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | +0.003s | +0.957s | 1m27.795s |
| 10 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.137s | +1.094s | 1m27.932s |
| 11 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | +0.027s | +1.121s | 1m27.959s |
| 12 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | +0.144s | +1.265s | 1m28.103s |
| 13 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.159s | +1.424s | 1m28.262s |
| 14 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | +0.062s | +1.486s | 1m28.324s |
| 15 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | +0.127s | +1.613s | 1m28.451s |
| 16 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.289s | +1.902s | 1m28.740s |
| 17 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | +0.158s | +2.060s | 1m28.898s |
| 18 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.004s | +2.064s | 1m28.902s |
| 19 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.083s | +2.147s | 1m28.985s |
| 20 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | +0.271s | +2.418s | 1m29.256s |
| 21 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | +0.074s | +2.492s | 1m29.330s |
| 22 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | +0.040s | +2.532s | 1m29.370s |
| 23 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.319s | +2.851s | 1m29.689s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 1m23.921s | 1m23.245s | ||
| 2 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 1m24.032s | 1m23.544s | ||
| 3 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | 1m24.124s | 1m23.627s | ||
| 4 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m24.199s | 1m23.758s | ||
| 5 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m23.900s | 1m23.863s | ||
| 6 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m24.329s | 1m23.912s | ||
| 7 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m24.564s | |||
| 8 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | 1m24.584s | |||
| 9 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m24.644s | |||
| 10 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | 1m24.695s | |||
| 11 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 1m24.820s | |||
| 12 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m24.847s | |||
| 13 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m24.913s | |||
| 14 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m25.101s | |||
| 15 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 1m25.104s | |||
| 16 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m25.198s | |||
| 17 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m25.279s | |||
| 18 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 1m25.366s | |||
| 19 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 1m25.398s | |||
| 20 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 1m25.911s | |||
| 21 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | 1m25.932s | |||
| 22 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 1m26.009s | |||
| 23 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m26.168s | |||
| 24 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 1m28.514s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 33 | 22 | 46m50.048s | 1m22.778s | 0 | 25 |
| 2 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 33 | 0 | +5.341s | 1m22.770s | 0 | 18 |
| 3 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 33 | 11 | +6.946s | 1m23.209s | 0 | 18 |
| 4 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 33 | 0 | +10.699s | 1m22.927s | 0 | 13 |
| 5 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 33 | 0 | +11.427s | 1m22.539s | 0 | 11 |
| 6 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 33 | 0 | +12.233s | 1m22.769s | 0 | 9 |
| 7 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 33 | 0 | +17.381s | 1m22.862s | 0 | 6 |
| 8 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 33 | 0 | +18.457s | 1m22.786s | 0 | 4 |
| 9 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 33 | 0 | +30.724s | 1m23.074s | 0 | 2 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 33 | 0 | +38.240s | 1m23.579s | 0 | 1 |
| 11 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 33 | 0 | +43.475s | 1m23.270s | 0 | 0 |
| 12 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 33 | 0 | +48.025s | 1m22.721s | 0 | 0 |
| 13 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 33 | 0 | +51.037s | 1m23.194s | 0 | 0 |
| 14 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 33 | 0 | +57.579s | 1m22.340s | 0 | 0 |
| 15 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 33 | 0 | +58.624s | 1m23.848s | 0 | 0 |
| 16 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | 33 | 0 | +59.945s | 1m24.073s | 0 | 0 |
| 17 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 33 | 0 | +0.436s | 1m23.999s | 0 | 0 |
| 18 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 33 | 0 | +55.105s | 1m22.858s | 0 | 0 |
| Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 33 | 0 | DNF | 1m22.966s | 0 | 0 | |
| Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 25 | 0 | DNF | 1m22.718s | 0 | 0 | |
| Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 1 | 0 | DNF | 0s | 1 | 0 | |
| Alexander Sims | Mahinda Racing | Mahindra M7Electro | 0 | 0 | DNF | 0s | 0 | 0 | |
| Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | 33 | 0 | Invalid date | 1m22.932s | 0 | 0 | |
| Oliver Rowland | Nissan e.DAMS | Nissan IM03 | 33 | 0 | Invalid date | 1m23.070s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyck de Vries | Mercedes-Benz EQ | 99 | 29 | 3 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 18 | 0 | 4 |
| 2 | Edoardo Mortara | RokIT Venturi Racing | 92 | 18 | 0 | 0 | 12 | 0 | 2 | 0 | 15 | 25 | 0 | 0 | 2 | 0 | 18 | 0 |
| 3 | Jake Dennis | BMW i Andretti Motorsport | 91 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 10 | 11 | 0 | 0 | 25 | 2 | 10 | 0 |
| 4 | Mitch Evans | Jaguar Racing | 90 | 15 | 0 | 16 | 8 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 15 | 15 | 0 |
| 5 | Robin Frijns | Envision Virgin Racing | 89 | 0 | 22 | 12 | 0 | 9 | 0 | 19 | 0 | 0 | 10 | 4 | 0 | 13 | 0 | 0 |
| 6 | Sam Bird | Jaguar Racing | 87 | 0 | 25 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 6 |
| 7 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 87 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 25 | 0 | 15 | 0 | 8 | 0 | 25 | 0 |
| 8 | António Félix da Costa | DS Techeetah | 86 | 0 | 15 | 0 | 6 | 3 | 0 | 28 | 8 | 0 | 0 | 16 | 4 | 0 | 6 | 0 |
| 9 | Stoffel Vandoorne | Mercedes-Benz EQ | 82 | 4 | 0 | 3 | 26 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 19 |
| 10 | Jean-Eric Vergne | DS Techeetah | 80 | 0 | 0 | 25 | 0 | 2 | 6 | 13 | 0 | 4 | 18 | 0 | 0 | 0 | 12 | 0 |
| 11 | Pascal Wehrlein | TAG Heuer Porsche Formula E | 79 | 10 | 1 | 6 | 15 | 0 | 0 | 0 | 4 | 12 | 0 | 12 | 1 | 10 | 0 | 8 |
| 12 | Alex Lynn | Mahinda Racing | 78 | 0 | 0 | 4 | 0 | 1 | 16 | 2 | 1 | 8 | 0 | 2 | 18 | 26 | 0 | 0 |
| 13 | René Rast | Audi Sport ABT Schaeffler | 78 | 13 | 0 | 8 | 0 | 10 | 8 | 0 | 19 | 2 | 1 | 0 | 11 | 0 | 3 | 3 |
| 14 | Oliver Rowland | Nissan e.DAMS | 77 | 8 | 6 | 1 | 0 | 0 | 12 | 8 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 18 |
| 15 | Nick Cassidy | Envision Virgin Racing | 76 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 18 | 15 | 18 | 0 | 6 | 0 | 0 |
| 16 | Maximilian Günther | BMW i Andretti Motorsport | 66 | 0 | 0 | 2 | 10 | 0 | 0 | 10 | 0 | 6 | 25 | 1 | 0 | 8 | 4 | 0 |
| 17 | André Lotterer | TAG Heuer Porsche Formula E | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 10 | 13 | 0 | 1 | 12 |
| 18 | Norman Nato | RokIT Venturi Racing | 54 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 25 |
| 19 | Alexander Sims | Mahinda Racing | 54 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
| 20 | Nico Müller | Dragon / Penske Autosport | 30 | 0 | 10 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sébastien Buemi | Nissan e.DAMS | 20 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sérgio Sette Câmara | Dragon / Penske Autosport | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Oliver Turvey | NIO 333 Formula E Team | 13 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tom Blomqvist | NIO 333 Formula E Team | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Joel Eriksson | Dragon / Penske Autosport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQ | 183 | 33 | 3 | 3 | 26 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 21 | 0 | 25 |
| 2 | Jaguar TCS Racing | 172 | 15 | 25 | 34 | 8 | 0 | 0 | 21 | 4 | 2 | 3 | 29 | 0 | 15 | 15 | 1 |
| 3 | DS Techeetah | 170 | 0 | 15 | 25 | 6 | 5 | 6 | 41 | 8 | 4 | 18 | 16 | 4 | 0 | 18 | 4 |
| 4 | Audi Sport ABT Schaeffler | 165 | 15 | 4 | 8 | 0 | 16 | 9 | 1 | 44 | 2 | 16 | 0 | 19 | 0 | 28 | 3 |
| 5 | Envision Virgin Racing | 165 | 0 | 22 | 12 | 3 | 21 | 0 | 23 | 0 | 18 | 25 | 22 | 0 | 19 | 0 | 0 |
| 6 | BMW i Andretti Motorsport | 157 | 0 | 0 | 2 | 10 | 4 | 29 | 10 | 10 | 17 | 25 | 1 | 25 | 10 | 14 | 0 |
| 7 | ROKiT Venturi Racing | 146 | 18 | 0 | 0 | 13 | 0 | 12 | 0 | 15 | 25 | 0 | 6 | 2 | 0 | 30 | 25 |
| 8 | TAG Heuer Porsche | 137 | 10 | 1 | 6 | 15 | 0 | 18 | 0 | 4 | 12 | 4 | 22 | 14 | 10 | 1 | 20 |
| 9 | Mahindra Racing | 132 | 6 | 0 | 4 | 18 | 1 | 16 | 2 | 13 | 8 | 0 | 10 | 18 | 26 | 0 | 10 |
| 10 | Nissan Formula E Team | 97 | 8 | 6 | 11 | 1 | 0 | 12 | 8 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 18 |
| 11 | Dragon / Penske Autosport | 47 | 0 | 22 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | NIO 333 | 18 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |