Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 1m16.251s | ||
| 2 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.009s | +0.009s | 1m16.260s | 
| 3 | René Rast | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.055s | +0.064s | 1m16.315s | 
| 4 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.025s | +0.089s | 1m16.340s | 
| 5 | António Félix da Costa | DS Techeetah | DS E-Tense FE20 | +0.001s | +0.090s | 1m16.341s | 
| 6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.023s | +0.113s | 1m16.364s | 
| 7 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | +0.014s | +0.127s | 1m16.378s | 
| 8 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.008s | +0.135s | 1m16.386s | 
| 9 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.014s | +0.149s | 1m16.400s | 
| 10 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.067s | +0.216s | 1m16.467s | 
| 11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.063s | +0.279s | 1m16.530s | 
| 12 | Alex Lynn | Mahindra Racing | Mahindra M6Electro | +0.128s | +0.407s | 1m16.658s | 
| 13 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.047s | +0.454s | 1m16.705s | 
| 14 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE20 | +0.011s | +0.465s | 1m16.716s | 
| 15 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.089s | +0.554s | 1m16.805s | 
| 16 | Tom Blomqvist | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.012s | +0.566s | 1m16.817s | 
| 17 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.022s | +0.588s | 1m16.839s | 
| 18 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.069s | +0.657s | 1m16.908s | 
| 19 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.140s | +0.797s | 1m17.048s | 
| 20 | Nico Müller | Geox Dragon | Penske EV-4 | +1.968s | +1.171s | 1m07.080s | 
| 21 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +10.035s | +0.864s | 1m17.115s | 
| 22 | Daniel Abt | NIO 333 FE Team | NIO FE-005 | +0.034s | +0.898s | 1m17.149s | 
| 23 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.042s | +0.940s | 1m17.191s | 
| 24 | Sérgio Sette Câmara | Geox Dragon | Penske EV-4 | +0.203s | +1.143s | 1m17.394s | 
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time | 
|---|---|---|---|---|---|---|
| 1 | António Félix da Costa | DS Techeetah | DS E-Tense FE20 | 1m15.653s | ||
| 2 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.034s | +0.034s | 1m15.687s | 
| 3 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.065s | +0.099s | 1m15.752s | 
| 4 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.101s | +0.200s | 1m15.853s | 
| 5 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | +0.029s | +0.229s | 1m15.882s | 
| 6 | Nico Müller | Geox Dragon | Penske EV-4 | +0.017s | +0.246s | 1m15.899s | 
| 7 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.011s | +0.257s | 1m15.910s | 
| 8 | Alex Lynn | Mahindra Racing | Mahindra M6Electro | +0.083s | +0.340s | 1m15.993s | 
| 9 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | +0.080s | +0.420s | 1m16.073s | 
| 10 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.060s | +0.480s | 1m16.133s | 
| 11 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | +0.003s | +0.483s | 1m16.136s | 
| 12 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.008s | +0.491s | 1m16.144s | 
| 13 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE20 | +0.014s | +0.505s | 1m16.158s | 
| 14 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | +0.005s | +0.510s | 1m16.163s | 
| 15 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | +0.007s | +0.517s | 1m16.170s | 
| 16 | Sérgio Sette Câmara | Geox Dragon | Penske EV-4 | +0.021s | +0.538s | 1m16.191s | 
| 17 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | +0.167s | +0.705s | 1m16.358s | 
| 18 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | +0.044s | +0.749s | 1m16.402s | 
| 19 | Daniel Abt | NIO 333 FE Team | NIO FE-005 | +0.018s | +0.767s | 1m16.420s | 
| 20 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.066s | +0.833s | 1m16.486s | 
| 21 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | +0.043s | +0.876s | 1m16.529s | 
| 22 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | +0.172s | +1.048s | 1m16.701s | 
| 23 | René Rast | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | +0.054s | +1.102s | 1m16.755s | 
| 24 | Tom Blomqvist | Panasonic Jaguar Racing | Jaguar I-Type IV | +0.315s | +1.417s | 1m17.070s | 
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 | 
|---|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 1m16.191s | 1m15.955s | ||
| 2 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | 1m16.187s | 1m16.004s | ||
| 3 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 1m16.234s | 1m16.052s | ||
| 4 | René Rast | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 1m15.993s | 1m16.127s | ||
| 5 | Alex Lynn | Mahindra Racing | Mahindra M6Electro | 1m16.158s | 1m16.192s | ||
| 6 | Tom Blomqvist | Panasonic Jaguar Racing | Jaguar I-Type IV | 1m16.226s | 1m16.529s | ||
| 7 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 1m16.241s | |||
| 8 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 1m16.251s | |||
| 9 | Sérgio Sette Câmara | Geox Dragon | Penske EV-4 | 1m16.292s | |||
| 10 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 1m16.296s | |||
| 11 | Nico Müller | Geox Dragon | Penske EV-4 | 1m16.327s | |||
| 12 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | 1m16.328s | |||
| 13 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 1m16.394s | |||
| 14 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | 1m16.395s | |||
| 15 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | 1m16.449s | |||
| 16 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 1m16.524s | |||
| 17 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | 1m16.539s | |||
| 18 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 1m16.646s | |||
| 19 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 1m16.755s | |||
| 20 | Daniel Abt | NIO 333 FE Team | NIO FE-005 | 1m16.868s | |||
| 21 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | ||||
| 22 | António Félix da Costa | DS Techeetah | DS E-Tense FE20 | ||||
| 23 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | ||||
| 24 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE20 | 
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 36 | 47m28.880s | 1m17.886s | 0 | 29 | |
| 2 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE06 | 36 | +1.903s | 1m18.244s | 0 | 18 | |
| 3 | René Rast | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 36 | +7.490s | 1m17.929s | 0 | 16 | |
| 4 | André Lotterer | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 36 | +7.863s | 1m18.261s | 0 | 12 | |
| 5 | Alex Lynn | Mahindra Racing | Mahindra M6Electro | 36 | +11.441s | 1m18.511s | 0 | 10 | |
| 6 | Neel Jani | TAG Heuer Porsche Formula E Team | Porsche 99X Electric | 36 | +12.922s | 1m18.518s | 0 | 8 | |
| 7 | Mitch Evans | Panasonic Jaguar Racing | Jaguar I-Type IV | 36 | +14.106s | 1m17.896s | 0 | 6 | |
| 8 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 36 | +17.134s | 1m18.598s | 0 | 4 | |
| 9 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 36 | +18.949s | 1m18.331s | 0 | 2 | |
| 10 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 36 | +19.731s | 1m18.044s | 0 | 1 | |
| 11 | Alexander Sims | BMW i Andretti Motorsport | BMW iFE.20 | 36 | +23.331s | 1m18.376s | 0 | 0 | |
| 12 | Tom Blomqvist | Panasonic Jaguar Racing | Jaguar I-Type IV | 36 | +24.807s | 1m18.679s | 0 | 0 | |
| 13 | Felipe Massa | ROKiT Venturi Racing | Mercedes-Benz EQ Silver Arrow 01 | 36 | +27.775s | 1m18.251s | 0 | 0 | |
| 14 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | Mercedes-Benz EQ Silver Arrow 01 | 36 | +28.723s | 1m17.710s | 0 | 0 | |
| 15 | Sérgio Sette Câmara | Geox Dragon | Penske EV-4 | 36 | +31.132s | 1m18.382s | 0 | 0 | |
| 16 | Jérôme d'Ambrosio | Mahindra Racing | Mahindra M6Electro | 36 | +31.524s | 1m18.090s | 0 | 0 | |
| 17 | Nico Müller | Geox Dragon | Penske EV-4 | 36 | +34.140s | 1m17.948s | 0 | 0 | |
| 18 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE20 | 36 | +34.986s | 1m18.142s | 0 | 0 | |
| 19 | Oliver Turvey | NIO 333 FE Team | NIO FE-005 | 36 | +44.377s | 1m18.847s | 0 | 0 | |
| 20 | Sam Bird | Envision Virgin Racing | Audi e-tron FE06 | 36 | +46.591s | 1m18.103s | 0 | 0 | |
| 21 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06 | 36 | +15.119s | 1m17.232s | 0 | 0 | |
| António Félix da Costa | DS Techeetah | DS E-Tense FE20 | 35 | DNF | 1m17.925s | 0 | 0 | ||
| Daniel Abt | NIO 333 FE Team | NIO FE-005 | 33 | 0 | DNF | 1m19.020s | 0 | 0 | |
| Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.20 | 4 | 0 | Invalid date | 1m17.650s | 0 | 0 | 
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Félix da Costa | DS Techeetah | 158 | 0 | 3 | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0 | 2 | 
| 2 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 87 | 15 | 15 | 8 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 28 | 
| 3 | Jean-Eric Vergne | DS Techeetah | 86 | 0 | 4 | 0 | 12 | 15 | 0 | 1 | 19 | 29 | 0 | 6 | 
| 4 | Sébastien Buemi | Nissan e.DAMS | 84 | 0 | 0 | 0 | 15 | 12 | 6 | 19 | 0 | 15 | 1 | 16 | 
| 5 | Oliver Rowland | Nissan e.DAMS | 83 | 12 | 10 | 0 | 6 | 2 | 0 | 6 | 8 | 10 | 29 | 0 | 
| 6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | 77 | 0 | 18 | 6 | 8 | 6 | 4 | 15 | 4 | 8 | 0 | 8 | 
| 7 | Mitch Evans | Panasonic Jaguar Racing | 71 | 2 | 0 | 19 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 | 
| 7 | André Lotterer | TAG Heuer Porsche Formula E Team | 71 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 12 | 0 | 
| 9 | Maximilian Günther | BMW i Andretti Motorsport | 69 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 0 | 
| 10 | Sam Bird | Envision Virgin Racing | 63 | 26 | 0 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 11 | 
| 11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 60 | 8 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 18 | 
| 12 | Robin Frijns | Envision Virgin Racing | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 18 | 0 | 
| 13 | Alexander Sims | BMW i Andretti Motorsport | 49 | 7 | 28 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Edoardo Mortara | ROKiT Venturi Racing | 41 | 6 | 12 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 4 | 1 | 
| 15 | René Rast | Audi Sport Abt Schaeffler Formula E Team | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 12 | 
| 16 | Jérôme d'Ambrosio | Mahindra Racing | 19 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 
| 17 | Alex Lynn | Mahindra Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 
| 18 | Pascal Wehrlein | Mahindra Racing | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | James Calado | Panasonic Jaguar Racing | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Daniel Abt | NIO 333 FE Team | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Neel Jani | TAG Heuer Porsche Formula E Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
| 22 | Felipe Massa | ROKiT Venturi Racing | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Brendon Hartley | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DS Techeetah | 244 | 0 | 7 | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0 | 8 | 
| 2 | Nissan Formula E Team | 167 | 12 | 10 | 0 | 21 | 14 | 6 | 25 | 8 | 25 | 30 | 16 | 
| 3 | Mercedes-Benz EQ | 147 | 23 | 15 | 18 | 0 | 0 | 20 | 11 | 0 | 12 | 2 | 46 | 
| 4 | Envision Virgin Racing | 121 | 36 | 0 | 2 | 0 | 1 | 15 | 20 | 18 | 0 | 18 | 11 | 
| 5 | BMW i Andretti Motorsport | 118 | 7 | 28 | 25 | 11 | 19 | 2 | 0 | 26 | 0 | 0 | 0 | 
| 6 | Audi Sport ABT Schaeffler | 114 | 0 | 26 | 6 | 8 | 6 | 5 | 15 | 4 | 8 | 16 | 20 | 
| 7 | Jaguar TCS Racing | 81 | 2 | 6 | 23 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 | 
| 8 | TAG Heuer Porsche | 79 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 20 | 0 | 
| 9 | Mahindra Racing | 49 | 2 | 0 | 12 | 3 | 0 | 10 | 0 | 6 | 2 | 10 | 4 | 
| 10 | ROKiT Venturi Racing | 44 | 6 | 12 | 2 | 4 | 10 | 0 | 4 | 0 | 1 | 4 | 1 | 
| 11 | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | NIO 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |