Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Félix da Costa | DS Techeetah | 158 | 0 | 3 | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0 | 2 |
2 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 87 | 15 | 15 | 8 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 28 |
3 | Jean-Eric Vergne | DS Techeetah | 86 | 0 | 4 | 0 | 12 | 15 | 0 | 1 | 19 | 29 | 0 | 6 |
4 | Sébastien Buemi | Nissan e.DAMS | 84 | 0 | 0 | 0 | 15 | 12 | 6 | 19 | 0 | 15 | 1 | 16 |
5 | Oliver Rowland | Nissan e.DAMS | 83 | 12 | 10 | 0 | 6 | 2 | 0 | 6 | 8 | 10 | 29 | 0 |
6 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | 77 | 0 | 18 | 6 | 8 | 6 | 4 | 15 | 4 | 8 | 0 | 8 |
7 | Mitch Evans | Panasonic Jaguar Racing | 71 | 2 | 0 | 19 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
7 | André Lotterer | TAG Heuer Porsche Formula E Team | 71 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 12 | 0 |
9 | Maximilian Günther | BMW i Andretti Motorsport | 69 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 0 |
10 | Sam Bird | Envision Virgin Racing | 63 | 26 | 0 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 11 |
11 | Nyck de Vries | Mercedes-Benz EQ Formula E Team | 60 | 8 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 18 |
12 | Robin Frijns | Envision Virgin Racing | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 18 | 0 |
13 | Alexander Sims | BMW i Andretti Motorsport | 49 | 7 | 28 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Edoardo Mortara | ROKiT Venturi Racing | 41 | 6 | 12 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 4 | 1 |
15 | René Rast | Audi Sport Abt Schaeffler Formula E Team | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 12 |
16 | Jérôme d'Ambrosio | Mahindra Racing | 19 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
17 | Alex Lynn | Mahindra Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
18 | Pascal Wehrlein | Mahindra Racing | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Calado | Panasonic Jaguar Racing | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Abt | NIO 333 FE Team | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Neel Jani | TAG Heuer Porsche Formula E Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
22 | Felipe Massa | ROKiT Venturi Racing | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Brendon Hartley | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS Techeetah | 244 | 0 | 7 | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0 | 8 |
2 | Nissan Formula E Team | 167 | 12 | 10 | 0 | 21 | 14 | 6 | 25 | 8 | 25 | 30 | 16 |
3 | Mercedes-Benz EQ | 147 | 23 | 15 | 18 | 0 | 0 | 20 | 11 | 0 | 12 | 2 | 46 |
4 | Envision Virgin Racing | 121 | 36 | 0 | 2 | 0 | 1 | 15 | 20 | 18 | 0 | 18 | 11 |
5 | BMW i Andretti Motorsport | 118 | 7 | 28 | 25 | 11 | 19 | 2 | 0 | 26 | 0 | 0 | 0 |
6 | Audi Sport ABT Schaeffler | 114 | 0 | 26 | 6 | 8 | 6 | 5 | 15 | 4 | 8 | 16 | 20 |
7 | Jaguar TCS Racing | 81 | 2 | 6 | 23 | 26 | 9 | 0 | 0 | 3 | 6 | 6 | 0 |
8 | TAG Heuer Porsche | 79 | 18 | 0 | 0 | 3 | 4 | 18 | 2 | 10 | 4 | 20 | 0 |
9 | Mahindra Racing | 49 | 2 | 0 | 12 | 3 | 0 | 10 | 0 | 6 | 2 | 10 | 4 |
10 | ROKiT Venturi Racing | 44 | 6 | 12 | 2 | 4 | 10 | 0 | 4 | 0 | 1 | 4 | 1 |
11 | Geox Dragon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NIO 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |