Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1m11.732s | |
| 2 | Charles Leclerc | Ferrari | 1m11.840s | +0.108s |
| 3 | George Russell | Mercedes | 1m11.865s | +0.133s |
| 4 | Nico Hülkenberg | Haas-Ferrari | 1m11.928s | +0.196s |
| 5 | Alex Albon | Williams-Mercedes | 1m12.044s | +0.312s |
| 6 | Lance Stroll | Aston Martin-Mercedes | 1m12.136s | +0.404s |
| 7 | Pierre Gasly | Alpine-Renault | 1m12.184s | +0.452s |
| 8 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m12.481s | +0.749s |
| 9 | Logan Sargeant | Williams-Mercedes | 1m12.579s | +0.847s |
| 10 | Kevin Magnussen | Haas-Ferrari | 1m12.592s | +0.860s |
| 11 | Fernando Alonso | Aston Martin-Mercedes | 1m12.615s | +0.883s |
| 12 | Lewis Hamilton | Mercedes | 1m12.638s | +0.906s |
| 13 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m12.714s | +0.982s |
| 14 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m12.778s | +1.046s |
| 15 | Esteban Ocon | Alpine-Renault | 1m12.779s | +1.047s |
| 16 | Max Verstappen | Red Bull | 1m12.793s | +1.061s |
| 17 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m13.012s | +1.280s |
| 18 | Sergio Pérez | Red Bull | 1m13.056s | +1.324s |
| 19 | Lando Norris | McLaren-Mercedes | 1m13.629s | +1.897s |
| 20 | Oscar Piastri | McLaren-Mercedes | 1m13.838s | +2.106s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1m10.436s | 1m10.162s | 1m10.727s |
| 2 | Charles Leclerc | Ferrari | 1m10.472s | 1m10.303s | 1m11.021s |
| 3 | Lance Stroll | Aston Martin-Mercedes | 1m10.551s | 1m10.375s | 1m11.344s |
| 4 | Fernando Alonso | Aston Martin-Mercedes | 1m10.557s | 1m10.237s | 1m11.387s |
| 5 | Lewis Hamilton | Mercedes | 1m10.604s | 1m10.266s | 1m11.469s |
| 6 | George Russell | Mercedes | 1m10.340s | 1m10.316s | 1m11.590s |
| 7 | Lando Norris | McLaren-Mercedes | 1m10.623s | 1m10.021s | 1m11.987s |
| 8 | Carlos Sainz | Ferrari | 1m10.624s | 1m10.254s | 1m11.989s |
| 9 | Sergio Pérez | Red Bull | 1m10.668s | 1m10.219s | 1m12.321s |
| 10 | Oscar Piastri | McLaren-Mercedes | 1m10.519s | 1m10.330s | |
| 11 | Nico Hülkenberg | Haas-Ferrari | 1m10.475s | 1m10.547s | |
| 12 | Esteban Ocon | Alpine-Renault | 1m10.763s | 1m10.562s | |
| 13 | Pierre Gasly | Alpine-Renault | 1m10.793s | 1m10.567s | |
| 14 | Kevin Magnussen | Haas-Ferrari | 1m10.602s | 1m10.723s | |
| 15 | Alex Albon | Williams-Mercedes | 1m10.621s | 1m10.840s | |
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m10.837s | ||
| 17 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m10.843s | ||
| 18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m10.955s | ||
| 19 | Logan Sargeant | Williams-Mercedes | 1m11.035s | ||
| 20 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m11.275s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren-Mercedes | 1m11.824s | 1m11.221s | 1m10.622s |
| 2 | Max Verstappen | Red Bull | 1m11.888s | 1m11.262s | 1m10.683s |
| 3 | Sergio Pérez | Red Bull | 1m12.218s | 1m11.230s | 1m10.756s |
| 4 | George Russell | Mercedes | 1m11.976s | 1m11.516s | 1m10.857s |
| 5 | Lewis Hamilton | Mercedes | 1m11.870s | 1m11.476s | 1m10.940s |
| 6 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m12.358s | 1m11.676s | 1m11.019s |
| 7 | Charles Leclerc | Ferrari | 1m12.107s | 1m11.473s | 1m11.077s |
| 8 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m12.175s | 1m11.423s | 1m11.122s |
| 9 | Carlos Sainz | Ferrari | 1m11.796s | 1m11.491s | 1m11.126s |
| 10 | Oscar Piastri | McLaren-Mercedes | 1m12.356s | 1m11.648s | 1m11.189s |
| 11 | Kevin Magnussen | Haas-Ferrari | 1m12.058s | 1m11.727s | |
| 12 | Nico Hülkenberg | Haas-Ferrari | 1m12.136s | 1m11.752s | |
| 13 | Pierre Gasly | Alpine-Renault | 1m12.229s | 1m11.822s | |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m12.303s | 1m11.872s | |
| 15 | Fernando Alonso | Aston Martin-Mercedes | 1m12.224s | ||
| 16 | Esteban Ocon | Alpine-Renault | 1m12.388s | ||
| 17 | Lance Stroll | Aston Martin-Mercedes | 1m12.482s | ||
| 18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m12.497s | ||
| 19 | Alex Albon | Williams-Mercedes | 1m12.525s | ||
| 20 | Logan Sargeant | Williams-Mercedes | 1m12.615s |
Sprint Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | ||||
| 2 | Lando Norris | ||||
| 3 | Sergio Pérez | ||||
| 4 | George Russell | ||||
| 5 | Charles Leclerc | ||||
| 6 | Yuki Tsunoda | ||||
| 7 | Lewis Hamilton | ||||
| 8 | Carlos Sainz | ||||
| 9 | Daniel Ricciardo | ||||
| 10 | Oscar Piastri | ||||
| 11 | Fernando Alonso | ||||
| 12 | Lance Stroll | ||||
| 13 | Pierre Gasly | ||||
| 14 | Esteban Ocon | ||||
| 15 | Alex Albon | ||||
| 16 | Kevin Magnussen | ||||
| 17 | Guanyu Zhou | ||||
| 18 | Nico Hülkenberg | ||||
| 19 | Valtteri Bottas | ||||
| 20 | Logan Sargeant |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 0 | 1h56m48.894s | 1m13.422s | 0 | 33 |
| 2 | Lando Norris | McLaren-Mercedes | 71 | 0 | +8.277s | 1m12.486s | 0 | 26 |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 71 | 0 | +34.155s | 1m14.442s | 0 | 15 |
| 4 | Sergio Pérez | Red Bull | 71 | 0 | +34.208s | 1m14.124s | 0 | 18 |
| 5 | Lance Stroll | Aston Martin-Mercedes | 71 | 0 | +40.845s | 1m14.007s | 0 | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | 0 | +50.188s | 1m14.406s | 0 | 9 |
| 7 | Pierre Gasly | Alpine-Renault | 71 | 0 | +56.093s | 1m14.521s | 0 | 6 |
| 8 | Lewis Hamilton | Mercedes | 71 | 0 | +2.859s | 1m14.739s | 0 | 6 |
| 9 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 71 | 0 | +9.880s | 1m14.231s | 0 | 5 |
| 10 | Esteban Ocon | Alpine-Renault | 70 | 0 | +0.000s | 1m14.206s | 0 | 1 |
| 11 | Logan Sargeant | Williams-Mercedes | 70 | 0 | +0.000s | 1m15.738s | 0 | 0 |
| 12 | Nico Hülkenberg | Haas-Ferrari | 70 | 0 | +0.000s | 1m15.036s | 0 | 0 |
| 13 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 70 | 0 | +0.000s | 1m13.866s | 0 | 0 |
| 14 | Oscar Piastri | McLaren-Mercedes | 69 | 0 | +0.000s | 1m14.310s | 0 | 0 |
| George Russell | Mercedes | 57 | 0 | DNF | 1m14.934s | 0 | 5 | |
| Valtteri Bottas | Alfa Romeo-Ferrari | 39 | 0 | DNF | 1m15.731s | 0 | 0 | |
| Guanyu Zhou | Alfa Romeo-Ferrari | 22 | 0 | DNF | 1m16.232s | 0 | 0 | |
| Kevin Magnussen | Haas-Ferrari | 0 | 0 | DNF | 0s | 0 | 0 | |
| Alex Albon | Williams-Mercedes | 0 | 0 | DNF | 0s | 0 | 0 | |
| Charles Leclerc | Ferrari | 0 | 0 | Invalid date | 0s | 0 | 4 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
| 2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
| 3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
| 4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
| 5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
| 6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
| 7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
| 8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
| 9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
| 10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
| 11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
| 12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
| 13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
| 15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
| 2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
| 3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
| 4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
| 5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
| 6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
| 7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
| 9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |