Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m27.428s | |
2 | Carlos Sainz | Ferrari | 1m27.762s | +0.334s |
3 | Charles Leclerc | Ferrari | 1m27.909s | +0.481s |
4 | Fernando Alonso | Aston Martin-Mercedes | 1m27.919s | +0.491s |
5 | Sergio Pérez | Red Bull | 1m28.016s | +0.588s |
6 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m28.027s | +0.599s |
7 | Nico Hülkenberg | Haas-Ferrari | 1m28.171s | +0.743s |
8 | George Russell | Mercedes | 1m28.336s | +0.908s |
9 | Oscar Piastri | McLaren-Mercedes | 1m28.380s | +0.952s |
10 | Lando Norris | McLaren-Mercedes | 1m28.441s | +1.013s |
11 | Logan Sargeant | Williams-Mercedes | 1m28.550s | +1.122s |
12 | Alex Albon | Williams-Mercedes | 1m28.590s | +1.162s |
13 | Lewis Hamilton | Mercedes | 1m28.679s | +1.251s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m28.690s | +1.262s |
15 | Esteban Ocon | Alpine-Renault | 1m28.732s | +1.304s |
16 | Pierre Gasly | Alpine-Renault | 1m28.821s | +1.393s |
17 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.041s | +1.613s |
18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.106s | +1.678s |
19 | Liam Lawson | AlphaTauri-Honda RBPT | 1m29.238s | +1.810s |
20 | Kevin Magnussen | Haas-Ferrari | 1m29.502s | +2.074s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m25.007s | 1m24.483s | 1m23.778s |
2 | George Russell | Mercedes | 1m25.334s | 1m24.827s | 1m24.219s |
3 | Lewis Hamilton | Mercedes | 1m26.076s | 1m24.381s | 1m24.305s |
4 | Fernando Alonso | Aston Martin-Mercedes | 1m25.223s | 1m25.241s | 1m24.369s |
5 | Charles Leclerc | Ferrari | 1m25.452s | 1m25.079s | 1m24.424s |
6 | Oscar Piastri | McLaren-Mercedes | 1m25.266s | 1m24.724s | 1m24.540s |
7 | Pierre Gasly | Alpine-Renault | 1m25.566s | 1m24.918s | 1m24.553s |
8 | Esteban Ocon | Alpine-Renault | 1m25.711s | 1m24.928s | 1m24.763s |
9 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m26.038s | 1m25.297s | 1m25.058s |
10 | Lando Norris | McLaren-Mercedes | 1m25.131s | 1m24.685s | |
11 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m26.058s | 1m25.301s | |
12 | Carlos Sainz | Ferrari | 1m25.808s | 1m25.328s | |
13 | Sergio Pérez | Red Bull | 1m25.991s | 1m25.462s | |
14 | Alex Albon | Williams-Mercedes | 1m26.118s | 1m25.707s | |
15 | Nico Hülkenberg | Haas-Ferrari | 1m25.904s | 1m25.783s | |
16 | Logan Sargeant | Williams-Mercedes | 1m26.210s | ||
17 | Lance Stroll | Aston Martin-Mercedes | 1m26.345s | ||
18 | Liam Lawson | AlphaTauri-Honda RBPT | 1m26.635s | ||
19 | Kevin Magnussen | Haas-Ferrari | 1m27.046s | ||
20 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m27.432s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m25.979s | 1m25.496s | 1m24.454s |
2 | Lando Norris | McLaren-Mercedes | 1m25.672s | 1m24.947s | 1m24.536s |
3 | Max Verstappen | Red Bull | 1m25.510s | 1m25.199s | 1m24.646s |
4 | George Russell | Mercedes | 1m25.413s | 1m25.027s | 1m24.841s |
5 | Carlos Sainz | Ferrari | 1m25.872s | 1m25.433s | 1m25.155s |
6 | Charles Leclerc | Ferrari | 1m26.266s | 1m25.367s | 1m25.247s |
7 | Nico Hülkenberg | Haas-Ferrari | 1m26.450s | 1m25.499s | 1m25.320s |
8 | Sergio Pérez | Red Bull | 1m26.123s | 1m25.143s | 1m25.382s |
9 | Fernando Alonso | Aston Martin-Mercedes | 1m25.936s | 1m25.344s | |
10 | Esteban Ocon | Alpine-Renault | 1m26.072s | 1m25.510s | |
11 | Pierre Gasly | Alpine-Renault | 1m25.829s | 1m25.686s | |
12 | Lewis Hamilton | Mercedes | 1m26.424s | 1m25.962s | |
13 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m26.449s | 1m26.236s | |
14 | Liam Lawson | AlphaTauri-Honda RBPT | 1m26.202s | 1m26.584s | |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m26.669s | 1m54.546s | |
16 | Lance Stroll | Aston Martin-Mercedes | 1m26.849s | ||
17 | Alex Albon | Williams-Mercedes | 1m26.862s | ||
18 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m26.926s | ||
19 | Kevin Magnussen | Haas-Ferrari | 1m27.438s | ||
20 | Logan Sargeant | Williams-Mercedes | 2m05.741s |
Sprint Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | ||||
2 | Max Verstappen | ||||
3 | Lando Norris | ||||
4 | George Russell | ||||
5 | Lewis Hamilton | ||||
6 | Carlos Sainz | ||||
7 | Alex Albon | ||||
8 | Fernando Alonso | ||||
9 | Pierre Gasly | ||||
10 | Valtteri Bottas | ||||
11 | Yuki Tsunoda | ||||
12 | Charles Leclerc | ||||
13 | Kevin Magnussen | ||||
14 | Guanyu Zhou | ||||
15 | Lance Stroll | ||||
Nico Hülkenberg | |||||
Esteban Ocon | |||||
Sergio Pérez | |||||
Logan Sargeant | |||||
Liam Lawson |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 | 0 | 1h27m39.168s | 1m24.319s | 3 | 33 |
2 | Oscar Piastri | McLaren-Mercedes | 57 | 0 | +4.833s | 1m24.921s | 3 | 26 |
3 | Lando Norris | McLaren-Mercedes | 57 | 0 | +5.969s | 1m24.842s | 3 | 21 |
4 | George Russell | Mercedes | 57 | 0 | +34.119s | 1m25.770s | 4 | 17 |
5 | Charles Leclerc | Ferrari | 57 | 0 | +38.976s | 1m24.992s | 3 | 10 |
6 | Fernando Alonso | Aston Martin-Mercedes | 57 | 0 | +49.032s | 1m26.045s | 3 | 9 |
7 | Esteban Ocon | Alpine-Renault | 57 | 0 | +2.390s | 1m26.450s | 3 | 6 |
8 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | 0 | +6.563s | 1m26.652s | 3 | 4 |
9 | Guanyu Zhou | Alfa Romeo-Ferrari | 57 | 0 | +16.127s | 1m26.323s | 3 | 2 |
10 | Sergio Pérez | Red Bull | 57 | 0 | +20.181s | 1m26.220s | 3 | 1 |
11 | Lance Stroll | Aston Martin-Mercedes | 57 | 0 | +21.652s | 1m26.352s | 3 | 0 |
12 | Pierre Gasly | Alpine-Renault | 57 | 0 | +22.300s | 1m26.310s | 3 | 0 |
13 | Alex Albon | Williams-Mercedes | 57 | 0 | +31.014s | 1m26.666s | 3 | 2 |
14 | Kevin Magnussen | Haas-Ferrari | 56 | 0 | +0.000s | 1m27.067s | 3 | 0 |
15 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 56 | 0 | +0.000s | 1m27.174s | 3 | 0 |
16 | Nico Hülkenberg | Haas-Ferrari | 56 | 0 | +0.000s | 1m26.489s | 3 | 0 |
17 | Liam Lawson | AlphaTauri-Honda RBPT | 56 | 0 | +0.000s | 1m27.113s | 3 | 0 |
Logan Sargeant | Williams-Mercedes | 40 | 0 | DNF | 1m27.983s | 3 | 0 | |
Lewis Hamilton | Mercedes | 0 | 0 | DNF | 0s | 0 | 4 | |
Carlos Sainz | Ferrari | 0 | 0 | Invalid date | 0s | 0 | 3 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |